Skip to main content
Options 1k

Another terrible week - Weekly summary (Dec 8 - Dec 12)

I've been forgetting to do weekly reviews recently.

I can tell you it hasn't been going that well though.

This past week has been the worst in a while.

Over $1k loss. Bleehhhhh.

Here's the trades from the past week:

Opened: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium
IBIT Covered Call 2025-12-08 2025-12-12 53 0 0.39 1 0.67 38.33
IBIT Covered Call 2025-12-09 2025-12-19 53.5 0 1.81 1 0.67 180.33
IWM BPS (IC) 2025-12-10 2025-01-23 225 220 0.3 1 1.33 28.67
IWM BCS (IC) 2025-12-10 2025-01-23 275 280 0.31 1 1.33 29.67
SPY BPS 2025-12-11 2026-01-23 650 640 0.95 1 1.33 93.67
VIX Long Call 2025-12-11 2026-03-17 0 65 -0.55 1 1.27 -56.27
SPY BWB – Bull Put 2025-12-12 2025-01-02 673 667 -0.770000000000001 1 0.975 -77.975
SPY BWB – Bear Put 2025-12-12 2025-01-02 673 676 1.15 1 0.975 114.025
PFE Long Call 2025-12-12 2027-01-15 0 42 -0.21 1 0.95 -21.95

Got assigned IBIT a few weeks ago at $50. Been selling covered calls on it since.

This week, I sold one on Monday, then rolled it out the next day for more premium. Not sure what final price to target yet. Should probably have a price in mind.

Also adapted my weekly SPY strategy to roll it out every week instead of opening a new position every week. Seems smarter for some reason.

Closed / Expired: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
V BPS 2025-11-13 2026-02-20 300 290 1.3 1 1.39 128.61 2025-12-12 -0.5 1 1.33 77.28

Visa got upgraded by some analyst, so it popped and I got a nice little win.

Nothing else haha.

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Exit Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS (IC) 2025-12-05 2025-12-08 6900 6890 4.5 1 3.21 446.79 2025-12-08 -10 1 0 -553.21
SPX BCS (IC) 2025-12-05 2025-12-08 6900 6905 2.4 1 3.21 236.79 2025-12-08 0 1 0 236.79
SPX BPS 2025-12-08 2025-12-08 6865 6925 1.05 1 3.12 101.88 2025-12-08 -2.15 1 3.32 -116.44
SPX BPS 2025-12-08 2025-12-08 6825 6765 1.1 1 3.12 106.88 2025-12-08 -2.2 1 3.32 -116.44
SPX BPS 2025-12-09 2025-12-09 6815 6745 0.95 1 3.12 91.88 2025-12-09 0 1 0 91.88
SPX BPS 2025-12-09 2025-12-09 6850 6745 0.95 1 3.12 91.88 2025-12-09 -5 1 0 -408.12
SPX BPS (IC) 2025-12-09 2025-12-09 6850 6845 0.81 1 3.33 77.67 2025-12-09 -5 1 0 -422.33
SPX BCS (IC) 2025-12-09 2025-12-09 6880 6885 0.59 1 3.42 55.58 2025-12-09 0 1 0 55.58
SPX BPS 2025-12-09 2025-12-09 6835 6765 0.95 1 3.12 91.88 2025-12-09 -2 1 3.32 -111.44
SPX BPS (IC) 2025-12-10 2025-12-11 6850 6840 4.7 1 3.21 466.79 2025-12-11 0 1 0 466.79
SPX BCS (IC) 2025-12-10 2025-12-11 6850 6855 2.4 1 3.21 236.79 2025-12-11 -5 1 0 -263.21
SPX BPS (IF) 2025-12-11 2025-12-11 6850 6845 1.14 1 3.42 110.58 2025-12-11 0 1 0 110.58
SPX BCS (IF) 2025-12-11 2025-12-11 6850 6855 3.56 1 3.42 352.58 2025-12-11 -5 1 0 -147.42
SPX BPS 2025-12-11 2025-12-11 6830 6765 0.95 1 3.12 91.88 2025-12-11 -1.95 1 3.32 -106.44
SPX BCS 2025-12-11 2025-12-11 6895 6900 1.05 1 3.41 101.59 2025-12-11 -5 1 0 -398.41
SPX BPS 2025-12-11 2025-12-11 6875 6810 1.15 1 3.12 111.88 2025-12-11 0 1 0 111.88
SPX BCS 2025-12-12 2025-12-12 6930 7005 1.1 1 3.12 106.88 2025-12-12 0 1 0 106.88
SPX BPS (IF) 2025-12-12 2025-12-12 6900 6895 2.86 1 3.42 282.58 2025-12-11 -5 1 0 -217.42
SPX BCS (IF) 2025-12-12 2025-12-12 6900 6905 1.74 1 3.42 170.58 2025-12-11 0 1 0 170.58
SPX BPS 2025-12-12 2025-12-12 6840 6835 1.8 1 3.41 176.59 2025-12-12 -1.2 1 3.21 53.38
SPX BPS (IF) 2025-12-12 2025-12-12 6850 6845 1.7 1 3.22 166.78 2025-12-11 -5 1 0 -333.22
SPX BCS (IF) 2025-12-12 2025-12-12 6850 6855 3 1 3.22 296.78 2025-12-11 0 1 0 296.78
SPX BPS (IF) 2025-12-12 2025-12-12 6800 6795 1.65 1 3.22 161.78 2025-12-11 0 1 0 161.78
SPX BCS (IF) 2025-12-12 2025-12-12 6800 6805 3.1 1 3.22 306.78 2025-12-11 -5 1 0 -193.22
SPX BCS 2025-12-12 2025-12-12 6880 6950 1 1 3.32 96.68 2025-12-12 0 1 0 96.68
SPX BCS 2025-12-12 2025-12-12 6840 6885 1.2 1 3.32 116.68 2025-12-12 -2.5 1 3.12 -136.44
SPX BPS (IC) 2025-12-12 2025-12-12 6820 6815 0.93 1 3.13 89.87 2025-12-12 0 1 0 89.87
SPX BCS (IC) 2025-12-12 2025-12-12 6840 6845 0.77 1 3.22 73.78 2025-12-12 0 1 0 73.78
SPX BCS 2025-12-12 2025-12-12 6830 6835 1.25 1 3.21 121.79 2025-12-12 0 1 0 121.79

Yikes.

Terrible start to the week (-$1343 by Tuesday), and just couldn't recover.

Sucks.

Total Profit / Loss #

0DTE / 1DTE trades -$1278.74
Other trades $77.28
NET PROFIT / LOSS -$1201.46

Notes, Lessons and Thoughts #

It's been a rough past couple months.

Ever since that nasty slippage day back in October, can't seem to catch a break.

Been tweaking stuff and making random trades trying to claw some profits out, but nothing working. It's probably all in my head though, and would be better off sticking to the plan.

GEX trades #

I started making a whole bunch of trades based on GEX this past week (and lost around $100).

I don't fully understand it, but feel like I need to make trades to get a better grasp of how the price moves with GEX.

I think I will risk 1-2% per week experimenting with these trades.