Scraping by - Weekly summary (Nov 17 - Nov 21)
Squeaked out a win last week.
This month hasn't been very pretty.
Market has been really up and down; all over the place.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| PG | BPS | 2025-11-18 | 2025-02-20 | 130 | 120 | 0.9 | 1 | 1.2 | 88.8 |
| SPY | BPS | 2025-11-19 | 2025-12-19 | 662 | 656 | 2.02 | 1 | 1.4 | 200.6 |
Been very busy, so not much manual trading recently. Long term trend play on PG; the SPY trade was rolling out the short wing on broken wing butterfly.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIX | Long Call | 2025-07-25 | 2025-11-18 | 0 | 60 | -0.5 | 1 | 1.31 | -51.31 | 2025-11-19 | 0 | 1 | 0 | -51.31 |
| SPY | BCS | 2025-09-22 | 2025-11-21 | 673 | 675 | 1.07 | 1 | 3.04 | 103.96 | 2025-11-18 | -0.5 | 1 | 2.09 | 51.87 |
| T | Diagonal Spread (Short Leg) | 2025-10-09 | 2025-11-21 | 26 | 0 | 0.9 | 1 | 1.25 | 88.75 | 2025-11-17 | -0.52 | 1 | 0.7 | 36.05 |
| T | Diagonal Spread (Long Leg) | 2025-10-09 | 2025-11-07 | 0 | 25 | -0.42 | 1 | 1.25 | -43.25 | 2025-11-17 | 0.64 | 1 | 1.05 | 19.7 |
| QQQ | BPS (IC) | 2025-10-10 | 2025-11-21 | 586 | 584 | 0.58 | 1 | 1.4 | 56.6 | 2025-11-21 | 0 | 1 | 0 | 56.6 |
| QQQ | BPS (IC) | 2025-10-10 | 2025-11-21 | 620 | 622 | 0.65 | 1 | 1.4 | 63.5999999999999 | 2025-11-21 | 0 | 1 | 0 | 63.5999999999999 |
| SPY | BCS | 2025-10-15 | 2025-11-28 | 672 | 674 | 1.09 | 1 | 2.1 | 106.9 | 2025-11-21 | -0.48 | 1 | 2.1 | 56.8 |
| T | Long Put | 2025-11-04 | 2025-11-21 | 25 | 0 | -0.31 | 1 | 1.05 | -32.05 | 2025-11-17 | 0.02 | 1 | 0.7 | -30.75 |
| SPY | BCS | 2025-11-10 | 2025-12-19 | 681 | 683 | 1.11 | 1 | 2.09 | 108.91 | 2025-11-21 | -0.5 | 1 | 1.39 | 57.52 |
- Closed Net Profits/Loss: $260.08
The huge drop helped close a bunch of "Trade Idea" positions. Strategy only makes money when market turns bearish. I think I will kill it at the end of this year, or turn it into a strictly hedging strategy.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IC) | 2025-11-17 | 2025-11-17 | 6705 | 6700 | 1.07 | 1 | 3.28 | 103.72 | 2025-11-17 | -5 | 1 | 0 | -396.28 |
| SPX | BCS (IC) | 2025-11-17 | 2025-11-17 | 6775 | 6780 | 1.28 | 1 | 3.28 | 124.72 | 2025-11-17 | 0 | 1 | 0 | 124.72 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6810 | 6860 | 1 | 1 | 3.19 | 96.81 | 2025-11-17 | 0 | 1 | 0 | 96.81 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6745 | 6750 | 0.7 | 1 | 3.28 | 66.72 | 2025-11-17 | 0 | 1 | 0 | 66.72 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6775 | 6840 | 1.15 | 1 | 3.19 | 111.81 | 2025-11-17 | -2.3 | 1 | 3.19 | -121.38 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6760 | 6815 | 1.25 | 1 | 3.39 | 121.61 | 2025-11-17 | 0 | 1 | 0 | 121.61 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6745 | 6785 | 1.25 | 1 | 3.19 | 121.81 | 2025-11-17 | 0 | 1 | 0 | 121.81 |
| SPX | Bear Put Spread | 2025-11-18 | 2025-11-18 | 6620 | 6615 | -2.3 | 1 | 3.48 | -233.48 | 2025-11-18 | 2.68 | 1 | 0 | 34.52 |
| SPX | BCS | 2025-11-18 | 2025-11-18 | 6705 | 6775 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-18 | -1.95 | 1 | 3.29 | -111.48 |
| SPX | BCS | 2025-11-18 | 2025-11-18 | 6640 | 6645 | 0.65 | 1 | 3.48 | 61.52 | 2025-11-18 | 0 | 1 | 0 | 61.52 |
| SPX | BPS (IC) | 2025-11-18 | 2025-11-18 | 6575 | 6570 | 0.9 | 1 | 3.28 | 86.72 | 2025-11-18 | 0 | 1 | 0 | 86.72 |
| SPX | BCS (IC) | 2025-11-18 | 2025-11-18 | 6665 | 6670 | 0.95 | 1 | 3.28 | 91.72 | 2025-11-18 | 0 | 1 | 0 | 91.72 |
| SPX | BPS | 2025-11-18 | 2025-11-18 | 6540 | 6465 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-18 | -2.15 | 1 | 3.39 | -116.58 |
| SPX | BCS | 2025-11-19 | 2025-11-19 | 6700 | 6750 | 1.05 | 1 | 3.39 | 101.61 | 2025-11-19 | -0.45 | 1 | 3.1 | 53.51 |
| SPX | BCS | 2025-11-19 | 2025-11-19 | 6685 | 6760 | 1.2 | 1 | 3.39 | 116.61 | 2025-11-19 | -1.1 | 1 | 3.19 | 3.41999999999999 |
| SPX | Bull Call Spread | 2025-11-20 | 2025-11-20 | 6775 | 6770 | -2.75 | 1 | 3.28 | -278.28 | 2025-11-20 | 0 | 1 | 0 | -278.28 |
| SPX | Bear Put Spread | 2025-11-20 | 2025-11-20 | 6730 | 6735 | -2 | 1 | 3.28 | -203.28 | 2025-11-20 | 5 | 1 | 0 | 296.72 |
| SPX | BCS | 2025-11-20 | 2025-11-20 | 6780 | 6785 | 0.7 | 1 | 3.48 | 66.52 | 2025-11-20 | 0 | 1 | 0 | 66.52 |
| SPX | BCS | 2025-11-20 | 2025-11-20 | 6765 | 6825 | 1.25 | 1 | 3.39 | 121.61 | 2025-11-20 | 0 | 1 | 0 | 121.61 |
| SPX | BCS | 2025-11-20 | 2025-11-20 | 6655 | 6725 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-20 | 0 | 1 | 0 | 106.81 |
| SPX | Bear Put Spread | 2025-11-21 | 2025-11-21 | 6550 | 6555 | -2.2 | 1 | 3.28 | -223.28 | 2025-11-21 | 0 | 1 | 0 | -223.28 |
| SPX | BPS | 2025-11-21 | 2025-11-21 | 6550 | 6545 | 1.2 | 1 | 3.28 | 116.72 | 2025-11-21 | 0 | 1 | 0 | 116.72 |
| SPX | Bull Call Spread | 2025-11-21 | 2025-11-21 | 6595 | 6590 | -2.4 | 1 | 3.48 | -243.48 | 2025-11-21 | 5 | 1 | 0 | 256.52 |
| SPX | BPS | 2025-11-21 | 2025-11-21 | 6505 | 6430 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-21 | -1.95 | 1 | 3.19 | -106.38 |
| SPX | BPS | 2025-11-21 | 2025-11-21 | 6610 | 6535 | 1 | 1 | 3.19 | 96.81 | 2025-11-21 | -2.05 | 1 | 3.39 | -111.58 |
| SPX | BCS | 2025-11-21 | 2025-11-21 | 6665 | 6725 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-21 | 0 | 1 | 0 | 106.81 |
| SPX | BPS (IC) | 2025-11-21 | 2025-11-21 | 6615 | 6610 | 0.9 | 1 | 3.28 | 86.72 | 2025-11-21 | -5 | 1 | 0 | -413.28 |
| SPX | BCS (IC) | 2025-11-21 | 2025-11-21 | 6645 | 6650 | 1.25 | 1 | 3.28 | 121.72 | 2025-11-21 | 0 | 1 | 0 | 121.72 |
- 0DTE/1DTE Closed Net Profits/Loss: $177.99
Any win is a good win.
Total Profit / Loss #
| 0DTE / 1DTE trades | $177.99 |
| Other trades | $260.08 |
| NET PROFIT / LOSS | $438.07 |
Notes, Lessons and Thoughts #
Ended up being a solid week after everything.
Definitely did not feel like it though.
Last couple of months have been a real struggle.
Market has been yo-yo-ing like crazy, which also doesn't help.