Awful week - Weekly summary (Nov 10 - Nov 14)
Brutal week.
Lost everyday.
Actually, I won on Wednesday, but it was half the size of smallest loss.
Stuck in a nasty -$2k drawdown right now.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| BITO | Dividend | 2025-11-10 | - | 0 | 0 | 0.8382 | 1 | 0.23 | 83.59 |
| SPY | BCS | 2025-11-10 | 2025-12-19 | 681 | 683 | 1.11 | 1 | 2.09 | 108.91 |
| MSFT | BPS | 2025-11-11 | 2025-02-20 | 440 | 430 | 1.32 | 1 | 1.39 | 130.61 |
| IWM | BPS (IC) | 2025-11-12 | 2025-12-26 | 215 | 210 | 0.28 | 1 | 1.4 | 26.6 |
| IWM | BCS (IC) | 2025-11-12 | 2025-12-26 | 270 | 265 | 0.44 | 1 | 1.4 | 42.6 |
| XLE | BPS (IC) | 2025-11-13 | 2025-12-19 | 83 | 80 | 0.13 | 1 | 1.4 | 11.6 |
| XLE | BCS (IC) | 2025-11-13 | 2025-12-19 | 97 | 100 | 0.28 | 1 | 1.4 | 26.6 |
| V | BPS | 2025-11-13 | 2025-11-21 | 300 | 290 | 1.3 | 1 | 1.39 | 128.61 |
Trying new monthly iron condor play on XLE. Have only been doing them on IWM for the past while, but looking for more tickers to trade.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLF | Long Call | 2025-02-26 | 2026-01-16 | 0 | 40 | -12.85 | 1 | 0.64 | -1285.64 | 2025-11-11 | 13.37 | 1 | 1.05 | 50.3099999999999 |
| XLF | Covered Call | 2025-08-15 | 2025-09-19 | 55 | 0 | 0.18 | 1 | 0.57 | 17.43 | 2025-11-11 | 0 | 1 | 0 | 17.43 |
| IWM | BPS (IC) | 2025-10-15 | 2025-11-28 | 224 | 220 | 0.26 | 1 | 1.4 | 24.6 | 2025-11-10 | -0.17 | 1 | 1.4 | 6.2 |
| IWM | BCS (IC) | 2025-10-15 | 2025-11-28 | 275 | 280 | 0.35 | 1 | 1.4 | 33.6 | 2025-11-10 | -0.03 | 1 | 1.4 | 29.2 |
| SLV | BPS (IC) | 2025-10-15 | 2025-11-21 | 45 | 43 | 0.68 | 1 | 1.4 | 66.6 | 2025-11-11 | -0.42 | 1 | 2.1 | 22.5 |
| SLV | BPS (IC) | 2025-10-15 | 2025-11-21 | 52 | 54 | 0.3 | 1 | 1.4 | 28.6 | 2025-11-11 | -0.05 | 1 | 2.1 | 21.5 |
- Closed Net Profits/Loss: $147.14
Closed a long call on XLF that I had been holding for over 250 days. Made $60 bucks on it 😂
Part of a "LEAPS" strategy I was testing, and cheaper version of doing it on SPY or QQQ.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IC) | 2025-11-10 | 2025-11-10 | 6785 | 6780 | 0.92 | 1 | 3.28 | 88.72 | 2025-11-10 | 0 | 1 | 0 | 88.72 |
| SPX | BCS (IC) | 2025-11-10 | 2025-11-10 | 6830 | 6835 | 1.13 | 1 | 3.28 | 109.72 | 2025-11-10 | -2.43 | 1 | 0 | -133.28 |
| SPX | BPS | 2025-11-10 | 2025-11-10 | 6725 | 6650 | 1 | 1 | 3.19 | 96.81 | 2025-11-10 | -2.05 | 1 | 3.19 | -111.38 |
| SPX | BCS | 2025-11-10 | 2025-11-10 | 6815 | 6820 | 0.75 | 1 | 3.28 | 71.72 | 2025-11-10 | -5 | 1 | 0 | -428.28 |
| SPX | BCS | 2025-11-10 | 2025-11-10 | 6815 | 6875 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-10 | -2.2 | 1 | 3.19 | -121.38 |
| SPX | BPS | 2025-11-10 | 2025-11-10 | 6770 | 6705 | 1 | 1 | 3.19 | 96.81 | 2025-11-10 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-10 | 2025-11-10 | 6785 | 6710 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-10 | 0 | 1 | 0 | 116.81 |
| SPX | BPS | 2025-11-11 | 2025-11-11 | 6845 | 6905 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-11 | -2.4 | 1 | 3.39 | -126.58 |
| SPX | BCS | 2025-11-11 | 2025-11-11 | 6835 | 6840 | 0.6 | 1 | 3.28 | 56.72 | 2025-11-11 | -5 | 1 | 0 | -443.28 |
| SPX | BPS (IC) | 2025-11-11 | 2025-11-11 | 6805 | 6800 | 0.75 | 1 | 3.28 | 71.72 | 2025-11-11 | 0 | 1 | 0 | 71.72 |
| SPX | BCS (IC) | 2025-11-11 | 2025-11-11 | 6845 | 6850 | 0.75 | 1 | 3.28 | 71.72 | 2025-11-11 | -1.61 | 1 | 0 | -89.28 |
| SPX | BPS | 2025-11-11 | 2025-11-11 | 6780 | 6715 | 0.85 | 1 | 3.19 | 81.81 | 2025-11-11 | 0 | 1 | 0 | 81.81 |
| SPX | BPS (IC) | 2025-11-12 | 2025-11-13 | 6860 | 6850 | 4.7 | 1 | 3.28 | 466.72 | 2025-11-13 | -10 | 1 | 0 | -533.28 |
| SPX | BCS (IC) | 2025-11-12 | 2025-11-13 | 6860 | 6865 | 2.35 | 1 | 3.28 | 231.72 | 2025-11-13 | 0 | 1 | 0 | 231.72 |
| SPX | BCS | 2025-11-12 | 2025-11-12 | 6885 | 6935 | 1 | 1 | 3.19 | 96.81 | 2025-11-12 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-12 | 2025-11-12 | 6790 | 6720 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-12 | 0 | 1 | 0 | 86.81 |
| SPX | BPS | 2025-11-12 | 2025-11-12 | 6830 | 6760 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-12 | -2.25 | 1 | 3.19 | -126.38 |
| SPX | BCS | 2025-11-12 | 2025-11-12 | 6865 | 6905 | 1.05 | 1 | 3.39 | 101.61 | 2025-11-12 | 0 | 1 | 0 | 101.61 |
| SPX | Bull Call Spread | 2025-11-13 | 2025-11-13 | 6835 | 6830 | -2.25 | 1 | 3.28 | -228.28 | 2025-11-13 | 0 | 1 | 0 | -228.28 |
| SPX | BCS | 2025-11-13 | 2025-11-13 | 6835 | 6840 | 0.6 | 1 | 3.28 | 56.72 | 2025-11-13 | 0 | 1 | 0 | 56.72 |
| SPX | BCS | 2025-11-13 | 2025-11-13 | 6825 | 6870 | 1.25 | 1 | 3.19 | 121.81 | 2025-11-13 | 0 | 1 | 0 | 121.81 |
| SPX | BCS | 2025-11-13 | 2025-11-13 | 6795 | 6850 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-13 | 0 | 1 | 0 | 86.81 |
| SPX | BCS | 2025-11-14 | 2025-11-14 | 6795 | 6870 | 1.1 | 1 | 3.39 | 106.61 | 2025-11-14 | -2.25 | 1 | 3.19 | -121.58 |
| SPX | Bull Call Spread | 2025-11-14 | 2025-11-14 | 6710 | 6715 | -2.45 | 1 | 3.28 | -248.28 | 2025-11-14 | 5 | 1 | 0 | 251.72 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6690 | 6685 | 1.35 | 1 | 3.28 | 131.72 | 2025-11-14 | 0 | 1 | 0 | 131.72 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6700 | 6625 | 1 | 1 | 3.19 | 96.81 | 2025-11-14 | -2.05 | 1 | 3.19 | -111.38 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6725 | 6660 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-14 | -2.3 | 1 | 3.19 | -126.38 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6740 | 6680 | 1.15 | 1 | 3.19 | 111.81 | 2025-11-14 | -2.15 | 1 | 3.19 | -106.38 |
| SPX | BPS (IC) | 2025-11-14 | 2025-11-14 | 6745 | 6740 | 1.09 | 1 | 3.28 | 105.72 | 2025-11-14 | -5 | 1 | 0 | -394.28 |
| SPX | BCS (IC) | 2025-11-14 | 2025-11-14 | 6765 | 6770 | 1.26 | 1 | 3.28 | 122.72 | 2025-11-14 | 0 | 1 | 0 | 122.72 |
| SPX | BCS | 2025-11-14 | 2025-11-14 | 6750 | 6755 | 1.35 | 1 | 3.28 | 131.72 | 2025-11-14 | 0 | 1 | 0 | 131.72 |
- 0DTE/1DTE Closed Net Profits/Loss: -$1325.36
Just terrrrrible.
None of my strategies made money this week.
Marketing going up and down like a yo-yo making things a bit difficult. Saw a bunch of other 0DTE traders making money though, so I'm probalby doing something wrong...
Total Profit / Loss #
| 0DTE / 1DTE trades | -$1325.36 |
| Other trades | $147.14 |
| NET PROFIT / LOSS | -$1178.22 |
Notes, Lessons and Thoughts #
Terrible week. Making me doubt everything again.
Need to review a few strategies more carefully. Been getting lazy and just throwing shit out there.
ORB not working #
ORB (opening range breakouts) strategies haven't been working at all.
I started implementing some setups last month, but maybe I did something wrong, because I've lost over $1500 on them so far.
It was supposed to be an simple/safer strategy I thought. I guess it never works out that way.