Poor finish - Weekly summary (Nov 3 - Nov 7)
Market looks like it's finally correcting.
Did I have enough hedge positions open to take advantage of it? Probably not.
This week started off with a big win, but slowly got worse and worse and worse.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| SPY | BPS | 2025-11-03 | 2025-12-19 | 642 | 635 | 0.72 | 1 | 2.1 | 69.9 |
| T | Long Put | 2025-11-04 | 2025-11-21 | 25 | 0 | -0.31 | 1 | 1.05 | -32.05 |
| IWM | BPS (IC) | 2025-11-05 | 2025-12-19 | 217 | 212 | 0.32 | 1 | 1.4 | 30.6 |
| IWM | BCS (IC) | 2025-11-05 | 2025-12-19 | 270 | 275 | 0.34 | 1 | 1.4 | 32.6 |
| IBIT | Short Put | 2025-11-07 | 2025-11-07 | 50 | 0 | 0.27 | 1 | 1.05 | 25.95 |
The T trade is rolling part of a leg of a diaganal calendar spread I opened a couple weeks ago. No idea what I'm doing there, probably should've just close it all.
Wrong time to enter a bull spread on SPY. I wanted to try this new rolling strategy I read about recently on Data Driven Options.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | BCS | 2025-09-25 | 2025-11-07 | 663 | 665 | 1.11 | 1 | 1.4 | 109.6 | 2025-11-07 | -0.5 | 1 | 2.09 | 57.51 |
| SPY | BCS | 2025-10-02 | 2025-11-14 | 675 | 677 | 1.06 | 1 | 1.39 | 104.61 | 2025-11-07 | -0.5 | 1 | 1.39 | 53.22 |
| IBIT | Short Put | 2025-10-21 | 2025-11-07 | 51 | 0 | 0.2 | 1 | 1.05 | 18.95 | 2025-11-07 | 0 | 1 | 0 | 18.95 |
| SPY | BWB – Bull Put | 2025-10-24 | 2025-11-14 | 666 | 660 | 1 | 1 | 2.15 | 97.85 | 2025-11-07 | -2.03 | 1 | 1.045 | -106.195 |
| SPY | BWB – Bear Put | 2025-10-24 | 2025-11-14 | 666 | 669 | -0.64 | 1 | 2.15 | -66.15 | 2025-11-07 | 1.28 | 1 | 1.045 | 60.8050000000001 |
| SPY | BCS | 2025-10-27 | 2025-12-05 | 689 | 691 | 1.03 | 1 | 1.39 | 101.61 | 2025-11-07 | -0.5 | 1 | 1.39 | 50.22 |
| SPY | BCS | 2025-10-28 | 2025-12-19 | 694 | 696 | 1.05 | 1 | 1.39 | 103.61 | 2025-11-07 | -0.5 | 1 | 0 | 53.61 |
| IBIT | Short Put | 2025-11-07 | 2025-11-07 | 50 | 0 | 0.27 | 1 | 1.05 | 25.95 | 2025-11-07 | 0 | 1 | 0 | 25.95 |
- Closed Net Profits/Loss: $214.07
Bunch of Option Alpha Trade Idea Strategy positions finally made some profit.
All bearish positions, so maybe a sign the market is finally pulling back.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IC) | 2025-10-31 | 2025-11-03 | 6860 | 6850 | 4.3 | 1 | 3.28 | 426.72 | 2025-11-03 | -8.03 | 1 | 0 | -376.28 |
| SPX | BCS (IC) | 2025-10-31 | 2025-11-03 | 6860 | 6865 | 2.6 | 1 | 3.28 | 256.72 | 2025-11-03 | 0 | 1 | 0 | 256.72 |
| SPX | BPS (IC) | 2025-10-31 | 2025-11-03 | 6805 | 6800 | 0.979999999999999 | 1 | 3.28 | 94.7199999999999 | 2025-11-03 | 0 | 1 | 0 | 94.7199999999999 |
| SPX | BCS (IC) | 2025-10-31 | 2025-11-03 | 6875 | 6880 | 1.57 | 1 | 3.28 | 153.72 | 2025-11-03 | 0 | 1 | 0 | 153.72 |
| SPX | BPS (IC) | 2025-11-03 | 2025-11-03 | 6830 | 6825 | 0.97 | 1 | 3.28 | 93.72 | 2025-11-03 | 0 | 1 | 0 | 93.72 |
| SPX | BCS (IC) | 2025-11-03 | 2025-11-03 | 6875 | 6880 | 1.63 | 1 | 3.28 | 159.72 | 2025-11-03 | 0 | 1 | 0 | 159.72 |
| SPX | BCS | 2025-11-03 | 2025-11-03 | 6900 | 6955 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-03 | 0 | 1 | 0 | 116.81 |
| SPX | BPS | 2025-11-03 | 2025-11-03 | 6780 | 6710 | 1 | 1 | 3.19 | 96.81 | 2025-11-03 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-03 | 2025-11-03 | 6820 | 6745 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-03 | 0 | 1 | 0 | 86.81 |
| SPX | BPS | 2025-11-04 | 2025-11-04 | 6740 | 6665 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-04 | -2.05 | 1 | 3.39 | -116.58 |
| SPX | BPS (IC) | 2025-11-04 | 2025-11-04 | 6770 | 6765 | 0.7 | 1 | 3.28 | 66.72 | 2025-11-04 | 0 | 1 | 0 | 66.72 |
| SPX | BCS (IC) | 2025-11-04 | 2025-11-04 | 6825 | 6830 | 0.8 | 1 | 3.28 | 76.72 | 2025-11-04 | 0 | 1 | 0 | 76.72 |
| SPX | BPS (IC) | 2025-11-05 | 2025-11-06 | 6805 | 6795 | 4.5 | 1 | 3.48 | 446.52 | 2025-11-06 | -10 | 1 | 0 | -553.48 |
| SPX | BCS (IC) | 2025-11-05 | 2025-11-06 | 6805 | 6810 | 2.5 | 1 | 3.28 | 246.72 | 2025-11-06 | 0 | 1 | 0 | 246.72 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6745 | 6675 | 1 | 1 | 3.19 | 96.81 | 2025-11-05 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6785 | 6720 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-05 | 0 | 1 | 0 | 101.81 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6810 | 6750 | 1.15 | 1 | 3.19 | 111.81 | 2025-11-05 | -2.3 | 1 | 3.39 | -121.58 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6815 | 6775 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-05 | -2.35 | 1 | 3.19 | -121.38 |
| SPX | BCS | 2025-11-06 | 2025-11-06 | 6785 | 6790 | 0.65 | 1 | 3.28 | 61.72 | 2025-11-06 | 0 | 1 | 0 | 61.72 |
| SPX | BCS | 2025-11-06 | 2025-11-06 | 6780 | 6840 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-06 | 0 | 1 | 0 | 91.81 |
| SPX | BPS | 2025-11-06 | 2025-11-06 | 6700 | 6635 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-06 | 0 | 1 | 0 | 106.81 |
| SPX | BCS | 2025-11-07 | 2025-11-07 | 6765 | 6835 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-07 | 0 | 1 | 0 | 86.81 |
| SPX | Bear Put Spread | 2025-11-07 | 2025-11-07 | 6655 | 6660 | -2.3 | 1 | 3.28 | -233.28 | 2025-11-07 | 0 | 1 | 0 | -233.28 |
| SPX | BCS | 2025-11-07 | 2025-11-07 | 6705 | 6775 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-07 | -2.3 | 1 | 3.19 | -126.38 |
| SPX | BPS | 2025-11-07 | 2025-11-07 | 6655 | 6595 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-07 | 0 | 1 | 3.19 | 103.62 |
| SPX | BPS | 2025-11-07 | 2025-11-07 | 6685 | 6615 | 1 | 1 | 3.39 | 96.61 | 2025-11-07 | -1.95 | 1 | 3.19 | -101.58 |
| SPX | BPS (IC) | 2025-11-07 | 2025-11-07 | 6700 | 6695 | 0.78 | 1 | 3.28 | 74.72 | 2025-11-07 | 0 | 1 | 0 | 74.72 |
| SPX | BCS (IC) | 2025-11-07 | 2025-11-07 | 6730 | 6735 | 0.77 | 1 | 3.28 | 73.72 | 2025-11-07 | 0 | 1 | 0 | 73.72 |
| SPX | BCS | 2025-11-07 | 2025-11-07 | 6715 | 6720 | 1.55 | 1 | 3.28 | 151.72 | 2025-11-07 | -5 | 1 | 0 | -348.28 |
- 0DTE/1DTE Closed Net Profits/Loss: $148.20
Week started really well with $600 win on 0DTE/1DTE trades. Ended very poorly with $400 loss.
Still managed to scrape out a small profit though, so guess I shouldn't complain.
Debit strategies continue to fail me, maybe need to go back to the drawing board before half assedly deploying them again.
Total Profit / Loss #
| 0DTE / 1DTE trades | $148.20 |
| Other trades | $214.07 |
| NET PROFIT / LOSS | $362.27 |
Notes, Lessons and Thoughts #
Small win, I'll take it.
Could've been a lot worse given the wild market movement last week.
The market finally had a biggish pullback, but is now basically sitting on the 50 day moving average. We'll see if the bulls takeover again next week.
Probably Trump will say something about making a tariff deal, and the market will pop up again.