Skip to main content
Options 1k

Debit trade failures - Weekly summary (Oct 20 - Oct 24)

Another up and down week that resulted in not much.

Market looked like it was going for a drawdown, but it immediately rebounded and hit new highs.

Here's the trades from the past week:

Opened: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium
XLF Covered Call 2025-10-21 2025-10-31 54 0 0.15 1 1.45 13.55
IBIT Short Put 2025-10-21 2025-11-07 51 0 0.2 1 1.05 18.95
VIX Long Call 2025-10-21 2025-02-17 0 65 0.6 1 1.3 58.7
SPY BWB – Bull Put 2025-10-24 2025-11-14 666 660 1 1 2.15 97.85
SPY BWB – Bear Put 2025-10-24 2025-11-14 666 669 -0.64 1 2.15 -66.15

Another VIX hedge. I keep waiting for a huge crash. It'll happen eventually.

Closed / Expired: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
VIX Long Call 2025-06-18 2025-10-21 0 65 -0.61 1 1.31 -62.31 2025-10-21 0 1 0 -62.31
PG BPS 2025-08-15 2025-11-21 140 130 0.94 1 1.41 92.59 2025-10-24 -0.19 1 1.31 72.28
SPY BCS 2025-09-04 2025-10-24 652 654 1.1 1 1.4 108.6 2025-10-24 -2 1 0 -91.4
SPY BPS 2025-09-29 2025-11-21 625 620 0.49 1 2.1 46.9 2025-10-24 -0.2 1 2.09 24.81
SPY BWB – Bull Put 2025-10-10 2025-10-31 642 634 1.39 1 1.4 137.6 2025-10-21 -0.36 1 2.725 98.875
SPY BWB – Bear Put 2025-10-10 2025-10-31 642 646 -0.88 1 1.4 -89.4 2025-10-21 0.26 1 2.725 -66.125
SPY BWB – Bull Put 2025-10-17 2025-11-07 643 635 1.32 1 1.4 130.6 2025-10-24 -0.32 1 3.91 94.69
SPY BWB – Bear Put 2025-10-17 2025-11-07 643 647 -0.819999999999999 1 1.4 -83.4 2025-10-24 0.22 1 3.08 -64.48

Woohoo, pays for a couple coffees.

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Exit Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS (IC) 2025-10-20 2025-10-20 6685 6680 0.9 1 3.28 86.7199999999999 2025-10-20 0 1 0 86.7199999999999
SPX BCS (IC) 2025-10-20 2025-10-20 6730 6735 1.35 1 3.28 131.72 2025-10-20 -5 1 0 -368.28
SPX BPS 2025-10-20 2025-10-20 6610 6535 0.95 1 3.19 91.81 2025-10-20 0 1 0 91.81
SPX BPS 2025-10-20 2025-10-20 6710 6705 0.7 1 3.28 66.72 2025-10-20 0 1 0 66.72
SPX BPS 2025-10-20 2025-10-20 6660 6590 1 1 3.19 96.81 2025-10-20 0 1 0 96.81
SPX BPS 2025-10-20 2025-10-20 6710 6665 1.15 1 3.19 111.81 2025-10-20 0 1 0 111.81
SPX BPS 2025-10-20 2025-10-20 6735 6695 1.25 1 3.19 121.81 2025-10-20 -2.65 1 3.39 -146.58
SPX BPS 2025-10-21 2025-10-21 6675 6600 0.95 1 3.19 91.81 2025-10-21 0 1 0 91.81
SPX Bull Call Spread 2025-10-21 2025-10-21 6750 6745 -2.3 1 3.28 -233.28 2025-10-21 0 1 0 -233.28
SPX BPS 2025-10-21 2025-10-21 6730 6725 1 1 3.48 96.52 2025-10-21 0 1 0 96.52
SPX BPS (IC) 2025-10-21 2025-10-21 6720 6715 0.57 1 3.28 53.72 2025-10-21 0 1 0 53.72
SPX BCS (IC) 2025-10-21 2025-10-21 6755 6760 1.08 1 3.28 104.72 2025-10-21 0 1 0 104.72
SPX BPS 2025-10-21 2025-10-21 6710 6635 0.95 1 3.19 91.81 2025-10-21 -2 1 3.39 -111.58
SPX BPS (IC) 2025-10-22 2025-10-23 6725 6715 4.1 1 3.28 406.72 2025-10-23 0 1 0 406.72
SPX BCS (IC) 2025-10-22 2025-10-23 6725 6730 2.65 1 3.28 261.72 2025-10-23 -5 1 0 -238.28
SPX BCS 2025-10-22 2025-10-22 6740 6795 1.05 1 3.19 101.81 2025-10-22 0 1 0 101.81
SPX BPS 2025-10-22 2025-10-24 6700 6695 1.8 1 3.48 176.52 2025-10-22 -2.2 1 3.28 -46.76
GLD BPS (IF) 2025-10-22 2025-10-22 370 367 0.51 1 2.1 48.9 2025-10-22 0 1 0 48.9
GLD BCS (IF) 2025-10-22 2025-10-22 370 373 1.34 1 2.1 131.9 2025-10-22 -3 1 0 -168.1
SPX BPS 2025-10-22 2025-10-22 6690 6685 1.4 1 3.28 136.72 2025-10-22 0 1 0 136.72
SPX BCS 2025-10-22 2025-10-22 6735 6785 1.1 1 3.39 106.61 2025-10-22 0 1 0 106.61
SPX BCS 2025-10-22 2025-10-22 6700 6745 1.25 1 3.19 121.81 2025-10-22 -2.55 1 3.19 -136.38
SPX BPS 2025-10-22 2025-10-22 6655 6500 1.3 1 3.39 126.61 2025-10-22 0 1 0 126.61
SPX BCS 2025-10-23 2025-10-23 6745 6785 1.25 1 3.39 121.61 2025-10-23 -2.55 1 3.19 -136.58
SPX BPS 2025-10-23 2025-10-23 6725 6650 1.05 1 3.19 101.81 2025-10-23 0 1 0 101.81
SPX BPS 2025-10-24 2025-10-24 6715 6640 1 1 3.19 96.81 2025-10-24 0 1 0 96.81
SPX Bull Call Spread 2025-10-24 2025-10-24 6810 6805 -2.4 1 3.28 -243.28 2025-10-24 0 1 0 -243.28
SPX BPS 2025-10-24 2025-10-24 6790 6785 0.95 1 3.28 91.72 2025-10-24 0 1 0 91.72
SPX BPS 2025-10-24 2025-10-24 6765 6690 0.95 1 3.19 91.81 2025-10-24 0 1 0 91.81
SPX BPS 2025-10-24 2025-10-24 6795 6720 1.2 1 3.39 116.61 2025-10-24 -2.4 1 1.64 -125.03

Not much, but better than a loss.

I was actually +$600 or something, but lost around $475 on debit trades.

I only recently started experimenting with debit trades the past couple weeks, and it has not been going well so far.

Total Profit / Loss #

NET PROFIT / LOSS = $162.37

Notes, Lessons and Thoughts #

After last week's disaster, I guess I can't complain.

Have been experimenting with a couple more 0DTE trade strategies -- ORB debit trades, and GEX based trades.

GEX (Gamma Exposure) is really confusing for me to understand for some reason, but I think I am slowly starting to understand the logic behind it.

I manually traded a couple times last week, and ended up taking a loss, but that was because I accidentally entered a 2DTE instead of a 0DTE. Yes, I'm stupid.