Slippage hell - Weekly summary (Oct 13 - Oct 17)
Roller coaster week.
On Tuesday, had insane slippage on a couple of stops thanks to more stupid comments by that asshole Trump.
Basically, a couple of positions got stopped out, but because the price drop was so sudden, they closed for like $400-$500 loss instead of $100 something.
Basically killed my week.
I also had a couple of very good days, and would've been around breakeven overall if not for the slippage.
Oh well. That's how it goes.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| IWM | BPS (IC) | 2025-10-15 | 2025-11-28 | 224 | 220 | 0.26 | 1 | 1.4 | 24.6 |
| IWM | BCS (IC) | 2025-10-15 | 2025-11-28 | 275 | 280 | 0.35 | 1 | 1.4 | 33.6 |
| SPY | BCS | 2025-10-15 | 2025-11-28 | 672 | 674 | 1.09 | 1 | 2.1 | 106.9 |
| SLV | BPS (IC) | 2025-10-15 | 2025-11-21 | 45 | 43 | 0.68 | 1 | 1.4 | 66.6 |
| SLV | BPS (IC) | 2025-10-15 | 2025-11-21 | 52 | 54 | 0.3 | 1 | 1.4 | 28.6 |
| SPY | BWB – Bull Put | 2025-10-17 | 2025-11-07 | 643 | 635 | 1.32 | 1 | 1.4 | 130.6 |
| SPY | BWB – Bear Put | 2025-10-17 | 2025-11-07 | 643 | 647 | -0.819999999999999 | 1 | 1.4 | -83.4 |
Nothing too exciting in non-0DTE trades this week. Gold and silver SLV are insanely high right now. You think they're due for a drawdown, but they just keep pumping.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | BCS | 2025-08-28 | 2025-10-17 | 653 | 655 | 1.08 | 1 | 2.11 | 105.89 | 2025-10-17 | -2 | 1 | 0 | -94.11 |
| QQQ | BCS | 2025-09-02 | 2025-10-17 | 570 | 568 | 1.09 | 1 | 2.11 | 106.89 | 2025-10-17 | -2 | 1 | 0 | -93.11 |
| XLF | Covered Call | 2025-09-22 | 2025-10-17 | 56 | 0 | 0.23 | 1 | 0.57 | 22.43 | 2025-10-17 | 0 | 1 | 0 | 22.43 |
| IBIT | Short Put | 2025-09-22 | 2025-10-17 | 50 | 0 | 0.14 | 1 | 0.74 | 13.26 | 2025-10-17 | 0 | 1 | 0 | 13.26 |
| KVUE | Short Put | 2025-10-02 | 2025-10-17 | 15 | 0 | 0.21 | 1 | 0.63 | 20.37 | 2025-10-17 | 0 | 1 | 0 | 20.37 |
| PFE | Covered Call | 2025-10-02 | 2025-10-17 | 28.5 | 0 | 0.15 | 1 | 1.55 | 13.45 | 2025-10-17 | 1 | 0 | 13.45 |
- Closed Net Profits/Loss: -$117.71
Couple more trade idea losses. You think I would've got profit on a couple positions with the big drawdown we had, but nothing.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IC) | 2025-10-10 | 2025-10-13 | 6755 | 6745 | 4.1 | 1 | 3.48 | 406.52 | 2025-10-13 | -10 | 1 | 0 | -593.48 |
| SPX | BCS (IC) | 2025-10-10 | 2025-10-13 | 6755 | 6760 | 2.45 | 1 | 3.28 | 241.72 | 2025-10-13 | 0 | 1 | 0 | 241.72 |
| SPX | BPS (IC) | 2025-10-13 | 2025-10-13 | 6590 | 6585 | 1 | 1 | 3.28 | 96.72 | 2025-10-13 | 0 | 1 | 0 | 96.72 |
| SPX | BCS (IC) | 2025-10-13 | 2025-10-13 | 6660 | 6665 | 1.1 | 1 | 3.28 | 106.72 | 2025-10-13 | 0 | 1 | 0 | 106.72 |
| SPX | BPS | 2025-10-13 | 2025-10-13 | 6515 | 6440 | 1.15 | 1 | 3.39 | 111.61 | 2025-10-13 | 0 | 1 | 0 | 111.61 |
| SPX | BCS | 2025-10-13 | 2025-10-13 | 6680 | 6745 | 1.2 | 1 | 3.19 | 116.81 | 2025-10-13 | -2.45 | 1 | 3.19 | -131.38 |
| SPX | BPS | 2025-10-13 | 2025-10-13 | 6625 | 6550 | 1.15 | 1 | 3.19 | 111.81 | 2025-10-13 | -2.5 | 1 | 3.39 | -141.58 |
| SPX | BPS | 2025-10-13 | 2025-10-13 | 6635 | 6570 | 1.05 | 1 | 3.19 | 101.81 | 2025-10-13 | -2.35 | 1 | 3.19 | -136.38 |
| SPX | Bear Put | 2025-10-14 | 2025-10-14 | 6565 | 6560 | -2.15 | 1 | 3.28 | -218.28 | 2025-10-14 | 0 | 1 | 0 | -218.28 |
| SPX | BPS | 2025-10-14 | 2025-10-14 | 6595 | 6590 | 1 | 1 | 3.28 | 96.72 | 2025-10-14 | 0 | 1 | 0 | 96.72 |
| SPX | BPS | 2025-10-14 | 2025-10-14 | 6515 | 6440 | 0.9 | 1 | 3.19 | 86.81 | 2025-10-14 | -6.9 | 1 | 1.64 | -604.83 |
| SPX | BPS (IC) | 2025-10-14 | 2025-10-14 | 6595 | 6590 | 0.800000000000001 | 1 | 3.28 | 76.7200000000001 | 2025-10-14 | 0 | 1 | 0 | 76.7200000000001 |
| SPX | BCS (IC) | 2025-10-14 | 2025-10-14 | 6655 | 6660 | 1 | 1 | 3.28 | 96.72 | 2025-10-14 | 0 | 1 | 0 | 96.72 |
| SPX | BPS | 2025-10-14 | 2025-10-14 | 6560 | 6485 | 0.9 | 1 | 3.19 | 86.81 | 2025-10-14 | -6.55 | 1 | 3.39 | -571.58 |
| SPX | BPS (IC) | 2025-10-15 | 2025-10-16 | 6725 | 6715 | 4 | 1 | 3.28 | 396.72 | 2025-10-16 | -10 | 1 | 0 | -603.28 |
| SPX | BCS (IC) | 2025-10-15 | 2025-10-16 | 6725 | 6730 | 2.7 | 1 | 3.28 | 266.72 | 2025-10-16 | 0 | 1 | 0 | 266.72 |
| SPX | BCS | 2025-10-15 | 2025-10-15 | 6735 | 6780 | 1.1 | 1 | 3.39 | 106.61 | 2025-10-15 | 0 | 1 | 0 | 106.61 |
| SPX | BCS | 2025-10-15 | 2025-10-15 | 6715 | 6755 | 1.25 | 1 | 3.19 | 121.81 | 2025-10-15 | 0 | 1 | 0 | 121.81 |
| SPX | BPS | 2025-10-15 | 2025-10-15 | 6610 | 6540 | 0.95 | 1 | 3.19 | 91.81 | 2025-10-15 | 0 | 1 | 0 | 91.81 |
| SPX | BPS | 2025-10-15 | 2025-10-15 | 6640 | 6570 | 1 | 1 | 3.19 | 96.81 | 2025-10-15 | 0 | 1 | 0 | 96.81 |
| SPX | BPS (IC) | 2025-10-15 | 2025-10-16 | 6650 | 6645 | 1.22 | 1 | 3.28 | 118.72 | 2025-10-16 | -5 | 1 | 0 | -381.28 |
| SPX | BCS (IC) | 2025-10-15 | 2025-10-16 | 6700 | 6705 | 1.93 | 1 | 3.28 | 189.72 | 2025-10-16 | 0 | 1 | 0 | 189.72 |
| SPX | BCS | 2025-10-16 | 2025-10-16 | 6715 | 6720 | 0.85 | 1 | 3.28 | 81.72 | 2025-10-16 | 0 | 1 | 0 | 81.72 |
| SPX | BPS | 2025-10-16 | 2025-10-16 | 6585 | 6510 | 1.1 | 1 | 3.19 | 106.81 | 2025-10-16 | -2.25 | 1 | 3.19 | -121.38 |
| SPX | BCS | 2025-10-16 | 2025-10-16 | 6680 | 6730 | 1.2 | 1 | 3.19 | 116.81 | 2025-10-16 | 0 | 1 | 0 | 116.81 |
| SPX | Bear Put Spread | 2025-10-17 | 2025-10-17 | 6600 | 6605 | -2.15 | 1 | 3.28 | -218.28 | 2025-10-17 | 0 | 1 | 0 | -218.28 |
| SPX | BPS | 2025-10-17 | 2025-10-17 | 6470 | 6420 | 1.1 | 1 | 3.19 | 106.81 | 2025-10-17 | 0 | 1 | 0 | 106.81 |
| SPX | Bull Call Spread | 2025-10-17 | 2025-10-17 | 6655 | 6650 | -2.8 | 1 | 3.28 | -283.28 | 2025-10-17 | 5 | 1 | 0 | 216.72 |
| SPX | BPS | 2025-10-17 | 2025-10-17 | 6525 | 6450 | 0.85 | 1 | 3.19 | 81.81 | 2025-10-17 | 0 | 1 | 0 | 81.81 |
| SPX | BPS | 2025-10-17 | 2025-10-17 | 6625 | 6550 | 0.9 | 1 | 3.19 | 86.81 | 2025-10-17 | 0 | 1 | 0 | 86.81 |
| SPX | BPS (IC) | 2025-10-17 | 2025-10-17 | 6660 | 6655 | 0.76 | 1 | 3.28 | 72.72 | 2025-10-17 | 0 | 1 | 0 | 72.72 |
| SPX | BCS (IC) | 2025-10-17 | 2025-10-17 | 6685 | 6690 | 1.14 | 1 | 3.28 | 110.72 | 2025-10-17 | 0 | 1 | 0 | 110.72 |
| SPX | BCS | 2025-10-17 | 2025-10-17 | 6675 | 6680 | 1.45 | 1 | 3.28 | 141.72 | 2025-10-17 | 0 | 1 | 0 | 141.72 |
- 0DTE/1DTE Closed Net Profits/Loss: -$1005.48
F.
On Tuesday had two nasty ass stops. $5.1 slippage on one, and $4.75 on another. That's basically the entire loss of the week right there.
1DTE strategies also loss all entries this week.
Total Profit / Loss #
- 0DTE/1DTE trades = -$1005.48
- Other trades = -$117.71
NET PROFIT / LOSS = -$1123.19
Notes, Lessons and Thoughts #
Bleh.
Disgusting week.
Slippage made it extra bad, but it was not going to be a great week anyways.
1DTE strategies finally started taking losses (-$879). Volatility has returned, so I decided to switch off one of the strategies at the end of the week.
The good news is that with higher volatility, my 0DTE iron condor strategy seems to be performing better. So far, it's having its best month since March/April.
Hopefully I didn't just jinx it.