Good week - Weekly summary (Sep 29 - Oct 3)
Falling a bit behind on my reporting.
Better late than never though.
It was a good week.
Could've been a GREAT week, but last day of trading punched me in the gut.
Oh well, win's a win.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| SPY | BPS | 2025-09-29 | 2025-11-21 | 625 | 620 | 0.49 | 1 | 2.1 | 46.9 |
| KVUE | Short Put | 2025-10-02 | 2025-10-17 | 15 | 0 | 0.21 | 1 | 0.63 | 20.37 |
| PFE | Covered Call | 2025-10-02 | 2025-10-17 | 28.5 | 0 | 0.15 | 1 | 1.55 | 13.45 |
| SPY | BCS | 2025-10-02 | 2025-11-14 | 675 | 677 | 1.06 | 1 | 1.39 | 104.61 |
First short put in a while on KVUE.
Did you know it was spun off my J&J? I had no idea until was chatting with a buddy last week.
It's been getting hammered over the past while, so took a shot on either a really good value entry, or a quick win.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | BCS | 2025-07-23 | 2025-09-30 | 640 | 642 | 1.07 | 1 | 2.12 | 104.88 | 2025-09-30 | -2 | 1 | 0 | -95.12 |
| QQQ | BCS | 2025-08-21 | 2025-10-03 | 572 | 574 | 1.03 | 1 | 1.41 | 101.59 | 2025-10-03 | -2 | 1 | 0 | -98.41 |
- Closed Net Profits/Loss: -$193.53
"Trade Ideas" continues to bleed. The market is too bullish recently, so it just bleeds and bleeds and bleeds.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IF) | 2025-09-26 | 2025-09-29 | 6620 | 6610 | 4.6 | 1 | 3.29 | 456.71 | 2025-09-29 | 0 | 1 | 0 | 456.71 |
| SPX | BCS (IF) | 2025-09-26 | 2025-09-29 | 6620 | 6625 | 2.35 | 1 | 3.29 | 231.71 | 2025-09-29 | -5 | 1 | 0 | -268.29 |
| SPX | BPS (IC) | 2025-09-26 | 2025-09-29 | 6615 | 6610 | 0.9 | 1 | 3.28 | 86.72 | 2025-09-29 | 0 | 1 | 0 | 86.72 |
| SPX | BCS (IC) | 2025-09-26 | 2025-09-29 | 6670 | 6675 | 1.35 | 1 | 3.28 | 131.72 | 2025-09-29 | 0 | 1 | 0 | 131.72 |
| SPX | BPS (IC) | 2025-09-29 | 2025-09-29 | 6650 | 6645 | 0.96 | 1 | 3.28 | 92.72 | 2025-09-29 | 0 | 1 | 0 | 92.72 |
| SPX | BCS (IC) | 2025-09-29 | 2025-09-29 | 6680 | 6685 | 1.24 | 1 | 3.28 | 120.72 | 2025-09-29 | 0 | 1 | 0 | 120.72 |
| SPX | BPS | 2025-09-29 | 2025-09-29 | 6620 | 6545 | 0.9 | 1 | 3.2 | 86.8 | 2025-09-29 | 0 | 1 | 0 | 86.8 |
| SPX | BCS | 2025-09-29 | 2025-09-29 | 6680 | 6685 | 0.65 | 1 | 3.2 | 61.8 | 2025-09-29 | 0 | 1 | 0 | 61.8 |
| SPX | BCS | 2025-09-29 | 2025-09-29 | 6680 | 6720 | 1.2 | 1 | 3.2 | 116.8 | 2025-09-29 | 0 | 1 | 0 | 116.8 |
| SPX | BCS | 2025-09-29 | 2025-09-29 | 6670 | 6710 | 1.1 | 1 | 3.2 | 106.8 | 2025-09-29 | 0 | 1 | 0 | 106.8 |
| SPX | BPS | 2025-09-29 | 2025-09-29 | 6650 | 6575 | 1.2 | 1 | 3.2 | 116.8 | 2025-09-29 | -2.45 | 1 | 1.64 | -129.84 |
| SPX | BPS (IC) | 2025-10-01 | 2025-10-02 | 6690 | 6685 | 4.55 | 1 | 3.48 | 451.52 | 2025-10-02 | 0 | 1 | 0 | 451.52 |
| SPX | BCS (IC) | 2025-10-01 | 2025-10-02 | 6690 | 6695 | 2.3 | 1 | 3.28 | 226.72 | 2025-10-02 | -5 | 1 | 0 | -273.28 |
| SPX | BPS | 2025-10-01 | 2025-10-01 | 6660 | 6590 | 1.15 | 1 | 3.19 | 111.81 | 2025-10-01 | 0 | 1 | 0 | 111.81 |
| SPX | BPS | 2025-10-01 | 2025-10-01 | 6675 | 6605 | 1.25 | 1 | 3.19 | 121.81 | 2025-10-01 | 0 | 1 | 0 | 121.81 |
| SPX | BPS | 2025-10-01 | 2025-10-01 | 6695 | 6625 | 1.05 | 1 | 3.19 | 101.81 | 2025-10-01 | 0 | 1 | 0 | 101.81 |
| SPX | BPS | 2025-10-02 | 2025-10-02 | 6695 | 6625 | 1.2 | 1 | 3.19 | 116.81 | 2025-10-02 | 0 | 1 | 0 | 116.81 |
| SPX | BPS | 2025-10-03 | 2025-10-03 | 6680 | 6605 | 1 | 1 | 3.19 | 96.81 | 2025-10-03 | -2.4 | 1 | 3.19 | -146.38 |
| SPX | BPS | 2025-10-03 | 2025-10-03 | 6730 | 6725 | 1 | 1 | 3.28 | 96.72 | 2025-10-03 | -5 | 1 | 0 | -403.28 |
| SPX | BPS | 2025-10-03 | 2025-10-03 | 6730 | 6655 | 1.1 | 1 | 3.19 | 106.81 | 2025-10-03 | -2.35 | 1 | 3.39 | -131.58 |
| SPX | BPS | 2025-10-03 | 2025-10-03 | 6710 | 6650 | 0.95 | 1 | 3.19 | 91.81 | 2025-10-03 | -1.95 | 1 | 3.39 | -106.58 |
| SPX | BPS (IC) | 2025-10-03 | 2025-10-03 | 6715 | 6710 | 0.79 | 1 | 3.19 | 75.81 | 2025-10-03 | 0 | 1 | 0 | 75.81 |
| SPX | BCS (IC) | 2025-10-03 | 2025-10-03 | 6730 | 6735 | 1.01 | 1 | 3.19 | 97.81 | 2025-10-03 | 0 | 1 | 0 | 97.81 |
| SPX | BPS | 2025-10-03 | 2025-10-03 | 6715 | 6710 | 0.7 | 1 | 3.39 | 66.61 | 2025-10-03 | 0 | 1 | 0 | 66.61 |
- 0DTE/1DTE Closed Net Profits/Loss: $945.55
Really good week.
Lost $547 on the last day though (Friday Oct 3), otherwise would've been one of my best weeks ever.
Total Profit / Loss #
- 0DTE/1DTE trades = $945.55
- Other trades = -$193.53
NET PROFIT / LOSS = $752.02
Notes, Lessons and Thoughts #
$750 is pretty good.
But it could've been $1300 if I just took the last day off (which I was seriously contemplating). Oh well.
That's how trading is I guess.