Super ugly loss - Weekly summary (Aug 25 - August 29)
Welp.
That was ugly.
One of my worst weeks ever.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| SPY | BPS | 2025-08-25 | 2025-10-07 | 610 | 605 | 0.49 | 1 | 2.11 | 46.89 |
| SPY | BCS | 2025-08-28 | 2025-10-17 | 653 | 655 | 1.08 | 1 | 2.11 | 105.89 |
| SPY | BWB – Bull Put | 2025-08-29 | 2025-09-19 | 633 | 627 | 1.06 | 1 | 1.755 | 104.245 |
| SPY | BWB – Bear Put | 2025-08-29 | 2025-09-19 | 633 | 636 | -0.69 | 1 | 1.755 | -70.755 |
Not much happening with non-0DTE stuff. Maybe should start looking for more longer term trades.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | BCS | 2025-07-11 | 2025-08-29 | 630 | 632 | 1.06 | 1 | 2.12 | 103.88 | 2025-08-29 | -2 | 1 | 0 | -96.12 |
| QQQ | BCS | 2025-07-15 | 2025-08-29 | 565 | 567 | 1.01 | 1 | 2.12 | 98.88 | 2025-08-29 | -2 | 1 | 0 | -101.12 |
| SPY | BPS | 2025-08-11 | 2025-09-26 | 605 | 600 | 0.51 | 1 | 1.41 | 49.59 | 2025-08-28 | -0.2 | 1 | 0 | 29.59 |
| SPY | Put Calendar (short) | 2025-08-21 | 2025-08-29 | 625 | 0 | 1.92 | 1 | 1.54 | 190.46 | 2025-08-28 | -0.05 | 1 | 1.05 | 184.41 |
| SPY | Put Calendar (long) | 2025-08-21 | 2025-09-03 | 0 | 625 | -2.5 | 1 | 1.54 | -251.54 | 2025-08-28 | 0.14 | 1 | 1.05 | -238.59 |
| SPY | Call Calendar (Short leg) | 2025-08-21 | 2025-08-29 | 650 | 0 | 0.82 | 1 | 1.54 | 80.46 | 2025-08-28 | -0.51 | 1 | 1.05 | 28.41 |
| SPY | Call Calendar (Long leg) | 2025-08-21 | 2025-09-03 | 0 | 650 | -1.24 | 1 | 1.54 | -125.54 | 2025-08-28 | 1.24 | 1 | 1.05 | -2.59000000000001 |
- Closed Net Profits/Loss: -$196.01
Nothing good. Think I'm going to stop trying this double calendar trade until I really understand waht I'm doing.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IF) | 2025-08-22 | 2025-08-25 | 6465 | 6455 | 4.2 | 1 | 3.29 | 416.71 | 2025-08-25 | -10 | 1 | 0 | -583.29 |
| SPX | BCS (IF) | 2025-08-22 | 2025-08-25 | 6465 | 6470 | 2.6 | 1 | 3.29 | 256.71 | 2025-08-25 | 0 | 1 | 0 | 256.71 |
| SPX | BPS (IC) | 2025-08-22 | 2025-08-25 | 6445 | 6440 | 0.95 | 1 | 3.28 | 91.72 | 2025-08-25 | -5 | 1 | 0 | -408.28 |
| SPX | BCS (IC) | 2025-08-22 | 2025-08-25 | 6490 | 6495 | 1.4 | 1 | 3.28 | 136.72 | 2025-08-25 | 0 | 1 | 0 | 136.72 |
| SPX | BPS | 2025-08-25 | 2025-08-25 | 6445 | 6405 | 1.2 | 1 | 3.2 | 116.8 | 2025-08-25 | -1.3 | 1 | 3.19 | -16.39 |
| SPX | BPS | 2025-08-25 | 2025-08-25 | 6450 | 0 | 2.27 | 1 | 1.64 | 225.36 | 2025-08-25 | -2.12 | 1 | 1.64 | 11.72 |
| SPX | BPS | 2025-08-25 | 2025-08-25 | 6455 | 6450 | 1.05 | 1 | 3.29 | 101.71 | 2025-08-25 | -5 | 1 | 0 | -398.29 |
| SPX | BPS (IC) | 2025-08-25 | 2025-08-25 | 6455 | 6450 | 1.02 | 1 | 3.28 | 98.72 | 2025-08-25 | -5 | 1 | 0 | -401.28 |
| SPX | BCS (IC) | 2025-08-25 | 2025-08-25 | 6465 | 6470 | 0.83 | 1 | 3.19 | 79.81 | 2025-08-25 | 0 | 1 | 0 | 79.81 |
| SPX | BPS | 2025-08-25 | 2025-08-25 | 6465 | 6515 | 1 | 1 | 3.2 | 96.8 | 2025-08-25 | 0 | 1 | 0 | 96.8 |
| SPX | BPS | 2025-08-26 | 2025-08-26 | 6415 | 6340 | 1.05 | 1 | 3.2 | 101.8 | 2025-08-26 | 0 | 1 | 0 | 101.8 |
| SPX | BPS (IC) | 2025-08-26 | 2025-08-26 | 6425 | 6420 | 0.51 | 1 | 3.39 | 47.61 | 2025-08-26 | 0 | 1 | 0 | 47.61 |
| SPX | BCS (IC) | 2025-08-26 | 2025-08-26 | 6455 | 6460 | 0.69 | 1 | 3.48 | 65.52 | 2025-08-26 | -5 | 1 | 0 | -434.48 |
| SPX | BPS | 2025-08-26 | 2025-08-26 | 6440 | 6435 | 0.9 | 1 | 3.29 | 86.71 | 2025-08-26 | 0 | 1 | 0 | 86.71 |
| SPX | BCS | 2025-08-26 | 2025-08-26 | 6450 | 6500 | 1.05 | 1 | 3.4 | 101.6 | 2025-08-26 | -2.3 | 1 | 1.64 | -130.04 |
| SPX | BPS (IF) | 2025-08-27 | 2025-08-28 | 6485 | 6475 | 4.7 | 1 | 3.29 | 466.71 | 2025-08-28 | 0 | 1 | 0 | 466.71 |
| SPX | BCS (IF) | 2025-08-27 | 2025-08-28 | 6480 | 6485 | 2.5 | 1 | 3.29 | 246.71 | 2025-08-28 | -5 | 1 | 0 | -253.29 |
| SPX | BPS | 2025-08-28 | 2025-08-28 | 6460 | 6400 | 1.15 | 1 | 3.2 | 111.8 | 2025-08-28 | -2.5 | 1 | 3.4 | -141.6 |
| SPX | BCS | 2025-08-28 | 2025-08-28 | 6485 | 6535 | 1.05 | 1 | 3.2 | 101.8 | 2025-08-28 | -2.25 | 1 | 3.19 | -126.39 |
| SPX | BPS | 2025-08-28 | 2025-08-28 | 6480 | 6430 | 1 | 1 | 3.2 | 96.8 | 2025-08-28 | -2.05 | 1 | 3.4 | -111.6 |
| SPX | BPS | 2025-08-28 | 2025-08-28 | 6455 | 6390 | 1.15 | 1 | 3.2 | 111.8 | 2025-08-28 | 0 | 1 | 0 | 111.8 |
| SPX | BPS | 2025-08-29 | 2025-08-29 | 6450 | 6445 | 0.8 | 1 | 3.2 | 76.8 | 2025-08-29 | 0 | 1 | 0 | 76.8 |
- 0DTE/1DTE Closed Net Profits/Loss: -$1531.74
Fuck.
Total Profit / Loss #
- 0DTE/1DTE trades = -$1531.74
- Other trades = -$196.01
NET PROFIT / LOSS = -$1727.75
Notes, Lessons and Thoughts #
Fuuuuuuuuuck.
Nothing worked this week. Couple of stupid user errors, but mainly my strategies just didn't work.
On a couple of days, the last 10-15 minutes really destroyed me. Pushed the day from breakeven/profitable to huge losses.
I think it was actually my worst week ever. Basically, hit the maximum loss that I can take.
Meanwhile, market hit new highs anyways.
The good news is that this week is over. On to the next!