Skip to main content
Options 1k

Ugly loss - Weekly summary (Aug 18 - August 22)

Ugly losing week.

I was due for a loss, so a bit expected.

Unfortunately, it was a bit self-inflicted, and worse than expected.

Here's the trades from the past week:

Opened: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium
SPY BPS 2025-08-18 2025-09-30 610 605 0.47 1 2.11 44.89
IWM BPS (IC) 2025-08-20 2025-10-17 196 191 0.32 1 1.4 30.6
IWM BCS (IC) 2025-08-20 2025-10-17 250 255 0.33 1 1.4 31.6
QQQ BCS 2025-08-21 2025-10-03 572 574 1.03 1 1.41 101.59
SPY Put Calendar (short) 2025-08-21 2025-08-29 625 0 1.92 1 1.54 190.46
SPY Put Calendar (long) 2025-08-21 2025-09-03 0 625 -2.5 1 1.54 -251.54
SPY Call Calendar (Short leg) 2025-08-21 2025-08-29 650 0 0.82 1 1.54 80.46
SPY Call Calendar (Long leg) 2025-08-21 2025-09-03 0 650 -1.24 1 1.54 -125.54
IBIT Short Put 2025-08-21 2025-09-19 50 0 0.27 1 0.57 26.43
MSFT BPS 2025-08-22 2025-11-21 455 445 1.15 1 2.11 112.89

One more try on double calendar trade. This time, I pushed the long leg out a couple more days.

Market continues bullish run with no volatility, so probably going to end a in a loss again.

Closed / Expired: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPY BCS 2025-07-08 2025-08-22 627 629 1.04 1 1.41 102.59 2025-08-22 -2 1 0 -97.41
SPY BPS 2025-07-28 2025-09-19 601 596 0.47 1 2.51 44.49 2025-08-22 -0.2 1 2.11 22.38
SPY BWB – Bull Put 2025-08-08 2025-08-29 625 619 1.01 1 2.735 98.265 2025-08-19 -0.37 1 1.76 59.505
SPY BWB – Bear Put 2025-08-08 2025-08-29 625 628 -0.65 1 2.735 -67.735 2025-08-19 0.27 1 1.76 -42.495
QQQ BCS 2025-08-13 2025-09-19 583 585 1.08 1 1.99 106.01 2025-08-20 -0.47 1 0 59.01

😂😂😂

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Exit Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS (IF) 2025-08-15 2025-08-18 6465 6455 4.55 1 3.49 451.51 2025-08-18 -10 1 0 -548.49
SPX BCS (IF) 2025-08-15 2025-08-18 6465 6470 2.4 1 3.29 236.71 2025-08-18 0 1 0 236.71
SPX BCS 2025-08-18 2025-08-18 6460 6525 0.9 1 3.11 86.89 2025-08-18 -2 1 1.64 -114.75
SPX BCS 2025-08-18 2025-08-18 6455 6520 0.9 1 3.11 86.89 2025-08-18 -1.9 1 1.64 -104.75
SPX BPS (IC) 2025-08-18 2025-08-18 6435 6430 0.77 1 3.44 73.56 2025-08-18 0 1 0 73.56
SPX BCS (IC) 2025-08-18 2025-08-18 6450 6455 1.13 1 3.45 109.55 2025-08-18 0 1 0 109.55
SPX BCS 2025-08-18 2025-08-18 6450 6490 1.15 1 3.2 111.8 2025-08-18 -2.4 1 1.64 -129.84
SPX BCS 2025-08-19 2025-08-19 6460 6520 1.1 1 3.2 106.8 2025-08-19 0 1 0 106.8
SPX BCS 2025-08-19 2025-08-19 6460 6465 0.35 1 3.2 31.8 2025-08-19 0 1 0 31.8
SPX BPS (IC) 2025-08-19 2025-08-19 6405 6400 0.61 1 3.29 57.71 2025-08-19 0 1 0 57.71
SPX BCS (IC) 2025-08-19 2025-08-19 6445 6450 0.69 1 3.29 65.71 2025-08-19 0 1 0 65.71
SPX BPS 2025-08-19 2025-08-19 6395 6325 0.7 1 3.11 66.89 2025-08-19 -1.55 1 3.4 -91.51
SPX BPS (IF) 2025-08-20 2025-08-21 6360 6350 4.55 1 3.49 451.51 2025-08-21 0 1 0 451.51
SPX BCS (IF) 2025-08-20 2025-08-21 6360 6365 2.5 1 3.29 246.71 2025-08-21 -5 1 0 -253.29
SPX BPS 2025-08-20 2025-08-20 6330 6255 1 1 3.2 96.8 2025-08-20 -2.1 1 3.4 -116.6
SPX BPS (IC) 2025-08-20 2025-08-20 6345 6340 0.82 1 3.28 78.72 2025-08-20 -0.2 1 3.11 55.61
SPX BCS (IC) 2025-08-20 2025-08-20 6385 6390 1.03 1 3.28 99.72 2025-08-20 -5 1 0 -400.28
SPX BPS 2025-08-20 2025-08-20 6350 6285 0.9 1 3.2 86.8 2025-08-20 -1.9 1 3.4 -106.6
SPX BPS 2025-08-21 2025-08-21 6345 6285 1.05 1 3.2 101.8 2025-08-21 -2.15 1 3.4 -116.6
SPX BCS 2025-08-22 2025-08-22 6495 6560 1 1 3.2 96.8 2025-08-22 0 1 0 96.8
SPX BPS 2025-08-22 2025-08-22 6460 6455 0.9 1 3.29 86.71 2025-08-22 0 1 0 86.71
SPX BPS 2025-08-22 2025-08-22 6460 6395 1.15 1 3.2 111.8 2025-08-22 -2.35 1 3.4 -126.6
SPX BCS 2025-08-22 2025-08-22 6475 6515 1.15 1 3.2 111.8 2025-08-22 0 1 0 111.8
SPX BPS 2025-08-22 2025-08-22 6460 6455 0.55 1 3.2 51.8 2025-08-22 0 1 0 51.8
SPX BCS 2025-08-22 2025-08-22 6465 6470 1.4 1 3.2 136.8 2025-08-22 -1.91 1 0 -54.2

Bad week for 0dte stuff. Big losses on Monday, and Wednesday.

Stupidly, I wasn't planning to trade Wednesday at all (FOMC day), but I forgot to disconnect my automation software. Didn't realize until around noon, when I had already entered a few positions (all ended up being losers).

Total Profit / Loss #

NET PROFIT / LOSS = -$626.45

Notes, Lessons and Thoughts #

Was due for a loss, and I worked it into existence.

Should've ony been about half the size, if not for my own carelessness.

Oh well, my winning streak is over.

The market looks like it will keep booming with expected interest rate cuts in the US. Something always happens though.

We'll see.

Hope I can finish the month of on a positive note next week.