Scraped out a win - Weekly summary (Aug 11 - August 15)
Barely managed a winning week.
But, a win's a win.
Or, any non-loss is a win. 🙃
Here's the trades from the past week:
Opened: #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
---|---|---|---|---|---|---|---|---|---|
SPY | BPS | 2025-08-11 | 2025-09-26 | 605 | 600 | 0.51 | 1 | 1.41 | 49.59 |
VIX | Long Call | 2025-08-13 | 2025-12-16 | 0 | 60 | 0.49 | 1 | 1.3 | 47.7 |
IWM | BPS (IC) | 2025-08-13 | 2025-09-26 | 205 | 200 | 0.27 | 1 | 1.4 | 25.6 |
IWM | BCS (IC) | 2025-08-13 | 2025-09-26 | 255 | 260 | 0.22 | 1 | 1.4 | 20.6 |
SPY | BCS | 2025-08-13 | 2025-09-26 | 649 | 651 | 1.01 | 1 | 2.11 | 98.89 |
QQQ | BCS | 2025-08-13 | 2025-09-19 | 583 | 585 | 1.08 | 1 | 1.99 | 106.01 |
V | BPS | 2025-08-15 | 2025-11-21 | 305 | 295 | 0.95 | 1 | 1.41 | 93.59 |
PG | BPS | 2025-08-15 | 2025-11-21 | 140 | 130 | 0.94 | 1 | 1.41 | 92.59 |
XLF | Covered Call | 2025-08-15 | 2025-09-19 | 55 | 0 | 0.18 | 1 | 0.57 | 17.43 |
TLT | BPS (IC) | 2025-08-15 | 2025-09-19 | 83 | 78 | 0.23 | 1 | 2.1 | 20.9 |
TLT | BCS (IC) | 2025-08-15 | 2025-09-19 | 90 | 95 | 0.23 | 1 | 2.1 | 20.9 |
Some new long-term trend positions. Another hedge on VIX
. I keep thinking there's going to be some huge correction and volatility spike coming, but the market just keeps going up and up and up.
Closed / Expired: #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | BPS | 2025-05-21 | 2025-08-15 | 150 | 145 | 0.52 | 2 | 1.48 | 102.52 | 2025-08-11 | -0.2 | 2 | 1.11 | 61.41 |
TLT | BPS (IC) | 2025-07-15 | 2025-08-29 | 80 | 75 | 0.26 | 1 | 2.11 | 23.89 | 2025-08-12 | -0.03 | 1 | 3.04 | 17.85 |
TLT | BCS (IC) | 2025-07-15 | 2025-08-29 | 90 | 95 | 0.22 | 1 | 2.11 | 19.89 | 2025-08-12 | -0.11 | 1 | 3.04 | 5.85 |
- Closed Net Profits/Loss: $85.11
PG
long term trend trade closed for a nice win.
Really, I should've just let it go to expiry instead of taking profits. Would've made an extra $40 or so.
Maybe need to add some sort of rule that if it's within 1 week of expiring, just let it ride.
0DTE + 1DTE Trades #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPX | BPS (IF) | 2025-08-08 | 2025-08-11 | 6390 | 6380 | 4.5 | 1 | 3.29 | 446.71 | 2025-08-11 | -10 | 1 | 0 | -553.29 |
SPX | BCS (IF) | 2025-08-08 | 2025-08-11 | 6390 | 6395 | 2.4 | 1 | 3.29 | 236.71 | 2025-08-11 | 0 | 1 | 0 | 236.71 |
SPX | BPS (IC) | 2025-08-08 | 2025-08-11 | 6365 | 6360 | 0.87 | 1 | 3.28 | 83.72 | 2025-08-11 | 0 | 1 | 0 | 83.72 |
SPX | BCS (IC) | 2025-08-08 | 2025-08-11 | 6415 | 6420 | 1.23 | 1 | 3.28 | 119.72 | 2025-08-11 | 0 | 1 | 0 | 119.72 |
SPX | BCS | 2025-08-11 | 2025-08-11 | 6410 | 6485 | 1.05 | 1 | 3.2 | 101.8 | 2025-08-11 | -2.2 | 1 | 1.64 | -119.84 |
SPX | BCS | 2025-08-11 | 2025-08-11 | 6375 | 6300 | 1.1 | 1 | 3.2 | 106.8 | 2025-08-11 | -2.25 | 1 | 3.2 | -121.4 |
SPX | BPS (IC) | 2025-08-11 | 2025-08-11 | 6375 | 6370 | 0.81 | 1 | 3.28 | 77.72 | 2025-08-11 | -1.55 | 1 | 0 | -77.28 |
SPX | BCS (IC) | 2025-08-11 | 2025-08-11 | 6390 | 6395 | 1.44 | 1 | 3.28 | 140.72 | 2025-08-11 | 0 | 1 | 0 | 140.72 |
SPX | BCS | 2025-08-12 | 2025-08-12 | 6360 | 6285 | 0.8 | 1 | 3.2 | 76.8 | 2025-08-12 | 0 | 1 | 0 | 76.8 |
SPX | BPS (IC) | 2025-08-12 | 2025-08-12 | 6405 | 6400 | 0.6 | 1 | 3.28 | 56.72 | 2025-08-12 | 0 | 1 | 0 | 56.72 |
SPX | BCS (IC) | 2025-08-12 | 2025-08-12 | 6440 | 6445 | 0.85 | 1 | 3.28 | 81.72 | 2025-08-12 | -5 | 1 | 0 | -418.28 |
SPX | BPS (IC) | 2025-08-12 | 2025-08-13 | 6410 | 6405 | 0.9 | 1 | 3.28 | 86.72 | 2025-08-13 | 0 | 1 | 0 | 86.72 |
SPX | BCS (IC) | 2025-08-12 | 2025-08-13 | 6450 | 6455 | 1.55 | 1 | 3.28 | 151.72 | 2025-08-13 | -5 | 1 | 0 | -348.28 |
SPX | BPS | 2025-08-12 | 2025-08-12 | 6430 | 6365 | 1.05 | 1 | 3.2 | 101.8 | 2025-08-12 | 0 | 1 | 0 | 101.8 |
SPX | BPS (IF) | 2025-08-13 | 2025-08-14 | 6465 | 6455 | 4.3 | 1 | 3.29 | 426.71 | 2025-08-14 | 0 | 1 | 0 | 426.71 |
SPX | BCS (IF) | 2025-08-13 | 2025-08-14 | 6470 | 6475 | 2.15 | 1 | 3.29 | 211.71 | 2025-08-14 | 0 | 1 | 0 | 211.71 |
SPX | BCS | 2025-08-13 | 2025-08-13 | 6475 | 6515 | 1.15 | 1 | 3.2 | 111.8 | 2025-08-13 | 0 | 1 | 0 | 111.8 |
SPX | BPS (IC) | 2025-08-13 | 2025-08-13 | 6440 | 6435 | 0.86 | 1 | 3.28 | 82.72 | 2025-08-13 | -1.58 | 1 | 0 | -75.28 |
SPX | BCS (IC) | 2025-08-13 | 2025-08-13 | 6465 | 6470 | 1.09 | 1 | 3.28 | 105.72 | 2025-08-13 | 0 | 1 | 0 | 105.72 |
SPX | BPS | 2025-08-13 | 2025-08-13 | 6445 | 6385 | 0.9 | 1 | 3.2 | 86.8 | 2025-08-13 | -2.45 | 1 | 3.2 | -161.4 |
SPX | BPS | 2025-08-13 | 2025-08-13 | 6445 | 6370 | 0.9 | 1 | 3.11 | 86.89 | 2025-08-13 | 0 | 1 | 0 | 86.89 |
SPX | BCS | 2025-08-14 | 2025-08-14 | 6480 | 6535 | 0.9 | 1 | 3.11 | 86.89 | 2025-08-14 | 0 | 1 | 0 | 86.89 |
SPX | BPS | 2025-08-14 | 2025-08-14 | 6450 | 6400 | 1.2 | 1 | 3.2 | 116.8 | 2025-08-14 | -2.5 | 1 | 3.4 | -136.6 |
SPX | BCS | 2025-08-15 | 2025-08-15 | 6470 | 6510 | 1.2 | 1 | 3.2 | 116.8 | 2025-08-15 | 0 | 1 | 0 | 116.8 |
SPX | BPS | 2025-08-15 | 2025-08-15 | 6445 | 6385 | 1.05 | 1 | 3.2 | 101.8 | 2025-08-15 | -1.95 | 1 | 3.29 | -96.49 |
SPX | BCS | 2025-08-15 | 2025-08-15 | 6465 | 6515 | 1.2 | 1 | 3.2 | 116.8 | 2025-08-15 | 0 | 1 | 0 | 116.8 |
SPX | BPS | 2025-08-15 | 2025-08-15 | 6445 | 6440 | 0.45 | 1 | 3.31 | 41.69 | 2025-08-15 | 0 | 1 | 0 | 41.69 |
- 0DTE/1DTE Closed Net Profits/Loss: $99.78
Some fat losses at the beginning of the week. My 1DTE winning streak came to an end.
Go lucky on Wednesday though, and 1DTE came back for a big win.
Total Profit / Loss #
- 0DTE/1DTE trades = $99.78
- Other trades = $85.11
NET PROFIT / LOSS = $184.89
Notes, Lessons and Thoughts #
Managed to scrape out another winning week, keeping my good luck streak alive.
The week actually started out really bad, with 2 big losing days in a row.
Then, got super lucky with a 1DTE fly trade that hit for max profit ($600+) to get me back to near breakeven.
Friday was a solid day that helped push me into positive territory.
Really, any week where I don't lose money counts as a good week.
Keep your expectations low, and you won't be disappointed. 😂