Another small loss - Weekly summary (Jun 7 - July 11)
Another small loss this week.
Couldn't string any wins together. Some of it was my mistakes, but the market also has no premium these days (i.e. VIX < 17)
Bleh.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| SPY | BPS | 2025-07-07 | 2025-08-29 | 583 | 578 | 0.51 | 1 | 1.41 | 49.59 |
| UNG | Short Put | 2025-07-07 | 2025-07-11 | 14.5 | 0 | 0.15 | 1 | 0.78 | 14.22 |
| T | Diagonal Spread (Short Leg) | 2025-07-07 | 2025-08-15 | 28 | 0 | 0.94 | 1 | 1.06 | 92.94 |
| T | Diagonal Spread (Long Leg) | 2025-07-07 | 2025-09-19 | 0 | 26 | -0.54 | 1 | 1.05 | -55.05 |
| SPY | BCS | 2025-07-08 | 2025-08-22 | 627 | 629 | 1.04 | 1 | 1.41 | 102.59 |
| BITO | Dividend | 2025-07-09 | - | 0 | 0 | 0.77 | 1 | 0 | 77 |
| IWM | BPS (IC) | 2025-07-09 | 2025-08-22 | 195 | 190 | 0.23 | 1 | 1.41 | 21.59 |
| IWM | BCS (IC) | 2025-07-09 | 2025-08-22 | 245 | 250 | 0.3 | 1 | 1.41 | 28.59 |
| IBIT | Short Put | 2025-07-09 | 2025-07-18 | 57 | 0 | 0.15 | 1 | 1.45 | 13.55 |
| SPY | Put Calendar (short) | 2025-07-09 | 2025-07-18 | 604 | 0 | 0.64 | 1 | 1.55 | 62.45 |
| SPY | Put Calendar (long) | 2025-07-09 | 2025-07-21 | 0 | 604 | -0.84 | 1 | 1.55 | -85.55 |
| SPY | Call Calendar (Short leg) | 2025-07-09 | 2025-07-18 | 636 | 0 | 0.57 | 1 | 1.54 | 55.46 |
| SPY | Call Calendar (Long leg) | 2025-07-09 | 2025-07-21 | 0 | 636 | -0.79 | 1 | 1.54 | -80.54 |
| BITO | Covered Call | 2025-07-10 | 2025-07-18 | 22.5 | 0 | 0.2 | 1 | 1.06 | 18.94 |
| T | Short Put | 2025-07-10 | 2025-07-18 | 27 | 0 | 0.11 | 1 | 1.06 | 9.94 |
| SPY | BCS | 2025-07-11 | 2025-08-29 | 630 | 632 | 1.06 | 1 | 2.12 | 103.88 |
| SPY | BWB – Bull Put | 2025-07-11 | 2025-08-01 | 613 | 607 | 1.11 | 1 | 1.61 | 109.39 |
| SPY | BWB – Bear Put | 2025-07-11 | 2025-08-01 | 613 | 616 | -0.74 | 1 | 0.91 | -74.91 |
Another attempt on the "double calendar" trade. This time, I think I entered correctly.
Also entered my first "diagonal spread" on T (AT&T). Not exactly sure what my thinking was at the time. I was just going to enter a short put, then decided I should get some insurance on it, so bought a long put at a later date.
I ended up entering a short put a few days later anwyays though...so...I think I was just bored.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QQQ | BCS | 2025-05-29 | 2025-07-11 | 531 | 533 | 0.89 | 1 | 1.42 | 87.58 | 2025-07-11 | -2 | 1 | 0 | -112.42 |
| SPY | BCS | 2025-05-29 | 2025-07-11 | 594 | 596 | 1.04 | 1 | 2.12 | 101.88 | 2025-07-11 | -2 | 1 | 0 | -98.12 |
| MSFT | BPS | 2025-06-16 | 2025-09-19 | 420 | 410 | 1 | 1 | 2.12 | 97.88 | 2025-07-09 | -0.45 | 1 | 2.11 | 50.77 |
| SPY | Put Credit (BWB) | 2025-06-27 | 2025-07-18 | 604 | 597 | 1.15 | 1 | 1.77 | 113.23 | 2025-07-09 | -0.31 | 1 | 1.965 | 80.265 |
| SPY | Put Debit (BWB) | 2025-06-27 | 2025-07-18 | 604 | 607 | -0.68 | 1 | 1.77 | -69.77 | 2025-07-09 | 0.21 | 1 | 1.965 | -50.735 |
| SPY | Put Calendar (short) | 2025-07-01 | 2025-07-15 | 600 | 0 | 1.63 | 1 | 0.71 | 162.29 | 2025-07-11 | -0.09 | 1 | 1.15 | 152.14 |
| SPY | Put Calendar (long) | 2025-07-01 | 2025-07-18 | 0 | 600 | -2.3 | 1 | 0.7 | -230.7 | 2025-07-11 | 0.33 | 1 | 1.16 | -198.86 |
| SPY | Call Calendar (Short leg) | 2025-07-01 | 2025-07-15 | 630 | 0 | 1.72 | 1 | 0.71 | 171.29 | 2025-07-11 | -0.59 | 1 | 1.15 | 111.14 |
| SPY | Call Calendar (Long leg) | 2025-07-01 | 2025-07-18 | 0 | 630 | -2.53 | 1 | 0.7 | -253.7 | 2025-07-11 | 1.62 | 1 | 1.16 | -92.86 |
- Closed Net Profits/Loss: -$158.68
Couple not-so-nice losses on Option Alpha Trade Ideas. I scaled that strategy up a while ago as it was making money, but now it is losing a lot of money, so I think I will start scaling it back down again.
Loss my first double calendar trade. But I entered it on the wrong day, so I will see how the next time goes.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BCS | 2025-07-07 | 2025-07-07 | 6270 | 6335 | 0.9 | 1 | 3.2 | 86.8 | 2025-07-07 | 0 | 1 | 0 | 86.8 |
| SPX | BCS | 2025-07-07 | 2025-07-07 | 6255 | 6295 | 1.2 | 1 | 3.2 | 116.8 | 2025-07-07 | 0 | 1 | 0 | 116.8 |
| SPX | BCS | 2025-07-07 | 2025-07-07 | 6245 | 6285 | 1.2 | 1 | 3.2 | 116.8 | 2025-07-07 | -3.05 | 1 | 3.2 | -191.4 |
| SPX | BPS (IC) | 2025-07-07 | 2025-07-07 | 6210 | 6205 | 0.94 | 1 | 3.3 | 90.7 | 2025-07-07 | 0 | 1 | 0 | 90.7 |
| SPX | BCS (IC) | 2025-07-07 | 2025-07-07 | 6230 | 6235 | 1.31 | 1 | 3.3 | 127.7 | 2025-07-07 | 0 | 1 | 0 | 127.7 |
| SPX | BCS | 2025-07-07 | 2025-07-07 | 6230 | 6275 | 1.2 | 1 | 3.2 | 116.8 | 2025-07-07 | -2.5 | 1 | 1.75 | -134.95 |
| SPX | BCS | 2025-07-08 | 2025-07-08 | 6255 | 6320 | 0.9 | 1 | 3.2 | 86.8 | 2025-07-08 | -1.85 | 1 | 3.4 | -101.6 |
| SPX | BCS | 2025-07-08 | 2025-07-08 | 6255 | 6305 | 0.95 | 1 | 3.2 | 91.8 | 2025-07-08 | -1.95 | 1 | 3.2 | -106.4 |
| SPX | BPS (IC) | 2025-07-08 | 2025-07-08 | 6195 | 6190 | 0.51 | 1 | 3.3 | 47.7 | 2025-07-08 | 0 | 1 | 0 | 47.7 |
| SPX | BCS (IC) | 2025-07-08 | 2025-07-08 | 6240 | 6245 | 0.89 | 1 | 3.3 | 85.7 | 2025-07-08 | 0 | 1 | 0 | 85.7 |
| SPX | BPS | 2025-07-08 | 2025-07-08 | 6200 | 6135 | 1.05 | 1 | 3.2 | 101.8 | 2025-07-08 | -2.15 | 1 | 3.2 | -116.4 |
| SPX | BPS | 2025-07-08 | 2025-07-08 | 6220 | 6215 | 1.1 | 1 | 3.49 | 106.51 | 2025-07-08 | 0 | 1 | 0 | 106.51 |
| SPX | BPS | 2025-07-08 | 2025-07-08 | 6210 | 6150 | 0.9 | 1 | 3.2 | 86.8 | 2025-07-08 | 0 | 1 | 0 | 86.8 |
| SPX | BCS | 2025-07-09 | 2025-07-09 | 6270 | 6315 | 1 | 1 | 3.2 | 96.8 | 2025-07-09 | 0 | 1 | 0 | 96.8 |
| SPX | BPS (IC) | 2025-07-09 | 2025-07-09 | 6230 | 6225 | 1.09 | 1 | 3.3 | 105.7 | 2025-07-09 | 0 | 1 | 0 | 105.7 |
| SPX | BCS (IC) | 2025-07-09 | 2025-07-09 | 6255 | 6260 | 1.06 | 1 | 3.3 | 102.7 | 2025-07-09 | -5 | 1 | 0 | -397.3 |
| SPX | BPS | 2025-07-09 | 2025-07-09 | 6240 | 6200 | 1 | 1 | 3.2 | 96.8 | 2025-07-09 | 0 | 1 | 0 | 96.8 |
| SPX | BPS (IC) | 2025-07-09 | 2025-07-10 | 6240 | 6235 | 1.27 | 1 | 3.3 | 123.7 | 2025-07-10 | 0 | 1 | 0 | 123.7 |
| SPX | BCS (IC) | 2025-07-09 | 2025-07-10 | 6275 | 6280 | 1.38 | 1 | 3.3 | 134.7 | 2025-07-10 | -4.45 | 1 | 0 | -310.3 |
| SPX | BPS | 2025-07-10 | 2025-07-10 | 6250 | 6175 | 0.9 | 1 | 3.2 | 86.8 | 2025-07-10 | -0.2 | 1 | 3.11 | 63.69 |
| SPX | BPS | 2025-07-10 | 2025-07-10 | 6275 | 6220 | 0.95 | 1 | 3.2 | 91.8 | 2025-07-10 | -0.7 | 1 | 3.11 | 18.69 |
| SPX | BPS | 2025-07-11 | 2025-07-11 | 6220 | 6155 | 0.85 | 1 | 3.11 | 81.89 | 2025-07-11 | 0 | 1 | 0 | 81.89 |
| SPX | BCS | 2025-07-11 | 2025-07-11 | 6275 | 6330 | 1.05 | 1 | 3.2 | 101.8 | 2025-07-11 | -2.2 | 1 | 1.75 | -119.95 |
| SPX | BPS | 2025-07-11 | 2025-07-11 | 6255 | 6210 | 1.05 | 1 | 3.2 | 101.8 | 2025-07-11 | -2.2 | 1 | 3.21 | -121.41 |
| SPX | BPS (IC) | 2025-07-11 | 2025-07-11 | 6255 | 6250 | 0.63 | 1 | 3.21 | 59.79 | 2025-07-11 | 0 | 1 | 0 | 59.79 |
| SPX | BCS (IC) | 2025-07-11 | 2025-07-11 | 6270 | 6275 | 0.72 | 1 | 3.21 | 68.79 | 2025-07-11 | 0 | 1 | 0 | 68.79 |
- 0DTE/1DTE Closed Net Profits/Loss: -$135.15
Small losing week.
Got a bit unlucky with some entries, and made a couple stupid mistakes. Probably still would've been a losing week in the end though.
Total Profit / Loss #
- 0DTE/1DTE trades = -$135.15
- Other trades = -$158.68
NET PROFIT / LOSS = -$293.84
Notes, Lessons and Thoughts #
Another losing week.
Keeping the losses small though, which is good.
This month hasn't been going very well so far. Been a bit frustrating.
Market has no volatility right now. Winning trades have too small of premium to offset the losses. Slippage and fees really eating away any profits.
We're only half way through the month though, so it could get a lot better the next couple weeks. Or, a lot worse.