Skip to main content
Options 1k

Short week, small loss - Weekly summary (Jun 30 - July 4)

Shortened week.

Took a small loss.

Thursday was half day, so didn't bother trading (although probably should've).

Friday is "Independence Day" for the USA. Wonder if that is going to be renamed soon. 😅

Here's the trades from the past week:

Opened: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium
QQQ BCS 2025-06-30 2025-08-08 554 555 0.53 1 2.12 50.88
SPY Put Calendar (short) 2025-07-01 2025-07-15 600 0 1.63 1 0.71 162.29
SPY Put Calendar (long) 2025-07-01 2025-07-18 0 600 -2.3 1 0.7 -230.7
SPY Call Calendar (Short leg) 2025-07-01 2025-07-15 630 0 1.72 1 0.71 171.29
SPY Call Calendar (Long leg) 2025-07-01 2025-07-18 0 630 -2.53 1 0.7 -253.7

Trying out a new strategy ... the "double calendar". Found out about it on this Theta Profits interview.

It's supposed to work well in low VIX environments, as it will be profitable as volatility rises.

Don't really understand it. I also just realized that I entered on the wrong day. 😅

Closed / Expired: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPY BCS 2025-05-22 2025-07-03 589 591 1.05 1 2.12 102.88 2025-07-03 -2 1 0 -97.12
QQQ BCS 2025-05-27 2025-07-03 527 529 0.99 1 1.42 97.58 2025-07-03 -2 1 0 -102.42
SPY BPS 2025-06-23 2025-08-15 552 547 0.51 1 2.12 48.88 2025-06-30 -0.2 1 2.12 26.76

Couple losses on Option Alpha "trade ideas". Wondering if I should abandon that strategy. It's one of my bigger losers this year.

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Exit Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS (IF) 2025-06-27 2025-06-30 6180 6170 4.7 1 3.3 466.7 2025-06-30 0 1 0 466.7
SPX BCS (IF) 2025-06-27 2025-06-30 6180 6185 2.25 1 3.3 221.7 2025-06-30 -5 1 0 -278.3
SPX BCS 2025-07-01 2025-07-01 6220 6295 1.1 1 3.2 106.8 2025-07-01 -2.3 1 1.65 -124.85
SPX BCS 2025-07-01 2025-07-01 6215 6290 1.05 1 3.2 101.8 2025-07-01 -2.15 1 3.21 -116.41
SPX BPS (IC) 2025-07-01 2025-07-01 6175 6170 0.61 1 3.21 57.79 2025-07-01 0 1 0 57.79
SPX BCS (IC) 2025-07-01 2025-07-01 6210 6215 1.04 1 3.3 100.7 2025-07-01 0 1 0 100.7
SPX BPS 2025-07-01 2025-07-01 6160 6095 0.95 1 3.2 91.8 2025-07-01 0 1 3.21 88.59
SPX BPS 2025-07-01 2025-07-01 6195 6140 1.2 1 3.2 116.8 2025-07-01 -5.05 1 3.2 -391.4
SPX BPS 2025-07-02 2025-07-02 6175 6105 0.9 1 3.2 86.8 2025-07-02 0 1 0 86.8
SPX BPS (IC) 2025-07-02 2025-07-02 6205 6200 0.94 1 3.3 90.7 2025-07-02 0 1 0 90.7
SPX BCS (IC) 2025-07-02 2025-07-02 6225 6230 1.21 1 3.3 117.7 2025-07-02 -2.42 1 0 -124.3
SPX BPS 2025-07-02 2025-07-02 6185 6115 0.95 1 3.2 91.8 2025-07-02 0 1 0 91.8
SPX BPS 2025-07-02 2025-07-02 6205 6140 1.05 1 3.2 101.8 2025-07-02 0 1 0 101.8

A win's a win.

Total Profit / Loss #

NET PROFIT / LOSS = -$123.16

Notes, Lessons and Thoughts #

Short week, not much happening.

Keep coming across new strategies (this week was the "Double Calendar"). I don't have enough money to test them all out.

Thinking if I should drop a couple of strategies, or maybe find some more funds to load into my account.

Unfortunately, I don't have anymore funds 😂