Stupid Mistakes - Weekly summary (Jun 2 - Jun 6)
A positive week.
But, a couple stupid mistakes cost me a really great week.
Basically, I forgot to disable/enable some settings in my automated trading software. Would've made an extra $400 or so if I did.
Damn. Oh well.
Here's the trades from the past week:
Opened: #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
---|---|---|---|---|---|---|---|---|---|
SPY | BPS | 2025-06-02 | 2025-07-18 | 549 | 544 | 0.54 | 1 | 1.42 | 52.58 |
QQQ | BCS | 2025-06-04 | 2025-07-18 | 537 | 539 | 0.95 | 1 | 2 | 93 |
SLV | BPS (IB) | 2025-06-06 | 2025-07-18 | 32 | 29 | 0.71 | 1 | 1.42 | 69.58 |
SLV | BCS (IB) | 2025-06-06 | 2025-07-18 | 32 | 35 | 1.11 | 1 | 1.42 | 109.58 |
SPY | BCS | 2025-06-06 | 2025-07-18 | 599 | 601 | 1.18 | 1 | 1.42 | 116.58 |
SPY | Put Credit (BWB) | 2025-06-06 | 2025-06-20 | 588 | 582 | 1.06 | 1 | 1.42 | 104.58 |
SPY | Put Debit (BWB) | 2025-06-06 | 2025-06-20 | 592 | 594 | -0.65 | 1 | 1.42 | -66.42 |
Decided to randomly open an Iron butterfly on SLV
. Seemed like a good idea for some reason. My random trades usually don't work out though...
Closed / Expired: #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPY | BCS | 2025-04-24 | 2025-06-06 | 552 | 553 | 0.5 | 1 | 1.46 | 48.54 | 2025-06-06 | -1 | 1 | 0 | -51.46 |
IWM | BCS | 2025-04-30 | 2025-06-06 | 197 | 198 | 0.49 | 1 | 2.13 | 46.87 | 2025-06-06 | -1 | 1 | 0 | -53.13 |
SPY | BPS | 2025-05-12 | 2025-06-27 | 540 | 535 | 0.54 | 1 | 2.13 | 51.87 | 2025-06-02 | -0.2 | 1 | 2.12 | 29.75 |
TLT | BPS (IC) | 2025-05-15 | 2025-06-30 | 81 | 75 | 0.29 | 1 | 3.06 | 25.94 | 2025-06-06 | -0.12 | 1 | 3.06 | 10.88 |
TLT | BCS (IC) | 2025-05-15 | 2025-06-30 | 91 | 96 | 0.32 | 1 | 3.06 | 28.94 | 2025-06-06 | -0.08 | 1 | 3.06 | 17.88 |
SPY | BPS | 2025-05-19 | 2025-06-30 | 557 | 552 | 0.53 | 1 | 2.12 | 50.88 | 2025-06-06 | -0.23 | 1 | 1.34 | 26.54 |
BITO | Covered Call | 2025-05-22 | 2025-06-06 | 25 | 0 | 0.3 | 1 | 0.71 | 29.29 | 2025-06-06 | 0 | 1 | 29.29 | |
SPY | BWB – Bull Put | 2025-05-23 | 2025-06-13 | 563 | 557 | 1.22 | 1 | 1.43 | 120.57 | 2025-06-02 | -0.36 | 1 | 2.12 | 82.4500000000001 |
SPY | BWB – Bear Put | 2025-05-23 | 2025-06-13 | 563 | 566 | -0.739999999999999 | 1 | 1.43 | -75.4299999999999 | 2025-06-02 | 0.24 | 1 | 1.78 | -53.2099999999999 |
UNG | Short Put | 2025-05-23 | 2025-06-06 | 15 | 0 | 0.18 | 1 | 0.78 | 17.22 | 2025-06-06 | 0 | 1 | 0 | 17.22 |
SPY | Put Credit (BWB) | 2025-05-30 | 2025-06-20 | 574 | 566 | 1.45 | 1 | 1.43 | 143.57 | 2025-06-06 | -0.43 | 1 | 2.18 | 98.39 |
SPY | Put Debit (BWB) | 2025-05-30 | 2025-06-20 | 574 | 578 | -0.970000000000001 | 1 | 1.43 | -98.4300000000001 | 2025-06-06 | 0.33 | 1 | 0.96 | -66.3900000000001 |
- Closed Net Profits/Loss: $88.21
So-so week. I'll take any profit I can after last month.
0DTE + 1DTE Trades #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPX | BPS (IF) | 2025-05-30 | 2025-05-31 | 5915 | 5905 | 4.8 | 1 | 3.3 | 476.7 | 2025-06-02 | 0 | 1 | 0 | 476.7 |
SPX | BCS (IF) | 2025-05-30 | 2025-05-31 | 5915 | 5920 | 2.35 | 1 | 3.3 | 231.7 | 2025-06-02 | -5 | 1 | 0 | -268.3 |
SPX | BPS | 2025-06-02 | 2025-06-02 | 5840 | 5765 | 1 | 1 | 3.41 | 96.59 | 2025-06-02 | 0 | 1 | 0 | 96.59 |
SPX | BPS | 2025-06-02 | 2025-06-02 | 5860 | 5795 | 1.05 | 1 | 3.41 | 101.59 | 2025-06-02 | 0 | 1 | 0 | 101.59 |
SPX | BPS (IC) | 2025-06-02 | 2025-06-02 | 5900 | 5895 | 1.12 | 1 | 3.3 | 108.7 | 2025-06-02 | 0 | 1 | 0 | 108.7 |
SPX | BCS (IC) | 2025-06-02 | 2025-06-02 | 5915 | 5920 | 1.48 | 1 | 3.3 | 144.7 | 2025-06-02 | -5 | 1 | 0 | -355.3 |
SPX | BPS | 2025-06-03 | 2025-06-03 | 5900 | 5835 | 1 | 1 | 3.21 | 96.79 | 2025-06-03 | 0 | 1 | 0 | 96.79 |
SPX | BPS | 2025-06-03 | 2025-06-03 | 5910 | 5835 | 0.9 | 1 | 3.21 | 86.79 | 2025-06-03 | 0 | 1 | 0 | 86.79 |
SPX | BPS (IC) | 2025-06-03 | 2025-06-03 | 5935 | 5930 | 0.5 | 1 | 3.3 | 46.7 | 2025-06-03 | 0 | 1 | 0 | 46.7 |
SPX | BCS (IC) | 2025-06-03 | 2025-06-03 | 5980 | 5985 | 0.8 | 1 | 3.3 | 76.7 | 2025-06-03 | 0 | 1 | 0 | 76.7 |
SPX | BPS | 2025-06-03 | 2025-06-03 | 5935 | 5890 | 1.2 | 1 | 3.21 | 116.79 | 2025-06-03 | -0.85 | 1 | 3.21 | 28.58 |
SPX | BPS | 2025-06-03 | 2025-06-03 | 5965 | 5960 | 0.95 | 1 | 3.3 | 91.7 | 2025-06-03 | 0 | 1 | 0 | 91.7 |
SPX | BPS (IC) | 2025-06-03 | 2025-06-04 | 5950 | 5945 | 1.15 | 1 | 3.3 | 111.7 | 2025-06-04 | -0.800000000000001 | 1 | 3.3 | 28.3999999999999 |
SPX | BCS (IC) | 2025-06-03 | 2025-06-04 | 6000 | 6005 | 1.55 | 1 | 3.3 | 151.7 | 2025-06-04 | -1.35 | 1 | 3.3 | 13.4 |
SPX | BPS (IF) | 2025-06-04 | 2025-06-05 | 5995 | 5985 | 4.8 | 1 | 3.5 | 476.5 | 2025-06-05 | -10 | 1 | 0 | -523.5 |
SPX | BCS (IF) | 2025-06-04 | 2025-06-05 | 5995 | 6000 | 2.2 | 1 | 3.3 | 216.7 | 2025-06-05 | 0 | 1 | 0 | 216.7 |
SPX | BCS | 2025-06-04 | 2025-06-04 | 6010 | 6070 | 1.2 | 1 | 3.21 | 116.79 | 2025-06-04 | 0 | 1 | 0 | 116.79 |
SPX | BPS (IC) | 2025-06-04 | 2025-06-04 | 5960 | 5955 | 0.74 | 1 | 3.3 | 70.7 | 2025-06-04 | 0 | 1 | 0 | 70.7 |
SPX | BCS (IC) | 2025-06-04 | 2025-06-04 | 5995 | 6000 | 1.01 | 1 | 3.3 | 97.7 | 2025-06-04 | 0 | 1 | 0 | 97.7 |
SPX | BCS | 2025-06-04 | 2025-06-04 | 5995 | 6035 | 1.15 | 1 | 3.21 | 111.79 | 2025-06-04 | -2.35 | 1 | 3.41 | -126.62 |
SPX | BPS | 2025-06-04 | 2025-06-04 | 5970 | 5930 | 1.2 | 1 | 3.21 | 116.79 | 2025-06-04 | -2.1 | 1 | 3.41 | -96.62 |
SPX | BCS | 2025-06-04 | 2025-06-04 | 5995 | 6050 | 1.15 | 1 | 3.21 | 111.79 | 2025-06-04 | 0 | 1 | 0 | 111.79 |
SPX | BPS | 2025-06-05 | 2025-06-05 | 5950 | 5880 | 0.9 | 1 | 3.21 | 86.79 | 2025-06-05 | -2.15 | 1 | 3.21 | -131.42 |
SPX | BCS | 2025-06-05 | 2025-06-05 | 5985 | 6025 | 1.3 | 1 | 3.21 | 126.79 | 2025-06-05 | 0 | 1 | 3.21 | 123.58 |
SPX | BPS (IC) | 2025-06-05 | 2025-06-05 | 5950 | 5945 | 0.71 | 1 | 3.3 | 67.7 | 2025-06-05 | -5 | 1 | 0 | -432.3 |
SPX | BCS (IC) | 2025-06-05 | 2025-06-05 | 5975 | 5980 | 1.09 | 1 | 3.3 | 105.7 | 2025-06-05 | 0 | 1 | 0 | 105.7 |
SPX | BCS | 2025-06-06 | 2025-06-06 | 6025 | 6070 | 1.2 | 1 | 3.21 | 116.79 | 2025-06-06 | -2.45 | 1 | 3.21 | -131.42 |
SPX | BPS | 2025-06-06 | 2025-06-06 | 5965 | 5900 | 0.85 | 1 | 3.12 | 81.88 | 2025-06-06 | 0 | 1 | 3.21 | 78.67 |
SPX | BPS | 2025-06-06 | 2025-06-06 | 5990 | 5935 | 1 | 1 | 3.21 | 96.79 | 2025-06-06 | 0 | 1 | 3.21 | 93.58 |
- 0DTE Closed Net Profits/Loss: $202.37
Could've been great. But, it was just so-so.
Total Profit / Loss #
- 0DTE trades = $202.37
- Other trades = $88.21
NET PROFIT / LOSS = $290.58
Notes, Lessons and Thoughts #
The week started off well.
Win on Monday. Big win on Tuesday. Small loss on Wednesday.
Then, a big fat loss on Thursday wiped out my momentum.
Funny thing is that I have been skipping Thursdays for the past while due to poor results. For some reason, I decided to trade it again this month.
Friday could've been a solid day, but somehow I accidentally disabled one of my automated trades which would've netted another $100-$200.
This week felt like I was 1st place in a race, then tripped at the finish line and finished 4th.
Not a terrible result, but could've been so much better. 😅