Losing week - Weekly summary (May 5 - May 9)
First losing week in about a month.
Not a HUGE loss, but never feels good, especially when I see lots of others having profitable weeks.
Makes you start second guessing your strategies and such.
Here's the trades from the past week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| SPY | BPS | 2025-05-05 | 2025-06-30 | 515 | 510 | 0.61 | 1 | 2.14 | 58.86 |
| VIX | Long Call | 2025-05-06 | 2025-08-19 | 0 | 65 | -0.62 | 1 | 1.31 | -63.31 |
| SPY | BCS | 2025-05-06 | 2025-06-20 | 571 | 573 | 1.02 | 1 | 2.03 | 99.97 |
| IAU | Long Call | 2025-05-06 | 2025-07-18 | 0 | 75 | -0.32 | 1 | 1.06 | -33.06 |
| GLD | BCS | 2025-05-06 | 2025-06-20 | 327 | 330 | 0.85 | 1 | 1.46 | 83.54 |
| BITO | Dividend | 2025-05-08 | - | 0 | 0 | 0.54 | 1 | 0 | 54 |
| XLF | BCS | 2025-05-09 | 2025-07-18 | 50 | 49 | -0.38 | 1 | 2.13 | -40.13 |
Bought another VIX hedge position. I didn't close my last position when the market dumped last month, so missed out on $200 of profit or so. I thought things would go down more, but it recovered remarkably fast.
Also decided to try to use gold as a hedge by buying a long call on IAU. At the same time, I think gold is too high, so I took a bear position with GLD.
I think I am getting a bit bored.
Closed / Expired: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | BPS | 2025-03-24 | 2025-06-20 | 305 | 295 | 0.96 | 1 | 1.42 | 94.58 | 2025-05-08 | -0.4 | 1 | 2.12 | 52.46 |
| SPY | BPS | 2025-04-28 | 2025-06-20 | 500 | 495 | 0.63 | 1 | 1.41 | 61.59 | 2025-05-08 | -0.25 | 1 | 0 | 36.59 |
| GLD | BCS | 2025-05-06 | 2025-06-20 | 327 | 330 | 0.85 | 1 | 1.46 | 83.54 | 2025-05-08 | -0.4 | 1 | 2.12 | 41.42 |
- Closed Net Profits/Loss: $130.47
My GLD position closed for 50% profits after 2 days. I guess I was right for once.
0DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS | 2025-05-05 | 2025-05-05 | 5605 | 5540 | 0.8 | 1 | 3.12 | 76.88 | 2025-05-05 | 0 | 1 | 0 | 76.88 |
| SPX | BPS | 2025-05-05 | 2025-05-05 | 5630 | 5555 | 0.85 | 1 | 3.21 | 81.79 | 2025-05-05 | 0 | 1 | 0 | 81.79 |
| SPX | BPS (IC) | 2025-05-05 | 2025-05-05 | 5665 | 5660 | 0.87 | 1 | 3.3 | 83.7 | 2025-05-05 | -5 | 1 | 0 | -416.3 |
| SPX | BCS (IC) | 2025-05-05 | 2025-05-05 | 5685 | 5690 | 0.93 | 1 | 3.3 | 89.7 | 2025-05-05 | 0 | 1 | 0 | 89.7 |
| SPX | BCS | 2025-05-05 | 2025-05-05 | 5665 | 5705 | 1.1 | 1 | 3.21 | 106.79 | 2025-05-05 | -2.25 | 1 | 1.65 | -119.86 |
| SPX | BPS | 2025-05-06 | 2025-05-06 | 5555 | 5485 | 0.85 | 1 | 3.12 | 81.88 | 2025-05-06 | 0 | 1 | 0 | 81.88 |
| SPX | BPS (IC) | 2025-05-06 | 2025-05-06 | 5610 | 5605 | 0.95 | 1 | 3.3 | 91.7 | 2025-05-06 | -3.09 | 1 | 0 | -217.3 |
| SPX | BCS (IC) | 2025-05-06 | 2025-05-06 | 5655 | 5660 | 1.05 | 1 | 3.3 | 101.7 | 2025-05-06 | 0 | 1 | 0 | 101.7 |
| SPX | BCS | 2025-05-06 | 2025-05-06 | 5645 | 5710 | 1.05 | 1 | 3.21 | 101.79 | 2025-05-06 | 0 | 1 | 0 | 101.79 |
| SPX | BPS | 2025-05-06 | 2025-05-06 | 5620 | 5615 | 1.2 | 1 | 3.3 | 116.7 | 2025-05-06 | -5 | 1 | 0 | -383.3 |
| SPX | BPS | 2025-05-06 | 2025-05-06 | 5620 | 5580 | 0.95 | 1 | 3.21 | 91.79 | 2025-05-06 | -1.95 | 1 | 1.65 | -104.86 |
| SPX | BPS | 2025-05-07 | 2025-05-07 | 5530 | 5460 | 0.9 | 1 | 3.21 | 86.79 | 2025-05-07 | -1.8 | 1 | 3.21 | -96.42 |
| SPX | BCS | 2025-05-07 | 2025-05-07 | 5645 | 5650 | 1.15 | 1 | 3.3 | 111.7 | 2025-05-07 | 0 | 1 | 0 | 111.7 |
| SPX | BPS (IC) | 2025-05-08 | 2025-05-08 | 5680 | 5675 | 0.65 | 1 | 3.3 | 61.7 | 2025-05-08 | -5 | 1 | 0 | -438.3 |
| SPX | BCS (IC) | 2025-05-08 | 2025-05-08 | 5710 | 5715 | 1.2 | 1 | 3.3 | 116.7 | 2025-05-08 | 0 | 1 | 0 | 116.7 |
| SPX | BCS | 2025-05-08 | 2025-05-08 | 5710 | 5715 | 1.15 | 1 | 3.3 | 111.7 | 2025-05-08 | 0 | 1 | 0 | 111.7 |
| SPX | BCS | 2025-05-09 | 2025-05-09 | 5725 | 5800 | 1 | 1 | 3.21 | 96.79 | 2025-05-09 | 0 | 1 | 0 | 96.79 |
| SPX | BPS | 2025-05-09 | 2025-05-09 | 5610 | 5540 | 0.95 | 1 | 3.21 | 91.79 | 2025-05-09 | -2 | 1 | 3.41 | -111.62 |
| SPX | BPS | 2025-05-09 | 2025-05-09 | 5655 | 5650 | 0.95 | 1 | 3.3 | 91.7 | 2025-05-09 | 0 | 1 | 0 | 91.7 |
| SPX | BPS | 2025-05-09 | 2025-05-09 | 5655 | 5650 | 0.95 | 1 | 3.3 | 91.7 | 2025-05-09 | 0 | 1 | 0 | 91.7 |
| SPX | BPS | 2025-05-09 | 2025-05-09 | 5645 | 5585 | 0.75 | 1 | 3.12 | 71.88 | 2025-05-09 | -1.55 | 1 | 3.21 | -86.33 |
| SPX | BCS | 2025-05-09 | 2025-05-09 | 5675 | 5680 | 0.95 | 1 | 3.3 | 91.7 | 2025-05-09 | 0 | 1 | 0 | 91.7 |
- 0DTE Closed Net Profits/Loss: -$728.56
Bad week for 0DTE trades. Fat loss on Tuesday ($-420) made up the majority of the losses.
Didn't trade much on Wednesday because of FOMC meeting.
Can't win 'em all.
Total Profit / Loss #
- 0DTE trades = $130.47
- Other trades = -$728.56
NET PROFIT / LOSS = -$598.09
Notes, Lessons and Thoughts #
Ugly losing week.
Second week in a row where non-0DTE trades outperformed 0DTE trades.
There were a couple of days my 0DTE iron condor setup didn't open a position. Need to check my software to see if there's some issue there.
Maybe need to try some new 0DTE strategies, but don't really have more capital to do so.
Also forgot to enter put broken wing butterfly on Friday again.