Skip to main content
Options 1k

Big Fat Loss - Weekly summary (Feb 10 - Feb 14)

Welp.

I knew I was going to have a losing week eventually.

Just didn't think it would be this bad.

Almost wiped out my profits for the year.

Here's the trades from the past week:

Opened: #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium
KMI Covered Call 2025-02-10 2025-02-14 27.5 0 0.15 1 0.58 14.42
SPY BPS 2025-02-10 2025-03-28 575 570 0.51 1 1.42 49.58
GLD BPS (IC) 2025-02-12 2025-03-28 258 257 0.24 1 1.42 22.58
GLD BCS (IC) 2025-02-12 2025-03-28 275 276 0.26 1 1.43 24.57
PFE Short Put 2025-02-12 2025-02-21 25 0 0.15 1 1.05 13.95
QQQ BCS 2025-02-13 2025-04-04 541 542 0.5 1 1.44 48.56
SPY BCS 2025-02-13 2025-04-04 611 612 0.53 1 1.44 51.56

Opened my first iron condor in awhile GLD. Gold is super extended (i.e. record highs), so figure there should be a bit of a pullback or flat run eventually? Who knows.

Closed / Expired: #

Ticker Action Type Date Expiry Sell Strike Buy Strike Premium Qty Fee Net Profit/Loss
EEM open Short Put 2024-12-11 2024-12-20 43 0 0.35 1 0.8 34.2 -$4,265.80
EEM assigned Short Put 2024-12-20 2024-12-20 0 43 -43 1 0 -4300
DIA open BCS 2025-01-02 2025-02-14 426 427 0.5 1 2.12 47.88 -$52.12
DIA assigned/exercised BCS 2025-02-14 2025-02-14 427 426 -1 1 0 -100
EEM open Short Put 2025-01-31 2025-02-07 43.5 0 0.27 1 1.06 25.94 $25.94
EEM expired Short Put 2025-02-07 2025-02-07 0 0 0 1 0 0
EEM open Short Put 2025-02-10 2025-02-14 43.5 0 0.47 1 1.06 45.94 $4,395.94
EEM assigned Short Put 2025-02-14 2025-02-14 43.5 0 43.5 1 0 4350
Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
PG BPS 2025-01-30 2025-04-17 155 145 0.71 1 1.42 69.58 2025-02-13 -0.33 1 1.41 35.17
SPY BPS 2025-02-03 2025-03-31 555 550 0.56 1 1.42 54.58 2025-02-13 -0.21 1 2.12 31.46

My short put / wheel strategy on EEM closed.

Once again, should've been a bit more patient, and could've gotten a lot more out of it.

0DTE Trades #

Absolutely terrible week for 0DTE. Destroyed all my profits for the last month or so.

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Exit Date Close Cost Close Qty Fee close Profit/Loss
SPX BCS 2025-02-10 2025-02-10 6075 6120 1.1 1 3.21 106.79 2025-02-10 -2.3 1 1.65 -124.86
SPX BPS 2025-02-10 2025-02-10 6035 5975 0.9 1 3.21 86.79 2025-02-10 -0.25 1 3.12 58.67
SPX BPS 2025-02-10 2025-02-10 6060 6020 1.1 1 3.21 106.79 2025-02-10 -0.3 1 1.56 75.23
SPX BPS 2025-02-11 2025-02-11 6025 5965 0.95 1 3.21 91.79 2025-02-11 -2 1 3.21 -111.42
SPX BPS 2025-02-11 2025-02-11 6025 5965 1 1 3.21 96.79 2025-02-11 -2.1 1 3.21 -116.42
SPX BCS 2025-02-11 2025-02-11 6070 6095 1.15 1 3.41 111.59 2025-02-11 -2.45 1 3.21 -136.62
SPX BPS 2025-02-11 2025-02-11 6070 6085 1.1 1 3.21 106.79 2025-02-11 -2.2 1 1.65 -114.86
SPX BCS 2025-02-12 2025-02-12 6075 6130 0.85 1 3.12 81.88 2025-02-12 -1.85 1 1.75 -104.87
SPX BCS 2025-02-12 2025-02-12 6065 6110 0.9 1 3.12 86.88 2025-02-12 -1.9 1 1.75 -104.87
SPX BPS 2025-02-12 2025-02-12 6030 5975 0.95 1 3.21 91.79 2025-02-12 -1.9 1 3.41 -101.62
SPX BPS 2025-02-12 2025-02-12 6040 5995 0.85 1 3.12 81.88 2025-02-12 -0.25 1 1.56 55.32
SPX BPS 2025-02-13 2025-02-13 6030 5970 0.9 1 3.41 86.59 2025-02-13 -1.9 1 3.41 -106.82
SPX BCS 2025-02-13 2025-02-13 6105 6150 1 1 3.41 96.59 2025-02-13 -2.15 1 1.65 -120.06
SPX BPS 2025-02-14 2025-02-14 6060 6000 0.85 1 3.21 81.79 2025-02-14 -0.25 1 3.12 53.67
SPX BCS 2025-02-14 2025-02-14 6140 6180 0.85 1 3.12 81.88 2025-02-14 -0.25 1 1.56 55.32
SPX BCS 2025-02-14 2025-02-14 6125 6145 0.85 1 3.12 81.88 2025-02-14 -0.25 1 1.56 55.32

Total Profit / Loss #

NET PROFIT / LOSS = -$618.3

Notes, Lessons and Thoughts #

Dammnnnnnnnn it.

0DTE saved me last week, and killed me this week.

I took profits at 70%. If I let things go to expiry, could've recovered a bit more at the end.

First half of February has not been so good for me. Hope the last half will be much better.