Good and Bad - Weekly summary (Feb 3 - Feb 7)
Not a good week for me.
Took first fat loss in a while, along with bunch of minor losses.
0DTE trades performed well though, so it was also not a bad week.
Market continues chopping up and down with Trump doing some crazy new shit everyday. It basically finished flat from last week.
Here's the trades from the past week:
Opened: #
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
---|---|---|---|---|---|---|---|---|---|
SPY | BPS | 2025-02-03 | 2025-03-31 | 555 | 550 | 0.56 | 1 | 1.42 | 54.58 |
KMI | Covered Call | 2025-02-03 | 2025-02-07 | 27.5 | 0 | 0.23 | 1 | 1.06 | 21.94 |
MSFT | BPS | 2025-02-03 | 2025-05-16 | 360 | 350 | 1.1 | 1 | 1.43 | 108.57 |
SPY | BCS | 2025-02-06 | 2025-03-28 | 611 | 612 | 0.52 | 1 | 2.14 | 49.86 |
Nothing too interesting of note.
Took a new MSFT
position as it dropped after earnings. Still also holding an old MSFT
position from couple months back. If it continues dropping, I could be taking a fat loss soon.
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
KHC | open | Long | 2024-11-27 | - | 0 | 32.088 | -32.088 | 1 | 1 | -3209.8 | -$341.37 |
KHC | close | Long | 2025-02-05 | 2024-11-29 | 28.38 | 0 | 28.38 | 1.01111 | 1.1 | 2868.43018 | |
KHC | open | Covered Call | 2024-12-02 | 2024-12-06 | 32 | 0 | 0.11 | 1 | 0.57 | 10.43 | $10.43 |
KHC | expired | Covered Call | - | 2024-12-06 | 0 | 32 | 0 | 1 | 0 | 0 | |
KHC | open | Covered Call | 2024-12-09 | 2024-12-13 | 32 | 0 | 0.17 | 1 | 1.04 | 15.96 | $12.43 |
KHC | close | Covered Call | 2024-12-13 | 2024-12-13 | 0 | 32 | -0.02 | 1 | 1.53 | -3.53 | |
KHC | open | Covered Call | 2024-12-13 | 2024-12-20 | 32 | 0 | 0.31 | 1 | 1.54 | 29.46 | $29.46 |
KHC | expired | Covered Call | 2024-12-20 | 2024-12-20 | 0 | 32 | 1 | 0 | |||
SPY | open | BCS | 2024-12-30 | 2024-02-07 | 591 | 592 | 0.550000000000001 | 1 | 2.13 | 52.8700000000001 | -$47.13 |
SPY | close | BCS | 2025-02-07 | 2024-02-07 | 592 | 591 | -1 | 1 | 0 | -100 | |
SPY | open | BCS | 2025-01-03 | 2025-02-07 | 595 | 596 | 0.540000000000001 | 1 | 1.43 | 52.5700000000001 | -$47.43 |
SPY | close | BCS | 2025-02-07 | 2025-02-07 | 596 | 595 | -1 | 1 | 0 | -100 | |
DIA | open | BCS | 2025-01-08 | 2025-02-14 | 427 | 428 | 0.55 | 1 | 1.42 | 53.58 | -$46.42 |
DIA | close | BCS | 2025-02-07 | 2025-02-14 | 428 | 427 | -1 | 1 | 0 | -100 |
- Closed Net Profits/Loss: -$430.03
Decided to eat my loss on KHC
. It was a dividend play from a couple months ago that did nothing. As soon as I entered, it started downtrending.
Well, it was actually in a downtrend when I entered, so I shouldn't have entered in the first place. Loss around $300.
Another bunch of small losses on Option Alpha trade ideas. Mistake here was entering too many trades with the same expiry.
0DTE Trades #
It was an OK week for 0DTE trades. I forgot to open/login to my account on Tuesday, otherwise probably would've made a bit more.
Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPX | BCS | 2025-02-03 | 2025-02-03 | 6035 | 6095 | 0.9 | 1 | 3.21 | 86.79 | 2025-02-03 | -2 | 1 | 3.21 | -116.42 |
SPX | BCS | 2025-02-03 | 2025-02-03 | 6050 | 6010 | 0.95 | 1 | 3.21 | 91.79 | 2025-02-03 | -0.25 | 1 | 1.56 | 65.23 |
SPX | BPS | 2025-02-03 | 2025-02-03 | 5970 | 5910 | 0.85 | 1 | 3.21 | 81.79 | 2025-02-03 | -0.25 | 1 | 1.56 | 55.23 |
SPX | BPS | 2025-02-04 | 2025-02-04 | 5965 | 5905 | 0.95 | 1 | 3.21 | 91.79 | 2025-02-04 | -0.25 | 1 | 3.12 | 63.67 |
SPX | BPS | 2025-02-04 | 2025-02-04 | 5970 | 5910 | 0.8 | 1 | 3.21 | 76.79 | 2025-02-04 | -0.2 | 1 | 3.12 | 53.67 |
SPX | BCS | 2025-02-04 | 2025-02-04 | 6055 | 6100 | 0.95 | 1 | 3.21 | 91.79 | 2025-02-04 | -0.25 | 1 | 1.56 | 65.23 |
SPX | BPS | 2025-02-04 | 2025-02-04 | 6030 | 6005 | 1.1 | 1 | 3.21 | 106.79 | 2025-02-04 | -0.9 | 1 | 1.66 | 15.13 |
SPX | BCS | 2025-02-05 | 2025-02-05 | 6075 | 6125 | 0.95 | 1 | 3.21 | 91.79 | 2025-02-05 | -0.25 | 1 | 1.56 | 65.23 |
SPX | BPS | 2025-02-05 | 2025-02-05 | 5990 | 5930 | 1 | 1 | 3.21 | 96.79 | 2025-02-05 | -0.3 | 1 | 3.12 | 63.67 |
SPX | BPS | 2025-02-05 | 2025-02-05 | 6010 | 5950 | 0.85 | 1 | 3.21 | 81.79 | 2025-02-05 | -0.25 | 1 | 3.12 | 53.67 |
SPX | BPS | 2025-02-05 | 2025-02-05 | 6040 | 5995 | 0.95 | 1 | 3.21 | 91.79 | 2025-02-05 | -0.65 | 1 | 3.12 | 23.67 |
SPX | BCS | 2025-02-07 | 2025-02-07 | 6110 | 6160 | 1.1 | 1 | 3.41 | 106.59 | 2025-02-07 | -0.3 | 1 | 1.556 | 75.034 |
SPX | BCS | 2025-02-07 | 2025-02-07 | 6100 | 6160 | 0.85 | 1 | 3.12 | 81.88 | 2025-02-07 | -1.75 | 1 | 1.75 | -94.87 |
SPX | BCS | 2025-02-07 | 2025-02-07 | 6040 | 6085 | 0.85 | 1 | 3.12 | 81.88 | 2025-02-07 | -0.25 | 1 | 1.56 | 55.32 |
- 0DTE Closed Net Profits/Loss: $443.46
Total Profit / Loss #
- 0DTE trades = $443.46
- Other trades = -$430.03
NET PROFIT / LOSS = $13.43
Notes, Lessons and Thoughts #
0DTE trades saved my week.
I could've actually made a bunch more, but I was messing around with the trading software and for some reason decided to put a daily profit cap at $200.
My account ended up hitting the cap on two days last week, otherwise I would've made an extra $100 or so.
Could've, would've, should've.
🙃