The 1.5 year CSCO Trade - Weekly summary (Jan 20 - Jan 24)
Happy Chinese New Year! 🐍
The market hit new highs, and it was a decent week for me too.
My 0DTE trades were profitable, and a position I entered over 1 year ago finally closed!
More details below. First, here's my trades for the week:
Opened: #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium |
|---|---|---|---|---|---|---|---|---|---|
| SPY | BPS | 2025-01-21 | 2025-03-21 | 567 | 562 | 0.48 | 1 | 1.42 | 46.58 |
| SPY | BCS | 2025-01-21 | 2025-03-21 | 607 | 608 | 0.53 | 1 | 1.44 | 51.56 |
| XLB | BCS | 2025-01-22 | 2025-03-21 | 90 | 91 | 0.51 | 1 | 1.42 | 49.58 |
Just a couple probability based trades, and a weekly 45+ DTE SPY trade.
Closed / Expired: #
Other trades #
One weekly SPY position, and a BITO dividend capture play from a month ago closed. Maybe should've have just held on to BITO as it will be ex-dividend again in a couple weeks. But, I can just enter again I guess.
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BPS | 2025-01-08 | 2025-02-28 | 555 | 550 | 0.52 | 1 | 1.41 | 50.59 | $28.07 |
| SPY | close | BPS | 2025-01-21 | 2025-02-28 | 550 | 555 | -0.2 | 1 | 2.52 | -22.52 | |
| BITO | open | Long | 2024-12-19 | - | 0 | 25.695 | -25.695 | 1 | 1 | -2570.5 | -$2,459.19 |
| BITO | open | Dividend | 2025-01-26 | 2024-12-23 | 0 | 0 | 1.113101 | 1 | 0 | 111.3101 | |
| BITO | open | Covered Call | 2024-12-24 | 2024-01-03 | 25.5 | 0 | 0.3 | 1 | 0.8 | 29.2 | $29.20 |
| BITO | expired | Covered Call | 2025-01-26 | 2024-01-03 | 0 | 25.5 | 1 | 0 | 0 | ||
| BITO | open | Covered Call | 2025-01-08 | 2025-01-17 | 24.5 | 0 | 0.22 | 1 | 1.07 | 20.93 | -$62.78 |
| BITO | close | Covered Call | 2025-01-26 | 2025-01-17 | 0 | 24.5 | -0.83 | 1 | 0.71 | -83.71 | |
| BITO | open | Covered Call | 2025-01-17 | 2025-01-24 | 25 | 0 | 0.98 | 1 | 1.07 | 96.93 | $2,596.93 |
| BITO | assigned | Covered Call | 2025-01-24 | 2025-01-24 | 25 | 0 | 25 | 1 | 0 | 2500 |
- Closed Net Profits/Loss: $132.23
CSCO Trade #
I first entered CSCO short put back in August 2023. I ended up getting assigned at $57 in September 2023 -- approximately one year and 4 months ago.
The stock immediately tanked, continued downtrending all the way to $45.
It finally recovered a couple months ago (November 2023), and I was able to take my profits last week.
Stupid thing is, I should've patient for one more week, because now it is $2 higher than my sell price. 😅
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSCO | open | Short Put | 2023-08-21 | 2023-09-01 | 55 | 0 | 0.5 | 1 | 0.63 | 49.37 | $49.37 |
| CSCO | expired | Short Put | 2023-08-21 | 2023-09-01 | 0 | 55 | 0 | 1 | 0 | 0 | |
| CSCO | open | Short Put | 2023-09-05 | 2023-09-15 | 57 | 0 | 0.33 | 1 | 1.04 | 31.96 | -$5,614.07 |
| CSCO | close | Short Put | 2023-09-13 | 2023-09-15 | 0 | 57 | -0.64 | 1 | 0.7 | -64.7 | |
| CSCO | open | Short Put | 2023-09-13 | 2023-09-29 | 57 | 0 | 0.9 | 1 | 0.7 | 89.3 | |
| CSCO | assigned | Short Put | 2023-09-23 | n/a | - | 57 | 0 | 100 | 0 | -5700 | |
| CSCO | open | Covered Call | 2023-09-27 | 2023-11-17 | 57 | 0 | 0.3 | 1 | 0.63 | 29.37 | |
| CSCO | expired | Covered Call | 2023-11-17 | 2023-11-17 | 0 | 57 | 0 | 1 | 0 | 0 | |
| CSCO | open | Covered Call | 2024-10-17 | 2024-11-15 | 60 | 0 | 0.52 | 1 | 1.06 | 50.94 | $50.94 |
| CSCO | expired | Covered Call | 2025-01-24 | 2024-11-15 | 0 | 60 | 0 | 1 | 0 | 0 | |
| CSCO | open | Covered Call | 2024-11-25 | 2024-12-06 | 60 | 0 | 0.23 | 1 | 0.8 | 22.2 | $14.51 |
| CSCO | close | Covered Call | 2025-01-24 | 2024-12-06 | 0 | 60 | -0.07 | 1 | 0.69 | -7.69 | |
| CSCO | open | Covered Call | 2024-12-06 | 2024-12-13 | 60 | 0 | 0.49 | 1 | 0.7 | 48.3 | $48.30 |
| CSCO | expired | Covered Call | 2025-01-24 | 2024-12-13 | 0 | 60 | 0 | 1 | 0 | 0 | |
| CSCO | open | Covered Call | 2024-12-26 | 2024-01-03 | 60 | 0 | 0.37 | 1 | 1.05 | 35.95 | $31.96 |
| CSCO | close | Covered Call | 2025-01-24 | 2024-01-03 | 0 | 60 | -0.03 | 1 | 0.99 | -3.99 | |
| CSCO | open | Covered Call | 2025-01-02 | 2025-01-17 | 60 | 0 | 0.43 | 1 | 0.99 | 42.01 | -$16.05 |
| CSCO | close | Covered Call | 2025-01-24 | 2025-01-17 | 0 | 60 | -0.57 | 1 | 1.06 | -58.06 | |
| CSCO | open | Covered Call | 2025-01-17 | 2025-01-24 | 60 | 0 | 0.82 | 1 | 1.06 | 80.94 | $6,080.94 |
| CSCO | assigned | Covered Call | 2025-01-24 | 2025-01-24 | 60 | 0 | 60 | 1 | 0 | 6000 |
- Closed Net Profits/Loss: $645.90
0DTE Trades #
Was a good week for my 0DTE trades. Nine out of 11 trades closed for profit. Had some software issues at the beginning of the week, otherwise could've been even better.
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Exit Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS | 2025-01-21 | 2025-01-21 | 6030 | 5975 | 1.1 | 1 | 3.21 | 106.79 | 2025-01-21 | 0 | 1 | 0 | 106.79 |
| SPX | BPS | 2025-01-21 | 2025-01-21 | 6035 | 5990 | 1.15 | 1 | 3.21 | 111.79 | 2025-01-21 | -2.45 | 1 | 3.21 | -136.42 |
| SPX | BPS | 2025-01-22 | 2025-01-22 | 6030 | 5970 | 1 | 1 | 3.41 | 96.59 | 2025-01-22 | -0.4 | 1 | 3.12 | 53.47 |
| SPX | BCS | 2025-01-22 | 2025-01-22 | 6105 | 6145 | 1.1 | 1 | 3.21 | 106.79 | 2025-01-22 | -0.4 | 1 | 1.56 | 65.23 |
| SPX | BPS | 2025-01-22 | 2025-01-22 | 6085 | 6035 | 0.9 | 1 | 3.21 | 86.79 | 2025-01-22 | -0.35 | 1 | 1.56 | 50.23 |
| SPX | BPS | 2025-01-23 | 2025-01-23 | 6055 | 5995 | 0.9 | 1 | 3.21 | 86.79 | 2025-01-23 | -0.35 | 1 | 3.12 | 48.67 |
| SPX | BPS | 2025-01-23 | 2025-01-23 | 6085 | 6060 | 1.15 | 1 | 3.21 | 111.79 | 2025-01-23 | -0.45 | 1 | 3.12 | 63.67 |
| SPX | BCS | 2025-01-23 | 2025-01-23 | 6105 | 6130 | 1.15 | 1 | 3.21 | 111.79 | 2025-01-23 | -0.45 | 1 | 1.56 | 65.23 |
| SPX | BPS | 2025-01-24 | 2025-01-24 | 6080 | 6020 | 0.9 | 1 | 3.21 | 86.79 | 2025-01-24 | -0.35 | 1 | 3.12 | 48.67 |
| SPX | BPS | 2025-01-24 | 2025-01-24 | 6090 | 6035 | 0.95 | 1 | 3.21 | 91.79 | 2025-01-24 | -1.95 | 1 | 3.41 | -106.62 |
| SPX | BCS | 2025-01-24 | 2025-01-24 | 6105 | 6140 | 0.9 | 1 | 3.12 | 86.88 | 2025-01-24 | -0.35 | 1 | 1.56 | 50.32 |
- 0DTE Closed Net Profits/Loss: $309.24
Total Profit / Loss #
- 0DTE trades = $309.24
- Other trades = $132.23
- CSCO trade = $645.90
NET PROFIT / LOSS = $1087.37
Notes, Lessons and Thoughts #
Wow, best week ever?
Mostly thanks to my 1+ year position in CSCO. I don't know if that should count for this week, or if I should split it up over the 16 or so months I was in the trade. I guess it doesn't matter. 😂
The 1.5 year CSCO Trade #
As mentioned earlier, I got assigned on a short put at $57 in September 2023 -- approximately one year and 4 months ago.
The stock then immediately tanked to $52, and continued on a terrible down trend all the way to $45.
This meant I could not sell covered calls on it at my average cost per share which was around $56.
So, I was basically stuck with 100 shares.
CSCO is a major $200 billion company which is consitently profitable. It didn't seem that it would go out of business soon (but you never know). So, I decided to keep holding the shares.
Based on my own valuation, and looking at other valuations online, I felt CSCO was worth $60+ per share. So, I held. And, held...and held. It did nothing for a long time.
The company pays a 3%-4% dividend, so that helped soften the blow a tiny bit. I also sold some more puts at lower prices which made me a couple hundred dollars (not included in this trade).
Finally, the stock began to recover late last year. Around November 2024, I could've closed it for a small profit, but I decided to sell covered calls at my target exit price ($60).
The stock broke through $60 last week, and my covered call got assigned, finally closing my 100 shares.
If I was just a tiny bit more patient, I could've got even more out of it, as the stock is now at $62+. Damn it. 🙃
My return on this position was actually not very good...probably less than 10% annual return? (not including dividends)
It feels good to finally close it though. My account had a -$10k cash balance, so I was starting to pay a bit too much interest.
- Previous: SPY 45+ DTE Bull Put Spread
- Next: 0DTE Strategies