Market Down - Weekly summary (Jan 6 - Jan 10)
Market had a rough week.
I was on holiday for the beginning, so didn't get much trades in.
My automated 0DTE trades ended up losing money this week as well.
Here's my trades over the past week:
Opened: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BPS | 2025-01-08 | 2025-02-28 | 555 | 550 | 0.52 | 1 | 1.41 | 50.59 |
| BITO | open | Covered Call | 2025-01-08 | 2025-01-17 | 24.5 | 0 | 0.22 | 1 | 1.07 | 20.93 |
| DIA | open | BCS | 2025-01-08 | 2025-02-14 | 427 | 428 | 0.55 | 1 | 1.42 | 53.58 |
| SPY | open | BCS | 2025-01-08 | 2025-02-28 | 594 | 595 | 0.549999999999999 | 1 | 2.14 | 52.8599999999999 |
Closed / Expired: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BPS | 2024-12-09 | 2024-01-24 | 580 | 575 | 0.46 | 1 | 2.1 | 43.9 | -$63.51 |
| SPY | close | BPS | 2025-01-08 | 2024-01-24 | 575 | 580 | -1.06 | 1 | 1.41 | -107.41 |
- Closed Net Profits/Loss: -$63.51
Another loss on my 45DTE SPY strategy. Haven't had a winner yet.
0DTE Trades #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | open | BPS | 2025-01-06 | 2025-01-06 | 5985 | 5935 | 0.95 | 1 | 3.19 | 91.81 | -$106.58 |
| SPX | close | BPS | 2025-01-06 | 2025-01-06 | 5935 | 5985 | -1.95 | 1 | 3.39 | -198.39 | |
| SPX | open | BCS | 2025-01-06 | 2025-01-06 | 6060 | 6020 | 1.1 | 1 | 3.19 | 106.81 | $65.26 |
| SPX | close | BCS | 2025-01-06 | 2025-01-06 | 6020 | 6060 | -0.4 | 1 | 1.55 | -41.55 | |
| SPX | open | BCS | 2025-01-06 | 2025-01-06 | 6040 | 5995 | 0.85 | 1 | 3.1 | 81.9 | $50.35 |
| SPX | close | BCS | 2025-01-06 | 2025-01-06 | 5995 | 6040 | -0.3 | 1 | 1.55 | -31.55 | |
| SPX | open | BPS | 2025-01-07 | 2025-01-07 | 5910 | 5855 | 0.95 | 1 | 3.19 | 91.81 | -$106.58 |
| SPX | close | BPS | 2025-01-07 | 2025-01-07 | 5855 | 5910 | -1.95 | 1 | 3.39 | -198.39 | |
| SPX | open | BCS | 2025-01-07 | 2025-01-07 | 5955 | 5990 | 1.1 | 1 | 3.19 | 106.81 | $63.71 |
| SPX | close | BCS | 2025-01-07 | 2025-01-07 | 5990 | 5955 | -0.4 | 1 | 3.1 | -43.1 | |
| SPX | open | BCS | 2025-01-07 | 2025-01-07 | 5910 | 5935 | 1.1 | 1 | 3.19 | 106.81 | -$124.83 |
| SPX | close | BCS | 2025-01-07 | 2025-01-07 | 5935 | 5910 | -2.3 | 1 | 1.64 | -231.64 | |
| SPX | open | BCS | 2025-01-08 | 2025-01-08 | 5920 | 5940 | 0.9 | 1 | 3.1 | 86.9 | $86.90 |
| SPX | close | BCS | 2025-01-08 | 2025-01-08 | 5940 | 5920 | 0 | 1 | 0 | 0 |
- 0DTE Closed Net Profits/Loss: -$71.77
Small loss on 0DTE. Had some problems with my automation software, and didn't trade on the last day. Not sure if it would've been profitable or not.
- TOTAL WEEKLY NET PROFITS/LOSS: -$135.28
Notes, Lessons and Thoughts #
Ho hum week.
Only really traded on one day -- Wednesday.
Was on break on Monday, Tuesday. Marked closed on Thursday. Was too tired to trade on Friday.
On to next week!