Happy New Year - Weekly summary (Dec 30 - Jan 3)
Happy new year!
Can't believe it is 2025 already. Where does the time go?
Was a nice start to the new year, mainly thanks to 0DTE trades.
Here's my trades over the past week:
Opened: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BPS | 2024-12-30 | 2024-02-21 | 550 | 545 | 0.49 | 1 | 1.4 | 47.6 |
| SPY | open | BCS | 2024-12-30 | 2024-02-07 | 591 | 592 | 0.550000000000001 | 1 | 2.13 | 52.8700000000001 |
| CSCO | open | Covered Call | 2025-01-02 | 2025-01-17 | 60 | 0 | 0.43 | 1 | 0.99 | 42.01 |
| DIA | open | BCS | 2025-01-02 | 2025-02-07 | 426 | 427 | 0.5 | 1 | 2.12 | 47.88 |
| BITO | open | Covered Call | 2025-01-02 | 2025-01-17 | 27 | 0 | 0.22 | 1 | 0.8 | 21.2 |
| SPY | open | BCS | 2025-01-03 | 2025-02-07 | 595 | 596 | 0.540000000000001 | 1 | 1.43 | 52.5700000000001 |
Small variety of trades to start the year -- trade ideas, covered calls, and systematic SPY trade.
Closed / Expired: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QQQ | open | BCS | 2024-12-02 | 2024-01-10 | 519 | 520 | 0.52 | 1 | 1.41 | 50.59 | $23.49 |
| QQQ | close | BCS | 2025-01-02 | 2024-01-10 | 520 | 519 | -0.25 | 1 | 2.1 | -27.1 | |
| QQQ | open | BCS | 2024-12-24 | 2024-01-31 | 534 | 535 | 0.52 | 1 | 1.41 | 50.59 | $26.18 |
| QQQ | close | BCS | 2025-01-02 | 2024-01-31 | 535 | 534 | -0.23 | 1 | 1.41 | -24.41 | |
| SPY | open | BCS | 2024-12-26 | 2024-02-07 | 608 | 609 | 0.53 | 1 | 2.11 | 50.89 | $29.49 |
| SPY | close | BCS | 2025-01-02 | 2024-02-07 | 609 | 608 | -0.2 | 1 | 1.4 | -21.4 |
- Closed Net Profits/Loss: $79.16
Market dropped to start the week, so few of my bearish "trade ideas" positions closed for small profits.
I adjusted profit taking to be a bit more than 50%, as I realized I was losing too much from commissions.
0DTE Trades #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | open | BPS | 2024-12-30 | 2024-12-30 | 5865 | 5805 | 0.85 | 1 | 3.1 | 81.9 | $81.90 |
| SPX | close | BPS | 2024-12-30 | 2024-12-30 | 5805 | 5865 | 0 | 1 | 0 | 0 | |
| SPX | open | BPS | 2024-12-30 | 2024-12-30 | 5890 | 5830 | 1.1 | 1 | 3.19 | 106.81 | $106.81 |
| SPX | close | BPS | 2024-12-30 | 2024-12-30 | 5830 | 5890 | 0 | 1 | 0 | 0 | |
| SPX | open | BCS | 2024-12-30 | 2024-12-30 | 5950 | 5980 | 1.1 | 1 | 3.19 | 106.81 | $106.81 |
| SPX | close | BCS | 2024-12-30 | 2024-12-30 | 5980 | 5950 | 0 | 1 | 0 | 0 | |
| SPX | open | BCS | 2025-01-02 | 2025-01-02 | 5910 | 5970 | 0.95 | 1 | 3.19 | 91.81 | $55.26 |
| SPX | close | BCS | 2025-01-02 | 2025-01-02 | 5970 | 5910 | -0.35 | 1 | 1.55 | -36.55 | |
| SPX | open | BCS | 2025-01-02 | 2025-01-02 | 5890 | 5945 | 1 | 1 | 3.19 | 96.81 | $55.26 |
| SPX | close | BCS | 2025-01-02 | 2025-01-02 | 5945 | 5890 | -0.4 | 1 | 1.55 | -41.55 | |
| SPX | open | BPS | 2025-01-03 | 2025-01-03 | 5875 | 5815 | 0.85 | 1 | 3.19 | 81.81 | $48.71 |
| SPX | close | BPS | 2025-01-03 | 2025-01-03 | 5815 | 5875 | -0.3 | 1 | 3.1 | -33.1 |
- 0DTE Closed Net Profits/Loss: $454.75
Was an exellent week for 0DTE trades. Every position was profitable. I don't expect this to happen every week.
- TOTAL WEEKLY NET PROFITS/LOSS: $533.91
Notes, Lessons and Thoughts #
Maybe one of my most profitable weeks ever?
Most profits came from 0DTE. I only made six trades, but all six were profitable.
To start January, I started taking profits at 60% instead of letting things go to expiry.
Letting positions go to expiry was slighlty more profitable than taking profits at 50% for me. We'll see how 60% works out this month.
I'm currently stuck in a bunch of long stock positions (KHC, EEM, BITO, CSCO, SCHD, T) as a result of getting short puts assigned, or from buying shares for dividend capture / covered calls.
A couple of them (SCHD, KHC) have dropped a bit too much, making it difficult/awkward to sell covered calls on. I am wondering when I should just take my loss, or if I should be patient and wait for a rebound.
Both pay nice dividends so it may be worth holding onto.
On the other hand, they are tying up capital, and my account has a negative cash balance right now.
I guess I will procastinate another week.