Happy Holidays - Weekly summary (Dec 23 - Dec 27)
Shortened week with not too much happening for me.
Almost finishd on a high note, but ended up losing in the end.
Opened: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BCS | 2024-12-23 | 2024-01-31 | 598 | 599 | 0.52 | 1 | 3.06 | 48.94 |
| SPY | open | BPS | 2024-12-23 | 2024-02-25 | 580 | 575 | 0.48 | 1 | 1.4 | 46.6 |
| T | open | Covered Call | 2024-12-24 | 2024-01-03 | 23 | 0 | 0.2 | 1 | 0.8 | 19.2 |
| BITO | open | Covered Call | 2024-12-24 | 2024-01-03 | 25.5 | 0 | 0.3 | 1 | 0.8 | 29.2 |
| QQQ | open | BCS | 2024-12-24 | 2024-01-31 | 534 | 535 | 0.52 | 1 | 1.41 | 50.59 |
| CSCO | open | Covered Call | 2024-12-26 | 2024-01-03 | 60 | 0 | 0.37 | 1 | 1.05 | 35.95 |
| SPY | open | BCS | 2024-12-26 | 2024-02-07 | 608 | 609 | 0.53 | 1 | 2.11 | 50.89 |
Some of my long positions are dropping too much to sell covered calls on. A bit annoying.
Closed / Expired: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BPS | 2024-12-03 | 2024-01-17 | 576 | 571 | 0.42 | 1 | 2.09 | 39.91 | -$34.48 |
| SPY | close | BPS | 2024-12-27 | 2024-01-17 | 571 | 576 | -0.73 | 1 | 1.39 | -74.39 |
- Closed Net Profits/Loss: -$34.48
Trying out new strategy where I close trades on SPY with 21 DTE, no matter if it is profitable or not. It is supposed to help improve overall returns.
Not a great start.
0DTE Trades #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | open | BPS | 2024-12-23 | 2024-12-23 | 5905 | 5850 | 0.85 | 1 | 3.18 | 81.82 | -$106.36 |
| SPX | close | BPS | 2024-12-23 | 2024-12-23 | 5850 | 5905 | -1.85 | 1 | 3.18 | -188.18 | |
| SPX | open | BPS | 2024-12-23 | 2024-12-23 | 5915 | 5860 | 0.95 | 1 | 3.18 | 91.82 | $91.82 |
| SPX | close | BPS | 2024-12-23 | 2024-12-23 | 5860 | 5915 | 0 | 1 | 0 | 0 | |
| SPX | open | BPS | 2024-12-23 | 2024-12-23 | 5950 | 5905 | 0.85 | 1 | 3.09 | 81.91 | -$86.27 |
| SPX | close | BPS | 2024-12-23 | 2024-12-23 | 5905 | 5950 | -1.65 | 1 | 3.18 | -168.18 | |
| SPX | open | BCS | 2024-12-26 | 2024-12-26 | 6055 | 6105 | 1.1 | 1 | 3.18 | 106.82 | $106.82 |
| SPX | close | BCS | 2024-12-26 | 2024-12-26 | 6105 | 6055 | 1 | 0 | |||
| SPX | open | BCS | 2024-12-26 | 2024-12-26 | 6050 | 6080 | 1.15 | 1 | 3.18 | 111.82 | $111.82 |
| SPX | close | BCS | 2024-12-26 | 2024-12-26 | 6080 | 6050 | 1 | 0 | |||
| SPX | open | BCS | 2024-12-27 | 2024-12-27 | 6000 | 6055 | 0.9 | 1 | 3.19 | 86.81 | $33.71 |
| SPX | close | BCS | 2024-12-27 | 2024-12-27 | 6055 | 6000 | -0.5 | 1 | 3.1 | -53.1 | |
| SPX | open | BCS | 2024-12-27 | 2024-12-27 | 5960 | 5985 | 1.2 | 1 | 3.19 | 116.81 | -$134.83 |
| SPX | close | BCS | 2024-12-27 | 2024-12-27 | 5985 | 5960 | -2.5 | 1 | 1.64 | -251.64 |
- 0DTE Closed Net Profits/Loss: $16.71
Could've been a pretty good week for 0DTE trades, but the last trade on the last day f*cked it all up. Still profitable, I guess.
- TOTAL WEEKLY NET PROFITS/LOSS: -$17.77
Notes, Lessons and Thoughts #
Very slow week.
Market has been down a bit. I realized I took a bit too many long positions from short put assignments, and dividend collection strategy.
May need to look at cutting a few for losses, because my account is like -$15k cash right now. Need to control my risk.
Everything looks great when market is going up, but look terrible when market is going down.
Can't believe 2024 is ending already.