Down, but up - Weekly summary (Dec 16 - Dec 20)
Merry Christmas!
A bit late with my weekly update, but better late than never.
Last week the market saw a major, long overdue correction
It was good and bad for me.
I had a bunch of bearish positions that closed for profits.
Unfortunately, I lost on 0DTE trades, and ended up getting assigned/stuck in some long positions.
Here are my trades from the past week:
Opened: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| PFE | open | Short Put | 2024-12-16 | 2024-12-20 | 25 | 0 | 0.26 | 1 | 0.57 | 25.43 |
| T | open | Short Put | 2024-12-16 | 2024-12-20 | 23 | 0 | 0.18 | 1 | 1.04 | 16.96 |
| QQQ | open | BCS | 2024-12-16 | 2024-01-24 | 541 | 542 | 0.5 | 1 | 1.42 | 48.58 |
| SPY | open | BCS | 2024-12-16 | 2024-01-24 | 612 | 613 | 0.49 | 1 | 1.41 | 47.59 |
| SPY | open | BPS | 2024-12-17 | 2024-01-31 | 571 | 566 | 0.4 | 1 | 2.11 | 37.89 |
| VIX | open | Long Call | 2024-12-18 | 2024-04-15 | 0 | 65 | -0.49 | 1 | 1.3 | -50.3 |
| BITO | open | Long | 2024-12-19 | - | 0 | 25.695 | -25.695 | 1 | 1 | -2570.5 |
Variety of trades -- spreads, short puts, and a long call hedge (VIX).
Maybe should've closed the hedge for a quick/small profit, but I did not.
Closed / Expired: #
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | open | BCS | 2024-11-06 | 2024-12-20 | 595 | 596 | 0.51 | 1 | 1.43 | 49.57 | $23.18 |
| SPY | close | BCS | 2024-12-18 | 2024-12-20 | 596 | 595 | -0.25 | 1 | 1.39 | -26.39 | |
| SPY | open | BCS | 2024-11-19 | 2024-12-27 | 594 | 595 | 0.51 | 1 | 1.43 | 49.57 | $26.48 |
| SPY | close | BCS | 2024-12-20 | 2024-12-27 | 595 | 594 | -0.21 | 1 | 2.09 | -23.09 | |
| SPY | open | BCS | 2024-11-26 | 2024-01-03 | 603 | 604 | 0.51 | 1 | 2.13 | 48.87 | $21.78 |
| SPY | close | BCS | 2024-12-18 | 2024-01-03 | 604 | 603 | -0.25 | 1 | 2.09 | -27.09 | |
| SPY | open | BCS | 2024-11-27 | 2024-12-27 | 601 | 602 | 0.52 | 1 | 2.12 | 49.88 | $23.49 |
| SPY | close | BCS | 2024-12-18 | 2024-12-27 | 602 | 601 | -0.25 | 1 | 1.39 | -26.39 | |
| SPY | open | BCS | 2024-12-02 | 2024-01-10 | 607 | 608 | 0.5 | 1 | 2.12 | 47.88 | $20.79 |
| SPY | close | BCS | 2024-12-18 | 2024-01-10 | 608 | 607 | -0.25 | 1 | 2.09 | -27.09 | |
| SPY | open | BCS | 2024-12-04 | 2024-01-17 | 610 | 611 | 0.52 | 1 | 1.41 | 50.59 | $22.52 |
| SPY | close | BCS | 2024-12-18 | 2024-01-17 | 611 | 610 | -0.25 | 1 | 3.07 | -28.07 | |
| BITO | open | Short Put | 2024-12-09 | 2024-12-20 | 22 | 0 | 0.12 | 1 | 0.8 | 11.2 | $11.20 |
| BITO | expired | Short Put | 2024-12-20 | 2024-12-20 | 0 | 22 | 0 | 1 | 0 | 0 | |
| SPY | open | BCS | 2024-12-10 | 2024-01-24 | 609 | 610 | 0.539999999999999 | 1 | 1.41 | 52.5899999999999 | $26.20 |
| SPY | close | BCS | 2024-12-18 | 2024-01-24 | 610 | 609 | -0.25 | 1 | 1.39 | -26.39 | |
| PFE | open | Short Put | 2024-12-16 | 2024-12-20 | 25 | 0 | 0.26 | 1 | 0.57 | 25.43 | $25.43 |
| PFE | expired | Short Put | 2024-12-20 | 2024-12-20 | 0 | 25 | 0 | 1 | 0 | 0 | |
| QQQ | open | BCS | 2024-12-16 | 2024-01-24 | 541 | 542 | 0.5 | 1 | 1.42 | 48.58 | $22.19 |
| QQQ | close | BCS | 2024-12-18 | 2024-01-24 | 542 | 541 | -0.25 | 1 | 1.39 | -26.39 | |
| SPY | open | BCS | 2024-12-16 | 2024-01-24 | 612 | 613 | 0.49 | 1 | 1.41 | 47.59 | $23.20 |
| SPY | close | BCS | 2024-12-18 | 2024-01-24 | 613 | 612 | -0.23 | 1 | 1.39 | -24.39 |
- Closed Net Profits/Loss: $246.46
Ton of trade ideas closed for profits. The strategy is slowly creeping back to breakeven.
Should've set a higher profit take (currently at 50%), as I lose a bunch on commission.
0DTE Trades #
Not a great week for my 0DTE trades. My system is still not entering as many trades as I want it too. Need to adjust my entry parameters some more.
| Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | open | BPS | 2024-12-16 | 2024-12-16 | 6060 | 6000 | 0.85 | 1 | 3.09 | 81.91 | $81.91 |
| SPX | close | BPS | 2024-12-16 | 2024-12-16 | 6000 | 6060 | 0 | 1 | 0 | 0 | |
| SPX | open | BPS | 2024-12-16 | 2024-12-16 | 6070 | 6025 | 1.05 | 1 | 3.19 | 101.81 | -$124.93 |
| SPX | close | BPS | 2024-12-16 | 2024-12-16 | 6025 | 6070 | -2.25 | 1 | 1.74 | -226.74 | |
| SPX | open | BCS | 2024-12-16 | 2024-12-16 | 6085 | 6115 | 1.05 | 1 | 3.18 | 101.82 | $101.82 |
| SPX | close | BCS | 2024-12-16 | 2024-12-16 | 6115 | 6085 | 0 | 1 | 0 | 0 | |
| SPX | open | BCS | 2024-12-19 | 2024-12-19 | 5935 | 5995 | 1 | 1 | 3.19 | 96.81 | -$114.83 |
| SPX | close | BCS | 2024-12-19 | 2024-12-19 | 5995 | 5935 | -2.1 | 1 | 1.64 | -211.64 | |
| SPX | open | BPS | 2024-12-19 | 2024-12-19 | 5875 | 5815 | 0.85 | 1 | 3.19 | 81.81 | -$106.38 |
| SPX | close | BPS | 2024-12-19 | 2024-12-19 | 5815 | 5875 | -1.85 | 1 | 3.19 | -188.19 |
- 0DTE Closed Net Profits/Loss: -$162.41
Smallish loss. Bad slippage on a couple of the losses made it a bit worse than it shouldve'. If I had taken profits early, maybe I could've finished the week on the positive. Hard to say.
- TOTAL WEEKLY NET PROFITS/LOSS: $84.05
Notes, Lessons and Thoughts #
Small win balances out the small loss from last week.
Got assigned on a couple positions from last week (EEM, T).
Also got stuck with a couple long positions on my "dividend capture strategy" that I have yet to properly write down. The underlyings (KHC, SCHD) have gone down such that I can't really sell covered calls at the price I purchased for. May need to think about taking a loss on both if they continue to go down.
Otherwise, it was a decent week I guess.
Merry Christmas to all, and to all a good night.