Slow, losing week - Weekly summary (Dec 9 - Dec 13)
Was a pretty slow week.
Market was down a little bit, but pretty flat.
Lost a tiny bit of money.
Here are my trades from the past week:
Opened: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
PG | open | BPS | 2024-12-09 | 2024-03-21 | 155 | 145 | 0.76 | 1 | 1.39 | 74.61 |
KHC | open | Covered Call | 2024-12-09 | 2024-12-13 | 32 | 0 | 0.17 | 1 | 1.04 | 15.96 |
BITO | open | Short Put | 2024-12-09 | 2024-12-20 | 22 | 0 | 0.12 | 1 | 0.8 | 11.2 |
MSFT | open | BPS | 2024-12-09 | 2024-03-21 | 400 | 380 | 2.27 | 1 | 2.11 | 224.89 |
SPY | open | BPS | 2024-12-09 | 2024-01-24 | 580 | 575 | 0.46 | 1 | 2.1 | 43.9 |
SCHD | open | Long | 2024-12-10 | - | 0 | 28.595 | -28.595 | 1 | 1 | -2860.5 |
SPY | open | BCS | 2024-12-10 | 2024-01-24 | 609 | 610 | 0.539999999999999 | 1 | 1.41 | 52.5899999999999 |
BITO | open | Covered Call | 2024-12-11 | 2024-12-20 | 28 | 0 | 0.3 | 1 | 1.05 | 28.95 |
EEM | open | Short Put | 2024-12-11 | 2024-12-20 | 43 | 0 | 0.35 | 1 | 0.8 | 34.2 |
SCHD | open | Covered Call | 2024-12-11 | 2024-12-20 | 28 | 0 | 0.45 | 1 | 1.9 | 43.1 |
KHC | open | Covered Call | 2024-12-13 | 2024-12-20 | 32 | 0 | 0.31 | 1 | 1.54 | 29.46 |
Variety of trades -- covered calls, short puts, put/call spreads, dividend capture.
Kind of regret playing SCHD
. It only has monthly options, so is a slow play. My call on it expires next week, but if it drops below $28, then I'm maybe going to be holding it for another month, which I don't really want to do. I guess I could just sell it.
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPY | open | BCS | 2024-11-07 | 2024-12-13 | 599 | 600 | 0.51 | 1 | 2.13 | 48.87 | -$51.13 |
SPY | assigned/exercised | BCS | 2024-12-13 | 2024-12-13 | 600 | 599 | -1 | 1 | 0 | -100 | |
PFE | open | Short Put | 2024-12-05 | 2024-12-13 | 25 | 0 | 0.17 | 1 | 0.63 | 16.37 | $16.37 |
PFE | expired | Short Put | 2024-12-13 | 2024-12-13 | 0 | 25 | 0 | 1 | 0 | 0 |
- Closed Net Profits/Loss: -$34.76
Small loss. Another Option Alpha "trade idea" on SPY
loss money. May think of abandoning the strategy soon.
PFE
seems super undervalued based on fundamentals, so have started selling naked puts on it. It has been in a terrible downtrend though, so there is a bit of a risk. If it can't generate some new profitable drug, then it could go to $0 I guess?
0DTE Trades #
Didn't get a lot of 0DTE positions in this week. The automation software couldn't find trades according to my parameters. There is very little volatility right now, so premiums are hard to come by? May need to expand my parameters a bit.
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPX | open | BPS | 2024-12-09 | 2024-12-09 | 6055 | 6025 | 1.1 | 1 | 3.19 | 106.81 | -$86.38 |
SPX | close | BPS | 2024-12-09 | 2024-12-09 | 6025 | 6055 | -1.9 | 1 | 3.19 | -193.19 | |
SPX | open | BPS | 2024-12-11 | 2024-12-11 | 6070 | 6015 | 0.9 | 1 | 3.19 | 86.81 | $86.81 |
SPX | close | BPS | 2024-12-11 | 2024-12-11 | 6015 | 6070 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-12-12 | 2024-12-12 | 6065 | 6040 | 1.1 | 1 | 3.19 | 106.81 | -$126.38 |
SPX | close | BPS | 2024-12-12 | 2024-12-12 | 6040 | 6065 | -2.3 | 1 | 3.19 | -233.19 | |
SPX | open | BCS | 2024-12-12 | 2024-12-12 | 6075 | 6110 | 1.05 | 1 | 3.19 | 101.81 | $101.81 |
SPX | close | BCS | 2024-12-12 | 2024-12-12 | 6110 | 6075 | 0 | 1 | 0 | 0 |
- 0DTE Closed Net Profits/Loss: -$24.14
Small loss.
- TOTAL WEEKLY NET PROFITS/LOSS: -$58.9
Notes, Lessons and Thoughts #
Slow week, with a small loss.
Been thinking about going long on some individual stocks. I pretty much completely missed the AI boom over the past couple years, so have that urge to chase it a bit.
All the AI-related stocks are up crazy now -- NVDA
, PLTR
, etc.
Is it too late? Or is this just the beginning? Which companies will survive, and which will die out?
Maybe I should look at another industry, instead of chasing it.
If I were to take a long position, I think I would use a deep in-the-money covered call instead of buying shares outright. Mainly, I don't have enough money to buy 100 shares of NVDA or something else.
Should I chase it, or just keep trying to trade option income strategies and not give in to FOMO?
Hmmmmmmmm.