Big 0DTE Fail - Weekly summary (Oct 7 - Oct 11)
Really bad week.
Lost money every single day of the week trading 0DTE.
Does that mean I should give up the strategy?
I do not know...
Opened: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
XSP | open | BCS | 2024-10-07 | 2024-11-08 | 581 | 582 | 0.5 | 1 | 1.52 | 48.48 |
XBI | open | BCS (IC) | 2024-10-08 | 2024-11-15 | 102 | 103 | 0.3 | 1 | 1.42 | 28.58 |
XBI | open | BPS (IC) | 2024-10-08 | 2024-11-15 | 92 | 91 | 0.2 | 1 | 1.42 | 18.58 |
T | open | Long | 2024-10-09 | - | 0 | 21.935 | -21.935 | 1 | 1 | -2194.5 |
T | open | Short Call | 2024-10-09 | 2024-10-18 | 20 | 0 | 1.95 | 1 | 1.05 | 193.95 |
SPY | open | BCS | 2024-10-10 | 2024-11-15 | 583 | 584 | 0.52 | 1 | 2.13 | 49.87 |
TLT | open | BCS (IC) | 2024-10-10 | 2024-11-15 | 96 | 97 | 0.33 | 1 | 2.12 | 30.88 |
TLT | open | BPS (IC) | 2024-10-10 | 2024-11-15 | 91 | 90 | 0.22 | 1 | 2.1 | 19.9 |
SPY | open | BCS | 2024-10-11 | 2024-11-22 | 584 | 585 | 0.560000000000001 | 1 | 1.4 | 54.6000000000001 |
Was so busy losing money trading 0DTE, that I forgot to open my weekly SPY
trade.
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPY | open | BCS | 2024-09-05 | 2024-10-11 | 556 | 557 | 0.5 | 1 | 1.43 | 48.57 | -$51.43 |
SPY | assigned/exercised | BCS | 2024-10-11 | 2024-10-11 | 557 | 556 | -1 | 1 | 0 | -100 | |
XSP | open | BCS | 2024-09-10 | 2024-10-11 | 552 | 553 | 0.550000000000001 | 1 | 1.86 | 53.1400000000001 | -$46.86 |
XSP | assigned/exercised | BCS | 2024-10-11 | 2024-10-11 | 553 | 552 | -1 | 1 | 0 | -100 | |
SPY | open | BPS | 2024-10-02 | 2024-10-11 | 549 | 546 | 0.3 | 1 | 3.1 | 26.9 | $26.90 |
SPY | close | BPS | 2024-10-11 | 2024-10-11 | 546 | 549 | 0 | 1 | 0 | 0 | |
T | open | Long | 2024-10-09 | - | 0 | 21.935 | -21.935 | 1 | 1 | -2194.5 | -$194.50 |
T | close | Long | 2024-10-10 | - | 20 | 0 | 20 | 1 | 0 | 2000 | |
T | open | Short Call | 2024-10-09 | 2024-10-18 | 20 | 0 | 1.95 | 1 | 1.05 | 193.95 | $193.95 |
T | assigned | Short Call | 2024-10-10 | 2024-10-18 | 0 | 20 | 0 | 1 | 0 | 0 |
- Closed Net Profits/Loss: -$71.94
A couple failed trade ideas from Option Alpha.
Another failed experiment trying to capture dividend on T
. Got assigned before I could collect the dividend. Next time, I need to hold it for a day before selling an ITM call on it.
0DTE Trades: #
Traded every day of the week. Lost every single day.
That's not this is supposed to work... 🥲
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPX | open | BCS (IC) | 2024-10-07 | 2024-10-07 | 5750 | 5775 | 0.65 | 1 | 3.12 | 61.88 | $61.88 |
SPX | close | BCS (IC) | 2024-10-07 | 2024-10-07 | 5775 | 5750 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-07 | 2024-10-07 | 5690 | 5640 | 0.65 | 1 | 3.12 | 61.88 | -$86.33 |
SPX | close | BPS (IC) | 2024-10-07 | 2024-10-07 | 5640 | 5690 | -1.45 | 1 | 3.21 | -148.21 | |
SPX | open | BCS (IC) | 2024-10-07 | 2024-10-07 | 5745 | 5770 | 0.65 | 1 | 3.12 | 61.88 | $61.88 |
SPX | close | BCS (IC) | 2024-10-07 | 2024-10-07 | 5770 | 5745 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-07 | 2024-10-07 | 5695 | 5660 | 0.65 | 1 | 3.12 | 61.88 | -$76.33 |
SPX | close | BPS (IC) | 2024-10-07 | 2024-10-07 | 5660 | 5695 | -1.35 | 1 | 3.21 | -138.21 | |
SPX | open | BCS (IC) | 2024-10-07 | 2024-10-07 | 5740 | 5765 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | close | BCS (IC) | 2024-10-07 | 2024-10-07 | 5765 | 5740 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-07 | 2024-10-07 | 5685 | 5655 | 0.45 | 1 | 3.12 | 41.88 | -$76.33 |
SPX | close | BPS (IC) | 2024-10-07 | 2024-10-07 | 5655 | 5685 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BPS | 2024-10-08 | 2024-10-08 | 5685 | 5630 | 0.55 | 1 | 3.12 | 51.88 | $38.76 |
SPX | close | BPS | 2024-10-08 | 2024-10-08 | 5630 | 5685 | -0.1 | 1 | 3.12 | -13.12 | |
SPX | open | BCS | 2024-10-08 | 2024-10-08 | 5755 | 5780 | 0.6 | 1 | 3.12 | 56.88 | -$111.33 |
SPX | close | BCS | 2024-10-08 | 2024-10-08 | 5780 | 5755 | -1.65 | 1 | 3.21 | -168.21 | |
SPX | open | BPS | 2024-10-08 | 2024-10-08 | 5710 | 5665 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | close | BPS | 2024-10-08 | 2024-10-08 | 5665 | 5710 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-08 | 2024-10-08 | 5755 | 5775 | 0.5 | 1 | 3.12 | 46.88 | -$86.33 |
SPX | close | BCS | 2024-10-08 | 2024-10-08 | 5775 | 5755 | -1.3 | 1 | 3.21 | -133.21 | |
SPX | open | BPS | 2024-10-08 | 2024-10-08 | 5715 | 5675 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | close | BPS | 2024-10-08 | 2024-10-08 | 5675 | 5715 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-09 | 2024-10-09 | 5805 | 5835 | 0.65 | 1 | 3.12 | 61.88 | -$66.33 |
SPX | close | BCS | 2024-10-09 | 2024-10-09 | 5835 | 5805 | -1.25 | 1 | 3.21 | -128.21 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5740 | 5695 | 0.55 | 1 | 3.12 | 51.88 | -$71.53 |
SPX | close | BPS | 2024-10-09 | 2024-10-09 | 5695 | 5740 | -1.2 | 1 | 3.41 | -123.41 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5745 | 5715 | 0.55 | 1 | 3.12 | 51.88 | -$66.33 |
SPX | close | BPS | 2024-10-09 | 2024-10-09 | 5715 | 5745 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BCS | 2024-10-09 | 2024-10-09 | 5810 | 5840 | 0.55 | 1 | 3.12 | 51.88 | $48.67 |
SPX | expired | BCS | 2024-10-09 | 2024-10-09 | 5840 | 5810 | 0 | 1 | 3.21 | -3.21 | |
SPX | open | BCS | 2024-10-09 | 2024-10-09 | 5800 | 5825 | 0.55 | 1 | 3.12 | 51.88 | -$71.33 |
SPX | close | BCS | 2024-10-09 | 2024-10-09 | 5825 | 5800 | -1.2 | 1 | 3.21 | -123.21 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5725 | 5665 | 0.5 | 1 | 3.12 | 46.88 | $43.67 |
SPX | expired | BPS | 2024-10-09 | 2024-10-09 | 5665 | 5725 | 0 | 1 | 3.21 | -3.21 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5740 | 5710 | 0.3 | 1 | 3.12 | 26.88 | $26.88 |
SPX | expired | BPS | 2024-10-09 | 2024-10-09 | 5710 | 5740 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-10 | 2024-10-10 | 5745 | 5700 | 0.5 | 1 | 3.12 | 46.88 | -$56.33 |
SPX | close | BPS (IC) | 2024-10-10 | 2024-10-10 | 5700 | 5745 | -1 | 1 | 3.21 | -103.21 | |
SPX | open | BCS | 2024-10-10 | 2024-10-10 | 5810 | 5835 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | close | BCS | 2024-10-10 | 2024-10-10 | 5835 | 5810 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-10 | 2024-10-10 | 5740 | 5690 | 0.5 | 1 | 3.12 | 46.88 | -$56.33 |
SPX | close | BPS | 2024-10-10 | 2024-10-10 | 5690 | 5740 | -1 | 1 | 3.21 | -103.21 | |
SPX | open | BCS | 2024-10-10 | 2024-10-10 | 5800 | 5825 | 0.45 | 1 | 3.12 | 41.88 | $41.88 |
SPX | close | BCS | 2024-10-10 | 2024-10-10 | 5825 | 5800 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-10 | 2024-10-10 | 5750 | 5720 | 0.55 | 1 | 3.12 | 51.88 | -$66.33 |
SPX | close | BPS | 2024-10-10 | 2024-10-10 | 5720 | 5750 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BCS | 2024-10-10 | 2024-10-10 | 5795 | 5810 | 0.2 | 1 | 3.12 | 16.88 | $16.88 |
SPX | close | BCS | 2024-10-10 | 2024-10-10 | 5810 | 5795 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5770 | 5715 | 0.5 | 1 | 3.12 | 46.88 | $18.76 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5715 | 5770 | -0.25 | 1 | 3.12 | -28.12 | |
SPX | open | BCS | 2024-10-11 | 2024-10-11 | 5830 | 5855 | 0.6 | 1 | 3.12 | 56.88 | -$61.33 |
SPX | close | BCS | 2024-10-11 | 2024-10-11 | 5855 | 5830 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5770 | 5730 | 0.55 | 1 | 3.12 | 51.88 | $33.76 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5730 | 5770 | -0.15 | 1 | 3.12 | -18.12 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5780 | 5745 | 0.55 | 1 | 3.12 | 51.88 | $48.76 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5745 | 5780 | 0 | 1 | 3.12 | -3.12 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5790 | 5760 | 0.55 | 1 | 3.12 | 51.88 | -$56.33 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5760 | 5790 | -1.05 | 1 | 3.21 | -108.21 | |
SPX | open | BCS | 2024-10-11 | 2024-10-11 | 5825 | 5845 | 0.6 | 1 | 3.12 | 56.88 | -$51.33 |
SPX | close | BCS | 2024-10-11 | 2024-10-11 | 5845 | 5825 | -1.05 | 1 | 3.21 | -108.21 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5795 | 5780 | 0.2 | 1 | 3.12 | 16.88 | -$91.53 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5780 | 5795 | -1.05 | 1 | 3.41 | -108.41 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5800 | 5770 | 0.6 | 1 | 3.12 | 56.88 | -$86.53 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5770 | 5800 | -1.4 | 1 | 3.41 | -143.41 |
-
0DTE Closed Net Profits/Loss: -$598.91
-
TOTAL WEEKLY NET PROFITS/LOSS: -$670.85
Yikes.
Notes and Lessons #
Huge, fat loss on the week. Maybe one of the worst weeks ever.
Doesn't feel good.
Now I'm second guessing this 0DTE stuff. Am I doing something wrong? The backtests are profitable every year, but maybe this year is different?
Is there something I'm missing?
WTF am I doing.
Shit.
I will keep trying / adjusting until Im broke probably.