Up and Down - Weekly summary (Sep 9 - Sep 13)
Market spiked up again.
I lost my mind playing with 0DTE options one day, and lost a bunch of money on it.
Here are the trades of last week:
Opened: #
Too many 0DTE. Need to decided on a strategy.
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
QQQ | open | BCS (IC) | 2024-09-09 | 2024-09-09 | 453 | 454 | 0.38 | 1 | 3.09 | 34.91 |
QQQ | open | BPS (IC) | 2024-09-09 | 2024-09-09 | 450 | 449 | 0.21 | 1 | 3.09 | 17.91 |
SPY | open | BCS | 2024-09-09 | 2024-10-04 | 550 | 551 | 0.52 | 1 | 1.43 | 50.57 |
QQQ | open | BCS (IC) | 2024-09-09 | 2024-09-09 | 456 | 457 | 0.22 | 1 | 3.09 | 18.91 |
QQQ | open | BPS (IC) | 2024-09-09 | 2024-09-09 | 452 | 451 | 0.15 | 1 | 3.09 | 11.91 |
QQQ | open | DCS | 2024-09-09 | 2024-09-09 | 454 | 453 | -0.19 | 1 | 3.09 | -22.09 |
GE | open | BPS | 2024-09-10 | 2024-11-15 | 155 | 150 | 1.3 | 1 | 1.42 | 128.58 |
XSP | open | BCS | 2024-09-10 | 2024-10-11 | 552 | 553 | 0.550000000000001 | 1 | 1.86 | 53.1400000000001 |
XSP | open | BCS | 2024-09-10 | 2024-10-04 | 547 | 548 | 0.609999999999999 | 1 | 1.86 | 59.1399999999999 |
SPY | open | BPS | 2024-09-10 | 2024-09-20 | 525 | 522 | 0.29 | 1 | 2.11 | 26.89 |
AVGO | open | BPS | 2024-09-10 | 2024-10-18 | 130 | 127 | 0.54 | 1 | 2.11 | 51.89 |
QQQ | open | BCS (IC) | 2024-09-10 | 2024-09-10 | 458 | 459 | 0.32 | 1 | 3.08 | 28.92 |
QQQ | open | BPS (IC) | 2024-09-10 | 2024-09-10 | 455 | 454 | 0.21 | 1 | 3.08 | 17.92 |
XSP | open | BCS | 2024-09-11 | 2024-10-18 | 550 | 551 | 0.49 | 1 | 1.86 | 47.14 |
QQQ | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 456 | 457 | 0.41 | 1 | 2.12 | 38.88 |
QQQ | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 452 | 451 | 0.48 | 1 | 2.12 | 45.88 |
XSP | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 545 | 546 | 0.28 | 1 | 1.86 | 26.14 |
XSP | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 541 | 540 | 0.23 | 1 | 1.86 | 21.14 |
XSP | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 550 | 551 | 0.19 | 1 | 1.86 | 17.14 |
XSP | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 546 | 545 | 0.23 | 1 | 1.86 | 21.14 |
QQQ | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 462 | 463 | 0.33 | 1 | 3.09 | 29.91 |
QQQ | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 458 | 457 | 0.11 | 1 | 3.09 | 7.91 |
EFA | open | BCS | 2024-09-12 | 2024-10-18 | 81 | 82 | 0.54 | 1 | 1.41 | 52.59 |
SPY | open | BCS | 2024-09-12 | 2024-10-25 | 560 | 561 | 0.529999999999999 | 1 | 1.43 | 51.5699999999999 |
QQQ | open | BCS (IC) | 2024-09-12 | 2024-09-12 | 471 | 472 | 0.25 | 1 | 3.09 | 21.91 |
QQQ | open | BPS (IC) | 2024-09-12 | 2024-10-18 | 467 | 466 | 0.23 | 1 | 3.09 | 19.91 |
XSP | open | BCS (IC) | 2024-09-12 | 2024-09-12 | 558 | 559 | 0.31 | 1 | 1.86 | 29.14 |
XSP | open | BPS (IC) | 2024-09-12 | 2024-10-18 | 554 | 553 | 0.09 | 1 | 1.86 | 7.14 |
XSP | open | BCS | 2024-09-13 | 2024-10-18 | 565 | 566 | 0.569999999999999 | 1 | 1.86 | 55.1399999999999 |
QQQ | open | BCS | 2024-09-13 | 2024-10-18 | 480 | 482 | 1.02 | 1 | 1.44 | 100.56 |
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-06-25 | 2024-09-20 | 405 | 395 | 1.41 | 1 | 1.41 | 139.59 | $60.18 |
MSFT | close | BPS | 2024-09-12 | 2024-09-20 | 395 | 405 | -0.78 | 1 | 1.41 | -79.41 | |
NKE | open | BCS | 2024-08-14 | 2024-09-20 | 82.5 | 85 | 0.45 | 1 | 1.4 | 43.6 | $21.19 |
NKE | close | BCS | 2024-09-10 | 2024-09-20 | 85 | 82.5 | -0.21 | 1 | 1.41 | -22.41 | |
SPY | open | BCS | 2024-08-14 | 2024-09-13 | 546 | 547.5 | 0.830000000000001 | 1 | 1.42 | 81.5800000000001 | $27.49 |
SPY | close | BCS | 2024-09-13 | 2024-09-13 | 547.5 | 546 | -0.51 | 1 | 3.09 | -54.09 | |
SPY | open | BPS | 2024-09-03 | 2024-09-13 | 539 | 536 | 0.28 | 1 | 3.08 | 24.92 | $24.92 |
SPY | expired | BPS | 2024-09-13 | 2024-09-13 | 536 | 539 | 0 | 1 | 0 | 0 | |
NVDA | open | BPS | 2024-09-03 | 2024-10-18 | 99 | 96 | 0.75 | 1 | 1.41 | 73.59 | $32.18 |
NVDA | close | BPS | 2024-09-12 | 2024-10-18 | 96 | 99 | -0.4 | 1 | 1.41 | -41.41 | |
QQQ | open | BCS (IC) | 2024-09-09 | 2024-09-09 | 453 | 454 | 0.38 | 1 | 3.09 | 34.91 | -$45.20 |
QQQ | close | BCS (IC) | 2024-09-09 | 2024-09-09 | 454 | 453 | -0.78 | 1 | 2.11 | -80.11 | |
QQQ | open | BPS (IC) | 2024-09-09 | 2024-09-09 | 450 | 449 | 0.21 | 1 | 3.09 | 17.91 | $4.82 |
QQQ | close | BPS (IC) | 2024-09-09 | 2024-09-09 | 449 | 450 | -0.1 | 1 | 3.09 | -13.09 | |
QQQ | open | BCS (IC) | 2024-09-09 | 2024-09-09 | 456 | 457 | 0.22 | 1 | 3.09 | 18.91 | $16.91 |
QQQ | close | BCS (IC) | 2024-09-09 | 2024-09-09 | 457 | 456 | -0.02 | 1 | -2 | ||
QQQ | open | BPS (IC) | 2024-09-09 | 2024-09-09 | 452 | 451 | 0.15 | 1 | 3.09 | 11.91 | $11.91 |
QQQ | close | BPS (IC) | 2024-09-09 | 2024-09-09 | 451 | 452 | 0 | 1 | 0 | 0 | |
QQQ | open | DCS | 2024-09-09 | 2024-09-09 | 454 | 453 | -0.19 | 1 | 3.09 | -22.09 | $65.79 |
QQQ | close | DCS | 2024-09-09 | 2024-09-09 | 453 | 454 | 0.9 | 1 | 2.12 | 87.88 | |
GE | open | BPS | 2024-09-10 | 2024-11-15 | 155 | 150 | 1.3 | 1 | 1.42 | 128.58 | $62.17 |
GE | close | BPS | 2024-09-13 | 2024-11-15 | 150 | 155 | -0.65 | 1 | 1.41 | -66.41 | |
AVGO | open | BPS | 2024-09-10 | 2024-10-18 | 130 | 127 | 0.54 | 1 | 2.11 | 51.89 | $25.48 |
AVGO | close | BPS | 2024-09-11 | 2024-10-18 | 127 | 130 | -0.25 | 1 | 1.41 | -26.41 | |
QQQ | open | BCS (IC) | 2024-09-10 | 2024-09-10 | 458 | 459 | 0.32 | 1 | 3.08 | 28.92 | -$33.17 |
QQQ | close | BCS (IC) | 2024-09-10 | 2024-09-10 | 459 | 458 | -0.59 | 1 | 3.09 | -62.09 | |
QQQ | open | BPS (IC) | 2024-09-10 | 2024-09-10 | 455 | 454 | 0.21 | 1 | 3.08 | 17.92 | $11.83 |
QQQ | close | BPS (IC) | 2024-09-10 | 2024-09-10 | 454 | 455 | -0.03 | 1 | 3.09 | -6.09 | |
QQQ | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 456 | 457 | 0.41 | 1 | 2.12 | 38.88 | -$49.11 |
QQQ | close | BCS (IC) | 2024-09-11 | 2024-09-11 | 457 | 456 | -0.86 | 1 | 1.99 | -87.99 | |
QQQ | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 452 | 451 | 0.48 | 1 | 2.12 | 45.88 | $45.88 |
QQQ | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 451 | 452 | 0 | 1 | 0 | 0 | |
XSP | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 545 | 546 | 0.28 | 1 | 1.86 | 26.14 | -$73.86 |
XSP | assigned/exercised | BCS (IC) | 2024-09-11 | 2024-09-11 | 546 | 545 | -1 | 1 | 0 | -100 | |
XSP | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 541 | 540 | 0.23 | 1 | 1.86 | 21.14 | $21.14 |
XSP | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 540 | 541 | 0 | 1 | 0 | 0 | |
XSP | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 550 | 551 | 0.19 | 1 | 1.86 | 17.14 | -$82.86 |
XSP | assigned/exercised | BCS (IC) | 2024-09-11 | 2024-09-11 | 551 | 550 | -1 | 1 | 0 | -100 | |
XSP | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 546 | 545 | 0.23 | 1 | 1.86 | 21.14 | $21.14 |
XSP | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 545 | 546 | 0 | 1 | 0 | 0 | |
QQQ | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 462 | 463 | 0.33 | 1 | 3.09 | 29.91 | -$70.09 |
QQQ | assigned/exercised | BCS (IC) | 2024-09-11 | 2024-09-11 | 463 | 462 | -1 | 1 | 0 | -100 | |
QQQ | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 458 | 457 | 0.11 | 1 | 3.09 | 7.91 | $7.91 |
QQQ | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 457 | 458 | 0 | 1 | 0 | 0 | |
QQQ | open | BCS (IC) | 2024-09-12 | 2024-09-12 | 471 | 472 | 0.25 | 1 | 3.09 | 21.91 | -$79.21 |
QQQ | close | BCS (IC) | 2024-09-12 | 2024-09-12 | 472 | 471 | -0.99 | 1 | 2.12 | -101.12 | |
QQQ | open | BPS (IC) | 2024-09-12 | 2024-10-18 | 467 | 466 | 0.23 | 1 | 3.09 | 19.91 | $16.50 |
QQQ | close | BPS (IC) | 2024-09-12 | 2024-10-18 | 466 | 467 | -0.02 | 1 | 1.41 | -3.41 | |
XSP | open | BCS (IC) | 2024-09-12 | 2024-09-12 | 558 | 559 | 0.31 | 1 | 1.86 | 29.14 | -$70.86 |
XSP | assigned/exercised | BCS (IC) | 2024-09-12 | 2024-09-12 | 559 | 558 | -1 | 1 | 0 | -100 | |
XSP | open | BPS (IC) | 2024-09-12 | 2024-10-18 | 554 | 553 | 0.09 | 1 | 1.86 | 7.14 | $7.14 |
XSP | close | BPS (IC) | 2024-09-12 | 2024-10-18 | 553 | 554 | 0 | 1 | 0 | 0 |
- Closed Net Profits/Loss: $18.40
Notes and Lessons #
All those trades for $18. 😅
Main loss was on the 11th, where I lost my mind a bit and opened 4 different 0DTE positions for some reason.
The market was moving like crazy that day, so all of them lost money.
I lost around $180 just from 0DTE that day. A bit too much.
I still need to decide on a fixed system to do these trades. Still researching..
The journey continues.