Back at it - Week in review (Jun 17 - Jun 21)
Trying to get back on track after last week's collosal loss.
Big variety of new positions this past week; some long, some short, some neutral.
Here are the trades:
Opened #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
MS | open | BPS | 2024-06-17 | 2024-08-16 | 90 | 85 | 0.99 | 2 | 1.12 | 196.88 |
IWM | open | BCS | 2024-06-17 | 2024-07-19 | 200 | 201 | 0.45 | 1 | 2.11 | 42.89 |
QQQ | open | BCS | 2024-06-17 | 2024-08-16 | 490 | 495 | 2.16 | 1 | 1.43 | 214.57 |
QQQ | open | BCS | 2024-06-17 | 2024-08-16 | 500 | 505 | 1.41 | 1 | 1.42 | 139.58 |
QQQ | open | BPS | 2024-06-17 | 2024-08-16 | 450 | 445 | 0.54 | 1 | 1.41 | 52.59 |
SPY | open | BCS | 2024-06-17 | 2024-07-12 | 548 | 549 | 0.44 | 1 | 1.41 | 42.59 |
SPY | open | BPS | 2024-06-17 | 2024-07-12 | 533 | 532 | 0.16 | 1 | 1.41 | 14.59 |
DIS | open | BPS | 2024-06-18 | 2024-08-16 | 95 | 90 | 0.99 | 2 | 1.4 | 196.6 |
SPY | open | BPS | 2024-06-18 | 2024-06-28 | 535 | 525 | 0.52 | 3 | 7.13 | 148.87 |
COST | open | BPS | 2024-06-20 | 2024-09-20 | 795 | 775 | 2.36 | 1 | 2.12 | 233.88 |
BITO | open | Covered Call | 2024-06-20 | 2024-06-28 | 27 | - | 0.1 | 1 | 0.8 | 9.2 |
BITO | open | Short Put | 2024-06-20 | 2024-06-28 | 22 | - | 0.35 | 1 | 0.8 | 34.2 |
CSCO | open | Covered Call | 2024-06-20 | 2024-06-28 | 47.5 | 0 | 0.1 | 1 | 1.04 | 8.96 |
CSCO | close | Covered Call | 2024-06-21 | 2024-06-28 | 0 | 47.5 | -0.59 | 1 | 1.54 | -60.54 |
CSCO | open | Covered Call | 2024-06-21 | 2024-07-05 | 47.5 | 0 | 0.71 | 1 | 1.54 | 69.46 |
A few trend trades, and a bunch of mathematical "trade ideas" from Option Alpha.
Sold covered call on CSCO
, then realized that it is having a dividend soon, so rolled it out another week to make sure I collect it.
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-05-21 | 2024-08-16 | 390 | 380 | 1.2 | 1 | 1.41 | 118.59 | $67.19 |
MSFT | close | BPS | 2024-06-17 | 2024-08-16 | 380 | 390 | -0.5 | 1 | 1.4 | -51.4 | |
BITO | open | Short Put | 2024-05-28 | 2024-06-21 | 22 | 0 | 0.22 | 1 | 0.8 | 21.2 | $21.20 |
BITO | expired | Short Put | 2024-06-21 | 2024-06-21 | 0 | 22 | 1 | 0 | |||
BITO | open | Short Call | 2024-06-11 | 2024-06-21 | 27 | 0 | 0.31 | 1 | 1.04 | 29.96 | $29.96 |
BITO | expired | Short Call | 2024-06-21 | 2024-06-21 | 0 | 27 | 0 | 1 | 0 | 0 | |
SPY | open | BPS | 2024-06-11 | 2024-06-21 | 520 | 510 | 0.53 | 3 | 5.71 | 153.29 | $153.29 |
SPY | expired | BPS | 2024-06-21 | 2024-06-21 | 510 | 520 | 3 | 0 |
- Closed Net Profits/Loss: $271.64
Bunch of small wins.
Notes and Lessons #
Back in the positive this week.
Hard to stay patient though after losing so much last week. Trying not to go crazy and try to make everything back at once.
Slow and steady. Unemotional trading.
Easier said than done. 😅