Worst week ever - Week in review (Jun 10 - Jun 14)
Just had my worst week ever.
Lost almost $3000.
It started with a gigantic loss on MCD
.
Then, I was probably frustrated with the loss, so went full tilt and started trading recklessly/randomly...resulting in losing more.
Stupid thing is that the overall market went up, so I would have probably made a decent profit if I had just stuck to my original plan all along.
What a mess:
Opened #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
SPY | open | BCS | 2024-06-10 | 2024-06-14 | 539 | 540 | 0.34 | 1 | 3.08 | 30.92 |
SPY | open | BCS | 2024-06-11 | 2024-06-14 | 538 | - | 1.76 | 1 | 1.54 | 174.46 |
SPY | open | BPS | 2024-06-10 | 2024-06-14 | 531 | 530 | 0.3 | 1 | 3.09 | 26.91 |
C | open | BCS | 2024-06-10 | 2024-07-05 | 63 | 64 | 0.31 | 1 | 1.4 | 29.6 |
QQQ | open | BCS | 2024-06-10 | 2024-07-05 | 473 | 474 | 0.21 | 1 | 2.5 | 18.5 |
BITO | open | Long Call | 2024-06-10 | 2026-01-16 | - | 18 | -8.6 | 1 | 0.8 | -860.8 |
BITO | open | Short Call | 2024-06-11 | 2024-06-21 | 27 | - | 0.31 | 1 | 1.04 | 29.96 |
SPY | open | BPS | 2024-06-11 | 2024-06-21 | 520 | 510 | 0.53 | 3 | 5.71 | 153.29 |
QQQ | open | BCS | 2024-06-11 | 2024-06-12 | 470 | 471 | 0.22 | 1 | 2.1 | 19.9 |
SPY | open | BCS | 2024-06-12 | 2024-07-19 | 547 | 548 | 0.45 | 1 | 1.42 | 43.58 |
IWM | open | BCS | 2024-06-13 | 2024-07-12 | 206 | 207 | 0.34 | 1 | 2.11 | 31.89 |
V | open | BPS | 2024-06-13 | 2024-09-20 | 245 | 240 | 0.5 | 1 | 2.11 | 47.89 |
MSFT | open | BPS | 2024-06-13 | 2024-09-20 | 400 | 385 | 1.26 | 1 | 2.11 | 123.89 |
SPY | open | BPS | 2024-06-13 | 2024-07-31 | 505 | 500 | 0.19 | 1 | 2.11 | 16.89 |
SPY | open | BCS | 2024-06-13 | 2024-07-31 | 555 | 560 | 1.26 | 1 | 2.11 | 123.89 |
Way overtraded. Took a bunch of random short term positions (i.e. few days to expiry) in hope of making a quick buck. All backfired.
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
MCD | open | BPS | 2024-01-23 | 2024-04-19 | 275 | 265 | 0.81 | 1 | 2.08 | 78.92 | -$1,551.29 |
MCD | close | BPS | 2024-04-08 | 2024-04-19 | 265 | 275 | -5.71 | 1 | 1.4 | -572.4 | |
MCD | open | BPS | 2024-04-08 | 2024-06-21 | 270 | 250 | 6.35 | 1 | 1.41 | 633.59 | |
MCD | close | BPS | 2024-06-13 | 2024-04-19 | 250 | 270 | -16.9 | 1 | 1.4 | -1691.4 | |
MCD | open | BPS | 2024-02-20 | 2024-05-17 | 275 | 265 | 1.1 | 1 | 1.4 | 108.6 | -$1,199.83 |
MCD | close | BPS | 2024-05-08 | 2024-05-17 | 265 | 275 | -6.5 | 1 | 1.4 | -651.4 | |
MCD | open | BPS | 2024-05-08 | 2024-06-21 | 275 | 260 | 7.5 | 1 | 1.4 | 748.6 | |
MCD | assigned | Short Put | 2024-06-01 | - | - | 275 | - | 100 | 0 | -27500 | |
MCD | close | Short Put | 2024-06-10 | - | 253.29 | - | - | 100 | 1.71 | 25327.29 | |
MCD | close | Long Put | 2024-06-10 | 2024-06-21 | 260 | - | 7.3 | 1 | 0.82 | 729.18 | |
MCD | open | Covered Call | 2024-06-04 | 2024-06-21 | 272.5 | - | 0.55 | 1 | 1.05 | 53.95 | |
MCD | close | Covered Call | 2024-06-10 | 2024-06-21 | - | 272.5 | -0.15 | 1 | 1.05 | -16.05 | |
MSFT | open | BPS | 2024-05-16 | 2024-08-16 | 385 | 355 | 2.66 | 1 | 1.4 | 264.6 | $133.20 |
MSFT | close | BPS | 2024-06-12 | 2024-08-16 | 355 | 385 | -1.3 | 1 | 1.4 | -131.4 | |
QQQ | open | BCS | 2024-06-07 | 2024-06-14 | 463 | 464 | 0.56 | 1 | 1.61 | 54.39 | -$41.74 |
QQQ | close | BCS | 2024-06-12 | 2024-06-14 | 464 | 463 | -0.94 | 1 | 2.13 | -96.1299999999999 | |
SPY | open | BCS | 2024-06-10 | 2024-06-14 | 539 | 540 | 0.34 | 1 | 3.08 | 30.92 | -$81.65 |
SPY | close | BCS | 2024-06-11 | 2024-06-14 | - | 539 | -1.41 | 1 | 1.54 | -142.54 | |
SPY | open | BCS | 2024-06-11 | 2024-06-14 | 538 | - | 1.76 | 1 | 1.54 | 174.46 | |
SPY | close | BCS | 2024-06-14 | 2024-06-14 | 540 | 538 | -1.7 | 1 | 1.4 | -171.4 | |
SPY | open | BPS | 2024-06-10 | 2024-06-14 | 531 | 530 | 0.3 | 1 | 3.09 | 26.91 | |
SPY | expired | BPS | 2024-06-14 | 2024-06-14 | 530 | 531 | 0 | 1 | 0 | 0 | |
C | open | BCS | 2024-06-10 | 2024-07-05 | 63 | 64 | 0.31 | 1 | 1.4 | 29.6 | $12.50 |
C | close | BCS | 2024-06-13 | 2024-07-05 | 64 | 63 | -0.15 | 1 | 2.1 | -17.1 | |
QQQ | open | BCS | 2024-06-10 | 2024-07-05 | 473 | 474 | 0.21 | 1 | 2.5 | 18.5 | -$70.62 |
QQQ | close | BCS | 2024-06-13 | 2024-07-05 | 474 | 473 | -0.87 | 1 | 2.12 | -89.12 | |
QQQ | open | BCS | 2024-06-11 | 2024-06-12 | 470 | 471 | 0.22 | 1 | 2.1 | 19.9 | -$80.10 |
QQQ | assigned/exercised | BCS | 2024-06-12 | 2024-06-12 | 471 | 470 | -1 | 1 | 0 | -100 |
- Closed Net Profits/Loss: -$2879.54
Fuck.
Huge loss on MCD. Also had terrible timing when closing it. If I waited a bit, or done it a bit earlier, maybe could've saved a few hundred bucks.
Notes and Lessons #
A terrible week for my account. TERRIBLE.
Also lost control of myself trading Option Alpha strategies before I really knew what I was doing.
Going to try to limit myself to five or so trades per week with that strategy for now.
Overall, think I need to reset my mind a bit. Didn't think taking a loss would have such a psychological effect on me.
Need to do some meditation or something.
Let's hope next week goes better.