Market keeps booming - Week in review (Mar 18 - Mar 22)
Market just keeps on booming!
It's a bit crazy.
Ended up being a very profitable week for me thanks to a couple MSFT
positions closing.
Went on a short trip mid-week, but still managed to open a few new trades:
Opened #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-03-18 | 2024-06-21 | 370 | 355 | 1.55 | 1 | 1.4 | 153.6 |
SPY | open | BPS | 2024-03-18 | 2024-03-28 | 501 | 489 | 0.7 | 2 | 3.59 | 136.41 |
TMUS | open | BPS | 2024-03-21 | 2024-05-17 | 155 | 150 | 0.7 | 2 | 1.11 | 138.89 |
MSFT | open | BPS | 2024-03-21 | 2024-06-21 | 380 | 340 | 2.61 | 1 | 2.1 | 258.9 |
V | open | BPS | 2024-03-21 | 2024-05-17 | 265 | 255 | 0.68 | 2 | 1.32 | 134.68 |
MRVL | open | BPS | 2024-03-22 | 2024-05-17 | 60 | 55 | 0.99 | 2 | 1.11 | 196.89 |
Opened two new MSFT
positions to replace the ones that closed:
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-02-05 | 2024-05-17 | 365 | 355 | 1.17 | 1 | 1.26 | 115.74 | $61.74 |
MSFT | close | BPS | 2024-03-20 | 2024-05-17 | 355 | 365 | -0.54 | 1 | 0 | -54 | |
MSFT | open | BPS | 2024-02-12 | 2024-05-17 | 375 | 360 | 1.61 | 1 | 1.26 | 159.74 | $200.94 |
MSFT | close | BPS | 2024-02-16 | 2024-05-17 | 360 | - | 3.84 | 1 | 0.7 | 383.3 | |
MSFT | open | BPS | 2024-02-16 | 2024-05-17 | - | 330 | -1.5 | 1 | 0.7 | -150.7 | |
MSFT | close | BPS | 2024-03-20 | 2024-05-17 | 330 | 375 | -1.9 | 1 | 1.4 | -191.4 | |
V | open | BPS | 2024-02-16 | 2024-05-17 | 260 | 250 | 1.01 | 2 | 1.11 | 200.89 | $100.89 |
V | close | BPS | 2024-03-21 | 2024-05-17 | 250 | 260 | -0.5 | 2 | -100 | ||
SHOP | open | BPS | 2024-02-27 | 2024-04-19 | 70 | 65 | 0.99 | 2 | 1.11 | 196.89 | $95.50 |
SHOP | close | BPS | 2024-03-20 | 2024-04-19 | 65 | 70 | -0.5 | 2 | 1.39 | -101.39 | |
BRKB | open | BPS | 2024-03-11 | 2024-04-19 | 390 | 385 | 0.71 | 1 | 1.26 | 69.74 | $34.74 |
BRKB | close | BPS | 2024-03-18 | 2024-04-19 | 385 | 390 | -0.35 | 1 | 0 | -35 | |
SPY | open | BPS | 2024-03-12 | 2024-03-22 | 500 | 487 | 0.56 | 2 | 1.8 | 110.2 | $110.20 |
SPY | expired | BPS | 2024-03-22 | 2024-03-22 | 487 | 500 | 0 | 2 | 0 | 0 |
- Closed Net Profits/Loss: $604.01
Very nice profits from MSFT
which shot up the past week thanks to some random news.
Also, very good return on SHOP
trade.
BRKB
accidentally only opened a qty of 1 instead of 2, otherwise would've been a nice return as well.
Notes and Lessons #
One of my most profitable weeks ever. Makes up for the slow start to this month.
The market popped up big mid-week, and helped close a few of my longer standing positions (MSFT
, V
).
I think anyone can make money in this market. Just go long on anything basically.
Not sure how much longer it will last, but I guess just need to take advantage of the bullish market while you can. The SP500 is holding the 20MA (daily) really well. Everytime it retraces down to the 20MA, it bounces back up.