Happy Lunar New Year - Week in review (Feb 5 - Feb 9)
Another positive week.
I got tired of sitting on my hands, so started taking some new positions.
Opened #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-02-05 | 2024-05-17 | 365 | 355 | 1.17 | 1 | 1.26 | 115.74 |
GOOGL | open | BPS | 2024-02-05 | 2024-03-15 | 135 | 130 | 0.65 | 2 | 3.74 | 126.26 |
SPY | open | BPS | 2024-02-06 | 2024-02-16 | 482 | 471 | 0.59 | 2 | 2.2 | 115.8 |
PDD | open | BPS | 2024-02-08 | 2024-03-15 | 115 | 110 | 0.82 | 2 | 1.39 | 162.61 |
INTC | open | BPS | 2024-02-08 | 2024-04-19 | 40 | 35 | 0.85 | 2 | 1.39 | 168.61 |
Two fixed weekly positions (MSFT, SPY), and three other bullish positions. Now realizing they are all tech companies (GOOGL, PDD, INTC), so maybe should diversify a bit more next time. GOOGL
already closed for a nice small quick profit though:
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPY | open | BPS | 2024-01-30 | 2024-02-09 | 480 | 470 | 0.58 | 2 | 2.79 | 113.21 | $113.21 |
SPY | close | BPS | 2024-02-09 | 2024-02-09 | 470 | 480 | 0 | 2 | 0 | 0 | |
GOOGL | open | BPS | 2024-02-05 | 2024-03-15 | 135 | 130 | 0.65 | 2 | 3.74 | 126.26 | $63.47 |
GOOGL | close | BPS | 2024-02-09 | 2024-03-15 | 130 | 135 | -0.3 | 2 | 2.79 | -62.79 |
- Closed Net Profits/Loss: $176.68
Most of my positions closed the previous week, which limited the potential for this week. Still, not bad.
Notes and Lessons #
Market just keeps pumping, breaking new highs.
I keep thinking there's going to be a bigger pullback soon, but it hasn't happened yet. Until it does, I'll just keep riding the uptrend by selling bull put spreads.
Happy Year of the Dragon!