Mo' profits - Week in review (Jan 22 - 26)
Another good week for me.
Market keeps going up and up. When will it stop? Nobody knows.
I'll just try to keep trying to ride the trend as long as I can.
Opened #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net |
---|---|---|---|---|---|---|---|---|---|---|
MSFT | close | BPS | 2024-01-23 | 2024-04-19 | - | 345 | -3.04 | 1 | 0.63 | -304.63 |
MSFT | open | BPS | 2024-01-23 | 2024-04-19 | 355 | - | 4.05 | 1 | 0.63 | 404.37 |
MCD | open | BPS | 2024-01-23 | 2024-04-19 | 275 | 265 | 0.81 | 1 | 2.08 | 78.92 |
SPY | open | BPS | 2024-01-23 | 2024-02-02 | 473 | 463 | 0.61 | 1 | 2.1 | 58.9 |
PG | open | BPS | 2024-01-24 | 2024-02-02 | 145 | 135 | 0.8 | 1 | 1.26 | 78.74 |
I accidentally closed one leg of an existing MSFT
put spread (345/335) when I opened a new position (355/345). So, now I have a 355/335 bull put spread on MSFT
.
Also, accidentally only opened qty of 1 on my weekly SPY
trade instead of 2.
Need to start being a bit more careful when placing orders 😅
Closed / Expired: #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
MCD | open | BPS | 2023-12-14 | 2023-03-15 | 270 | 260 | 0.83 | 1 | 2.08 | 80.92 | $46.66 |
MCD | close | BPS | 2024-01-24 | 2023-03-15 | 260 | 270 | -0.33 | 1 | 1.26 | -34.26 | |
DIS | open | BPS | 2023-12-27 | 2023-02-16 | 85 | 80 | 0.88 | 2 | 1.37 | 174.63 | $85.84 |
DIS | close | BPS | 2024-01-22 | 2023-02-16 | 80 | 85 | -0.43 | 2 | 2.79 | -88.79 | |
SPY | open | BPS | 2024-01-16 | 2024-01-26 | 466 | 456 | 0.72 | 2 | 4.75 | 139.25 | $139.25 |
SPY | close | BPS | 2024-01-26 | 2024-01-26 | 456 | 466 | 0 | 2 | 0 | 0 | |
PG | open | BPS | 2024-01-19 | 2024-04-19 | 135 | 120 | 0.9 | 1 | 1.4 | 88.6 | $52.20 |
PG | close | BPS | 2024-01-23 | 2024-04-19 | 120 | 135 | -0.35 | 1 | 1.4 | -36.4 |
- Closed Net Profits/Loss: $323.95
Four closed positions, all for profits. Woo!
Notes and Lessons #
Market still very bullish.
TSLA
tanked last week, but it didn't affect the overall market too much it seems (though it did hurt my overall portfolio 🥲).
Next week, ton of big earnings coming out like AAPL
, MSFT
, AMD
, etc.
Will be interesting to see what happens.
Just keep sticking to the plan.