Skip to main content
Options 1k

Profit/Loss Tracking #

Below is a table of my monthly profits and losses (closed trades only).

(View all monthly report posts)

Month Profit/Loss Cumulative
2023-03 $198.22 $198.22
2023-04 $288.53 $486.75
2023-05 $302.45 $789.20
2023-06 $146.65 $935.85
2023-07 -$2,986.40 -$2,050.55
2023-08 -$814.78 -$2,865.33
2023-09 -$379.92 -$3,245.25
2023-10 $755.80 -$2,489.45
2023-11 $635.50 -$1,853.95
2023-12 $233.08 -$1,620.87
2024-01 $1,645.58 $24.71
2024-02 $856.67 $881.38
2024-03 $1,141.54 $2,022.92
2024-04 -$417.33 $1,605.59
2024-05 $1,421.98 $3,027.57
2024-06 -$2,074.49 $953.08
2024-07 -$1,039.66 -$86.58
2024-08 $511.88 $425.30
2024-09 -$101.96 $323.34
2024-10 -$826.80 -$503.46
2024-11
2024-12