How I made $971 in November 2024 trading options
A decent month.
Finally.
It's been a bit of a struggle the past few months, but things are looking up it seems.
The market is also booming, so maybe that's it.
I'd like to think it is my option trading skill though.
November 2024 Closed Trades #
I have split my trades up into 0DTE and non-0DTE trades for comparison.
Closed Trades (non-0DTE) #
Ticker | Action | Type | Trade Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fees | Total | Net Profit/Loss | Days | Annual Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BITO | open | Short Put | 2024-07-26 | 2024-08-02 | 22 | 0 | 0.8 | 1 | 1.05 | 78.95 | -$2,121.05 | 112 | -314.20% |
BITO | assigned | Short Put | 2024-11-15 | 2024-08-02 | 0 | 22 | -22 | 1 | 0 | -2200 | |||
BITO | open | Covered Call | 2024-08-12 | 2024-09-06 | 22 | 0 | 0.33 | 1 | 0.8 | 32.2 | $32.20 | 95 | 5.62% |
BITO | expired | Covered Call | 2024-11-15 | 2024-09-06 | 0 | 22 | 0 | 1 | 0 | 0 | |||
XSP | open | BCS | 2024-09-17 | 2024-11-01 | 574 | 575 | 0.5 | 1 | 1.86 | 48.14 | $48.14 | 45 | 390.47% |
XSP | expired | BCS | 2024-11-01 | 2024-11-01 | 575 | 574 | 0 | 1 | 0 | 0 | |||
COST | open | BPS | 2024-09-17 | 2024-12-20 | 795 | 785 | 1.43 | 1 | 2.15 | 140.85 | $69.44 | 50 | 50.69% |
COST | close | BPS | 2024-11-06 | 2024-12-20 | 785 | 795 | -0.7 | 1 | 1.41 | -71.41 | |||
PG | open | BPS | 2024-09-20 | 2024-12-20 | 160 | 155 | 0.5 | 2 | 1.34 | 98.66 | $57.25 | 56 | 37.31% |
PG | close | BPS | 2024-11-15 | 2024-12-20 | 155 | 160 | -0.2 | 2 | 1.41 | -41.41 | |||
MSFT | open | BPS | 2024-09-23 | 2024-12-20 | 385 | 375 | 1.12 | 1 | 2.13 | 109.87 | $58.46 | 45 | 47.42% |
MSFT | close | BPS | 2024-11-07 | 2024-12-20 | 375 | 385 | -0.5 | 1 | 1.41 | -51.41 | |||
IYR | open | BPS (IC) | 2024-10-01 | 2024-11-15 | 98 | 97 | 0.22 | 1 | 1.42 | 20.58 | -$14.52 | 38 | -139.47% |
IYR | close | BPS (IC) | 2024-11-08 | 2024-11-15 | 97 | 98 | -0.33 | 1 | 2.1 | -35.1 | |||
IYR | open | BCS (IC) | 2024-10-01 | 2024-11-15 | 104 | 105 | 0.35 | 1 | 1.42 | 33.58 | $34.47 | 38 | 331.09% |
IYR | close | BCS (IC) | 2024-11-08 | 2024-11-15 | 105 | 104 | 0.03 | 1 | 2.11 | 0.89 | |||
XSP | open | BCS | 2024-10-01 | 2024-11-15 | 581 | 582 | 0.49 | 1 | 1.52 | 47.48 | -$52.52 | 45 | -426.00% |
XSP | assigned/exercised | BCS | 2024-11-15 | 2024-11-15 | 582 | 581 | -1 | 1 | 0 | -100 | |||
VXX | open | BCS | 2024-10-02 | 2024-11-15 | 50 | 52 | 0.76 | 1 | 1.44 | 74.56 | $39.45 | 35 | 205.70% |
VXX | close | BCS | 2024-11-06 | 2024-11-15 | 52 | 50 | -0.33 | 1 | 2.11 | -35.11 | |||
XSP | open | BCS | 2024-10-03 | 2024-11-15 | 579 | 580 | 0.52 | 1 | 1.52 | 50.48 | -$49.52 | 43 | -420.34% |
XSP | assigned/exercised | BCS | 2024-11-15 | 2024-11-15 | 580 | 579 | -1 | 1 | 0 | -100 | |||
XSP | open | BCS | 2024-10-04 | 2024-11-08 | 579 | 580 | 0.52 | 1 | 1.52 | 50.48 | -$49.52 | 35 | -516.42% |
XSP | expired | BCS | 2024-11-08 | 2024-11-08 | 580 | 579 | -1 | 1 | 0 | -100 | |||
SPY | open | BCS | 2024-10-04 | 2024-11-15 | 577 | 578 | 0.559999999999999 | 1 | 2.15 | 53.8499999999999 | -$46.15 | 42 | -401.07% |
SPY | assigned/exercised | BCS | 2024-11-15 | 2024-11-15 | 578 | 577 | -1 | 1 | -100 | ||||
XSP | open | BCS | 2024-10-07 | 2024-11-08 | 581 | 582 | 0.5 | 1 | 1.52 | 48.48 | -$51.52 | 32 | -587.65% |
XSP | assigned/exercised | BCS | 2024-11-08 | 2024-11-08 | 582 | 581 | -1 | 1 | 0 | -100 | |||
XBI | open | BCS (IC) | 2024-10-08 | 2024-11-15 | 102 | 103 | 0.3 | 1 | 1.42 | 28.58 | $2.17 | 36 | 22.00% |
XBI | close | BCS (IC) | 2024-11-13 | 2024-11-15 | 103 | 102 | -0.25 | 1 | 1.41 | -26.41 | |||
XBI | open | BPS (IC) | 2024-10-08 | 2024-11-15 | 92 | 91 | 0.2 | 1 | 1.42 | 18.58 | $17.18 | 36 | 174.19% |
XBI | close | BPS (IC) | 2024-11-13 | 2024-11-15 | 91 | 92 | 0 | 1 | 1.4 | -1.4 | |||
SPY | open | BCS | 2024-10-10 | 2024-11-15 | 583 | 584 | 0.52 | 1 | 2.13 | 49.87 | -$50.13 | 36 | -508.26% |
SPY | assigned/exercised | BCS | 2024-11-15 | 2024-11-15 | 584 | 583 | -1 | 1 | -100 | ||||
TLT | open | BCS (IC) | 2024-10-10 | 2024-11-15 | 96 | 97 | 0.33 | 1 | 2.12 | 30.88 | $25.78 | 29 | 324.47% |
TLT | close | BCS (IC) | 2024-11-08 | 2024-11-15 | 97 | 96 | -0.03 | 1 | 2.1 | -5.1 | |||
TLT | open | BPS (IC) | 2024-10-10 | 2024-11-15 | 91 | 90 | 0.22 | 1 | 2.1 | 19.9 | -$9.21 | 29 | -115.92% |
TLT | close | BPS (IC) | 2024-11-08 | 2024-11-15 | 90 | 91 | -0.27 | 1 | 2.11 | -29.11 | |||
SPY | open | BCS | 2024-10-11 | 2024-11-22 | 584 | 585 | 0.560000000000001 | 1 | 1.4 | 54.6000000000001 | -$45.40 | 42 | -394.55% |
SPY | assigned/exercised | BCS | 2024-11-22 | 2024-11-22 | 585 | 584 | -1 | 1 | 0 | -100 | |||
MSFT | open | BPS | 2024-10-14 | 2024-01-17 | 380 | 370 | 1.4 | 1 | 1.42 | 138.58 | $66.97 | 24 | 101.85% |
MSFT | close | BPS | 2024-11-07 | 2024-01-17 | 370 | 380 | -0.7 | 1 | 1.61 | -71.61 | |||
TLT | open | BCS (IC) | 2024-10-14 | 2024-11-22 | 95 | 96 | 0.36 | 1 | 2.11 | 33.89 | $20.79 | 25 | 303.53% |
TLT | close | BCS (IC) | 2024-11-08 | 2024-11-22 | 96 | 95 | -0.11 | 1 | 2.1 | -13.1 | |||
TLT | open | BPS (IC) | 2024-10-14 | 2024-11-22 | 90 | 89 | 0.19 | 1 | 2.11 | 16.89 | $0.79 | 25 | 11.53% |
TLT | close | BPS (IC) | 2024-11-08 | 2024-11-22 | 89 | 90 | -0.14 | 1 | 2.1 | -16.1 | |||
SPY | open | BCS | 2024-10-14 | 2024-11-22 | 591 | 592 | 0.51 | 1 | 1.43 | 49.57 | $22.46 | 33 | 248.42% |
SPY | close | BCS | 2024-11-16 | 2024-11-22 | 592 | 591 | -0.25 | 1 | 2.11 | -27.11 | |||
SPY | open | BCS | 2024-10-17 | 2024-11-29 | 591 | 592 | 0.530000000000001 | 1 | 1.43 | 51.5700000000001 | $24.66 | 19 | 473.73% |
SPY | close | BCS | 2024-11-05 | 2024-11-29 | 592 | 591 | -0.25 | 1 | 1.91 | -26.91 | |||
IYR | open | BPS (IC) | 2024-10-21 | 2024-11-29 | 96 | 95 | 0.17 | 1 | 1.41 | 15.59 | $1.19 | 24 | 18.10% |
IYR | close | BPS (IC) | 2024-11-14 | 2024-11-29 | 95 | 96 | -0.13 | 1 | 1.4 | -14.4 | |||
IYR | open | BCS (IC) | 2024-10-21 | 2024-11-29 | 102 | 103 | 0.39 | 1 | 1.41 | 37.59 | $21.18 | 24 | 322.11% |
IYR | close | BCS (IC) | 2024-11-14 | 2024-11-29 | 103 | 102 | -0.15 | 1 | 1.41 | -16.41 | |||
XLB | open | BCS | 2024-10-23 | 2024-12-20 | 97 | 98 | 0.51 | 1 | 0.61 | 50.39 | $23.28 | 20 | 424.86% |
XLB | close | BCS | 2024-11-12 | 2024-12-20 | 98 | 97 | -0.25 | 1 | 2.11 | -27.11 | |||
TLT | open | BPS (IC) | 2024-10-24 | 2024-12-06 | 90 | 89 | 0.28 | 1 | 1.41 | 26.59 | $12.55 | 32 | 143.15% |
TLT | close | BPS (IC) | 2024-11-25 | 2024-12-06 | 89 | 90 | -0.11 | 1 | 3.04 | -14.04 | |||
TLT | open | BCS (IC) | 2024-10-24 | 2024-12-06 | 95.5 | 96.5 | 0.25 | 1 | 1.41 | 23.59 | $14.55 | 32 | 165.96% |
TLT | close | BCS (IC) | 2024-11-25 | 2024-12-06 | 96.5 | 95.5 | -0.06 | 1 | 3.04 | -9.04 | |||
QQQ | open | BCS | 2024-10-25 | 2024-11-29 | 505 | 506 | 0.51 | 1 | 1.43 | 49.57 | $23.16 | 33 | 256.16% |
QQQ | close | BCS | 2024-11-27 | 2024-11-29 | 506 | 505 | -0.25 | 1 | 1.41 | -26.41 | |||
BITO | open | Long | 2024-10-31 | - | 0 | 20 | -20 | 1 | 1 | -2001 | -$1,902.00 | 1 | -34711.50% |
BITO | dividend | Long | 2024-11-01 | - | 0 | 0 | 0.99 | 1 | 0 | 99 | |||
BITO | open | Covered Call | 2024-11-01 | 2024-11-08 | 20 | 0 | 0.47 | 1 | 1.05 | 45.95 | $2,045.95 | 7 | 5334.08% |
BITO | assigned | Covered Call | 2024-11-08 | 2024-11-08 | 0 | 0 | 20 | 1 | 0 | 2000 | |||
F | open | Long | 2024-11-06 | - | 0 | 11.038 | -11.038 | 1 | 1 | -1104.8 | -$1,089.94 | 9 | -4004.63% |
F | dividend | Long | 2024-11-15 | - | 0 | 0 | 0.15 | 1 | 0.14 | 14.86 | |||
F | open | Covered Call | 2024-11-07 | 2024-11-08 | 11 | 0 | 0.15 | 1 | 1.44 | 13.56 | $13.56 | 8 | 56.24% |
F | expired | Covered Call | 2024-11-15 | 2024-11-08 | 0 | 11 | 0 | 1 | 0 | 0 | |||
F | open | Covered Call | 2024-11-11 | 2024-11-15 | 11 | 0 | 0.27 | 1 | 0.75 | 26.25 | $1,126.25 | 4 | 9342.76% |
F | assigned | Covered Call | 2024-11-15 | 2024-11-15 | 0 | 11 | 11 | 1 | 0 | 1100 | |||
BITO | open | Covered Call | 2024-11-11 | 2024-11-15 | 24 | 0 | 0.3 | 1 | 1.06 | 28.94 | $2,428.94 | 4 | 9235.03% |
BITO | assigned | Covered Call | 2024-11-15 | 2024-11-15 | 24 | 0 | 24 | 1 | 0 | 2400 | |||
SPY | open | BCS | 2024-11-11 | 2024-12-20 | 603 | 604 | 0.51 | 1 | 2.13 | 48.87 | $21.76 | 4 | 1985.60% |
SPY | close | BCS | 2024-11-15 | 2024-12-20 | 604 | 603 | -0.25 | 1 | 2.11 | -27.11 | |||
VOD | open | Long | 2024-11-21 | - | 0 | 8.815 | -8.815 | 1 | 1 | -882.5 | $12.00 | 1 | 496.88% |
VOD | dividend | Long | 2024-11-22 | 2024-11-22 | 0 | 0 | 0.24 | 1 | 0 | 24 | |||
VOD | close | Long | 2024-11-22 | 2024-11-22 | 8.705 | 0 | 8.705 | 1 | 0 | 870.5 | |||
TOTAL | $783.10 | ||||||||||||
Win % | 69.23% | ||||||||||||
Avg. Win/Loss | $20.08 | ||||||||||||
Number of trades | 39 |
0DTE Trades #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPX | open | BCS | 2024-11-04 | 2024-11-04 | 5745 | 5785 | 1 | 1 | 3.19 | 96.81 | $96.81 |
SPX | expired | BCS | 2024-11-04 | 2024-11-04 | 5785 | 5745 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-11-04 | 2024-11-04 | 5740 | 5765 | 1 | 1 | 3.19 | 96.81 | -$106.38 |
SPX | close | BCS | 2024-11-04 | 2024-11-04 | 5765 | 5740 | -2 | 1 | 3.19 | -203.19 | |
SPX | open | BCS | 2024-11-11 | 2024-11-11 | 6010 | 6040 | 1 | 1 | 3.19 | 96.81 | $43.71 |
SPX | close | BCS | 2024-11-11 | 2024-11-11 | 6040 | 6010 | -0.5 | 1 | 3.1 | -53.1 | |
SPX | open | BCS | 2024-11-12 | 2024-11-12 | 5955 | 5925 | 1 | 1 | 3.19 | 96.81 | $43.71 |
SPX | close | BCS | 2024-11-12 | 2024-11-12 | 5925 | 5955 | -0.5 | 1 | 3.1 | -53.1 | |
SPX | open | BPS | 2024-11-13 | 2024-11-13 | 5950 | 5985 | 1 | 1 | 3.39 | 96.61 | $43.51 |
SPX | close | BPS | 2024-11-13 | 2024-11-13 | 5985 | 5950 | -0.5 | 1 | 3.1 | -53.1 | |
SPX | open | BCS | 2024-11-14 | 2024-11-14 | 5990 | 6020 | 0.9 | 1 | 3.19 | 86.81 | $38.71 |
SPX | close | BCS | 2024-11-14 | 2024-11-14 | 6020 | 5990 | -0.45 | 1 | 3.1 | -48.1 | |
SPX | open | BCS | 2024-11-15 | 2024-11-15 | 5900 | 5935 | 0.9 | 1 | 3.19 | 86.81 | $28.71 |
SPX | close | BCS | 2024-11-15 | 2024-11-15 | 5935 | 5900 | -0.55 | 1 | 3.1 | -58.1 | |
SPX | open | BCS | 2024-11-18 | 2024-11-18 | 5910 | 5935 | 1.1 | 1 | 3.19 | 106.81 | $43.71 |
SPX | close | BCS | 2024-11-18 | 2024-11-18 | 5935 | 5910 | -0.6 | 1 | 3.1 | -63.1 | |
SPX | open | BPS | 2024-11-18 | 2024-11-18 | 5880 | 5850 | 1 | 1 | 3.19 | 96.81 | -$121.38 |
SPX | close | BPS | 2024-11-18 | 2024-11-18 | 5850 | 5880 | -2.15 | 1 | 3.19 | -218.19 | |
SPX | open | BPS | 2024-11-19 | 2024-11-19 | 5770 | 5825 | 1 | 1 | 3.19 | 96.81 | $43.71 |
SPX | close | BPS | 2024-11-19 | 2024-11-19 | 5825 | 5770 | -0.5 | 1 | 3.1 | -53.1 | |
QQQ | open | BCS | 2024-11-20 | 2024-11-20 | 502 | 503 | 0.32 | 1 | 2.11 | 29.89 | -$70.11 |
QQQ | close | BCS | 2024-11-20 | 2024-11-20 | 503 | 502 | -1 | 1 | 0 | -100 | |
QQQ | open | BPS | 2024-11-20 | 2024-11-20 | 497 | 496 | 0.22 | 1 | 2.11 | 19.89 | $19.89 |
QQQ | close | BPS | 2024-11-20 | 2024-11-20 | 496 | 497 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-11-20 | 2024-11-20 | 5910 | 5935 | 1.2 | 1 | 3.19 | 116.81 | $43.71 |
SPX | close | BCS | 2024-11-20 | 2024-11-20 | 5935 | 5910 | -0.7 | 1 | 3.1 | -73.1 | |
SPX | open | BPS | 2024-11-21 | 2024-11-21 | 5910 | 5865 | 0.95 | 1 | 3.19 | 91.81 | $38.71 |
SPX | close | BPS | 2024-11-21 | 2024-11-21 | 5865 | 5910 | -0.5 | 1 | 3.1 | -53.1 | |
SPX | open | BPS | 2024-11-22 | 2024-11-22 | 5930 | 5895 | 1 | 1 | 3.19 | 96.81 | $28.71 |
SPX | close | BPS | 2024-11-22 | 2024-11-22 | 5895 | 5930 | -0.65 | 1 | 3.1 | -68.1 | |
SPX | open | BCS | 2024-11-25 | 2024-11-25 | 6000 | 6035 | 1.05 | 1 | 3.19 | 101.81 | $48.71 |
SPX | close | BCS | 2024-11-25 | 2024-11-25 | 6035 | 6000 | -0.5 | 1 | 3.1 | -53.1 | |
SPX | open | BCS | 2024-11-26 | 2024-11-26 | 6000 | 5955 | 1.05 | 1 | 3.19 | 101.81 | -$126.38 |
SPX | close | BCS | 2024-11-26 | 2024-11-26 | 5955 | 6000 | -2.25 | 1 | 3.19 | -228.19 | |
SPX | open | BCS | 2024-11-27 | 2024-11-27 | 6010 | 6035 | 1.05 | 1 | 3.19 | 101.81 | $50.26 |
SPX | close | BCS | 2024-11-27 | 2024-11-27 | 6035 | 6010 | -0.5 | 1 | 1.55 | -51.55 | |
TOTAL | $188.32 | ||||||||||
Win % | 77.78% | ||||||||||
Avg. Win/Loss | $10.46 | ||||||||||
Number of trades | 18 |
PROFIT / LOSS #
-
Non-0DTE = $783.10
-
0DTE = $188.32
-
TOTAL PROFIT/LOSS = $971.42
Notes and Thoughts #
Best month in a long time.
Got a bit lucky, as everything pumped after the US election. Helped close a bunch of old positions.
Started experimenting with dividend capture strategy. It is not purely an option strategy, but I am including it anwyays. Will write up a strategy breakdown soon.
Also, committed to 0DTE trades. It is quite volatile and scary to trade at first. I took profits at 50% this month. I ended up profitable, so I guess it worked?
Next month I am going to let everything go to expiry. All backtests indicate it is typically better to let things run to expiry. I guess there will be bigger drawdowns and losing days, which will be tougher to handle mentally.
As long as I limit the number and size of positions, it should be ok though, right?