How I made $576 in Feburary 2026 trading options
Way behind on my reporting.
Things have ben a bit better recently. Mainly, I've been profitable the last couple months (February, March).
My new, awesome, automated reporting system that I was working on still doesn't quite work the way I want it, and i don't have time to work on it anymore. So, I'm just copying and pasting some pivot tables...
Here are the trade breakdowns for February 2026:
February 2026 Closed Trades #
| FEBRUARY (CLOSED TRADES) | $75.47 | -$85.51 | $754.69 | -$168.42 | $576.23 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUM of FifoPnlRealized | AssetClass | |||||||||
| ReportDate | UnderlyingSymbol | Expiry | Strike | Put/Call | Quantity | FOP | FUT | OPT | STK | Grand Total |
| 20260202 | SPX | 20260202 | 6775 | P | -1 | -$38.55 | -38.55125 | |||
| 6850 | P | 1 | $130.36 | 130.35875 | ||||||
| 6860 | P | -1 | -$33.55 | -33.55125 | ||||||
| 6905 | P | -1 | -$691.64 | -691.64125 | ||||||
| 6910 | P | 1 | $783.36 | 783.35875 | ||||||
| 6935 | P | 1 | $130.36 | 130.35875 | ||||||
| 6965 | C | 1 | -$610.64 | -610.64125 | ||||||
| 6965 | P | -1 | -$524.64 | -524.64125 | ||||||
| 6970 | C | -1 | $232.36 | 232.35875 | ||||||
| 6970 | P | 1 | $636.36 | 636.35875 | ||||||
| 20260203 | SPX | 20260203 | 6855 | P | -1 | -$432.64 | -432.64125 | |||
| 6860 | P | 1 | $522.36 | 522.35875 | ||||||
| 6905 | C | 1 | -$943.02 | -943.02375 | ||||||
| 6910 | C | -1 | $403.36 | 403.35875 | ||||||
| 6945 | C | 1 | $120.36 | 120.35875 | ||||||
| 6955 | C | -1 | $1.80 | 1.7975 | ||||||
| 6965 | C | 1 | $231.36 | 231.35875 | ||||||
| 6970 | C | -1 | -$174.64 | -174.64125 | ||||||
| 7000 | C | -1 | -$13.55 | -13.55125 | ||||||
| 20260204 | SPX | 20260204 | 6870 | P | -1 | -$802.64 | -802.64125 | |||
| 6875 | P | 1 | $942.36 | 942.35875 | ||||||
| 6900 | C | 1 | $1,046.36 | 1046.35875 | ||||||
| 6905 | C | -1 | -$852.64 | -852.64125 | ||||||
| 6920 | C | 1 | -$138.38 | -138.3825 | ||||||
| 6960 | C | 1 | $125.36 | 125.35875 | ||||||
| 6980 | C | -1 | -$11.55 | -11.55125 | ||||||
| 7010 | C | -1 | -$8.55 | -8.55125 | ||||||
| SPY | 20260204 | 681 | P | -1 | -$85.59 | -85.59079 | ||||
| 683 | P | 1 | $110.41 | 110.40921 | ||||||
| 20260220 | 680 | P | -1 | $29.60 | 29.59921 | |||||
| 682 | P | 1 | -$36.40 | -36.40079 | ||||||
| TQQQ | 20260306 | 40 | P | 1 | -$83.75 | -83.75329 | ||||
| 20260205 | IBIT | 20260211 | 36 | P | 1 | -$85.55 | -85.55079 | |||
| SPX | 20260205 | 6665 | P | -1 | -$16.65 | -16.65125 | ||||
| 6730 | P | 1 | $118.26 | 118.25875 | ||||||
| 6850 | C | 1 | $454.98 | 454.97625 | ||||||
| 6855 | C | -1 | -$516.74 | -516.74125 | ||||||
| 6910 | C | -1 | -$3.10 | -3.1025 | ||||||
| 20260206 | PG | 20260417 | 125 | P | -1 | -$15.40 | -15.40079 | |||
| 135 | P | 1 | $57.60 | 57.59921 | ||||||
| SPX | 20260206 | 6670 | P | -1 | -$41.55 | -41.55125 | ||||
| 6740 | P | 1 | $133.36 | 133.35875 | ||||||
| 6860 | P | -1 | -$838.64 | -838.64125 | ||||||
| 6865 | P | 1 | $945.36 | 945.35875 | ||||||
| 6900 | P | -1 | -$78.55 | -78.55125 | ||||||
| 6905 | P | -1 | -$76.65 | -76.65125 | ||||||
| 6910 | P | 2 | $349.62 | 349.6175 | ||||||
| 6925 | C | 2 | -$1,142.28 | -1142.2825 | ||||||
| 6930 | C | -1 | $143.45 | 143.44875 | ||||||
| 6935 | C | -1 | -$48.55 | -48.55125 | ||||||
| 20260209 | IBIT | 20260209 | 45 | C | 1 | $20.95 | 20.94546 | |||
| SPX | 20260209 | 6755 | P | -1 | -$33.55 | -33.55125 | ||||
| 6830 | P | 1 | $130.36 | 130.35875 | ||||||
| 6870 | P | -2 | -$4,253.38 | -4253.3825 | ||||||
| 6875 | P | 1 | $1,178.36 | 1178.35875 | ||||||
| 6880 | P | 1 | $3,573.26 | 3573.25875 | ||||||
| 6885 | C | 1 | -$4,961.74 | -4961.74125 | ||||||
| 6885 | P | -1 | -$16.20 | -16.2025 | ||||||
| 6890 | C | -1 | $4,723.26 | 4723.25875 | ||||||
| 6900 | P | -1 | -$741.64 | -741.64125 | ||||||
| 6905 | P | 1 | $833.36 | 833.35875 | ||||||
| 6925 | P | -1 | -$10.10 | -10.1025 | ||||||
| 6930 | P | -1 | -$538.64 | -538.64125 | ||||||
| 6935 | P | 1 | $714.98 | 714.97625 | ||||||
| 6950 | C | 1 | -$633.64 | -633.64125 | ||||||
| 6955 | C | -1 | $280.36 | 280.35875 | ||||||
| 6960 | C | 1 | $56.36 | 56.35875 | ||||||
| 6965 | C | -1 | -$416.64 | -416.64125 | ||||||
| 6970 | P | 1 | -$126.38 | -126.3825 | ||||||
| 6985 | C | 1 | -$108.28 | -108.2825 | ||||||
| 7030 | C | -1 | -$3.10 | -3.1025 | ||||||
| SPY | 20260209 | 694 | P | -1 | -$38.59 | -38.59079 | ||||
| 695 | P | 1 | $46.41 | 46.40921 | ||||||
| 20260306 | 650 | P | -1 | -$100.75 | -100.75329 | |||||
| 660 | P | 1 | $112.25 | 112.24671 | ||||||
| 20260210 | IBIT | 20260220 | 35 | P | 1 | $99.96 | 99.95671 | |||
| SPX | 20260210 | 6875 | P | -1 | -$6.30 | -6.3025 | ||||
| 6935 | P | -1 | -$263.64 | -263.64125 | ||||||
| 6940 | P | 1 | $333.36 | 333.35875 | ||||||
| 6950 | P | 1 | -$125.48 | -125.4825 | ||||||
| 6960 | P | -1 | $1,579.26 | 1579.25875 | ||||||
| 6965 | P | 1 | -$1,987.74 | -1987.74125 | ||||||
| 6970 | C | 2 | $363.72 | 363.7175 | ||||||
| 6975 | C | -1 | -$136.64 | -136.64125 | ||||||
| 6990 | C | 1 | -$138.38 | -138.3825 | ||||||
| 7015 | C | -1 | -$6.55 | -6.55125 | ||||||
| 7030 | C | -1 | $1.80 | 1.7975 | ||||||
| 20260211 | IWM | 20260220 | 227 | P | -1 | -$78.10 | -78.10079 | |||
| 232 | P | 1 | $102.90 | 102.89921 | ||||||
| 275 | C | 1 | $55.90 | 55.89921 | ||||||
| 280 | C | -1 | -$45.10 | -45.10079 | ||||||
| 20260227 | 230 | P | -1 | -$72.75 | -72.75079 | |||||
| 235 | P | 1 | $93.25 | 93.24921 | ||||||
| 285 | C | 1 | $46.25 | 46.24921 | ||||||
| 290 | C | -1 | -$33.75 | -33.75079 | ||||||
| MESH6 | 20260211 | 6900 | P | -1 | -$23.16 | -23.16 | ||||
| 6920 | P | 1 | $38.34 | 38.34 | ||||||
| SPX | 20260211 | 6800 | P | -1 | -$18.55 | -18.55125 | ||||
| 6870 | P | 1 | $115.36 | 115.35875 | ||||||
| 6875 | P | -1 | $3.80 | 3.7975 | ||||||
| 6900 | P | -1 | -$5.20 | -5.2025 | ||||||
| 6920 | P | -1 | -$676.64 | -676.64125 | ||||||
| 6925 | P | 1 | $813.36 | 813.35875 | ||||||
| 6935 | P | 1 | -$130.38 | -130.3825 | ||||||
| 6940 | P | 1 | -$141.38 | -141.3825 | ||||||
| 6945 | C | 1 | $793.36 | 793.35875 | ||||||
| 6950 | C | -1 | -$596.64 | -596.64125 | ||||||
| SPY | 20260211 | 685 | P | -1 | -$41.99 | -41.98875 | ||||
| 687 | P | 1 | $70.01 | 70.00796 | ||||||
| 688 | P | -1 | -$51.85 | -51.85329 | ||||||
| 690 | P | 1 | $75.15 | 75.14671 | ||||||
| 20260212 | MES | 20260320 | -1 | -85.51 | -85.51 | |||||
| MESH6 | 20260212 | 6900 | P | -1 | $0.00 | 0 | ||||
| 6920 | P | 1 | $0.00 | 0 | ||||||
| SPX | 20260212 | 6755 | P | -1 | -$3.20 | -3.2025 | ||||
| 6825 | P | 1 | -$113.38 | -113.3825 | ||||||
| 6935 | C | 1 | $120.36 | 120.35875 | ||||||
| 6975 | C | 1 | $180.36 | 180.35875 | ||||||
| 6980 | C | -1 | -$123.64 | -123.64125 | ||||||
| 6995 | C | -1 | -$13.55 | -13.55125 | ||||||
| SPY | 20260212 | 678 | P | -1 | -$25.99 | -25.98875 | ||||
| 680 | P | 1 | $38.15 | 38.14921 | ||||||
| 20260220 | 695 | C | 1 | $913.78 | 913.77921 | |||||
| 697 | C | -1 | -$863.22 | -863.22079 | ||||||
| 20260213 | SPX | 20260213 | 6825 | P | -2 | -$1,428.28 | -1428.2825 | |||
| 6830 | P | 1 | $1,348.36 | 1348.35875 | ||||||
| 6835 | C | 1 | $297.26 | 297.25875 | ||||||
| 6835 | P | 1 | $372.36 | 372.35875 | ||||||
| 6840 | C | -1 | -$267.74 | -267.74125 | ||||||
| 6860 | C | 1 | $386.36 | 386.35875 | ||||||
| 6870 | C | -1 | -$128.64 | -128.64125 | ||||||
| 6905 | C | 1 | $126.36 | 126.35875 | ||||||
| 6940 | C | 1 | $98.36 | 98.35875 | ||||||
| 6975 | C | -1 | -$4.55 | -4.55125 | ||||||
| 7000 | C | -1 | -$11.55 | -11.55125 | ||||||
| SPY | 20260213 | 681 | P | -1 | -$65.24 | -65.24079 | ||||
| 682 | P | 1 | $70.76 | 70.75921 | ||||||
| 20260217 | SPX | 20260217 | 6695 | P | -1 | $4.80 | 4.7975 | |||
| 6750 | P | -1 | -$16.55 | -16.55125 | ||||||
| 6770 | P | 1 | -$126.38 | -126.3825 | ||||||
| 6810 | P | -1 | -$266.64 | -266.64125 | ||||||
| 6815 | P | 2 | $429.72 | 429.7175 | ||||||
| 6820 | P | -1 | -$838.64 | -838.64125 | ||||||
| 6825 | P | 1 | $955.36 | 955.35875 | ||||||
| 6835 | C | 1 | -$443.64 | -443.64125 | ||||||
| 6840 | C | -1 | $5.36 | 5.35875 | ||||||
| 6860 | C | 2 | $1,034.72 | 1034.7175 | ||||||
| 6865 | C | -2 | -$694.28 | -694.2825 | ||||||
| 6865 | C | 1 | -$108.28 | -108.2825 | ||||||
| 6915 | C | -1 | -$3.10 | -3.1025 | ||||||
| SPY | 20260306 | 698 | C | 1 | $864.35 | 864.34921 | ||||
| 700 | C | -1 | -$803.65 | -803.65079 | ||||||
| 20260218 | IBIT | 20260306 | 34 | P | 1 | $9.90 | 9.89671 | |||
| SPY | 20260218 | 688 | P | -1 | $44.90 | 44.89921 | ||||
| 690 | P | 1 | -$145.09 | -145.09079 | ||||||
| TQQQ | 20260320 | 40 | P | 1 | $94.25 | 94.24921 | ||||
| VIX | 20260218 | 65 | C | -1 | -$61.30 | -61.2984 | ||||
| 20260219 | MESH6 | 20260219 | 6840 | P | -1 | -$33.66 | -33.66 | |||
| 6860 | P | 1 | $53.34 | 53.34 | ||||||
| 6915 | C | 1 | $24.34 | 24.34 | ||||||
| 6935 | C | -1 | -$6.91 | -6.91 | ||||||
| SPX | 20260219 | 6740 | P | -1 | -$8.10 | -8.1025 | ||||
| 6815 | P | 1 | -$93.28 | -93.2825 | ||||||
| 6900 | C | 1 | $98.36 | 98.35875 | ||||||
| 6950 | C | -1 | -$6.55 | -6.55125 | ||||||
| SPY | 20260219 | 682 | P | -1 | -$67.54 | -67.53875 | ||||
| 685 | C | 1 | $142.60 | 142.59921 | ||||||
| 685 | P | 1 | $80.47 | 80.46921 | ||||||
| 688 | C | -1 | -$35.54 | -35.53875 | ||||||
| 20260220 | IBIT | 20260220 | 52 | C | 1 | $42.95 | 42.94796 | |||
| SPX | 20260220 | 6665 | P | -1 | -$38.55 | -38.55125 | ||||
| 6735 | P | 1 | $125.36 | 125.35875 | ||||||
| 6810 | P | -1 | -$18.55 | -18.55125 | ||||||
| 6870 | P | 1 | $110.36 | 110.35875 | ||||||
| SPY | 20260220 | 687 | P | -1 | -$549.75 | -549.75079 | ||||
| 689 | P | 1 | $586.25 | 586.24921 | ||||||
| 20260223 | IBIT | 20260320 | 33 | P | 1 | -$34.10 | -34.10079 | |||
| 45 | C | 1 | $67.90 | 67.89671 | ||||||
| MESH6 | 20260223 | 6830 | P | -1 | -$30.41 | -30.41 | ||||
| 6850 | P | 1 | $53.59 | 53.59 | ||||||
| SPX | 20260223 | 6880 | P | -2 | $4,686.72 | 4686.7175 | ||||
| 6885 | P | 1 | -$3,771.64 | -3771.64125 | ||||||
| 6890 | C | 1 | $3,000.26 | 3000.25875 | ||||||
| 6890 | P | 1 | -$1,926.64 | -1926.64125 | ||||||
| 6895 | C | -1 | -$2,718.74 | -2718.74125 | ||||||
| 6935 | C | 1 | $538.36 | 538.35875 | ||||||
| 6940 | C | -1 | -$411.64 | -411.64125 | ||||||
| 6950 | C | 1 | $106.36 | 106.35875 | ||||||
| 7025 | C | -1 | -$4.55 | -4.55125 | ||||||
| SPY | 20260223 | 679 | P | -1 | -$99.25 | -99.24875 | ||||
| 680 | P | 1 | $125.70 | 125.69921 | ||||||
| 20260224 | SPX | 20260224 | 6760 | P | -1 | -$23.55 | -23.55125 | |||
| 6810 | P | -1 | $9.80 | 9.7975 | ||||||
| 6830 | P | 1 | $110.36 | 110.35875 | ||||||
| 6860 | P | -1 | -$638.64 | -638.64125 | ||||||
| 6865 | P | 1 | $750.36 | 750.35875 | ||||||
| 6870 | P | 1 | -$126.38 | -126.3825 | ||||||
| 6875 | P | -1 | -$291.64 | -291.64125 | ||||||
| 6880 | P | 1 | $383.36 | 383.35875 | ||||||
| SPY | 20260224 | 686 | P | -1 | -$55.30 | -55.30079 | ||||
| 687 | P | 1 | $66.70 | 66.69921 | ||||||
| 20260320 | 700 | C | 1 | $639.78 | 639.77921 | |||||
| 702 | C | -1 | -$611.22 | -611.22079 | ||||||
| 20260225 | IWM | 20260320 | 230 | P | -1 | -$65.75 | -65.75079 | |||
| 235 | P | 1 | $75.25 | 75.24921 | ||||||
| 290 | C | 1 | $52.25 | 52.24921 | ||||||
| 295 | C | -1 | -$32.75 | -32.75079 | ||||||
| SPX | 20260225 | 6840 | P | -1 | -$18.55 | -18.55125 | ||||
| 6845 | P | -1 | -$18.55 | -18.55125 | ||||||
| 6900 | P | 1 | $110.36 | 110.35875 | ||||||
| 6915 | P | 1 | $110.36 | 110.35875 | ||||||
| 6950 | C | 1 | $205.36 | 205.35875 | ||||||
| 6955 | C | -1 | -$73.55 | -73.55125 | ||||||
| SPY | 20260225 | 690 | P | -1 | -$32.08 | -32.08079 | ||||
| 692 | P | 1 | $44.92 | 44.91921 | ||||||
| 20260226 | SPX | 20260226 | 6790 | P | -1 | -$8.55 | -8.55125 | |||
| 6860 | P | 1 | $120.36 | 120.35875 | ||||||
| 6910 | P | -1 | -$602.28 | -602.2825 | ||||||
| 6915 | P | 1 | $427.72 | 427.7175 | ||||||
| 6925 | C | 1 | $130.36 | 130.35875 | ||||||
| 6970 | C | 1 | $1,353.81 | 1353.8075 | ||||||
| 6975 | C | -1 | -$1,152.19 | -1152.1925 | ||||||
| 6985 | C | -1 | -$8.55 | -8.55125 | ||||||
| SPY | 20260226 | 684 | P | -1 | -$49.05 | -49.05125 | ||||
| 686 | P | 1 | $99.95 | 99.94546 | ||||||
| 20260227 | GLD | 100 | -168.42029 | -168.42029 | ||||||
| 20260227 | 472 | P | -1 | -$262.70 | -262.69875 | |||||
| 475 | C | 1 | $0.00 | 0 | ||||||
| 475 | P | 1 | $388.30 | 388.29796 | ||||||
| 478 | C | -1 | 0 | 0 |
Notes and Thoughts #
A small win in February, but I'll take anything after the ugly losses I saw in January and December.
I've narrowed down my strategies a bit, and focused more on ones that have higher returns. Sounds like an obvious thing to do in hindsight.
It's easy to get distracted by all the different strategies out there and want to try all of them (which is sort of what I was doing before). If you have a ton of capital, I guess you could try them all, but I was spreading myself to thin I think. Need to focus.