How I made $511 in August 2024 trading options
Up and down month.
Was doing really well, then tripped and banged my knee at the end of the month.
Still squeaked out a profit.
Overtraded a bit, mainly due to lots of 0DTE experimentation.
August 2024 Closed Trades #
Over 70 closed trades last month. Maybe that's a record for me.
Ticker | Action | Type | Trade Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fees | Total | Net Profit/Loss | Days | Annual Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIX | open | Long Call | 2024-06-01 | 2024-10-15 | 0 | 42.5 | -0.41 | 1 | 1.3 | -42.3 | $246.20 | 65 | 3252.96% |
VIX | close | Long Call | 2024-08-05 | 2024-10-15 | 42.5 | 0 | 2.9 | 1 | 1.5 | 288.5 | |||
V | open | BPS | 2024-06-13 | 2024-09-20 | 245 | 240 | 0.5 | 1 | 2.11 | 47.89 | $25.49 | 63 | 29.54% |
V | close | BPS | 2024-08-15 | 2024-09-20 | 240 | 245 | -0.21 | 1 | 1.4 | -22.4 | |||
QQQ | open | BCS | 2024-06-17 | 2024-08-16 | 500 | 505 | 1.41 | 1 | 1.42 | 139.58 | $97.48 | 45 | 158.13% |
QQQ | close | BCS | 2024-08-01 | 2024-08-16 | 505 | 500 | -0.4 | 1 | 2.1 | -42.1 | |||
QQQ | open | BPS | 2024-06-17 | 2024-08-16 | 450 | 445 | 0.54 | 1 | 1.41 | 52.59 | $3.48 | 45 | 5.65% |
QQQ | close | BPS | 2024-08-01 | 2024-08-16 | 445 | 450 | -0.47 | 1 | 2.11 | -49.11 | |||
COST | open | BPS | 2024-06-20 | 2024-09-20 | 795 | 775 | 2.36 | 1 | 2.12 | 233.88 | $117.47 | 56 | 38.28% |
COST | close | BPS | 2024-08-15 | 2024-09-20 | 775 | 795 | -1.15 | 1 | 1.41 | -116.41 | |||
PG | open | BPS | 2024-06-25 | 2024-09-20 | 155 | 145 | 0.55 | 1 | 1.4 | 53.6 | $25.50 | 38 | 24.49% |
PG | close | BPS | 2024-08-02 | 2024-09-20 | 145 | 155 | -0.26 | 1 | 2.1 | -28.1 | |||
IWM | open | BCS | 2024-07-10 | 2024-08-23 | 207 | 208 | 0.35 | 1 | 1.27 | 33.73 | -$66.27 | 44 | -549.74% |
IWM | assigned/exercised | BCS | 2024-08-23 | 2024-08-23 | 208 | 207 | -1 | 1 | 0 | -100 | |||
V | open | BPS | 2024-07-17 | 2024-10-18 | 250 | 240 | 1.2 | 1 | 2.11 | 117.89 | $28.79 | 37 | 28.40% |
V | close | BPS | 2024-08-23 | 2024-10-18 | 240 | 250 | -0.87 | 1 | 2.1 | -89.1 | |||
COST | open | BPS | 2024-07-19 | 2024-10-18 | 760 | 750 | 1.5 | 1 | 1.43 | 148.57 | $72.16 | 27 | 97.55% |
COST | close | BPS | 2024-08-15 | 2024-10-18 | 750 | 760 | -0.75 | 1 | 1.41 | -76.41 | |||
PG | open | BPS | 2024-07-27 | 2024-10-18 | 155 | 150 | 0.5 | 2 | 1.4 | 98.6 | $45.12 | 24 | 68.62% |
PG | close | BPS | 2024-08-20 | 2024-10-18 | 150 | 155 | -0.26 | 2 | 1.48 | -53.48 | |||
MRVL | open | BPS | 2024-07-24 | 2024-09-20 | 60 | 55 | 1.04 | 2 | 2.82 | 205.18 | -$248.23 | 9 | -1006.71% |
MRVL | close | BPS | 2024-08-02 | 2024-09-20 | 55 | 60 | -2.26 | 2 | 1.41 | -453.41 | |||
SPY | open | BCS | 2024-07-25 | 2024-08-30 | 546 | 548 | 1.06 | 1 | 2.13 | 103.87 | $52.47 | 11 | 870.53% |
SPY | close | BCS | 2024-08-05 | 2024-08-30 | 548 | 546 | -0.5 | 1 | 1.4 | -51.4 | |||
SPY | open | BCS | 2024-07-25 | 2024-08-23 | 553 | 555 | 0.75 | 1 | 1.41 | 73.59 | $37.19 | 11 | 617.02% |
SPY | close | BCS | 2024-08-05 | 2024-08-23 | 555 | 553 | -0.35 | 1 | 1.4 | -36.4 | |||
SPY | open | BCS | 2024-07-25 | 2024-08-30 | 549 | 550 | 0.489999999999999 | 1 | 1.42 | 47.5799999999999 | $26.18 | 11 | 868.70% |
SPY | close | BCS | 2024-08-05 | 2024-08-30 | 550 | 549 | -0.2 | 1 | 1.4 | -21.4 | |||
TSM | open | BPS | 2024-07-26 | 2024-09-20 | 140 | 135 | 0.85 | 2 | 2.46 | 167.54 | -$183.30 | 10 | -669.05% |
TSM | close | BPS | 2024-08-05 | 2024-09-20 | 135 | 140 | -1.74 | 2 | 2.84 | -350.84 | |||
QQQ | open | BCS | 2024-07-30 | 2024-08-30 | 471 | 473 | 0.960000000000001 | 1 | 2.13 | 93.8700000000001 | $50.76 | 6 | 1543.95% |
QQQ | close | BCS | 2024-08-05 | 2024-08-30 | 473 | 471 | -0.41 | 1 | 2.11 | -43.11 | |||
SPY | open | BPS | 2024-07-30 | 2024-08-09 | 530 | 526 | 0.42 | 1 | 2.1 | 39.9 | $39.90 | 10 | 364.09% |
SPY | expired | BPS | 2024-08-09 | 2024-08-09 | 526 | 530 | 0 | 1 | 0 | 0 | |||
CSCO | open | Short Put | 2024-07-30 | 2024-08-09 | 47 | 0 | 0.22 | 1 | 1.05 | 20.95 | -$4,679.05 | 17 | -2137.49% |
CSCO | assigned | Short Put | 2024-08-16 | 2024-08-09 | 0 | 47 | -47 | 1 | 0 | -4700 | |||
IWM | open | BCS | 2024-08-02 | 2024-08-23 | 215 | 216 | 0.37 | 1 | 2.11 | 34.89 | $17.79 | 10 | 649.34% |
IWM | close | BCS | 2024-08-12 | 2024-08-23 | 216 | 215 | -0.15 | 1 | 2.1 | -17.1 | |||
QQQ | open | BCS | 2024-08-02 | 2024-08-23 | 458 | 460 | 0.9 | 1 | 1.42 | 88.58 | $42.17 | 5 | 1539.21% |
QQQ | close | BCS | 2024-08-07 | 2024-08-23 | 460 | 458 | -0.45 | 1 | 1.41 | -46.41 | |||
SPY | open | BCS | 2024-08-05 | 2024-08-09 | 535 | 539 | 0.58 | 1 | 2.1 | 55.9 | $53.87 | 4 | 1228.91% |
SPY | close | BCS | 2024-08-09 | 2024-08-09 | 539 | 535 | -0.01 | 1 | 1.03 | -2.03 | |||
SPY | open | BCS | 2024-08-05 | 2024-08-30 | 528 | 530 | 1.05 | 1 | 2.12 | 102.88 | -$97.12 | 25 | -708.98% |
SPY | expired | BCS | 2024-08-30 | 2024-08-30 | 530 | 528 | -2 | 1 | 0 | -200 | |||
BITO | open | Short Put | 2024-08-05 | 2024-08-16 | 16 | 0 | 0.37 | 1 | 0.8 | 36.2 | $36.20 | 11 | 75.07% |
BITO | expired | Short Put | 2024-08-16 | 2024-08-16 | 0 | 16 | 0 | 1 | 0 | 0 | |||
BITO | open | Short Put | 2024-08-05 | 2024-08-09 | 15 | 0 | 0.12 | 1 | 1.04 | 10.96 | $10.96 | 4 | 66.67% |
BITO | close | Short Put | 2024-08-09 | 2024-08-09 | 0 | 15 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-08-05 | 2024-08-05 | 439 | 440 | 0.02 | 1 | 1.4 | 0.6 | $3.50 | 1 | 1277.50% |
QQQ | close | BCS (IC) | 2024-08-05 | 2024-08-05 | 440 | 439 | 0.05 | 1 | 2.1 | 2.9 | |||
QQQ | open | BPS (IC) | 2024-08-05 | 2024-08-05 | 437 | 436 | 0.83 | 1 | 1.41 | 81.59 | -$4.50 | 1 | -1642.50% |
QQQ | close | BPS (IC) | 2024-08-05 | 2024-08-05 | 436 | 437 | -0.84 | 1 | 2.09 | -86.09 | |||
SPY | open | BPS | 2024-08-06 | 2024-08-16 | 499 | 496 | 0.34 | 1 | 1.41 | 32.59 | $32.59 | 10 | 396.51% |
SPY | expired | BPS | 2024-08-16 | 2024-08-16 | 496 | 499 | 0 | 1 | 0 | 0 | |||
MCD | open | BCS | 2024-08-06 | 2024-09-20 | 280 | 285 | 1.5 | 1 | 1.41 | 148.59 | $71.49 | 6 | 869.80% |
MCD | close | BCS | 2024-08-12 | 2024-09-20 | 285 | 280 | -0.75 | 1 | 2.1 | -77.1 | |||
USO | open | BCS | 2024-08-07 | 2024-09-20 | 69 | 66 | 0.5 | 1 | 1.4 | 48.6 | $21.50 | 5 | 523.17% |
USO | close | BCS | 2024-08-12 | 2024-09-20 | 66 | 69 | -0.25 | 1 | 2.1 | -27.1 | |||
MS | open | BCS | 2024-08-07 | 2024-09-20 | 85 | 82.5 | 0.36 | 1 | 1.4 | 34.6 | $16.20 | 5 | 473.04% |
MS | close | BCS | 2024-08-12 | 2024-09-20 | 82.5 | 85 | -0.17 | 1 | 1.4 | -18.4 | |||
ORCL | open | BPS | 2024-08-09 | 2024-09-20 | 125 | 120 | 1.63 | 1 | 1.41 | 161.59 | $79.19 | 7 | 825.84% |
ORCL | close | BPS | 2024-08-16 | 2024-09-20 | 120 | 125 | -0.81 | 1 | 1.4 | -82.4 | |||
CVX | open | BPS | 2024-08-09 | 2024-09-20 | 140 | 135 | 1.5 | 1 | 1.41 | 148.59 | $72.19 | 6 | 878.31% |
CVX | close | BPS | 2024-08-15 | 2024-09-20 | 135 | 140 | -0.75 | 1 | 1.4 | -76.4 | |||
CSCO | open | Covered Call | 2024-08-12 | 2024-08-16 | 47 | 0 | 0.84 | 1 | 1.05 | 82.95 | $4,782.95 | 4 | 9286.05% |
CSCO | assigned | Covered Call | 2024-08-16 | 2024-08-16 | 0 | 47 | 47 | 1 | 0 | 4700 | |||
QQQ | open | BCS (IC) | 2024-08-12 | 2024-08-12 | 454 | 455 | 0.32 | 1 | 1.4 | 30.6 | $34.57 | 1 | 12618.05% |
QQQ | close | BCS (IC) | 2024-08-12 | 2024-08-12 | 455 | 454 | 0.05 | 1 | 1.03 | 3.97 | |||
QQQ | open | BPS (IC) | 2024-08-12 | 2024-08-12 | 451 | 450 | 0.22 | 1 | 1.4 | 20.6 | -$20.84 | 1 | -7606.60% |
QQQ | close | BPS (IC) | 2024-08-12 | 2024-08-12 | 450 | 451 | -0.4 | 1 | 1.44 | -41.44 | |||
SPY | open | BPS | 2024-08-13 | 2024-08-23 | 518 | 515 | 0.32 | 1 | 1.4 | 30.6 | $30.60 | 10 | 372.30% |
SPY | expired | BPS | 2024-08-23 | 2024-08-23 | 515 | 518 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-08-14 | 2024-08-14 | 463 | 464 | 0.36 | 1 | 2.11 | 33.89 | $8.81 | 1 | 3215.65% |
QQQ | close | BCS (IC) | 2024-08-14 | 2024-08-14 | 464 | 463 | -0.22 | 1 | 3.08 | -25.08 | |||
QQQ | open | BPS (IC) | 2024-08-14 | 2024-08-14 | 460 | 459 | 0.21 | 1 | 2.1 | 18.9 | $7.82 | 1 | 2854.30% |
QQQ | close | BPS (IC) | 2024-08-14 | 2024-08-14 | 459 | 460 | -0.08 | 1 | 3.08 | -11.08 | |||
QQQ | open | BCS (IC) | 2024-08-15 | 2024-08-15 | 472 | 471 | 0.21 | 1 | 3.08 | 17.92 | $10.84 | 1 | 3956.60% |
QQQ | close | BCS (IC) | 2024-08-15 | 2024-08-15 | 471 | 472 | -0.04 | 1 | 3.08 | -7.08 | |||
QQQ | open | BPS (IC) | 2024-08-15 | 2024-08-15 | 474 | 475 | 0.33 | 1 | 3.08 | 29.92 | $5.84 | 1 | 2131.60% |
QQQ | close | BPS (IC) | 2024-08-15 | 2024-08-15 | 475 | 474 | -0.21 | 1 | 3.08 | -24.08 | |||
QQQ | open | BCS (IC) | 2024-08-16 | 2024-08-16 | 474 | 475 | 0.17 | 1 | 3.08 | 13.92 | -$86.08 | 1 | -31419.20% |
QQQ | close | BCS (IC) | 2024-08-16 | 2024-08-16 | 475 | 474 | -1 | 1 | -100 | ||||
QQQ | open | BPS (IC) | 2024-08-16 | 2024-08-16 | 471 | 470 | 0.38 | 1 | 3.08 | 34.92 | $34.92 | 1 | 12745.80% |
QQQ | close | BPS (IC) | 2024-08-16 | 2024-08-16 | 470 | 471 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-08-16 | 2024-08-16 | 5545 | 5550 | 4.78 | 1 | 3.28 | 474.72 | -$25.28 | 1 | -1845.44% |
SPX | assigned/exercised | BCS (IC) | 2024-08-16 | 2024-08-16 | 5550 | 5545 | -5 | 1 | 0 | -500 | |||
SPX | open | BPS (IC) | 2024-08-16 | 2024-08-16 | 5545 | 5540 | 0.02 | 1 | 3.1 | -1.1 | -$1.10 | 1 | -80.30% |
SPX | expired | BPS (IC) | 2024-08-16 | 2024-08-16 | 5540 | 5545 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-08-20 | 2024-08-20 | 481 | 482 | 0.34 | 1 | 2.1 | 31.9 | $7.80 | 1 | 2847.00% |
QQQ | close | BCS (IC) | 2024-08-20 | 2024-08-20 | 482 | 481 | -0.22 | 1 | 2.1 | -24.1 | |||
QQQ | open | BPS (IC) | 2024-08-20 | 2024-08-20 | 478 | 477 | 0.23 | 1 | 2.1 | 20.9 | $15.80 | 1 | 5767.00% |
QQQ | close | BPS (IC) | 2024-08-20 | 2024-08-20 | 477 | 478 | -0.03 | 1 | 2.1 | -5.1 | |||
SPY | open | BPS | 2024-08-21 | 2024-08-30 | 545 | 542 | 0.29 | 1 | 1.4 | 27.6 | $27.60 | 9 | 373.11% |
SPY | expired | BPS | 2024-08-30 | 2024-08-30 | 542 | 545 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-08-21 | 2024-08-21 | 484 | 485 | 0.22 | 1 | 2.1 | 19.9 | $4.80 | 1 | 1752.00% |
QQQ | close | BCS (IC) | 2024-08-21 | 2024-08-21 | 485 | 484 | -0.13 | 1 | 2.1 | -15.1 | |||
QQQ | open | BPS (IC) | 2024-08-21 | 2024-08-21 | 481 | 480 | 0.34 | 1 | 2.1 | 31.9 | $17.80 | 1 | 6497.00% |
QQQ | close | BPS (IC) | 2024-08-21 | 2024-08-21 | 480 | 481 | -0.12 | 1 | 2.1 | -14.1 | |||
QQQ | open | BCS (IC) | 2024-08-22 | 2024-08-22 | 483 | 484 | 0.38 | 1 | 3.08 | 34.92 | $34.92 | 1 | 12745.80% |
QQQ | close | BCS (IC) | 2024-08-22 | 2024-08-22 | 484 | 483 | 0 | 1 | 0 | 0 | |||
QQQ | open | BPS (IC) | 2024-08-22 | 2024-08-22 | 480 | 479 | 0.18 | 1 | 3.08 | 14.92 | -$85.08 | 1 | -31054.20% |
QQQ | close | BPS (IC) | 2024-08-22 | 2024-08-22 | 479 | 480 | -1 | 1 | 0 | -100 | |||
QQQ | open | BCS (IC) | 2024-08-23 | 2024-08-23 | 479 | 480 | 0.4 | 1 | 1.4 | 38.6 | $13.52 | 1 | 4934.80% |
QQQ | close | BCS (IC) | 2024-08-23 | 2024-08-23 | 480 | 479 | -0.22 | 1 | 3.08 | -25.08 | |||
QQQ | open | BPS (IC) | 2024-08-23 | 2024-08-23 | 477 | 476 | 0.31 | 1 | 1.4 | 29.6 | $13.52 | 1 | 4934.80% |
QQQ | close | BPS (IC) | 2024-08-23 | 2024-08-23 | 476 | 477 | -0.13 | 1 | 3.08 | -16.08 | |||
QQQ | open | BCS (IC) | 2024-08-26 | 2024-08-26 | 477 | 478 | 0.28 | 1 | 3.08 | 24.92 | $12.84 | 1 | 4686.60% |
QQQ | close | BCS (IC) | 2024-08-26 | 2024-08-26 | 478 | 477 | -0.09 | 1 | 3.08 | -12.08 | |||
QQQ | open | BPS (IC) | 2024-08-26 | 2024-08-26 | 474 | 473 | 0.29 | 1 | 3.08 | 25.92 | $1.84 | 1 | 671.60% |
QQQ | close | BPS (IC) | 2024-08-26 | 2024-08-26 | 473 | 474 | -0.21 | 1 | 3.08 | -24.08 | |||
BITO | open | Short Put | 2024-08-26 | 2024-08-30 | 19 | 0 | 0.06 | 1 | 1.05 | 4.95 | -$3.10 | 1 | -59.55% |
BITO | close | Short Put | 2024-08-27 | 2024-08-30 | 0 | 19 | -0.07 | 1 | 1.05 | -8.05 | |||
QQQ | open | BCS (IC) | 2024-08-27 | 2024-08-27 | 477 | 478 | 0.29 | 1 | 3.08 | 25.92 | $5.84 | 1 | 2131.60% |
QQQ | close | BCS (IC) | 2024-08-27 | 2024-08-27 | 478 | 477 | -0.17 | 1 | 3.08 | -20.08 | |||
QQQ | open | BPS (IC) | 2024-08-27 | 2024-08-27 | 475 | 474 | 0.21 | 1 | 3.08 | 17.92 | $5.84 | 1 | 2131.60% |
QQQ | close | BPS (IC) | 2024-08-27 | 2024-08-27 | 474 | 475 | -0.09 | 1 | 3.08 | -12.08 | |||
QQQ | open | BCS (IC) | 2024-08-28 | 2024-08-28 | 472 | 473 | 0.39 | 1 | 2.11 | 36.89 | -$124.11 | 1 | -45300.15% |
QQQ | close | BCS (IC) | 2024-08-28 | 2024-08-28 | 473 | 472 | -1.61 | 1 | 0 | -161 | |||
QQQ | open | BPS (IC) | 2024-08-28 | 2024-08-28 | 469 | 468 | 0.38 | 1 | 2.11 | 35.89 | -$139.11 | 1 | -50775.15% |
QQQ | close | BPS (IC) | 2024-08-28 | 2024-08-28 | 468 | 469 | -1.75 | 1 | 0 | -175 | |||
ALB | open | BPS | 2024-08-27 | 2024-10-18 | 80 | 75 | 1.3 | 1 | 1.41 | 128.59 | $9.48 | 1 | 692.04% |
ALB | close | BPS | 2024-08-27 | 2024-10-18 | 75 | 80 | -1.17 | 1 | 2.11 | -119.11 | |||
QQQ | open | BCS (IC) | 2024-08-29 | 2024-08-29 | 479 | 480 | 0.21 | 1 | 3.08 | 17.92 | $5.84 | 1 | 2131.60% |
QQQ | close | BCS (IC) | 2024-08-29 | 2024-08-29 | 480 | 479 | -0.09 | 1 | 3.08 | -12.08 | |||
QQQ | open | BPS (IC) | 2024-08-29 | 2024-08-29 | 476 | 475 | 0.21 | 1 | 2.06 | 18.94 | -$81.06 | 1 | -29586.90% |
QQQ | close | BPS (IC) | 2024-08-29 | 2024-08-29 | 475 | 476 | -1 | 1 | 0 | -100 | |||
QQQ | open | BCS (IC) | 2024-08-30 | 2024-08-30 | 474 | 475 | 0.32 | 1 | 2.1 | 29.9 | -$4.20 | 1 | -1533.00% |
QQQ | close | BCS (IC) | 2024-08-30 | 2024-08-30 | 475 | 474 | -0.32 | 1 | 2.1 | -34.1 | |||
QQQ | open | BPS (IC) | 2024-08-30 | 2024-08-30 | 472 | 471 | 0.32 | 1 | 2.1 | 29.9 | -$8.20 | 1 | -2993.00% |
QQQ | close | BPS (IC) | 2024-08-30 | 2024-08-30 | 471 | 472 | -0.36 | 1 | 2.1 | -38.1 | |||
QQQ | open | BCS (IC) | 2024-08-30 | 2024-08-30 | 474 | 475 | 0.32 | 1 | 2.1 | 29.9 | $2.82 | 1 | 1029.30% |
QQQ | close | BCS (IC) | 2024-08-30 | 2024-08-30 | 475 | 474 | -0.24 | 1 | 3.08 | -27.08 | |||
QQQ | open | BPS (IC) | 2024-08-30 | 2024-08-30 | 472 | 471 | 0.3 | 1 | 2.1 | 27.9 | $2.82 | 1 | 1029.30% |
QQQ | close | BPS (IC) | 2024-08-30 | 2024-08-30 | 471 | 472 | -0.22 | 1 | 3.08 | -25.08 | |||
XSP | open | BCS (IB) | 2024-08-30 | 2024-08-30 | 560 | 562 | 0.61 | 1 | 1.84 | 59.16 | -$142.94 | 1 | -26086.55% |
XSP | assigned/exercised | BCS (IB) | 2024-08-30 | 2024-08-30 | 562 | 560 | -2 | 1 | 2.1 | -202.1 | |||
XSP | open | BCS (IB) | 2024-08-30 | 2024-08-30 | 560 | 558 | 0.79 | 1 | 1.84 | 77.16 | $75.06 | 1 | 13698.45% |
XSP | expired | BCS (IB) | 2024-08-30 | 2024-08-30 | 558 | 560 | 0 | 1 | 2.1 | -2.1 | |||
XSP | open | BCS (IB) | 2024-08-30 | 2024-08-30 | 561 | 563 | 0.32 | 1 | 1.84 | 30.16 | -$20.94 | 1 | -3821.55% |
XSP | close | BCS (IB) | 2024-08-30 | 2024-08-30 | 563 | 561 | -0.49 | 1 | 2.1 | -51.1 | |||
XSP | open | BCS (IB) | 2024-08-30 | 2024-08-30 | 561 | 559 | 0.96 | 1 | 1.84 | 94.16 | $32.06 | 1 | 5850.95% |
XSP | close | BCS (IB) | 2024-08-30 | 2024-08-30 | 559 | 561 | -0.6 | 1 | 2.1 | -62.1 | |||
TOTAL | $511.88 | ||||||||||||
Win % | 73.24% | ||||||||||||
Avg. Win/Loss | $7.21 | ||||||||||||
Number of trades | 71 |
Notes and Thoughts #
Nice to make a small profit after two losing months in a row.
Could have been a lot better, but it always could be.
Working on a 0DTE strategy, mainly based on research/data from Option Alpha. It's been hit or miss so far. Biggest miss was caused by my broker liquidating half of a spread. Still a bit annoyed at that.
Have been trying to set up timed orders to automatically close positions after a certain time, but it doesn't seem to be working correctly. Not sure exactly.
More research needed on my part.
Also, now that I'm trading 0DTE, my trading log is getting a bit ridiculous. Need to find a better way to record/journal everything.