How I made $2258 in March 2026 trading options
Best month in a long time.
Actually, it was my second best month ever, profit-wise.
It would've been my best month ever, but I forgot to shut off my trade automation app on last day of the month (I don't trade 0dte on EOM).
Coul'dve, would've, should've.
Still happy with the results.
Here are the trades from March 2026:
March 2026 Closed Trades #
| MARCH (CLOSED TRADES) | $105.24 | -$211.77 | $2,529.76 | -$165.24 | $2,258.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUM of FifoPnlRealized | AssetClass | |||||||||
| ReportDate | UnderlyingSymbol | Expiry | Strike | Put/Call | Quantity | FOP | FUT | OPT | STK | Grand Total |
| 20260302 | SPX | 20260302 | 6805 | P | -1 | -$3.20 | -3.2009 | |||
| 6815 | P | -1 | $1.90 | 1.8991 | ||||||
| 6850 | P | -1 | -$776.74 | -776.74045 | ||||||
| 6855 | P | 1 | $769.88 | 769.87865 | ||||||
| 6880 | P | 1 | -$108.38 | -108.3809 | ||||||
| 6895 | C | 1 | $324.08 | 324.07865 | ||||||
| 6900 | C | -1 | -$255.64 | -255.64045 | ||||||
| 6950 | C | -1 | -$3.10 | -3.1009 | ||||||
| TQQQ | 20260327 | 40 | P | 1 | $24.90 | 24.89751 | ||||
| 20260303 | MESH6 | 20260303 | 6700 | P | -1 | -$47.91 | -47.91 | |||
| 6720 | P | 1 | $73.09 | 73.09 | ||||||
| SPX | 20260303 | 6630 | P | -1 | -$28.55 | -28.55045 | ||||
| 6660 | P | -1 | -$23.55 | -23.55045 | ||||||
| 6705 | P | 1 | $115.36 | 115.35955 | ||||||
| 6730 | P | 1 | $115.36 | 115.35955 | ||||||
| 6760 | P | -1 | -$866.64 | -866.64045 | ||||||
| 6765 | P | 1 | $993.36 | 993.35955 | ||||||
| 6825 | C | 1 | $908.26 | 908.25955 | ||||||
| 6830 | C | -1 | -$681.74 | -681.74045 | ||||||
| SPY | 20260320 | 699 | C | 1 | $1,126.90 | 1126.90001 | ||||
| 701 | C | -1 | -$1,060.10 | -1060.09999 | ||||||
| VIX | 20260318 | 65 | C | -1 | -$27.49 | -27.48705 | ||||
| 20260304 | QQQ | 20260304 | 608 | P | -1 | -$57.59 | -57.58919 | |||
| 609 | P | 1 | $67.41 | 67.41081 | ||||||
| SPX | 20260304 | 6795 | P | -1 | -$13.10 | -13.1009 | ||||
| 6860 | P | -1 | -$381.74 | -381.74045 | ||||||
| 6865 | P | 1 | $364.98 | 364.97865 | ||||||
| 6885 | C | 1 | $385.36 | 385.35955 | ||||||
| 6890 | C | -1 | -$193.64 | -193.64045 | ||||||
| 6905 | C | 1 | $103.26 | 103.25955 | ||||||
| 6965 | C | -1 | -$6.65 | -6.65045 | ||||||
| 20260305 | MESH6 | 20260305 | 6790 | P | -1 | -$52.91 | -52.91 | |||
| 6810 | P | 1 | $86.59 | 86.59 | ||||||
| SPX | 20260305 | 6840 | P | -1 | $305.72 | 305.7191 | ||||
| 6845 | P | 1 | -$485.28 | -485.2809 | ||||||
| 6875 | C | 1 | $130.36 | 130.35955 | ||||||
| 6900 | C | 1 | $1,318.81 | 1318.8091 | ||||||
| 6905 | C | -1 | -$1,127.19 | -1127.1909 | ||||||
| 6910 | C | 1 | $133.36 | 133.35955 | ||||||
| 6935 | C | -1 | -$13.55 | -13.55045 | ||||||
| 6965 | C | -1 | -$11.55 | -11.55045 | ||||||
| 20260306 | PFE | 20260306 | 28 | C | 1 | $23.95 | 23.94796 | |||
| SPX | 20260306 | 6555 | P | -1 | -$48.55 | -48.55045 | ||||
| 6595 | P | -1 | $6.80 | 6.7991 | ||||||
| 6630 | P | 1 | $140.36 | 140.35955 | ||||||
| 6670 | P | 1 | -$123.38 | -123.3809 | ||||||
| 6725 | P | -1 | -$1,038.64 | -1038.64045 | ||||||
| 6730 | P | 1 | $1,165.36 | 1165.35955 | ||||||
| 6750 | P | -1 | $751.36 | 751.35955 | ||||||
| 6760 | P | 1 | -$1,531.64 | -1531.64045 | ||||||
| 6775 | C | 1 | $662.26 | 662.25955 | ||||||
| 6780 | C | -1 | -$480.74 | -480.74045 | ||||||
| 6785 | C | 1 | $337.36 | 337.35955 | ||||||
| 6795 | C | -1 | -$153.64 | -153.64045 | ||||||
| 6800 | C | 1 | $123.36 | 123.35955 | ||||||
| 6865 | C | -1 | -$11.55 | -11.55045 | ||||||
| SPY | 20260327 | 645 | P | -1 | $228.25 | 228.24751 | ||||
| 655 | P | 1 | -$322.75 | -322.75249 | ||||||
| 20260309 | SPX | 20260309 | 6540 | P | -1 | -$48.55 | -48.55045 | |||
| 6590 | P | -1 | $6.80 | 6.7991 | ||||||
| 6610 | P | 1 | $135.36 | 135.35955 | ||||||
| 6615 | P | -1 | -$23.55 | -23.55045 | ||||||
| 6660 | P | -1 | -$1,096.74 | -1096.74045 | ||||||
| 6665 | P | 1 | $1,094.88 | 1094.87865 | ||||||
| 6680 | P | 1 | $105.36 | 105.35955 | ||||||
| 6720 | C | 1 | -$7,035.64 | -7035.64045 | ||||||
| 6725 | C | -1 | $6,727.36 | 6727.35955 | ||||||
| SPY | 20260309 | 669 | P | -1 | -$100.75 | -100.74919 | ||||
| 670 | P | 1 | $120.25 | 120.25081 | ||||||
| 20260402 | 695 | C | 1 | $858.60 | 858.60001 | |||||
| 697 | C | -1 | -$802.40 | -802.39999 | ||||||
| VIX | 20260415 | 60 | C | -1 | $16.51 | 16.51295 | ||||
| 20260310 | SPX | 20260310 | 6680 | P | -1 | $13.80 | 13.7991 | |||
| 6695 | P | -1 | $31.80 | 31.7991 | ||||||
| 6755 | P | 1 | -$115.38 | -115.3809 | ||||||
| 6770 | P | 1 | -$133.38 | -133.3809 | ||||||
| 6775 | P | -1 | -$966.64 | -966.64045 | ||||||
| 6780 | P | 1 | $1,098.36 | 1098.35955 | ||||||
| 6805 | C | 1 | $81.45 | 81.44955 | ||||||
| 6820 | P | -1 | $3,509.36 | 3509.35955 | ||||||
| 6825 | P | 1 | -$3,930.64 | -3930.64045 | ||||||
| 6845 | C | -1 | -$4.55 | -4.55045 | ||||||
| 6860 | C | 1 | $386.36 | 386.35955 | ||||||
| 6865 | C | -1 | -$286.64 | -286.64045 | ||||||
| 20260311 | MESH6 | 20260311 | 6730 | P | -1 | -$37.91 | -37.91 | |||
| 6750 | P | 1 | $65.09 | 65.09 | ||||||
| SPX | 20260311 | 6660 | P | -1 | -$16.55 | -16.55045 | ||||
| 6730 | P | 1 | $123.36 | 123.35955 | ||||||
| 6790 | C | 1 | -$123.38 | -123.3809 | ||||||
| 6795 | P | -1 | $388.36 | 388.35955 | ||||||
| 6800 | P | 1 | -$781.64 | -781.64045 | ||||||
| 6835 | C | 1 | $113.36 | 113.35955 | ||||||
| 6850 | C | -1 | $1.80 | 1.7991 | ||||||
| 6880 | C | 1 | $1,218.36 | 1218.35955 | ||||||
| 6885 | C | -1 | -$1,051.64 | -1051.64045 | ||||||
| 6900 | C | -1 | -$16.55 | -16.55045 | ||||||
| SPY | 20260311 | 674 | P | -1 | -$82.10 | -82.09919 | ||||
| 675 | P | 1 | $95.90 | 95.90081 | ||||||
| 20260312 | IBIT | 20260417 | 32 | P | 1 | $68.90 | 68.90001 | |||
| SPX | 20260312 | 6540 | P | -1 | -$28.55 | -28.55045 | ||||
| 6615 | P | 1 | $120.36 | 120.35955 | ||||||
| 6810 | C | 1 | $98.36 | 98.35955 | ||||||
| 6885 | C | -1 | -$11.55 | -11.55045 | ||||||
| SPY | 20260417 | 694 | C | 1 | $570.25 | 570.24831 | ||||
| 696 | C | -1 | -$537.75 | -537.75169 | ||||||
| 20260313 | COST | 20260515 | 860 | P | -1 | -$527.75 | -527.74999 | |||
| 870 | P | 1 | $596.25 | 596.25001 | ||||||
| MESH6 | 20260313 | 6615 | P | -1 | -$25.41 | -25.41 | ||||
| 6635 | P | 1 | $51.09 | 51.09 | ||||||
| SPX | 20260313 | 6625 | P | -1 | -$229.64 | -229.64045 | ||||
| 6635 | P | 1 | $164.36 | 164.35955 | ||||||
| 6655 | C | 1 | $401.36 | 401.35955 | ||||||
| 6665 | C | -1 | -$183.64 | -183.64045 | ||||||
| 6680 | C | 1 | $133.26 | 133.25955 | ||||||
| 6725 | C | 1 | -$13.28 | -13.2809 | ||||||
| 6745 | C | -1 | -$26.65 | -26.65045 | ||||||
| 6780 | C | 1 | $120.36 | 120.35955 | ||||||
| 6795 | C | -1 | $1.90 | 1.8991 | ||||||
| 6845 | C | -1 | -$13.55 | -13.55045 | ||||||
| SPY | -100 | -47.11869 | -47.11869 | |||||||
| 20260313 | 664 | P | -1 | $0.00 | 0 | |||||
| 665 | P | 1 | $0.00 | 0 | ||||||
| 20260327 | 686 | C | 1 | $1,107.96 | 1107.95751 | |||||
| 688 | C | -1 | -$1,050.04 | -1050.04249 | ||||||
| 20260316 | IBIT | 20260417 | 45 | C | 1 | -$83.59 | -83.59249 | |||
| SPX | 20260316 | 6510 | P | -1 | -$48.55 | -48.55045 | ||||
| 6585 | P | 1 | $135.36 | 135.35955 | ||||||
| 6625 | P | -1 | -$18.55 | -18.55045 | ||||||
| 6685 | P | 1 | $135.36 | 135.35955 | ||||||
| SPY | 20260316 | 667 | P | -1 | -$78.75 | -78.74919 | ||||
| 668 | P | -1 | $28.25 | 28.25081 | ||||||
| 670 | P | 1 | $63.60 | 63.60081 | ||||||
| 20260317 | SPX | 20260317 | 6610 | P | -1 | -$21.55 | -21.55045 | |||
| 6680 | P | 1 | $103.36 | 103.35955 | ||||||
| 6705 | P | -1 | -$253.64 | -253.64045 | ||||||
| 6710 | P | 1 | $342.36 | 342.35955 | ||||||
| 6735 | C | 1 | $302.36 | 302.35955 | ||||||
| 6740 | C | -1 | -$192.64 | -192.64045 | ||||||
| 6755 | C | 1 | $98.36 | 98.35955 | ||||||
| 6810 | C | -1 | -$11.55 | -11.55045 | ||||||
| SPY | 20260317 | 671 | P | -1 | -$39.30 | -39.30169 | ||||
| 672 | P | 1 | $46.70 | 46.69831 | ||||||
| TQQQ | 20260417 | 40 | P | 1 | $30.96 | 30.95831 | ||||
| 20260318 | SPX | 20260318 | 6675 | P | -1 | $3,687.36 | 3687.35955 | |||
| 6680 | P | 1 | -$4,077.64 | -4077.64045 | ||||||
| 6760 | C | 1 | $1,266.36 | 1266.35955 | ||||||
| 6765 | C | -1 | -$1,092.64 | -1092.64045 | ||||||
| SPY | 20260417 | 690 | C | 1 | $1,229.26 | 1229.25751 | ||||
| 692 | C | -1 | -$1,168.74 | -1168.74249 | ||||||
| 20260319 | IBIT | 20260424 | 45 | C | 1 | $78.41 | 78.40831 | |||
| SPX | 20260319 | 6600 | C | 1 | $156.26 | 156.25955 | ||||
| 6605 | C | -1 | -$434.74 | -434.74045 | ||||||
| 6670 | C | 1 | -$113.38 | -113.3809 | ||||||
| 6745 | C | -1 | -$13.10 | -13.1009 | ||||||
| 20260320 | PFE | 20260320 | 28 | C | 1 | $12.95 | 12.94876 | |||
| SPX | 20260320 | 6415 | P | -1 | -$1.20 | -1.2009 | ||||
| 6485 | P | -1 | -$229.64 | -229.64045 | ||||||
| 6490 | P | 1 | -$110.38 | -110.3809 | ||||||
| 6495 | P | 1 | $445.36 | 445.35955 | ||||||
| 6520 | C | 1 | $525.36 | 525.35955 | ||||||
| 6530 | C | -1 | -$317.64 | -317.64045 | ||||||
| 6585 | C | 1 | $105.36 | 105.35955 | ||||||
| 6640 | C | 1 | -$100.28 | -100.2809 | ||||||
| 6655 | C | -1 | -$18.55 | -18.55045 | ||||||
| 6715 | C | -1 | $13.90 | 13.8991 | ||||||
| SPY | -100 | -118.11869 | -118.11869 | |||||||
| 20260320 | 668 | P | -1 | $0.00 | 0 | |||||
| 670 | P | 1 | $0.00 | 0 | ||||||
| 20260430 | 686 | C | 1 | $1,190.96 | 1190.96081 | |||||
| 688 | C | -1 | -$1,128.04 | -1128.03919 | ||||||
| 20260323 | IWM | 20260327 | 230 | P | -1 | -$86.57 | -86.56999 | |||
| 235 | P | 1 | $88.43 | 88.43001 | ||||||
| 290 | C | 1 | $71.43 | 71.43001 | ||||||
| 295 | C | -1 | -$43.57 | -43.56999 | ||||||
| MESM6 | 20260323 | 6620 | P | -1 | -$40.66 | -40.66 | ||||
| 6640 | P | 1 | $0.00 | 0 | ||||||
| SPX | 20260323 | 6400 | P | -1 | -$66.55 | -66.55045 | ||||
| 6455 | P | 1 | $163.36 | 163.35955 | ||||||
| 6475 | P | -1 | $1.80 | 1.7991 | ||||||
| 6490 | P | -1 | -$18.55 | -18.55045 | ||||||
| 6550 | P | 1 | -$113.38 | -113.3809 | ||||||
| 6565 | P | 1 | $115.36 | 115.35955 | ||||||
| 6585 | P | -1 | -$948.38 | -948.3809 | ||||||
| 6590 | P | 1 | $976.62 | 976.6191 | ||||||
| 6625 | P | -1 | $3,543.36 | 3543.35955 | ||||||
| 6630 | P | 1 | -$3,926.64 | -3926.64045 | ||||||
| 6640 | C | 1 | -$176.38 | -176.3809 | ||||||
| 6705 | C | -1 | $34.80 | 34.7991 | ||||||
| SPY | 20260324 | 646 | P | -1 | -$281.40 | -281.39919 | ||||
| 652 | P | 1 | $241.60 | 241.60081 | ||||||
| 665 | P | 1 | -$88.40 | -88.39919 | ||||||
| 667 | P | -1 | $166.60 | 166.60081 | ||||||
| 20260324 | MES | 20260618 | -1 | -7.75 | -7.75 | |||||
| SPX | 20260324 | 6425 | P | -1 | $6.90 | 6.8991 | ||||
| 6500 | P | 1 | -$138.28 | -138.2809 | ||||||
| 6535 | P | -2 | -$1,418.28 | -1418.2809 | ||||||
| 6540 | P | 2 | $1,655.72 | 1655.7191 | ||||||
| 6580 | C | 1 | $397.36 | 397.35955 | ||||||
| 6585 | C | -1 | -$294.64 | -294.64045 | ||||||
| SPY | 20260324 | 654 | P | -1 | -$121.10 | -121.10419 | ||||
| 655 | P | 1 | $139.90 | 139.89581 | ||||||
| 20260325 | SPX | 20260325 | 6630 | C | 1 | $133.36 | 133.35955 | |||
| 6650 | C | 1 | $135.36 | 135.35955 | ||||||
| 6695 | C | -2 | -$30.10 | -30.1009 | ||||||
| 20260326 | IWM | 20260402 | 230 | P | -1 | -$66.75 | -66.74999 | |||
| 235 | P | 1 | $48.25 | 48.25001 | ||||||
| 287 | C | 1 | $84.25 | 84.25001 | ||||||
| 290 | C | -1 | -$58.75 | -58.74999 | ||||||
| MES | 20260618 | -1 | -76.76 | -76.76 | ||||||
| MESM6 | 20260326 | 6550 | P | -1 | $0.00 | 0 | ||||
| 6570 | P | 1 | $0.00 | 0 | ||||||
| SPX | 20260326 | 6490 | P | -1 | $450.36 | 450.35955 | ||||
| 6495 | P | 1 | $318.62 | 318.6191 | ||||||
| 6550 | P | -1 | $5,552.36 | 5552.35955 | ||||||
| 6555 | P | 1 | -$5,905.64 | -5905.64045 | ||||||
| 6625 | C | 1 | $1,638.36 | 1638.35955 | ||||||
| 6630 | C | -1 | -$1,471.64 | -1471.64045 | ||||||
| 6645 | C | 1 | $110.36 | 110.35955 | ||||||
| 6715 | C | -1 | -$13.55 | -13.55045 | ||||||
| 20260327 | IBIT | 20260501 | 45 | C | 1 | $52.25 | 52.24831 | |||
| MES | 20260618 | -1 | -127.26 | -127.26 | ||||||
| MESM6 | 20260327 | 6430 | P | -1 | $0.00 | 0 | ||||
| 6470 | C | 1 | $47.09 | 47.09 | ||||||
| 6470 | P | 1 | $0.00 | 0 | ||||||
| 6510 | C | -1 | -$12.91 | -12.91 | ||||||
| SPX | 20260327 | 6350 | P | -1 | -$183.64 | -183.64045 | ||||
| 6360 | P | 1 | $356.36 | 356.35955 | ||||||
| 6385 | C | 1 | $370.36 | 370.35955 | ||||||
| 6395 | C | -1 | -$194.64 | -194.64045 | ||||||
| SPY | 20260501 | 680 | C | 1 | 1170.60081 | 1170.60081 | ||||
| 682 | C | -1 | -1109.39919 | -1109.39919 | ||||||
| VIX | 20260519 | 65 | C | -1 | 17.4783 | 17.4783 | ||||
| 20260330 | SPX | 20260330 | 6370 | C | 1 | -148.3809 | -148.3809 | |||
| 6415 | C | -1 | 6.7991 | 6.7991 | ||||||
| 6420 | C | 1 | 138.35955 | 138.35955 | ||||||
| 6490 | C | -1 | -26.55045 | -26.55045 | ||||||
| 20260331 | IBIT | 20260424 | 32 | P | 1 | 24.25081 | 24.25081 | |||
| IWM | 20260410 | 220 | P | -1 | -64.39999 | -64.39999 | ||||
| 225 | P | 1 | 63.60001 | 63.60001 | ||||||
| 285 | C | 1 | 72.60001 | 72.60001 | ||||||
| 290 | C | -1 | -39.39999 | -39.39999 | ||||||
| 20260417 | 210 | P | -1 | -69.74919 | -69.74919 | |||||
| 215 | P | 1 | 72.25081 | 72.25081 | ||||||
| 278 | C | 1 | 77.25081 | 77.25081 | ||||||
| 283 | C | -1 | -40.74919 | -40.74919 | ||||||
| SPX | 20260331 | 6315 | P | -1 | -53.55045 | -53.55045 | ||||
| 6390 | P | 1 | 150.35955 | 150.35955 | ||||||
| 6485 | C | 1 | -108.3809 | -108.3809 | ||||||
| 6515 | C | 1 | -373.64045 | -373.64045 | ||||||
| 6520 | C | -1 | 90.35955 | 90.35955 | ||||||
| 6555 | C | -1 | -3.2009 | -3.2009 | ||||||
| SPY | 20260331 | 650 | C | 1 | 9.90081 | 9.90081 | ||||
| 651 | C | -1 | -40.90919 | -40.90919 |
Notes and Thoughts #
Finally, a good month.
Feels like forever since the last time I had a solid profitable month. This probalby means next month I am going to lose money ahhaa.
The market actually had a terrible month and basically went straight down (SPX -7% or so)
I managed to make money though thanks to bunch of 0dte and bearish hedge positions on SPY.