How I made $2175 in April 2026 trading options
Another really good month.
Second one in a row. Something's not right here.
Sort of expecting a fat loss next month...
Here are the trades from April 2026:
April 2026 Closed Trades #
| APRIL (CLOSED TRADES) | $20.68 | $2,239.27 | -$84.52 | $2,175.43 | |||||
|---|---|---|---|---|---|---|---|---|---|
| SUM of FifoPnlRealized | AssetClass | ||||||||
| ReportDate | UnderlyingSymbol | Expiry | Strike | Put/Call | Quantity | FOP | OPT | STK | Grand Total |
| 20260401 | IWM | 20260424 | 210 | P | -1 | -104.74919 | -104.74919 | ||
| 215 | P | 1 | 122.25081 | 122.25081 | |||||
| 278 | C | 1 | 72.25081 | 72.25081 | |||||
| 283 | C | -1 | -43.74919 | -43.74919 | |||||
| PFE | 20260402 | 28 | C | 1 | -27.57919 | -27.57919 | |||
| SPX | 20260401 | 6425 | P | -1 | -51.65045 | -51.65045 | |||
| 6500 | P | 1 | 148.25955 | 148.25955 | |||||
| 6585 | P | -1 | 571.35955 | 571.35955 | |||||
| 6590 | P | 1 | -969.64045 | -969.64045 | |||||
| 6595 | C | 1 | -111.3809 | -111.3809 | |||||
| 6610 | C | 1 | 93.44955 | 93.44955 | |||||
| 6645 | C | -1 | -5.1009 | -5.1009 | |||||
| 6670 | C | -1 | -11.55045 | -11.55045 | |||||
| 20260402 | IWM | 20260410 | 235 | P | -1 | -193.400426 | -193.400426 | ||
| 240 | P | 1 | 233.60081 | 233.60081 | |||||
| 247 | P | 1 | 278.60081 | 278.60081 | |||||
| 249 | P | -1 | -293.406112 | -293.406112 | |||||
| SPX | 20260402 | 6385 | P | -1 | 39.7991 | 39.7991 | |||
| 6460 | P | 1 | -156.3809 | -156.3809 | |||||
| 6540 | P | -2 | -2215.2809 | -2215.2809 | |||||
| 6545 | P | 2 | 2418.7191 | 2418.7191 | |||||
| 6610 | C | 1 | -130.3809 | -130.3809 | |||||
| 6620 | C | 1 | 1855.35955 | 1855.35955 | |||||
| 6625 | C | -1 | -1673.64045 | -1673.64045 | |||||
| 6685 | C | -1 | 8.7991 | 8.7991 | |||||
| 20260406 | SPX | 20260406 | 6410 | P | -1 | -48.55045 | -48.55045 | ||
| 6480 | P | -1 | 19.7991 | 19.7991 | |||||
| 6485 | P | 1 | 145.35955 | 145.35955 | |||||
| 6550 | P | 1 | -131.3809 | -131.3809 | |||||
| 6640 | C | 1 | 123.35955 | 123.35955 | |||||
| 6710 | C | -1 | -26.55045 | -26.55045 | |||||
| 20260407 | MSFT | 20260515 | 420 | P | -1 | 3444.492004 | 3444.492004 | ||
| 440 | P | 1 | -4492.39999 | -4492.39999 | |||||
| SPX | 20260407 | 6425 | P | -1 | -23.55045 | -23.55045 | |||
| 6450 | P | -1 | -23.55045 | -23.55045 | |||||
| 6490 | P | 1 | 105.35955 | 105.35955 | |||||
| 6525 | P | 1 | 115.35955 | 115.35955 | |||||
| 6555 | P | -1 | -307.64045 | -307.64045 | |||||
| 6560 | P | 1 | 382.35955 | 382.35955 | |||||
| 6565 | P | -1 | -646.64045 | -646.64045 | |||||
| 6570 | P | 1 | 788.35955 | 788.35955 | |||||
| 6600 | C | 1 | -1243.64045 | -1243.64045 | |||||
| 6605 | C | -1 | 847.35955 | 847.35955 | |||||
| SPY | 20260410 | 625 | P | -1 | -427.401353 | -427.401353 | |||
| 630 | P | 1 | 481.60081 | 481.60081 | |||||
| 643 | P | 1 | 615.60081 | 615.60081 | |||||
| 645 | P | -1 | -638.407924 | -638.407924 | |||||
| 20260424 | 645 | P | -1 | -185.770621 | -185.770621 | ||||
| 655 | P | 1 | 57.24831 | 57.24831 | |||||
| 20260515 | 650 | P | -1 | -142.431017 | -142.431017 | ||||
| 20260408 | COST | 20260618 | 850 | P | -1 | -519.761125 | -519.761125 | ||
| 860 | P | 1 | 594.24831 | 594.24831 | |||||
| MESM6 | 20260408 | 6755 | P | -1 | -$29.41 | -29.41 | |||
| 6775 | P | 1 | $50.09 | 50.09 | |||||
| PFE | 20260417 | 28.5 | C | 1 | 39.42081 | 39.42081 | |||
| SPX | 20260408 | 6680 | P | -1 | 33.8991 | 33.8991 | |||
| 6755 | P | 1 | -210.2809 | -210.2809 | |||||
| 6770 | P | -1 | -478.64045 | -478.64045 | |||||
| 6775 | P | 1 | 605.35955 | 605.35955 | |||||
| 6790 | C | 1 | 100.35955 | 100.35955 | |||||
| 6800 | C | 1 | -138.2809 | -138.2809 | |||||
| 6850 | C | -1 | -8.55045 | -8.55045 | |||||
| 6870 | C | -1 | 6.8991 | 6.8991 | |||||
| TQQQ | 20260501 | 39 | P | 1 | 71.95831 | 71.95831 | |||
| V | 20260417 | 280 | P | -1 | -187.753788 | -187.753788 | |||
| 290 | P | 1 | 245.24751 | 245.24751 | |||||
| 20260409 | SPX | 20260409 | 6625 | P | -1 | -36.55045 | -36.55045 | ||
| 6680 | P | -1 | -28.55045 | -28.55045 | |||||
| 6700 | P | 1 | 123.35955 | 123.35955 | |||||
| 6725 | P | -1 | -1492.64045 | -1492.64045 | |||||
| 6730 | P | 1 | 1607.35955 | 1607.35955 | |||||
| 6745 | P | 1 | 125.35955 | 125.35955 | |||||
| 6785 | C | 1 | -2409.64045 | -2409.64045 | |||||
| 6790 | C | -1 | 2098.35955 | 2098.35955 | |||||
| 6800 | P | -1 | -308.74045 | -308.74045 | |||||
| 6805 | P | 1 | 420.25955 | 420.25955 | |||||
| SPY | 20260409 | 681 | C | 1 | 63.909389 | 63.909389 | |||
| 682 | C | -1 | -39.04795 | -39.04795 | |||||
| 20260410 | SPX | 20260410 | 6720 | P | -1 | -4.75135 | -4.75135 | ||
| 6790 | P | 1 | -128.3809 | -128.3809 | |||||
| 6795 | P | 1 | 128.35955 | 128.35955 | |||||
| 6800 | P | -1 | -53.55045 | -53.55045 | |||||
| 6810 | P | 1 | 153.35955 | 153.35955 | |||||
| 6825 | C | 1 | 208.35955 | 208.35955 | |||||
| 6835 | C | -1 | -69.55045 | -69.55045 | |||||
| 6850 | C | 1 | 140.35955 | 140.35955 | |||||
| 6925 | C | -1 | -18.55045 | -18.55045 | |||||
| 20260413 | SPX | 20260413 | 6770 | P | -1 | -36.55045 | -36.55045 | ||
| 6775 | P | -1 | -38.55045 | -38.55045 | |||||
| 6835 | P | 2 | 313.7191 | 313.7191 | |||||
| 6840 | C | 1 | -143.2809 | -143.2809 | |||||
| 6850 | C | 1 | -113.3809 | -113.3809 | |||||
| 6910 | C | -1 | 11.8991 | 11.8991 | |||||
| 6925 | C | -1 | 6.7991 | 6.7991 | |||||
| SPY | 100 | -$84.52 | -84.522333 | ||||||
| 20260413 | 681 | C | 1 | 0 | 0 | ||||
| 682 | C | -1 | 0 | 0 | |||||
| TQQQ | 20260515 | 38 | P | 1 | 35.893338 | 35.893338 | |||
| 20260414 | SPX | 20260414 | 6915 | P | -1 | -4.55045 | -4.55045 | ||
| 6920 | P | -1 | -486.64045 | -486.64045 | |||||
| 6925 | P | 1 | 603.35955 | 603.35955 | |||||
| 6940 | P | -1 | -311.64045 | -311.64045 | |||||
| 6945 | P | 1 | 428.35955 | 428.35955 | |||||
| 6950 | P | -1 | -229.64045 | -229.64045 | |||||
| 6955 | P | 2 | 426.8091 | 426.8091 | |||||
| 6965 | C | 1 | -123.2809 | -123.2809 | |||||
| 6975 | C | 2 | 393.7191 | 393.7191 | |||||
| 6980 | C | -1 | -155.64045 | -155.64045 | |||||
| 7015 | C | -1 | -28.55045 | -28.55045 | |||||
| 7040 | C | -1 | -3.1009 | -3.1009 | |||||
| 20260415 | IBIT | 20260515 | 31 | P | 1 | 52.60081 | 52.60081 | ||
| SPX | 20260415 | 6870 | P | -1 | 3.8991 | 3.8991 | |||
| 6915 | P | -1 | -26.55045 | -26.55045 | |||||
| 6925 | P | -1 | -21.55045 | -21.55045 | |||||
| 6930 | P | -1 | -944.64045 | -944.64045 | |||||
| 6935 | P | 1 | 1043.35955 | 1043.35955 | |||||
| 6945 | P | 1 | -110.2809 | -110.2809 | |||||
| 6980 | P | 1 | 138.35955 | 138.35955 | |||||
| 6985 | C | 1 | -2930.64045 | -2930.64045 | |||||
| 6990 | C | -1 | 2580.35955 | 2580.35955 | |||||
| 6990 | P | 1 | 108.35955 | 108.35955 | |||||
| 20260416 | SPX | 20260416 | 6920 | P | -1 | 36.8991 | 36.8991 | ||
| 6990 | P | 1 | -193.2809 | -193.2809 | |||||
| 6995 | P | -1 | -1131.64045 | -1131.64045 | |||||
| 7000 | P | 1 | 1253.35955 | 1253.35955 | |||||
| 7045 | C | 1 | 1003.35955 | 1003.35955 | |||||
| 7050 | C | -1 | -836.64045 | -836.64045 | |||||
| 7065 | C | 1 | -115.3809 | -115.3809 | |||||
| 7140 | C | -1 | -6.2009 | -6.2009 | |||||
| SPY | 20260515 | 635 | P | -1 | -966.402342 | -966.402342 | |||
| 652 | P | 1 | 1512.564657 | 1512.564657 | |||||
| 20260417 | IBIT | 20260417 | 50 | C | 1 | 18.94796 | 18.94796 | ||
| SPX | 20260417 | 6960 | P | -1 | -36.55045 | -36.55045 | |||
| 7005 | P | -1 | 57.6991 | 57.6991 | |||||
| 7035 | P | 1 | 123.35955 | 123.35955 | |||||
| 7080 | P | 1 | -199.4809 | -199.4809 | |||||
| 7100 | P | -3 | -828.83135 | -828.83135 | |||||
| 7105 | P | 2 | 875.7191 | 875.7191 | |||||
| 7110 | P | 1 | 233.35955 | 233.35955 | |||||
| 7130 | C | 1 | 195.35955 | 195.35955 | |||||
| 7140 | C | -1 | -68.55045 | -68.55045 | |||||
| 7155 | C | 1 | 118.35955 | 118.35955 | |||||
| 7230 | C | -1 | -26.55045 | -26.55045 | |||||
| 20260420 | SPX | 20260420 | 6975 | P | -1 | -23.55045 | -23.55045 | ||
| 6990 | P | -1 | -16.55045 | -16.55045 | |||||
| 7050 | P | 1 | 125.35955 | 125.35955 | |||||
| 7065 | P | 1 | 108.35955 | 108.35955 | |||||
| 7075 | P | -1 | -1057.64045 | -1057.64045 | |||||
| 7080 | P | 1 | 1146.35955 | 1146.35955 | |||||
| 7160 | C | 1 | 916.35955 | 916.35955 | |||||
| 7165 | C | -1 | -781.64045 | -781.64045 | |||||
| 20260421 | SPX | 20260421 | 7015 | P | -1 | -11.55045 | -11.55045 | ||
| 7045 | P | -1 | -306.74045 | -306.74045 | |||||
| 7050 | P | 1 | 377.25955 | 377.25955 | |||||
| 7065 | P | -1 | -309.64045 | -309.64045 | |||||
| 7070 | P | 1 | -187.02135 | -187.02135 | |||||
| 7080 | C | 1 | 108.35955 | 108.35955 | |||||
| 7085 | C | 1 | 352.25955 | 352.25955 | |||||
| 7090 | C | -1 | -239.74045 | -239.74045 | |||||
| 7110 | C | 1 | -125.2809 | -125.2809 | |||||
| 7120 | C | -1 | -6.55045 | -6.55045 | |||||
| 7165 | C | -1 | 13.8991 | 13.8991 | |||||
| 20260422 | SPX | 20260422 | 7035 | P | -1 | -21.55045 | -21.55045 | ||
| 7105 | P | 1 | 148.35955 | 148.35955 | |||||
| 7135 | C | 1 | -65.1909 | -65.1909 | |||||
| 7200 | C | -1 | -4.55045 | -4.55045 | |||||
| SPY | 20260422 | 709 | P | -1 | -65.03952 | -65.03952 | |||
| 710 | P | 1 | 75.958359 | 75.958359 | |||||
| 20260424 | 659 | P | -1 | -325.749252 | -325.749252 | ||||
| 665 | P | 1 | 422.241973 | 422.241973 | |||||
| 673 | P | 1 | 608.2381 | 608.2381 | |||||
| 675 | P | -1 | -672.749334 | -672.749334 | |||||
| 20260423 | SPX | 20260423 | 7030 | P | -1 | 6.8991 | 6.8991 | ||
| 7095 | P | 1 | -123.2809 | -123.2809 | |||||
| 7100 | P | -1 | -1167.64045 | -1167.64045 | |||||
| 7105 | P | 1 | 1297.35955 | 1297.35955 | |||||
| 7150 | C | 1 | 1046.35955 | 1046.35955 | |||||
| 7155 | C | -1 | -882.64045 | -882.64045 | |||||
| 7160 | C | 1 | -133.3809 | -133.3809 | |||||
| 7205 | C | -1 | 1.7991 | 1.7991 | |||||
| 20260424 | PG | 20260618 | 120 | P | -1 | -73.102246 | -73.102246 | ||
| 130 | P | 1 | 119.89831 | 119.89831 | |||||
| SPX | 20260424 | 6975 | P | -1 | -33.65045 | -33.65045 | |||
| 7025 | P | -1 | -41.55045 | -41.55045 | |||||
| 7050 | P | 1 | 125.25955 | 125.25955 | |||||
| 7100 | P | 1 | 133.35955 | 133.35955 | |||||
| 7120 | P | -1 | -666.64045 | -666.64045 | |||||
| 7125 | P | 1 | 793.35955 | 793.35955 | |||||
| 7145 | P | -1 | -68.55045 | -68.55045 | |||||
| 7155 | P | 1 | 203.35955 | 203.35955 | |||||
| 7165 | C | 1 | 274.35955 | 274.35955 | |||||
| 7175 | C | -1 | -78.55045 | -78.55045 | |||||
| SPY | 20260529 | 640 | P | -1 | -114.75298 | -114.75298 | |||
| 655 | P | 1 | 147.242282 | 147.242282 | |||||
| 20260427 | SPX | 20260427 | 7015 | P | -1 | -33.55045 | -33.55045 | ||
| 7050 | P | -1 | -23.55045 | -23.55045 | |||||
| 7085 | P | 1 | 125.35955 | 125.35955 | |||||
| 7100 | P | -1 | -1119.2809 | -1119.2809 | |||||
| 7105 | P | 1 | 1168.7191 | 1168.7191 | |||||
| 7120 | P | -1 | -33.55045 | -33.55045 | |||||
| 7125 | P | 1 | 105.35955 | 105.35955 | |||||
| 7165 | P | 1 | 160.35955 | 160.35955 | |||||
| 7185 | C | 1 | -108.2809 | -108.2809 | |||||
| 7200 | C | 1 | 878.7191 | 878.7191 | |||||
| 7205 | C | -1 | -781.2809 | -781.2809 | |||||
| 7250 | C | -1 | 1.8991 | 1.8991 | |||||
| 20260428 | IBIT | 20260515 | 45 | C | 1 | -12.75169 | -12.75169 | ||
| SPX | 20260428 | 7040 | P | -1 | -13.55045 | -13.55045 | |||
| 7075 | P | -1 | -11.55045 | -11.55045 | |||||
| 7095 | P | 1 | 105.35955 | 105.35955 | |||||
| 7110 | P | -2 | -526.2809 | -526.2809 | |||||
| 7115 | P | 2 | 733.7191 | 733.7191 | |||||
| 7130 | P | 1 | 118.35955 | 118.35955 | |||||
| 7135 | C | 1 | -87.64045 | -87.64045 | |||||
| 7140 | C | -1 | -189.64045 | -189.64045 | |||||
| 20260429 | TQQQ | 20260529 | 37 | P | 1 | 71.89375 | 71.89375 | ||
| V | 20260717 | 265 | P | -1 | -201.103729 | -201.103729 | |||
| 275 | P | 1 | 258.889864 | 258.889864 | |||||
| 20260430 | SPX | 20260430 | 7030 | P | -1 | -18.55045 | -18.55045 | ||
| 7105 | P | 1 | 120.35955 | 120.35955 | |||||
| 7195 | C | 1 | -133.3809 | -133.3809 | |||||
| 7265 | C | -1 | 1.7991 | 1.7991 |
Notes and Thoughts #
A very satisfying month where almost everything seemed to go as expected.
I did take a $1000 loss on MSFT spread roll. Technically, since I rolled it out, the loss shouldn't count, but it's too much of pain to keep track of. If I don't count that loss, I would've been over $3000 in profit for the month, which would've been my best ever.
I made $2,321 on 0DTE trades, which is also probably around my best ever.
Need to get to work on some new strategies, but have been super busy with other stuff recently. Will get around to it eventually...
Here's to hoping the good times continue.