Skip to main content
Options 1k

How I made $1,920 in April 2025 trading options

A very good month for me.

In fact, it was my best month ever!

Almost broke the $2k mark for the first time.

I didn't trade the last day of the month, because the last couple of months I got destroyed on the last day.

Maybe I would've won this time? Who knows. I'm kind of happy I decided to just sit it out this time though.

April 2025 Closed Trades #

Non 0DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPY BPS 2025-03-03 2025-04-30 552 547 0.51 1 1.43 49.57 2025-04-14 -2.4 1 1.46 -191.89
SPY BPS 2025-03-17 2025-05-02 530 525 0.65 1 1.43 63.57 2025-04-25 -0.78 1 1.42 -15.85
SPY BCS 2025-03-19 2025-04-17 569 571 1.11 1 2.16 108.84 2025-04-04 -0.39 1 2.12 67.72
SPY BPS 2025-03-24 2025-05-16 538 533 0.59 1 1.43 57.57 2025-04-25 -1.39 1 1.44 -82.87
IWM BCS 2025-03-25 2025-05-16 210 211 0.5 1 1.43 48.57 2025-04-03 -0.2 1 2.12 26.45
SPY BCS 2025-03-27 2025-05-09 577 578 0.47 1 1.44 45.56 2025-04-03 -0.2 1 2.13 23.43
SPY BPS 2025-03-31 2025-05-16 510 505 0.63 1 1.43 61.57 2025-04-30 -0.25 1 1.42 35.15
SPY BCS 2025-04-02 2025-05-30 569 570 0.54 1 2.16 51.84 2025-04-04 -0.2 1 1.43 30.41
SPY BCS 2025-04-03 2025-05-30 551 553 1.02 1 2.15 99.85 2025-04-07 -0.27 1 2.13 70.72
EEM Short Put 2025-04-04 2025-04-11 38 0 0.2 1 0.81 19.19 2025-04-11 0 1 0 19.19
IBIT Short Put 2025-04-07 2025-04-11 38 0 0.2 1 1.06 18.94 2025-04-11 0 1 0 18.94
SPY BPS 2025-04-08 2025-05-23 465 460 0.55 1 1.44 53.56 2025-04-23 -0.2 1 2.12 31.44
SPY BPS 2025-04-21 2025-06-20 460 455 0.66 1 2.14 63.86 2025-04-25 -0.25 1 1.42 37.44
TOTAL 70.28
Total trades 13

Very little non 0DTE last month.

In hindsight, I should've made a lot more trades with the market tanking to take advantage of the volatility. The market recovered a lot quicker than expected though, and I had a slow trigger finger.

Hindsight is always 20/20 though.

0DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPX BCS 2025-04-01 2025-04-01 5610 5615 1.1 1 3.3 106.7 2025-04-01 -5 1 0 -393.3
SPX BPS 2025-04-01 2025-04-01 5610 5580 1.1 1 3.21 106.79 2025-04-01 0 1 0 106.79
SPX BCS 2025-04-02 2025-04-02 5705 5770 1 1 3.21 96.79 2025-04-02 -2 1 3.21 -106.42
SPX BPS (IC) 2025-04-02 2025-04-02 5615 5610 1.02 1 3.3 98.7000000000001 2025-04-02 0 1 0 98.7000000000001
SPX BCS (IC) 2025-04-02 2025-04-02 5675 5680 0.98 1 3.3 94.7 2025-04-02 0 1 0 94.7
SPX BPS 2025-04-02 2025-04-02 5605 5535 1 1 3.21 96.79 2025-04-02 -2.05 1 3.41 -111.62
SPX BCS 2025-04-02 2025-04-02 5700 5745 1 1 3.12 96.88 2025-04-02 0 1 0 96.88
SPX BCS 2025-04-02 2025-04-02 5655 5660 1.05 1 3.5 101.5 2025-04-02 -5 1 0 -398.5
SPX BPS (IC) 2025-04-03 2025-04-03 5405 5400 1.23 1 3.3 119.7 2025-04-03 -0.6 1 3.3 56.4
SPX BCS (IC) 2025-04-03 2025-04-03 5450 5455 1.02 1 3.3 98.7 2025-04-03 -0.5 1 3.3 45.4
SPX BCS 2025-04-04 2025-04-04 5340 5370 1.1 1 3.3 106.7 2025-04-04 -2.35 1 3.3 -131.6
SPX BCS 2025-04-04 2025-04-04 5325 5370 0.95 1 3.21 91.79 2025-04-04 -0.4 1 3.12 48.67
SPX BCS 2025-04-04 2025-04-04 5200 5270 0.95 1 3.21 91.79 2025-04-04 -1.8 1 3.31 -91.52
SPX BPS (IC) 2025-04-04 2025-04-04 5070 5075 0.75 1 3.3 71.7 2025-04-04 -0.92 1 0 -20.3
SPX BCS (IC) 2025-04-04 2025-04-04 5135 5140 1.05 1 3.3 101.7 2025-04-04 0 1 0 101.7
SPX BPS (IC) 2025-04-07 2025-04-07 5040 5035 1.08 1 3.3 104.7 2025-04-07 0 1 0 104.7
SPX BCS (IC) 2025-04-07 2025-04-07 5180 5185 1.05 1 3.3 101.7 2025-04-07 0 1 0 101.7
SPX BPS 2025-04-07 2025-04-07 4895 4855 0.9 1 3.21 86.79 2025-04-07 0 1 0 86.79
SPX BPS 2025-04-07 2025-04-07 5110 5165 0.9 1 3.21 86.79 2025-04-07 0 1 0 86.79
SPX BPS (IC) 2025-04-08 2025-04-08 5085 5080 0.93 1 3.3 89.7 2025-04-08 -5 1 0 -410.3
SPX BCS (IC) 2025-04-08 2025-04-08 5225 5230 1.22 1 3.3 118.7 2025-04-08 0 1 0 118.7
SPX BPS 2025-04-09 2025-04-09 5360 5355 1.2 1 3.3 116.7 2025-04-09 0 1 0 116.7
SPX BPS (IC) 2025-04-10 2025-04-10 5240 5235 1.25 1 3.3 121.7 2025-04-10 -0.6 1 3.3 58.4
SPX BCS (IC) 2025-04-10 2025-04-10 5370 5375 0.9 1 3.3 86.7 2025-04-10 -0.45 1 3.3 38.4
SPX BPS 2025-04-11 2025-04-11 5115 5085 1.15 1 3.3 111.7 2025-04-11 0 1 0 111.7
SPX BPS (IC) 2025-04-11 2025-04-11 5340 5335 1 1 3.3 96.7 2025-04-11 0 1 0 96.7
SPX BCS (IC) 2025-04-11 2025-04-11 5390 5395 1.05 1 3.3 101.7 2025-04-11 0 1 0 101.7
SPX BPS 2025-04-14 2025-04-14 5275 5235 0.95 1 3.5 91.5 2025-04-14 -2 1 3.5 -112
SPX BPS 2025-04-14 2025-04-14 5510 5580 0.9 1 3.21 86.79 2025-04-14 0 1 0 86.79
SPX BPS (IC) 2025-04-14 2025-04-14 5380 5375 1.02 1 3.3 98.7000000000001 2025-04-14 0 1 0 98.7000000000001
SPX BCS (IC) 2025-04-14 2025-04-14 5435 5440 1.13 1 3.3 109.7 2025-04-14 0 1 0 109.7
SPX BPS 2025-04-14 2025-04-14 5405 5400 1.25 1 3.5 121.5 2025-04-14 0 1 0 121.5
SPX BPS 2025-04-14 2025-04-14 5405 5400 1.3 1 3.5 126.5 2025-04-14 0 1 0 126.5
SPX BPS 2025-04-14 2025-04-14 5405 5345 0.95 1 3.12 91.88 2025-04-14 -1.95 1 1.75 -104.87
SPX BCS 2025-04-15 2025-04-15 5520 5595 0.85 1 3.21 81.79 2025-04-15 -0.05 1 1.56 75.23
SPX BPS (IC) 2025-04-15 2025-04-15 5385 5380 0.98 1 3.3 94.7000000000001 2025-04-15 -0.15 1 3.12 76.58
SPX BCS (IC) 2025-04-15 2025-04-15 5450 5455 1.27 1 3.3 123.7 2025-04-15 -0.05 1 1.56 117.14
SPX BPS 2025-04-15 2025-04-15 5375 5370 0.95 1 3.3 91.7 2025-04-15 -0.05 1 1.56 85.14
SPX BPS 2025-04-15 2025-04-15 5375 5370 0.9 1 3.3 86.7 2025-04-15 -0.05 1 1.56 80.14
SPX BCS 2025-04-15 2025-04-15 5410 5455 1.1 1 3.21 106.79 2025-04-15 -0.5 1 1.66 55.13
SPX BCS 2025-04-16 2025-04-16 5465 5520 0.85 1 3.21 81.79 2025-04-16 0 1 0 81.79
SPX BCS 2025-04-16 2025-04-16 5435 5510 0.85 1 3.21 81.79 2025-04-16 0 1 0 81.79
SPX BPS (IC) 2025-04-16 2025-04-16 5295 5290 1 1 3.3 96.7 2025-04-16 -5 1 0 -403.3
SPX BCS (IC) 2025-04-16 2025-04-16 5370 5375 1.1 1 3.3 106.7 2025-04-16 0 1 0 106.7
SPX BCS 2025-04-17 2025-04-17 5450 5385 0.85 1 3.21 81.79 2025-04-17 -1.8 1 3.21 -101.42
SPX BPS (IC) 2025-04-17 2025-04-17 5300 5295 0.88 1 3.3 84.7 2025-04-17 -5 1 0 -415.3
SPX BCS (IC) 2025-04-17 2025-04-17 5340 5345 1.07 1 3.3 103.7 2025-04-17 -0.5 1 3.3 50.4
SPX BCS 2025-04-21 2025-04-21 5325 5375 0.85 1 3.21 81.79 2025-04-21 0 1 0 81.79
SPX BCS 2025-04-21 2025-04-21 5205 5280 0.95 1 3.41 91.59 2025-04-21 0 1 0 91.59
SPX BPS (IC) 2025-04-21 2025-04-21 5080 5075 0.9 1 3.3 86.7 2025-04-21 0 1 0 86.7
SPX BCS (IC) 2025-04-21 2025-04-21 5130 5135 0.9 1 3.3 86.7 2025-04-21 -5 1 0 -413.3
SPX BPS 2025-04-22 2025-04-22 5130 5060 0.8 1 3.21 76.79 2025-04-22 0 1 0 76.79
SPX BPS (IC) 2025-04-22 2025-04-22 5235 5230 0.87 1 3.3 83.7 2025-04-22 0 1 0 83.7
SPX BCS (IC) 2025-04-22 2025-04-22 5290 5295 1.28 1 3.3 124.7 2025-04-22 0 1 0 124.7
SPX BPS 2025-04-23 2025-04-23 5280 5240 1.1 1 3.3 106.7 2025-04-23 -2.3 1 3.3 -126.6
SPX BPS (IC) 2025-04-23 2025-04-23 5345 5340 1.05 1 3.3 101.7 2025-04-23 0 1 0 101.7
SPX BCS (IC) 2025-04-23 2025-04-23 5435 5440 1.05 1 3.3 101.7 2025-04-23 0 1 0 101.7
SPX BPS 2025-04-23 2025-04-23 5250 5175 0.9 1 3.21 86.79 2025-04-23 0 1 0 86.79
SPX BPS 2025-04-23 2025-04-23 5365 5360 1.2 1 3.3 116.7 2025-04-23 0 1 0 116.7
SPX BCS 2025-04-23 2025-04-23 5430 5500 0.85 1 3.21 81.79 2025-04-23 0 1 0 81.79
SPX BPS (IC) 2025-04-24 2025-04-24 5455 5450 1 1 3.3 96.7 2025-04-24 -0.05 1 3.12 88.58
SPX BCS (IC) 2025-04-24 2025-04-24 5490 5495 0.95 1 3.3 91.7 2025-04-24 -0.9 1 3.21 -1.50999999999997
SPX BPS 2025-04-24 2025-04-24 5465 5460 1.2 1 3.3 116.7 2025-04-24 0 1 0 116.7
SPX BPS 2025-04-24 2025-04-24 5465 5460 1.2 1 3.3 116.7 2025-04-24 0 1 0 116.7
SPX BCS 2025-04-25 2025-04-25 5560 5635 0.9 1 3.21 86.79 2025-04-25 -1.9 1 3.21 -106.42
SPX BPS 2025-04-25 2025-04-25 5475 5470 1.1 1 3.3 106.7 2025-04-25 0 1 0 106.7
SPX BPS 2025-04-25 2025-04-25 5475 5470 1.05 1 3.3 101.7 2025-04-25 0 1 0 101.7
SPX BPS 2025-04-25 2025-04-25 5480 5405 0.9 1 3.21 86.79 2025-04-25 0 1 0 86.79
SPX BPS (IC) 2025-04-25 2025-04-25 5500 5495 0.76 1 3.3 72.7 2025-04-25 0 1 0 72.7
SPX BCS (IC) 2025-04-25 2025-04-25 5525 5530 1.04 1 3.3 100.7 2025-04-25 -0.21 1 0 79.7
SPX BCS 2025-04-28 2025-04-28 5560 5630 0.85 1 3.12 81.88 2025-04-28 0 1 0 81.88
SPX BCS 2025-04-28 2025-04-28 5535 5610 0.85 1 3.12 81.88 2025-04-28 -1.85 1 1.65 -104.77
SPX BPS (IC) 2025-04-28 2025-04-28 5475 5470 0.87 1 3.3 83.7 2025-04-28 0 1 0 83.7
SPX BCS (IC) 2025-04-28 2025-04-28 5515 5520 0.98 1 3.3 94.7000000000001 2025-04-28 -5 1 0 -405.3
SPX BPS 2025-04-28 2025-04-28 5490 5485 1.1 1 3.3 106.7 2025-04-28 0 1 0 106.7
SPX BPS 2025-04-28 2025-04-28 5490 5485 1.1 1 3.5 106.5 2025-04-28 0 1 0 106.5
SPX BPS 2025-04-28 2025-04-28 5520 5480 1.2 1 3.21 116.79 2025-04-28 0 1 0 116.79
SPX BPS 2025-04-29 2025-04-29 5430 5360 0.85 1 3.21 81.79 2025-04-29 -0.05 1 1.56 75.23
SPX BPS (IC) 2025-04-29 2025-04-29 5510 5505 0.88 1 3.3 84.7 2025-04-29 -0.05 1 1.56 78.14
SPX BCS (IC) 2025-04-29 2025-04-29 5565 5570 1.17 1 3.3 113.7 2025-04-29 -0.4 1 3.12 70.58
SPX BPS 2025-04-29 2025-04-29 5550 5545 1.05 1 3.3 101.7 2025-04-29 -0.1 1 1.56 90.14
SPX BPS 2025-04-29 2025-04-29 5550 5545 1.05 1 3.3 101.7 2025-04-29 -0.1 1 1.56 90.14
SPX BCS 2025-04-29 2025-04-29 5575 5615 0.95 1 3.12 91.88 2025-04-29 -0.1 1 1.56 80.32
TOTAL 1850.04
Total trades = 83
TOTAL PROFIT $1,920.32
Total trades 96
Profit/trade $20.00

Another great month for 0DTE trades. It started out rocky, but finished super strong.

All my strategies were profitable for the month. That probably won't happen too often.

TOTALS #

TOTAL PROFIT/LOSS = $1,920.32

Total number of trades = 96

Notes and Thoughts #

The month started out terribly with a huge loss in the first week thanks to some Trumponomics.

Things turned around quickly though, and I managed to make everything back despite the market going on a wild roller coaster ride.

0DTE vs. Other #

0DTE has been killing it for me recently, and I've noticed that I am trading less and less non-0DTE stuff.

The use of capital is just much more efficient with 0DTE, and I'm not waiting weeks or months for results.

I will still continue to trade non-0DTE stuff though, just to keep a balance. I think it will also help smooth things out in the long run?

Welp, very happy with the month's results. Let's hope next month is just as good!