Skip to main content
Options 1k

How I made $1,766 in September 2025 trading options

September was a very solid month.

The last day actually saved it from being a mediocore month.

Here are the trade breakdowns for September 2025:

September 2025 Closed Trades #

Non 0DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPY BCS 2025-07-23 2025-09-30 640 642 1.07 1 2.12 104.88 2025-09-30 -2 1 0 -95.12
SPY BCS 2025-07-25 2025-09-05 642 644 1.03 1 2.12 100.88 2025-09-05 -2 1 0 -99.12
QQQ BCS 2025-07-28 2025-09-05 571 573 1.1 1 2.11 107.89 2025-09-02 -0.47 1 2.5 58.39
IWM BPS (IC) 2025-07-30 2025-09-19 199 194 0.32 1 1.41 30.59 2025-09-17 -0.02 1 1.41 27.18
IWM BCS (IC) 2025-07-30 2025-09-19 245 250 0.45 1 1.41 43.59 2025-09-17 -0.28 1 1.4 14.19
IWM BPS (IC) 2025-08-06 2025-09-19 195 190 0.31 1 1.4 29.6 2025-09-19 -0.01 1 0.86 27.74
IWM BCS (IC) 2025-08-06 2025-09-19 242 247 0.33 1 1.4 31.6 2025-09-19 -0.93 1 1.04 -62.44
IWM BPS (IC) 2025-08-13 2025-09-26 205 200 0.27 1 1.4 25.6 2025-09-05 -0.06 1 3.04 16.56
IWM BCS (IC) 2025-08-13 2025-09-26 255 260 0.22 1 1.4 20.6 2025-09-05 -0.15 1 3.04 2.56
SPY BCS 2025-08-13 2025-09-26 649 651 1.01 1 2.11 98.89 2025-09-26 -2 1 0 -101.11
TLT BPS (IC) 2025-08-15 2025-09-19 83 78 0.23 1 2.1 20.9 2025-09-18 -0.01 1 1.41 18.49
TLT BCS (IC) 2025-08-15 2025-09-19 90 95 0.23 1 2.1 20.9 2025-09-18 -0.09 1 1.4 10.5
SPY BPS 2025-08-18 2025-09-30 610 605 0.47 1 2.11 44.89 2025-09-09 -0.2 1 2.5 22.39
IBIT Short Put 2025-08-21 2025-09-19 50 0 0.27 1 0.57 26.43 2025-09-19 0 1 0 26.43
SPY BPS 2025-08-25 2025-10-17 610 605 0.49 1 2.11 46.89 2025-09-18 -0.2 1 3.08 23.81
SPY BWB – Bull Put 2025-08-29 2025-09-19 633 627 1.06 1 1.755 104.245 2025-09-10 -0.33 1 1.75 69.495
SPY BWB – Bear Put 2025-08-29 2025-09-19 633 636 -0.69 1 1.755 -70.755 2025-09-10 0.23 1 1.75 -49.505
SPY BPS 2025-09-02 2025-10-31 590 585 0.5 1 1.9 48.1 2025-09-11 -0.2 1 2.5 25.6
IWM BPS (IC) 2025-09-04 2025-10-17 210 205 0.3 1 2.11 27.89 2025-09-26 -0.05 1 3.04 19.85
IWM BCS (IC) 2025-09-04 2025-10-17 260 265 0.21 1 2.11 18.89 2025-09-26 -0.15 1 3.04 0.850000000000002
SPY BWB – Bull Put 2025-09-05 2025-09-26 633 627 1.03 1 1.4 101.6 2025-09-12 0.21 1 1.75 120.85
SPY BWB – Bear Put 2025-09-05 2025-09-26 633 636 -0.67 1 1.41 -68.41 2025-09-12 -0.31 1 1.76 -101.17
SPY BPS 2025-09-08 2025-10-24 615 610 0.5 1 1.9 48.1 2025-09-22 -0.2 1 2.1 26
TOTAL 2.41999999999996
Total trades 29

Almost completely breakeven month for non-0DTE trades.

Best strategy these has been iron condors on IWM. Still haven't written up the strategy for it, as I continue to tweak it a bit.

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPX BCS 2025-09-02 2025-09-02 6435 6495 1 1 3.2 96.8 2025-09-02 0 1 0 96.8
SPX BPS (IC) 2025-09-02 2025-09-02 6355 6350 0.96 1 3.28 92.72 2025-09-02 0 1 0 92.72
SPX BCS (IC) 2025-09-02 2025-09-02 6400 6405 0.94 1 3.28 90.72 2025-09-02 -5 1 0 -409.28
SPX BCS 2025-09-02 2025-09-02 6400 6405 0.55 1 3.29 51.71 2025-09-02 -5 1 0 -448.29
SPX BCS 2025-09-02 2025-09-02 6400 6465 1.2 1 3.2 116.8 2025-09-02 -2.45 1 3.2 -131.4
SPX BPS (IF) 2025-09-03 2025-09-04 6445 6435 4.5 1 3.29 446.71 2025-09-04 0 1 0 446.71
SPX BCS (IF) 2025-09-03 2025-09-04 6445 6450 2.35 1 3.29 231.71 2025-09-04 -5 1 0 -268.29
SPX BCS 2025-09-03 2025-09-03 6460 6520 0.9 1 3.11 86.89 2025-09-03 0 1 3.2 83.69
SPX BCS 2025-09-03 2025-09-03 6435 6475 1.25 1 3.4 121.6 2025-09-03 -2.6 1 1.64 -140.04
SPX BCS 2025-09-03 2025-09-03 6435 6475 0.9 1 3.11 86.89 2025-09-03 -1.8 1 1.64 -94.75
SPX BPS 2025-09-04 2025-09-04 6440 6375 0.8 1 3.2 76.8 2025-09-04 0 1 0 76.8
SPX BPS 2025-09-04 2025-09-04 6475 6435 1.15 1 3.2 111.8 2025-09-04 0 1 0 111.8
SPX BPS 2025-09-05 2025-09-05 6455 6385 1 1 3.2 96.8 2025-09-05 -2 1 3.2 -106.4
SPX BPS (IF) 2025-09-05 2025-09-08 6485 6475 4.7 1 3.29 466.71 2025-09-08 0 1 0 466.71
SPX BCS (IF) 2025-09-05 2025-09-08 6485 6490 2.5 1 3.29 246.71 2025-09-08 -5 1 0 -253.29
SPX BPS 2025-09-05 2025-09-05 6435 6360 1 1 3.2 96.8 2025-09-05 -2.1 1 3.4 -116.6
SPX BCS 2025-09-05 2025-09-05 6485 6560 1.05 1 3.2 101.8 2025-09-05 -2.25 1 1.64 -124.84
SPX BPS 2025-09-05 2025-09-05 6460 6415 1.15 1 3.2 111.8 2025-09-05 0 1 0 111.8
SPX BPS (IC) 2025-09-05 2025-09-05 6470 6465 0.84 1 3.28 80.72 2025-09-05 0 1 0 80.72
SPX BCS (IC) 2025-09-05 2025-09-05 6485 6490 0.86 1 3.28 82.72 2025-09-05 0 1 0 82.72
SPX BCS 2025-09-05 2025-09-05 6485 6490 0.9 1 3.29 86.71 2025-09-05 0 1 0 86.71
SPX BPS 2025-09-05 2025-09-05 6470 6465 0.7 1 3.2 66.8 2025-09-05 0 1 0 66.8
SPX BPS (IC) 2025-09-08 2025-09-08 6480 6475 1.02 1 3.28 98.72 2025-09-08 0 1 0 98.72
SPX BCS (IC) 2025-09-08 2025-09-08 6505 6510 1.35 1 3.28 131.72 2025-09-08 0 1 0 131.72
SPX BPS 2025-09-08 2025-09-08 6450 5385 1 1 3.2 96.8 2025-09-08 0 1 0 96.8
SPX BPS 2025-09-08 2025-09-08 6495 6490 1.25 1 3.29 121.71 2025-09-08 0 1 0 121.71
SPX BPS 2025-09-08 2025-09-08 6480 6405 0.9 1 3.2 86.8 2025-09-08 -2 1 3.4 -116.6
SPX BCS 2025-09-08 2025-09-08 6505 6545 1.2 1 3.4 116.6 2025-09-08 0 1 0 116.6
SPX BCS 2025-09-08 2025-09-08 6500 6555 1 1 3.2 96.8 2025-09-08 -2.05 1 0 -108.2
SPX BCS 2025-09-09 2025-09-09 6510 6585 1.15 1 3.2 111.8 2025-09-09 -2.3 1 1.74 -119.94
SPX BPS (IC) 2025-09-09 2025-09-09 6480 6475 0.69 1 3.19 65.81 2025-09-09 0 1 0 65.81
SPX BCS (IC) 2025-09-09 2025-09-09 6510 6515 0.66 1 3.28 62.72 2025-09-09 -2.61 1 0 -198.28
SPX BPS 2025-09-09 2025-09-09 6470 6405 1 1 3.2 96.8 2025-09-09 0 1 0 96.8
SPX BPS 2025-09-09 2025-09-09 6495 6490 1.15 1 3.29 111.71 2025-09-09 0 1 0 111.71
SPX BPS (IF) 2025-09-10 2025-09-11 6555 6545 4.4 1 3.29 436.71 2025-09-11 0 1 0 436.71
SPX BCS (IF) 2025-09-10 2025-09-11 6555 6560 2.45 1 3.29 241.71 2025-09-11 -5 1 0 -258.29
SPX BCS 2025-09-10 2025-09-10 6555 6595 1.15 1 3.2 111.8 2025-09-10 -2.4 1 3.4 -131.6
SPX BCS 2025-09-10 2025-09-10 6555 6610 0.9 1 3.11 86.89 2025-09-10 0 1 0 86.89
SPX BCS 2025-09-10 2025-09-10 6545 6590 1.05 1 3.2 101.8 2025-09-10 0 1 0 101.8
SPX BCS 2025-09-10 2025-09-10 6540 6580 0.95 1 3.4 91.6 2025-09-10 0 1 0 91.6
SPX BPS 2025-09-11 2025-09-11 6540 6470 0.9 1 3.2 86.8 2025-09-11 0 1 0 86.8
SPX BPS 2025-09-11 2025-09-11 6575 6530 1.15 1 3.2 111.8 2025-09-11 0 1 0 111.8
SPX BPS 2025-09-12 2025-09-12 6550 6480 0.9 1 3.2 86.8 2025-09-12 0 1 0 86.8
SPX BPS (IF) 2025-09-12 2025-09-15 6595 6585 4.55 1 3.49 451.51 2025-09-15 0 1 0 451.51
SPX BCS (IF) 2025-09-12 2025-09-15 6595 6600 2.25 1 3.29 221.71 2025-09-15 -5 1 0 -278.29
SPX BPS 2025-09-12 2025-09-12 6585 6580 1.05 1 3.49 101.51 2025-09-12 -0.71 1 0 30.51
SPX BPS 2025-09-12 2025-09-12 6570 6500 0.95 1 3.2 91.8 2025-09-12 0 1 0 91.8
SPX BPS 2025-09-12 2025-09-12 6585 6546 1.15 1 3.2 111.8 2025-09-12 -1.75 1 3.29 -66.49
SPX BPS 2025-09-12 2025-09-12 6585 6580 0.35 1 3.11 31.89 2025-09-12 -0.71 1 0 -39.11
SPX BCS 2025-09-12 2025-09-12 6595 6600 1.2 1 3.2 116.8 2025-09-12 0 1 0 116.8
SPX BPS (IC) 2025-09-15 2025-09-15 6595 6590 0.8 1 3.28 76.72 2025-09-15 0 1 0 76.72
SPX BCS (IC) 2025-09-15 2025-09-15 6620 6625 1.4 1 3.28 136.72 2025-09-15 0 1 0 136.72
SPX BPS 2025-09-15 2025-09-15 6565 6490 0.95 1 3.4 91.6 2025-09-15 0 1 0 91.6
SPX BPS 2025-09-15 2025-09-15 6605 6600 0.7 1 3.29 66.71 2025-09-15 0 1 0 66.71
SPX BPS 2025-09-15 2025-09-15 6595 6520 1.1 1 3.2 106.8 2025-09-15 -2.25 1 3.2 -121.4
SPX BCS 2025-09-16 2025-09-16 6625 6700 1.15 1 3.2 111.8 2025-09-16 0 1 0 111.8
SPX BPS 2025-09-16 2025-09-16 6625 6630 0.3 1 3.11 26.89 2025-09-16 0 1 0 26.89
SPX BPS (IC) 2025-09-16 2025-09-16 6590 6585 1.08 1 3.28 104.72 2025-09-16 0 1 0 104.72
SPX BCS (IC) 2025-09-16 2025-09-16 6615 6620 0.72 1 3.28 68.72 2025-09-16 0 1 0 68.72
SPX BPS 2025-09-16 2025-09-16 6600 6596 0.95 1 3.29 91.71 2025-09-16 0 1 0 91.71
SPX BPS 2025-09-18 2025-09-18 6610 6535 1.05 1 3.2 101.8 2025-09-18 -2.1 1 3.2 -111.4
SPX BCS 2025-09-18 2025-09-18 6650 6700 0.9 1 3.11 86.89 2025-09-18 0 1 0 86.89
SPX BPS (IF) 2025-09-19 2025-09-22 6655 6645 4.7 1 3.29 466.71 2025-09-22 0 1 0 466.71
SPX BCS (IF) 2025-09-19 2025-09-22 6655 6660 2.45 1 3.29 241.71 2025-09-22 -5 1 0 -258.29
SPX BPS (IC) 2025-09-19 2025-09-19 6650 6645 0.38 1 3.19 34.81 2025-09-19 0 1 0 34.81
SPX BCS (IC) 2025-09-19 2025-09-19 6665 6670 0.87 1 3.1 83.9 2025-09-19 0 1 0 83.9
SPX BPS (IC) 2025-09-22 2025-09-22 6635 6630 1.01 1 3.28 97.72 2025-09-22 0 1 0 97.72
SPX BCS (IC) 2025-09-22 2025-09-22 6660 6665 1.34 1 3.28 130.72 2025-09-22 -5 1 0 -369.28
SPX BCS 2025-09-22 2025-09-22 6675 6730 1 1 3.2 96.8 2025-09-22 -2.2 1 3.4 -126.6
SPX BPS 2025-09-22 2025-09-22 6650 6580 0.95 1 3.2 91.8 2025-09-22 0 1 0 91.8
SPX BPS 2025-09-22 2025-09-22 6670 6605 0.9 1 3.2 86.8 2025-09-22 0 1 0 86.8
SPX BCS 2025-09-22 2025-09-22 6700 6740 0.95 1 3.2 91.8 2025-09-22 -1.95 1 1.64 -104.84
SPX BCS 2025-09-23 2025-09-23 6710 6755 1.1 1 3.2 106.8 2025-09-23 0 1 0 106.8
SPX BPS (IC) 2025-09-23 2025-09-23 6675 6670 0.79 1 3.28 75.72 2025-09-23 0 1 0 75.72
SPX BCS (IC) 2025-09-23 2025-09-23 6700 6705 0.96 1 3.28 92.72 2025-09-23 -5 1 0 -407.28
SPX BCS 2025-09-23 2025-09-23 6700 6740 1.2 1 3.2 116.8 2025-09-23 0 1 0 116.8
SPX BPS 2025-09-23 2025-09-23 6665 6660 0.85 1 3.29 81.71 2025-09-23 -5 1 0 -418.29
SPX BCS 2025-09-24 2025-09-24 6675 6745 0.95 1 3.2 91.8 2025-09-24 0 1 0 91.8
SPX BCS 2025-09-24 2025-09-24 6655 6695 1.2 1 3.2 116.8 2025-09-24 0 1 0 116.8
SPX BCS 2025-09-24 2025-09-24 6645 6720 1.1 1 3.4 106.6 2025-09-24 0 1 0 106.6
SPX BPS 2025-09-24 2025-09-24 6625 6585 1.2 1 3.2 116.8 2025-09-24 0 1 0 116.8
SPX BPS 2025-09-25 2025-09-25 6580 6520 1.1 1 3.2 106.8 2025-09-25 -2.35 1 3.4 -131.6
SPX BCS 2025-09-25 2025-09-25 6605 6650 1 1 3.2 96.8 2025-09-25 -2 1 3.29 -106.49
SPX BPS 2025-09-26 2025-09-26 6580 6505 0.9 1 3.2 86.8 2025-09-26 -1.85 1 3.2 -101.4
SPX BPS (IF) 2025-09-26 2025-09-29 6620 6610 4.6 1 3.29 456.71 2025-09-29 0 1 0 456.71
SPX BCS (IF) 2025-09-26 2025-09-29 6620 6625 2.35 1 3.29 231.71 2025-09-29 -5 1 0 -268.29
SPX BCS 2025-09-26 2025-09-26 6645 6720 1 1 3.2 96.8 2025-09-26 -2.1 1 1.64 -114.84
SPX BPS 2025-09-26 2025-09-26 6620 6545 0.9 1 3.2 86.8 2025-09-26 -1.95 1 3.4 -111.6
SPX BPS (IC) 2025-09-26 2025-09-29 6615 6610 0.9 1 3.28 86.72 2025-09-29 0 1 0 86.72
SPX BCS (IC) 2025-09-26 2025-09-29 6670 6675 1.35 1 3.28 131.72 2025-09-29 0 1 0 131.72
SPX BPS 2025-09-26 2025-09-26 6635 6590 0.9 1 3.2 86.8 2025-09-26 -1.85 1 3.19 -101.39
SPX BPS (IC) 2025-09-26 2025-09-26 6635 6630 0.62 1 3.19 58.81 2025-09-26 0 1 0 58.81
SPX BCS (IC) 2025-09-26 2025-09-26 6650 6655 0.48 1 3.1 44.9 2025-09-26 0 1 0 44.9
SPX BPS (IC) 2025-09-29 2025-09-29 6650 6645 0.96 1 3.28 92.72 2025-09-29 0 1 0 92.72
SPX BCS (IC) 2025-09-29 2025-09-29 6680 6685 1.24 1 3.28 120.72 2025-09-29 0 1 0 120.72
SPX BPS 2025-09-29 2025-09-29 6620 6545 0.9 1 3.2 86.8 2025-09-29 0 1 0 86.8
SPX BCS 2025-09-29 2025-09-29 6680 6685 0.65 1 3.2 61.8 2025-09-29 0 1 0 61.8
SPX BCS 2025-09-29 2025-09-29 6680 6720 1.2 1 3.2 116.8 2025-09-29 0 1 0 116.8
SPX BCS 2025-09-29 2025-09-29 6670 6710 1.1 1 3.2 106.8 2025-09-29 0 1 0 106.8
SPX BPS 2025-09-29 2025-09-29 6650 6575 1.2 1 3.2 116.8 2025-09-29 -2.45 1 1.64 -129.84
TOTAL 1764.1
Total trades = 100
TOTAL PROFIT $1,766.52
Total trades 129
Profit/trade $13.69

Very good month for 0DTE and 1DTE.

Particularly, 1DTE had a huge month (+$1358). The market continues to be super bullish, so any bullish strategies are porbably killing it right now.

TOTALS #

TOTAL PROFIT/LOSS = $1766.52

Total number of trades = 129

Notes and Thoughts #

Good month.

Made up for last month's ugly loss.

Most of the profits came from a 1DTE iron fly strategy I've been running.

It is a slightly bullish strategy, so with the crazy bull market we've been having it has been doing really well.

My new 'ORB' strategy is off to a rocky start. It had a couple of fat losses in the first few trades, so climbing out of drawdown right now.

Looking to add a debit ORB strategy, but haven't had much time to test out my script yet.