How I lost $826 in October 2024 trading options
A terrible month.
Lost a bunch of money on Option Alpha "trade ideas", and a bit of money on 0DTE trading.
Stopped trading a couple strategies -- original trend/stochastics strategy, and my weekly SPY
strategy (temporarily at least)
Probably should have kept trading the SPY
strategy, as it has been very profitable, but I'm worried it was going to blow up in my face soon.
October 2024 Closed Trades #
I have split my trades up into 0DTE and non-0DTE trades for comparison.
First, non 0DTE
Closed Trades (non 0DTE) #
Ticker | Action | Type | Trade Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fees | Total | Net Profit/Loss | Days | Annual Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-07-09 | 2024-10-18 | 410 | 395 | 1.63 | 1 | 2.11 | 160.89 | $79.48 | 97 | 19.94% |
MSFT | close | BPS | 2024-10-14 | 2024-10-18 | 395 | 410 | -0.8 | 1 | 1.41 | -81.41 | |||
LW | open | BCS | 2024-08-27 | 2024-10-18 | 62.5 | 65 | 1.15 | 1 | 0.61 | 114.39 | -$82.74 | 36 | -335.56% |
LW | close | BCS | 2024-10-02 | 2024-10-18 | 65 | 62.5 | -1.95 | 1 | 2.13 | -197.13 | |||
GLD | open | BCS (IC) | 2024-09-03 | 2024-10-18 | 243 | 246 | 0.41 | 1 | 1.4 | 39.6 | -$260.40 | 45 | -704.04% |
GLD | assigned/exercised | BCS (IC) | 2024-10-18 | 2024-10-18 | 246 | 243 | -3 | 1 | 0 | -300 | |||
GLD | open | BPS (IC) | 2024-09-03 | 2024-10-18 | 221 | 218 | 0.48 | 1 | 1.4 | 46.6 | $46.60 | 45 | 125.99% |
GLD | expired | BPS (IC) | 2024-10-18 | 2024-10-18 | 218 | 221 | 0 | 1 | 0 | 0 | |||
SPY | open | BCS | 2024-09-03 | 2024-10-18 | 560 | 562 | 1.12 | 1 | 1.43 | 110.57 | -$89.43 | 45 | -362.69% |
SPY | assigned/exercised | BCS | 2024-10-18 | 2024-10-18 | 562 | 560 | -2 | 1 | 0 | -200 | |||
SPY | open | BCS | 2024-09-05 | 2024-10-11 | 556 | 557 | 0.5 | 1 | 1.43 | 48.57 | -$51.43 | 36 | -521.44% |
SPY | assigned/exercised | BCS | 2024-10-11 | 2024-10-11 | 557 | 556 | -1 | 1 | 0 | -100 | |||
SPY | open | BCS | 2024-09-06 | 2024-10-18 | 552 | 553 | 0.5 | 1 | 2.13 | 47.87 | -$52.13 | 42 | -453.03% |
SPY | assigned/exercised | BCS | 2024-10-18 | 2024-10-18 | 553 | 552 | -1 | 1 | 0 | -100 | |||
SPY | open | BCS | 2024-09-09 | 2024-10-04 | 550 | 551 | 0.52 | 1 | 1.43 | 50.57 | -$49.43 | 25 | -721.68% |
SPY | assigned/exercised | BCS | 2024-10-04 | 2024-10-04 | 551 | 550 | -1 | 1 | 0 | -100 | |||
XSP | open | BCS | 2024-09-10 | 2024-10-11 | 552 | 553 | 0.550000000000001 | 1 | 1.86 | 53.1400000000001 | -$46.86 | 31 | -551.74% |
XSP | assigned/exercised | BCS | 2024-10-11 | 2024-10-11 | 553 | 552 | -1 | 1 | 0 | -100 | |||
XSP | open | BCS | 2024-09-10 | 2024-10-04 | 547 | 548 | 0.609999999999999 | 1 | 1.86 | 59.1399999999999 | -$40.86 | 24 | -621.41% |
XSP | assigned/exercised | BCS | 2024-10-04 | 2024-10-04 | 548 | 547 | -1 | 1 | 0 | -100 | |||
XSP | open | BCS | 2024-09-11 | 2024-10-18 | 550 | 551 | 0.49 | 1 | 1.86 | 47.14 | -$52.86 | 37 | -521.46% |
XSP | assigned/exercised | BCS | 2024-10-18 | 2024-10-18 | 551 | 550 | -1 | 1 | 0 | -100 | |||
EFA | open | BCS | 2024-09-12 | 2024-10-18 | 81 | 82 | 0.54 | 1 | 1.41 | 52.59 | $12.59 | 39 | 117.83% |
EFA | assigned | short call | 2024-10-18 | 2024-10-18 | 81 | 0 | 81 | 1 | 0 | 8100 | |||
EFA | close | short | 2024-10-21 | 2024-10-18 | 81.39 | -81.39 | 1 | 1 | -8140 | ||||
SPY | open | BCS | 2024-09-12 | 2024-10-25 | 560 | 561 | 0.529999999999999 | 1 | 1.43 | 51.5699999999999 | -$48.43 | 43 | -411.09% |
SPY | assigned/exercised | BCS | 2024-10-25 | 2024-10-25 | 561 | 560 | -1 | 1 | 0 | -100 | |||
XSP | open | BCS | 2024-09-13 | 2024-10-18 | 565 | 566 | 0.569999999999999 | 1 | 1.86 | 55.1399999999999 | -$44.86 | 35 | -467.83% |
XSP | assigned/exercised | BCS | 2024-10-18 | 2024-10-18 | 566 | 565 | -1 | 1 | 0 | -100 | |||
QQQ | open | BCS | 2024-09-13 | 2024-10-25 | 480 | 482 | 1.02 | 1 | 1.44 | 100.56 | -$99.44 | 42 | -432.09% |
QQQ | assigned/exercised | BCS | 2024-10-25 | 2024-10-25 | 482 | 480 | -2 | 1 | 0 | -200 | |||
XSP | open | BCS | 2024-09-16 | 2024-10-25 | 569 | 570 | 0.5 | 1 | 1.86 | 48.14 | -$51.86 | 39 | -485.36% |
XSP | assigned/exercised | BCS | 2024-10-25 | 2024-10-25 | 570 | 569 | -1 | 1 | 0 | -100 | |||
SPY | open | BCS | 2024-09-16 | 2024-10-25 | 568 | 569 | 0.489999999999999 | 1 | 1.43 | 47.5699999999999 | -$52.43 | 39 | -490.69% |
SPY | assigned/exercised | BCS | 2024-10-25 | 2024-10-25 | 569 | 568 | -1 | 1 | 0 | -100 | |||
AMD | open | BCS | 2024-09-19 | 2024-11-15 | 165 | 166 | 1.55 | 1 | 2.13 | 152.87 | $19.46 | 33 | 215.24% |
AMD | close | BCS | 2024-10-22 | 2024-11-15 | 166 | 165 | -1.32 | 1 | 1.41 | -133.41 | |||
XSP | open | BCS | 2024-09-17 | 2024-10-18 | 575 | 576 | 0.54 | 1 | 1.86 | 52.14 | -$47.86 | 31 | -563.51% |
XSP | assigned/exercised | BCS | 2024-10-18 | 2024-10-18 | 576 | 575 | -1 | 1 | 0 | -100 | |||
V | open | BPS | 2024-09-20 | 2024-12-20 | 255 | 250 | 0.48 | 2 | 2.31 | 93.69 | $52.27 | 40 | 47.70% |
V | close | BPS | 2024-10-30 | 2024-12-20 | 250 | 255 | -0.2 | 2 | 1.42 | -41.42 | |||
SPY | open | BCS | 2024-09-20 | 2024-11-01 | 574 | 575 | 0.520000000000001 | 1 | 1.43 | 50.57 | $13.06 | 41 | 116.27% |
SPY | close | BCS | 2024-10-31 | 2024-11-01 | 575 | 574 | -0.35 | 1 | 2.51 | -37.51 | |||
XSP | open | BCS | 2024-09-23 | 2024-10-25 | 572 | 573 | 0.619999999999999 | 1 | 1.86 | 60.1399999999999 | -$39.86 | 32 | -454.65% |
XSP | assigned/exercised | BCS | 2024-10-25 | 2024-10-25 | 573 | 572 | -1 | 1 | 0 | -100 | |||
XSP | open | BCS | 2024-09-24 | 2024-11-01 | 578 | 579 | 0.520000000000001 | 1 | 1.86 | 50.14 | $25.14 | 37 | 248.00% |
XSP | close | BCS | 2024-10-31 | 2024-11-01 | 579 | 578 | -0.25 | 1 | -25 | ||||
BITO | open | Long | 2024-09-30 | - | 0 | 19.285 | -19.285 | 100 | 1.01 | -1929.51 | -$29.51 | 1 | -5.59% |
BITO | close | Long | 2024-10-01 | - | 19 | 0 | 19 | 100 | 0 | 1900 | |||
BITO | open | Covered Call | 2024-09-30 | 2024-10-04 | 19 | 0 | 0.34 | 1 | 0.57 | 33.43 | $33.43 | 1 | 642.21% |
BITO | assigned | Covered Call | 2024-10-01 | 2024-10-04 | 0 | 19 | 1 | 0 | |||||
QQQ | open | BCS | 2024-09-30 | 2024-10-25 | 490 | 491 | 0.49 | 1 | 2.13 | 46.87 | -$53.13 | 25 | -775.70% |
QQQ | close | BCS | 2024-10-25 | 2024-10-25 | 491 | 490 | -1 | 1 | 0 | -100 | |||
SPY | open | BCS | 2024-09-30 | 2024-11-01 | 576 | 577 | 0.54 | 1 | 2.13 | 51.87 | $26.87 | 31 | 316.37% |
SPY | close | BCS | 2024-10-31 | 2024-11-01 | 577 | 576 | -0.25 | 1 | -25 | ||||
BITO | open | Short Put | 2024-10-01 | 2024-10-18 | 16 | 0 | 0.17 | 1 | 1.05 | 15.95 | $15.95 | 17 | 21.40% |
BITO | expired | Short Put | 2024-10-18 | 2024-10-18 | 0 | 16 | 0 | 1 | 0 | 0 | |||
SPY | open | BPS | 2024-10-02 | 2024-10-11 | 549 | 546 | 0.3 | 1 | 3.1 | 26.9 | $26.90 | 9 | 363.65% |
SPY | close | BPS | 2024-10-11 | 2024-10-11 | 546 | 549 | 0 | 1 | 0 | 0 | |||
T | open | Long | 2024-10-09 | - | 0 | 21.935 | -21.935 | 1 | 1 | -2194.5 | -$194.50 | 1 | -3236.49% |
T | close | Long | 2024-10-10 | - | 20 | 0 | 20 | 1 | 0 | 2000 | |||
T | open | Short Call | 2024-10-09 | 2024-10-18 | 20 | 0 | 1.95 | 1 | 1.05 | 193.95 | $193.95 | 1 | 3539.59% |
T | assigned | Short Call | 2024-10-10 | 2024-10-18 | 0 | 20 | 0 | 1 | 0 | 0 | |||
SPY | open | BCS (IC) | 2024-10-15 | 2024-10-25 | 594 | 597 | 0.38 | 1 | 3.09 | 34.91 | $34.91 | 10 | 424.74% |
SPY | expired | BCS (IC) | 2024-10-25 | 2024-10-25 | 597 | 594 | 0 | 1 | 0 | 0 | |||
SPY | open | BPS (IC) | 2024-10-15 | 2024-10-25 | 567 | 564 | 0.22 | 1 | 3.09 | 18.91 | $18.91 | 10 | 230.07% |
SPY | expired | BPS (IC) | 2024-10-25 | 2024-10-25 | 564 | 567 | 0 | 1 | 0 | 0 | |||
SPY | open | BCS | 2024-10-15 | 2024-11-15 | 589 | 590 | 0.5 | 1 | 3.11 | 46.89 | $19.38 | 16 | 442.11% |
SPY | close | BCS | 2024-10-31 | 2024-11-15 | 590 | 589 | -0.25 | 1 | 2.51 | -27.51 | |||
XLP | open | BCS | 2024-10-18 | 2024-12-20 | 83 | 84 | 0.5 | 1 | 1.41 | 48.59 | $21.48 | 13 | 603.09% |
XLP | close | BCS | 2024-10-31 | 2024-12-20 | 84 | 83 | -0.25 | 1 | 2.11 | -27.11 | |||
TOTAL | -$747.64 | ||||||||||||
Win % | 45.71% | ||||||||||||
Avg. Win/Loss | -$21.36 | ||||||||||||
Number of trades | 35 |
0DTE Trades #
Ticker | Action | Type | Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fee | Net | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
SPX | open | BCS (IC) | 2024-10-01 | 2024-10-01 | 5745 | 5770 | 0.6 | 1 | 3.12 | 56.88 | -$71.53 |
SPX | close | BCS (IC) | 2024-10-01 | 2024-10-01 | 5770 | 5745 | -1.25 | 1 | 3.41 | -128.41 | |
SPX | open | BPS (IC) | 2024-10-01 | 2024-10-01 | 5620 | 5580 | 0.55 | 1 | 3.12 | 51.88 | $45.32 |
SPX | close | BPS (IC) | 2024-10-01 | 2024-10-01 | 5580 | 5620 | -0.05 | 1 | 1.56 | -6.56 | |
SPX | open | BCS (IC) | 2024-10-01 | 2024-10-01 | 5740 | 5765 | 0.55 | 1 | 3.12 | 51.88 | -$61.53 |
SPX | close | BCS (IC) | 2024-10-01 | 2024-10-01 | 5765 | 5740 | -1.1 | 1 | 3.41 | -113.41 | |
SPX | open | BPS (IC) | 2024-10-01 | 2024-10-01 | 5650 | 5615 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | expired | BPS (IC) | 2024-10-01 | 2024-10-01 | 5615 | 5650 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-01 | 2024-10-01 | 5670 | 5635 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | expired | BPS (IC) | 2024-10-01 | 2024-10-01 | 5635 | 5670 | 0 | 1 | 0 | 0 | |
SPX | open | BCS (IC) | 2024-10-01 | 2024-10-01 | 5760 | 5780 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | expired | BCS (IC) | 2024-10-01 | 2024-10-01 | 5780 | 5760 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-01 | 2024-10-01 | 5690 | 5645 | 0.5 | 1 | 3.12 | 46.88 | -$61.33 |
SPX | close | BPS (IC) | 2024-10-01 | 2024-10-01 | 5645 | 5690 | -1.05 | 1 | 3.21 | -108.21 | |
SPX | open | BCS (IC) | 2024-10-01 | 2024-10-01 | 5750 | 5775 | 0.7 | 1 | 3.12 | 66.88 | $66.88 |
SPX | expired | BCS (IC) | 2024-10-01 | 2024-10-01 | 5775 | 5750 | 0 | 1 | 0 | 0 | |
SPX | open | BCS (IC) | 2024-10-02 | 2024-10-02 | 5735 | 5760 | 0.6 | 1 | 3.12 | 56.88 | $56.88 |
SPX | expired | BCS (IC) | 2024-10-02 | 2024-10-02 | 5760 | 5735 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-02 | 2024-10-02 | 5650 | 5610 | 0.6 | 1 | 3.12 | 56.88 | $56.88 |
SPX | expired | BPS (IC) | 2024-10-02 | 2024-10-02 | 5610 | 5650 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-02 | 2024-10-02 | 5680 | 5640 | 0.55 | 1 | 3.12 | 51.88 | -$71.33 |
SPX | expired | BPS (IC) | 2024-10-02 | 2024-10-02 | 5640 | 5680 | -1.2 | 1 | 3.21 | -123.21 | |
SPX | open | BCS (IC) | 2024-10-02 | 2024-10-02 | 5735 | 5765 | 0.6 | 1 | 3.12 | 56.88 | $56.88 |
SPX | expired | BCS (IC) | 2024-10-02 | 2024-10-02 | 5765 | 5735 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-02 | 2024-10-02 | 5675 | 5645 | 0.6 | 1 | 3.12 | 56.88 | $53.67 |
SPX | expired | BPS (IC) | 2024-10-02 | 2024-10-02 | 5645 | 5675 | 0 | 1 | 3.21 | -3.21 | |
SPX | open | BCS (IC) | 2024-10-02 | 2024-10-02 | 5730 | 5755 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | expired | BCS (IC) | 2024-10-02 | 2024-10-02 | 5755 | 5730 | 0 | 1 | 0 | 0 | |
SPX | open | BCS (IC) | 2024-10-03 | 2024-10-03 | 5725 | 5755 | 0.5 | 1 | 3.12 | 46.88 | -$76.33 |
SPX | close | BCS (IC) | 2024-10-03 | 2024-10-03 | 5755 | 5725 | -1.2 | 1 | 3.21 | -123.21 | |
SPX | open | BPS (IC) | 2024-10-03 | 2024-10-03 | 5620 | 5575 | 0.6 | 1 | 3.12 | 56.88 | $56.88 |
SPX | expired | BPS (IC) | 2024-10-03 | 2024-10-03 | 5575 | 5620 | 0 | 1 | 0 | 0 | |
SPX | open | BCS (IC) | 2024-10-03 | 2024-10-03 | 5725 | 5750 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | expired | BCS (IC) | 2024-10-03 | 2024-10-03 | 5750 | 5725 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-03 | 2024-10-03 | 5640 | 5595 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | expired | BPS (IC) | 2024-10-03 | 2024-10-03 | 5595 | 5640 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-04 | 2024-10-04 | 5680 | 5625 | 0.55 | 1 | 3.12 | 51.88 | -$66.53 |
SPX | expired | BPS (IC) | 2024-10-04 | 2024-10-04 | 5625 | 5680 | -1.15 | 1 | 3.41 | -118.41 | |
SPX | open | BCS (IC) | 2024-10-04 | 2024-10-04 | 5765 | 5790 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | expired | BCS (IC) | 2024-10-04 | 2024-10-04 | 5790 | 5765 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-04 | 2024-10-04 | 5675 | 5620 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | expired | BPS (IC) | 2024-10-04 | 2024-10-04 | 5620 | 5675 | 0 | 1 | 0 | 0 | |
SPX | open | BCS (IC) | 2024-10-04 | 2024-10-04 | 5755 | 5780 | 0.6 | 1 | 3.12 | 56.88 | -$66.33 |
SPX | expired | BCS (IC) | 2024-10-04 | 2024-10-04 | 5780 | 5755 | -1.2 | 1 | 3.21 | -123.21 | |
SPX | open | BCS (IC) | 2024-10-04 | 2024-10-04 | 5750 | 5780 | 0.55 | 1 | 3.12 | 51.88 | -$55.12 |
SPX | assigned | BCS (IC) | 2024-10-04 | 2024-10-04 | 5780 | 5750 | -1.07 | 1 | 0 | -107 | |
SPX | open | BPS (IC) | 2024-10-04 | 2024-10-04 | 5695 | 5655 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | expired | BPS (IC) | 2024-10-04 | 2024-10-04 | 5655 | 5695 | 0 | 1 | 0 | 0 | |
SPX | open | BCS (IC) | 2024-10-07 | 2024-10-07 | 5750 | 5775 | 0.65 | 1 | 3.12 | 61.88 | $61.88 |
SPX | close | BCS (IC) | 2024-10-07 | 2024-10-07 | 5775 | 5750 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-07 | 2024-10-07 | 5690 | 5640 | 0.65 | 1 | 3.12 | 61.88 | -$86.33 |
SPX | close | BPS (IC) | 2024-10-07 | 2024-10-07 | 5640 | 5690 | -1.45 | 1 | 3.21 | -148.21 | |
SPX | open | BCS (IC) | 2024-10-07 | 2024-10-07 | 5745 | 5770 | 0.65 | 1 | 3.12 | 61.88 | $61.88 |
SPX | close | BCS (IC) | 2024-10-07 | 2024-10-07 | 5770 | 5745 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-07 | 2024-10-07 | 5695 | 5660 | 0.65 | 1 | 3.12 | 61.88 | -$76.33 |
SPX | close | BPS (IC) | 2024-10-07 | 2024-10-07 | 5660 | 5695 | -1.35 | 1 | 3.21 | -138.21 | |
SPX | open | BCS (IC) | 2024-10-07 | 2024-10-07 | 5740 | 5765 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | close | BCS (IC) | 2024-10-07 | 2024-10-07 | 5765 | 5740 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-07 | 2024-10-07 | 5685 | 5655 | 0.45 | 1 | 3.12 | 41.88 | -$76.33 |
SPX | close | BPS (IC) | 2024-10-07 | 2024-10-07 | 5655 | 5685 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BPS | 2024-10-08 | 2024-10-08 | 5685 | 5630 | 0.55 | 1 | 3.12 | 51.88 | $38.76 |
SPX | close | BPS | 2024-10-08 | 2024-10-08 | 5630 | 5685 | -0.1 | 1 | 3.12 | -13.12 | |
SPX | open | BCS | 2024-10-08 | 2024-10-08 | 5755 | 5780 | 0.6 | 1 | 3.12 | 56.88 | -$111.33 |
SPX | close | BCS | 2024-10-08 | 2024-10-08 | 5780 | 5755 | -1.65 | 1 | 3.21 | -168.21 | |
SPX | open | BPS | 2024-10-08 | 2024-10-08 | 5710 | 5665 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | close | BPS | 2024-10-08 | 2024-10-08 | 5665 | 5710 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-08 | 2024-10-08 | 5755 | 5775 | 0.5 | 1 | 3.12 | 46.88 | -$86.33 |
SPX | close | BCS | 2024-10-08 | 2024-10-08 | 5775 | 5755 | -1.3 | 1 | 3.21 | -133.21 | |
SPX | open | BPS | 2024-10-08 | 2024-10-08 | 5715 | 5675 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | close | BPS | 2024-10-08 | 2024-10-08 | 5675 | 5715 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-09 | 2024-10-09 | 5805 | 5835 | 0.65 | 1 | 3.12 | 61.88 | -$66.33 |
SPX | close | BCS | 2024-10-09 | 2024-10-09 | 5835 | 5805 | -1.25 | 1 | 3.21 | -128.21 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5740 | 5695 | 0.55 | 1 | 3.12 | 51.88 | -$71.53 |
SPX | close | BPS | 2024-10-09 | 2024-10-09 | 5695 | 5740 | -1.2 | 1 | 3.41 | -123.41 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5745 | 5715 | 0.55 | 1 | 3.12 | 51.88 | -$66.33 |
SPX | close | BPS | 2024-10-09 | 2024-10-09 | 5715 | 5745 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BCS | 2024-10-09 | 2024-10-09 | 5810 | 5840 | 0.55 | 1 | 3.12 | 51.88 | $48.67 |
SPX | expired | BCS | 2024-10-09 | 2024-10-09 | 5840 | 5810 | 0 | 1 | 3.21 | -3.21 | |
SPX | open | BCS | 2024-10-09 | 2024-10-09 | 5800 | 5825 | 0.55 | 1 | 3.12 | 51.88 | -$71.33 |
SPX | close | BCS | 2024-10-09 | 2024-10-09 | 5825 | 5800 | -1.2 | 1 | 3.21 | -123.21 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5725 | 5665 | 0.5 | 1 | 3.12 | 46.88 | $43.67 |
SPX | expired | BPS | 2024-10-09 | 2024-10-09 | 5665 | 5725 | 0 | 1 | 3.21 | -3.21 | |
SPX | open | BPS | 2024-10-09 | 2024-10-09 | 5740 | 5710 | 0.3 | 1 | 3.12 | 26.88 | $26.88 |
SPX | expired | BPS | 2024-10-09 | 2024-10-09 | 5710 | 5740 | 0 | 1 | 0 | 0 | |
SPX | open | BPS (IC) | 2024-10-10 | 2024-10-10 | 5745 | 5700 | 0.5 | 1 | 3.12 | 46.88 | -$56.33 |
SPX | close | BPS (IC) | 2024-10-10 | 2024-10-10 | 5700 | 5745 | -1 | 1 | 3.21 | -103.21 | |
SPX | open | BCS | 2024-10-10 | 2024-10-10 | 5810 | 5835 | 0.5 | 1 | 3.12 | 46.88 | $46.88 |
SPX | close | BCS | 2024-10-10 | 2024-10-10 | 5835 | 5810 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-10 | 2024-10-10 | 5740 | 5690 | 0.5 | 1 | 3.12 | 46.88 | -$56.33 |
SPX | close | BPS | 2024-10-10 | 2024-10-10 | 5690 | 5740 | -1 | 1 | 3.21 | -103.21 | |
SPX | open | BCS | 2024-10-10 | 2024-10-10 | 5800 | 5825 | 0.45 | 1 | 3.12 | 41.88 | $41.88 |
SPX | close | BCS | 2024-10-10 | 2024-10-10 | 5825 | 5800 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-10 | 2024-10-10 | 5750 | 5720 | 0.55 | 1 | 3.12 | 51.88 | -$66.33 |
SPX | close | BPS | 2024-10-10 | 2024-10-10 | 5720 | 5750 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BCS | 2024-10-10 | 2024-10-10 | 5795 | 5810 | 0.2 | 1 | 3.12 | 16.88 | $16.88 |
SPX | close | BCS | 2024-10-10 | 2024-10-10 | 5810 | 5795 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5770 | 5715 | 0.5 | 1 | 3.12 | 46.88 | $18.76 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5715 | 5770 | -0.25 | 1 | 3.12 | -28.12 | |
SPX | open | BCS | 2024-10-11 | 2024-10-11 | 5830 | 5855 | 0.6 | 1 | 3.12 | 56.88 | -$61.33 |
SPX | close | BCS | 2024-10-11 | 2024-10-11 | 5855 | 5830 | -1.15 | 1 | 3.21 | -118.21 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5770 | 5730 | 0.55 | 1 | 3.12 | 51.88 | $33.76 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5730 | 5770 | -0.15 | 1 | 3.12 | -18.12 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5780 | 5745 | 0.55 | 1 | 3.12 | 51.88 | $48.76 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5745 | 5780 | 0 | 1 | 3.12 | -3.12 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5790 | 5760 | 0.55 | 1 | 3.12 | 51.88 | -$56.33 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5760 | 5790 | -1.05 | 1 | 3.21 | -108.21 | |
SPX | open | BCS | 2024-10-11 | 2024-10-11 | 5825 | 5845 | 0.6 | 1 | 3.12 | 56.88 | -$51.33 |
SPX | close | BCS | 2024-10-11 | 2024-10-11 | 5845 | 5825 | -1.05 | 1 | 3.21 | -108.21 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5795 | 5780 | 0.2 | 1 | 3.12 | 16.88 | -$91.53 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5780 | 5795 | -1.05 | 1 | 3.41 | -108.41 | |
SPX | open | BPS | 2024-10-11 | 2024-10-11 | 5800 | 5770 | 0.6 | 1 | 3.12 | 56.88 | -$86.53 |
SPX | close | BPS | 2024-10-11 | 2024-10-11 | 5770 | 5800 | -1.4 | 1 | 3.41 | -143.41 | |
SPX | open | BPS | 2024-10-14 | 2024-10-14 | 5840 | 5765 | 1 | 1 | 3.21 | 96.79 | $96.79 |
SPX | expired | BPS | 2024-10-14 | 2024-10-14 | 5765 | 5840 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-14 | 2024-10-14 | 5865 | 5890 | 1 | 1 | 3.21 | 96.79 | -$129.86 |
SPX | close | BCS | 2024-10-14 | 2024-10-14 | 5890 | 5865 | -2.25 | 1 | 1.65 | -226.65 | |
SPX | open | BPS | 2024-10-14 | 2024-10-14 | 5850 | 5820 | 1.05 | 1 | 3.21 | 101.79 | $101.79 |
SPX | expired | BPS | 2024-10-14 | 2024-10-14 | 5820 | 5850 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-15 | 2024-10-15 | 5855 | 5880 | 1.05 | 1 | 3.21 | 101.79 | $101.79 |
SPX | expired | BCS | 2024-10-15 | 2024-10-15 | 5880 | 5855 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-15 | 2024-10-15 | 5845 | 5865 | 1 | 1 | 3.21 | 96.79 | $96.79 |
SPX | expired | BCS | 2024-10-15 | 2024-10-15 | 5865 | 5845 | 0 | 1 | 0 | 0 | |
SPX | open | BCS | 2024-10-15 | 2024-10-15 | 5850 | 5875 | 0.55 | 1 | 3.12 | 51.88 | $51.88 |
SPX | expired | BCS | 2024-10-15 | 2024-10-15 | 5875 | 5850 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-16 | 2024-10-16 | 5810 | 5780 | 1.1 | 1 | 3.21 | 106.79 | $106.79 |
SPX | expired | BPS | 2024-10-16 | 2024-10-16 | 5780 | 5810 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-16 | 2024-10-16 | 5820 | 5770 | 0.9 | 1 | 3.21 | 86.79 | $86.79 |
SPX | expired | BPS | 2024-10-16 | 2024-10-16 | 5770 | 5820 | 0 | 1 | 0 | 0 | |
SPX | open | BPS | 2024-10-17 | 2024-10-17 | 5840 | 5785 | 0.95 | 1 | 3.21 | 91.79 | -$146.42 |
SPX | close | BPS | 2024-10-17 | 2024-10-17 | 5785 | 5840 | -2.35 | 1 | 3.21 | -238.21 | |
SPX | open | BCS | 2024-10-17 | 2024-10-17 | 5875 | 5900 | 0.95 | 1 | 3.21 | 91.79 | $91.79 |
