How I LOST $814 in August 2023 trading options
Another losing month.
Forgot to review this last month, so can't really remember what I was feeling at the time.
Here are the trades for the records:
August 2023 Closed Trades #
Ticker | Action | Type | Trade Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fees | Total | Net Profit/Loss | Days | Annual Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MU | open | BPS | 2023-05-26 | 2023-07-21 | 65 | 60 | 0.81 | 2 | 1.48 | 160.52 | $37.89 | 84 | 16.46% |
MU | close | BPS | 2023-07-17 | 2023-07-21 | 60 | 65 | -1.53 | 1 | 1.4 | -154.4 | |||
MU | close | BPS | 2023-07-17 | 2023-07-21 | 60 | 65 | -1.39 | 1 | 1.98 | -140.98 | |||
MU | open | BPS | 2023-07-17 | 2023-08-18 | 65 | 60 | 1.93 | 1 | 1.75 | 191.25 | |||
MU | open | BPS | 2023-07-18 | 2023-08-18 | 65 | 60 | 1.85 | 1 | 2.1 | 182.9 | |||
MU | close | BPS | 2023-08-18 | 2023-08-18 | 60 | 65 | -1 | 2 | 1.4 | -201.4 | |||
GLD | open | BCS | 2023-07-11 | 2023-09-29 | 190 | 192 | 0.3 | 1 | 2.11 | 27.89 | $11.79 | 30 | 71.72% |
GLD | close | BCS | 2023-08-09 | 2023-09-29 | 192 | 190 | -0.14 | 1 | 2.1 | -16.1 | |||
NVDA | open | BPS | 2023-07-18 | 2023-09-15 | 370 | 365 | 0.75 | 1 | 1.41 | 73.59 | $3.18 | 34 | 6.83% |
NVDA | close | BPS | 2023-08-21 | 2023-09-15 | 365 | 370 | -0.69 | 1 | 1.41 | -70.4099999999999 | |||
EEM | open | BCS | 2023-07-19 | 2023-09-15 | 43 | 45 | 0.28 | 1 | 1.41 | 26.59 | $0.19 | 14 | 2.48% |
EEM | close | BCS | 2023-08-02 | 2023-09-15 | 45 | 43 | -0.25 | 1 | 1.4 | -26.4 | |||
TSM | open | BPS | 2023-07-25 | 2023-09-15 | 95 | 90 | 0.94 | 2 | 1.32 | 186.68 | -$336.14 | 20 | -613.46% |
TSM | close | BPS | 2023-08-14 | 2023-09-15 | 90 | 95 | -2.6 | 2 | 2.82 | -522.82 | |||
WMT | open | BCS | 2023-07-25 | 2023-09-15 | 165 | 170 | 1 | 2 | 2.1 | 197.9 | -$53.51 | 17 | -114.89% |
WMT | close | BCS | 2023-08-11 | 2023-09-15 | 170 | 165 | -1.25 | 2 | 1.41 | -251.41 | |||
SPY | open | BPS | 2023-07-25 | 2023-08-07 | 444 | 435 | 0.52 | 1 | 1.4 | 50.6 | $50.60 | 13 | 157.85% |
SPY | expired | BPS | 2023-08-07 | 2023-08-07 | 435 | 444 | 0 | 1 | 0 | 0 | |||
MDT | open | BCS | 2023-07-26 | 2023-09-15 | 95 | 97.5 | 0.33 | 4 | 2.81 | 129.19 | $43.58 | 7 | 227.24% |
MDT | close | BCS | 2023-08-02 | 2023-09-15 | 97.5 | 95 | -0.2 | 4 | 5.61 | -85.61 | |||
NFLX | open | BPS | 2023-07-27 | 2023-09-15 | 385 | 380 | 1.05 | 2 | 2.12 | 207.88 | $98.64 | 5 | 720.07% |
NFLX | close | BPS | 2023-08-01 | 2023-09-15 | 380 | 385 | -0.54 | 2 | 1.24 | -109.24 | |||
UAL | open | BPS | 2023-08-01 | 2023-09-15 | 50 | 46 | 0.63 | 2 | 2.8 | 123.2 | -$196.28 | 17 | -526.78% |
UAL | close | BPS | 2023-08-18 | 2023-09-15 | 46 | 50 | -1.59 | 2 | 1.48 | -319.48 | |||
QQQ | open | BPS | 2023-08-08 | 2023-09-15 | 355 | 350 | 0.8 | 2 | 1.15 | 158.85 | $85.65 | 21 | 148.87% |
QQQ | close | BPS | 2023-08-29 | 2023-09-15 | 350 | 355 | -0.35 | 2 | 3.2 | -73.2 | |||
PEP | open | BPS | 2023-08-08 | 2023-09-15 | 180 | 175 | 0.66 | 2 | 1.41 | 130.59 | -$362.23 | 13 | -1017.03% |
PEP | close | BPS | 2023-08-21 | 2023-09-15 | 175 | 180 | -2.45 | 2 | 2.82 | -492.82 | |||
SPY | open | BPS | 2023-08-11 | 2023-08-21 | 434 | 423 | 0.76 | 1 | 2.1 | 73.9 | $21.80 | 3 | 241.12% |
SPY | close | BPS | 2023-08-14 | 2023-08-21 | 423 | 434 | -0.5 | 1 | 2.1 | -52.1 | |||
CRM | open | BPS | 2023-08-14 | 2023-09-15 | 190 | 185 | 0.8 | 2 | 2.1 | 157.9 | $15.80 | 14 | 41.19% |
CRM | close | BPS | 2023-08-28 | 2023-09-15 | 185 | 190 | -0.7 | 2 | 2.1 | -142.1 | |||
PM | open | BPS | 2023-08-14 | 2023-10-20 | 90 | 85 | 0.7 | 2 | 1.4 | 138.6 | -$85.59 | 4 | -781.01% |
PM | close | BPS | 2023-08-18 | 2023-10-20 | 85 | 90 | -1.12 | 2 | 0.19 | -224.19 | |||
SPY | open | BPS | 2023-08-14 | 2023-08-24 | 436 | 425 | 0.68 | 1 | 2.5 | 65.5 | $24.10 | 9 | 88.85% |
SPY | close | BPS | 2023-08-23 | 2023-08-24 | 425 | 436 | -0.4 | 1 | 1.4 | -41.4 | |||
MRK | open | BCS | 2023-08-17 | 2023-10-20 | 115 | 120 | 0.88 | 1 | 1.4 | 86.6 | -$47.80 | 6 | -581.57% |
MRK | close | BCS | 2023-08-23 | 2023-10-20 | 120 | 115 | -1.33 | 1 | 1.4 | -134.4 | |||
NKE | open | BPS | 2023-08-22 | 2023-10-20 | 95 | 90 | 1.03 | 2 | 1.13 | 204.87 | -$126.45 | 1 | -4615.43% |
NKE | close | BPS | 2023-08-23 | 2023-10-20 | 90 | 95 | -1.65 | 2 | 1.32 | -331.32 | |||
TOTAL | -$814.78 | ||||||||||||
Win % | 61.11% | ||||||||||||
Avg. Win/Loss | -$45.27 | ||||||||||||
Number of trades | 18 |
Notes and Thoughts #
Due to the horrible previous month, I think I was scared this month of losing any profits.
So, I ended up taking tiny profits early out of the fear that they would disappear.
This resulted in small winners, and big (or normal sized) losers...which means losing overall.