Skip to main content
Options 1k

How I lost $78 in October 2025 trading options

It was almost a good month.

Then, slippage happened.

That's life.

Shit happens.

Here are the trade breakdowns for October 2025:

October 2025 Closed Trades #

Non 0DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
VIX Long Call 2025-06-18 2025-10-21 0 65 -0.61 1 1.31 -62.31 2025-10-21 0 1 0 -62.31
PG BPS 2025-08-15 2025-11-21 140 130 0.94 1 1.41 92.59 2025-10-24 -0.19 1 1.31 72.28
IWM BPS (IC) 2025-08-20 2025-10-17 196 191 0.32 1 1.4 30.6 2025-10-08 -0.02 1 2.1 26.5
IWM BCS (IC) 2025-08-20 2025-10-17 250 255 0.33 1 1.4 31.6 2025-10-08 -1.12 1 2.1 -82.5
QQQ BCS 2025-08-21 2025-10-03 572 574 1.03 1 1.41 101.59 2025-10-03 -2 1 0 -98.41
MSFT BPS 2025-08-22 2025-11-21 455 445 1.15 1 2.11 112.89 2025-10-06 -0.5 1 1.39 61.5
SPY BCS 2025-08-28 2025-10-17 653 655 1.08 1 2.11 105.89 2025-10-17 -2 1 0 -94.11
QQQ BCS 2025-09-02 2025-10-17 570 568 1.09 1 2.11 106.89 2025-10-17 -2 1 0 -93.11
SPY BCS 2025-09-04 2025-10-24 652 654 1.1 1 1.4 108.6 2025-10-24 -2 1 0 -91.4
SPY BCS 2025-09-19 2025-10-31 665 667 1.16 1 2.1 113.9 2025-10-31 -2 1 0 -86.1
XLF Covered Call 2025-09-22 2025-10-17 56 0 0.23 1 0.57 22.43 2025-10-17 0 1 0 22.43
IBIT Short Put 2025-09-22 2025-10-17 50 0 0.14 1 0.74 13.26 2025-10-17 0 1 0 13.26
IWM BPS (IC) 2025-09-26 2025-11-21 210 205 0.28 1 1.4 26.6 2025-10-30 -0.05 1 1.4 20.2
IWM BCS (IC) 2025-09-26 2025-11-21 265 270 0.41 1 1.4 39.6 2025-10-30 -0.2 1 1.4 18.2
SPY BWB – Bull Put 2025-09-26 2025-10-17 650 644 1.03 1 2.735 100.265 2025-10-06 -0.31 1 1.745 67.52
SPY BWB – Bear Put 2025-09-26 2025-10-17 650 653 -0.67 1 2.735 -69.735 2025-10-06 0.21 1 1.745 -50.48
SPY BPS 2025-09-29 2025-11-21 625 620 0.49 1 2.1 46.9 2025-10-24 -0.2 1 2.09 24.81
KVUE Short Put 2025-10-02 2025-10-17 15 0 0.21 1 0.63 20.37 2025-10-17 0 1 0 20.37
PFE Covered Call 2025-10-02 2025-10-17 28.5 0 0.15 1 1.55 13.45 2025-10-17 1 0 13.45
SPY BWB – Bull Put 2025-10-10 2025-10-31 642 634 1.39 1 1.4 137.6 2025-10-21 -0.36 1 2.725 98.875
SPY BWB – Bear Put 2025-10-10 2025-10-31 642 646 -0.88 1 1.4 -89.4 2025-10-21 0.26 1 2.725 -66.125
SPY BWB – Bull Put 2025-10-17 2025-11-07 643 635 1.32 1 1.4 130.6 2025-10-24 -0.32 1 3.91 94.69
SPY BWB – Bear Put 2025-10-17 2025-11-07 643 647 -0.819999999999999 1 1.4 -83.4 2025-10-24 0.22 1 3.08 -64.48
XLF Covered Call 2025-10-21 2025-10-31 54 0 0.15 1 1.45 13.55 2025-10-31 0 1 0 13.55
TOTAL -221.39
Total trades 24

Another bleh month for non-0DTE trades. Main losses came from Option Alpha "trade ideas" again. I am looking at these trades as more of hedge trades now rather than income trades.

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS (IC) 2025-10-01 2025-10-02 6690 6685 4.55 1 3.48 451.52 2025-10-02 0 1 0 451.52
SPX BCS (IC) 2025-10-01 2025-10-02 6690 6695 2.3 1 3.28 226.72 2025-10-02 -5 1 0 -273.28
SPX BPS 2025-10-01 2025-10-01 6660 6590 1.15 1 3.19 111.81 2025-10-01 0 1 0 111.81
SPX BPS 2025-10-01 2025-10-01 6675 6605 1.25 1 3.19 121.81 2025-10-01 0 1 0 121.81
SPX BPS 2025-10-01 2025-10-01 6695 6625 1.05 1 3.19 101.81 2025-10-01 0 1 0 101.81
SPX BPS 2025-10-02 2025-10-02 6695 6625 1.2 1 3.19 116.81 2025-10-02 0 1 0 116.81
SPX BPS 2025-10-03 2025-10-03 6680 6605 1 1 3.19 96.81 2025-10-03 -2.4 1 3.19 -146.38
SPX BPS (IC) 2025-10-03 2025-10-06 6745 6735 4.2 1 3.48 416.52 2025-10-06 -4.72 1 0 -55.48
SPX BCS (IC) 2025-10-03 2025-10-06 6745 6750 2.45 1 3.28 241.72 2025-10-06 0 1 0 241.72
SPX BPS 2025-10-03 2025-10-03 6730 6725 1 1 3.28 96.72 2025-10-03 -5 1 0 -403.28
SPX BPS 2025-10-03 2025-10-03 6730 6655 1.1 1 3.19 106.81 2025-10-03 -2.35 1 3.39 -131.58
SPX BPS 2025-10-03 2025-10-03 6710 6650 0.95 1 3.19 91.81 2025-10-03 -1.95 1 3.39 -106.58
SPX BPS (IC) 2025-10-03 2025-10-03 6715 6710 0.79 1 3.19 75.81 2025-10-03 0 1 0 75.81
SPX BCS (IC) 2025-10-03 2025-10-03 6730 6735 1.01 1 3.19 97.81 2025-10-03 0 1 0 97.81
SPX BPS 2025-10-03 2025-10-03 6715 6710 0.7 1 3.39 66.61 2025-10-03 0 1 0 66.61
SPX BPS (IC) 2025-10-06 2025-10-06 6715 6710 0.95 1 3.28 91.72 2025-10-06 0 1 0 91.72
SPX BCS (IC) 2025-10-06 2025-10-06 6745 6750 1.25 1 3.28 121.72 2025-10-06 0 1 0 121.72
SPX BPS 2025-10-06 2025-10-06 6685 6615 1 1 3.39 96.61 2025-10-06 0 1 0 96.61
SPX BPS 2025-10-06 2025-10-06 6705 6630 1.05 1 3.19 101.81 2025-10-06 0 1 0 101.81
SPX BPS 2025-10-06 2025-10-06 6730 6725 0.9 1 3.28 86.72 2025-10-06 0 1 0 86.72
SPX BPS 2025-10-06 2025-10-06 6720 6650 0.9 1 3.19 86.81 2025-10-06 0 1 0 86.81
SPX BCS 2025-10-07 2025-10-07 6755 6760 0.65 1 3.19 61.81 2025-10-07 0 1 0 61.81
SPX BCS 2025-10-07 2025-10-07 6755 6810 1.1 1 3.19 106.81 2025-10-07 0 1 0 106.81
SPX BPS (IC) 2025-10-07 2025-10-07 6700 6695 0.7 1 3.28 66.72 2025-10-07 0 1 0 66.72
SPX BCS (IC) 2025-10-07 2025-10-07 6740 6745 0.85 1 3.28 81.72 2025-10-07 0 1 0 81.72
SPX BCS 2025-10-07 2025-10-07 6740 6815 1 1 3.19 96.81 2025-10-07 0 1 0 96.81
SPX BPS 2025-10-07 2025-10-07 6700 6695 1.15 1 3.28 111.72 2025-10-07 0 1 0 111.72
SPX BPS 2025-10-10 2025-10-10 6705 6630 1.1 1 3.39 106.61 2025-10-10 -3.4 1 3.48 -236.87
SPX BPS (IC) 2025-10-10 2025-10-13 6755 6745 4.1 1 3.48 406.52 2025-10-13 -10 1 0 -593.48
SPX BCS (IC) 2025-10-10 2025-10-13 6755 6760 2.45 1 3.28 241.72 2025-10-13 0 1 0 241.72
SPX BCS 2025-10-10 2025-10-10 6710 6775 1.05 1 3.19 101.81 2025-10-10 0 1 0 101.81
SPX BPS 2025-10-10 2025-10-10 6575 6570 0.65 1 3.28 61.72 2025-10-10 -0.25 1 3.28 33.44
SPX BPS 2025-10-10 2025-10-10 6580 6505 1 1 3.19 96.81 2025-10-10 -2.1 1 3.39 -116.58
SPX BCS 2025-10-10 2025-10-10 6640 6695 1.15 1 3.19 111.81 2025-10-10 0 1 0 111.81
SPX BPS (IC) 2025-10-10 2025-10-10 6570 6565 0.77 1 3.28 73.72 2025-10-10 -5 1 0 -426.28
SPX BCS (IC) 2025-10-10 2025-10-10 6605 6610 0.98 1 3.28 94.72 2025-10-10 0 1 0 94.72
SPX BCS 2025-10-10 2025-10-10 6595 6600 1.15 1 3.28 111.72 2025-10-10 0 1 0 111.72
SPX BPS (IC) 2025-10-13 2025-10-13 6590 6585 1 1 3.28 96.72 2025-10-13 0 1 0 96.72
SPX BCS (IC) 2025-10-13 2025-10-13 6660 6665 1.1 1 3.28 106.72 2025-10-13 0 1 0 106.72
SPX BPS 2025-10-13 2025-10-13 6515 6440 1.15 1 3.39 111.61 2025-10-13 0 1 0 111.61
SPX BCS 2025-10-13 2025-10-13 6680 6745 1.2 1 3.19 116.81 2025-10-13 -2.45 1 3.19 -131.38
SPX BPS 2025-10-13 2025-10-13 6625 6550 1.15 1 3.19 111.81 2025-10-13 -2.5 1 3.39 -141.58
SPX BPS 2025-10-13 2025-10-13 6635 6570 1.05 1 3.19 101.81 2025-10-13 -2.35 1 3.19 -136.38
SPX Bear Put 2025-10-14 2025-10-14 6565 6560 -2.15 1 3.28 -218.28 2025-10-14 0 1 0 -218.28
SPX BPS 2025-10-14 2025-10-14 6595 6590 1 1 3.28 96.72 2025-10-14 0 1 0 96.72
SPX BPS 2025-10-14 2025-10-14 6515 6440 0.9 1 3.19 86.81 2025-10-14 -6.9 1 1.64 -604.83
SPX BPS (IC) 2025-10-14 2025-10-14 6595 6590 0.800000000000001 1 3.28 76.7200000000001 2025-10-14 0 1 0 76.7200000000001
SPX BCS (IC) 2025-10-14 2025-10-14 6655 6660 1 1 3.28 96.72 2025-10-14 0 1 0 96.72
SPX BPS 2025-10-14 2025-10-14 6560 6485 0.9 1 3.19 86.81 2025-10-14 -6.55 1 3.39 -571.58
SPX BPS (IC) 2025-10-15 2025-10-16 6725 6715 4 1 3.28 396.72 2025-10-16 -10 1 0 -603.28
SPX BCS (IC) 2025-10-15 2025-10-16 6725 6730 2.7 1 3.28 266.72 2025-10-16 0 1 0 266.72
SPX BCS 2025-10-15 2025-10-15 6735 6780 1.1 1 3.39 106.61 2025-10-15 0 1 0 106.61
SPX BCS 2025-10-15 2025-10-15 6715 6755 1.25 1 3.19 121.81 2025-10-15 0 1 0 121.81
SPX BPS 2025-10-15 2025-10-15 6610 6540 0.95 1 3.19 91.81 2025-10-15 0 1 0 91.81
SPX BPS 2025-10-15 2025-10-15 6640 6570 1 1 3.19 96.81 2025-10-15 0 1 0 96.81
SPX BPS (IC) 2025-10-15 2025-10-16 6650 6645 1.22 1 3.28 118.72 2025-10-16 -5 1 0 -381.28
SPX BCS (IC) 2025-10-15 2025-10-16 6700 6705 1.93 1 3.28 189.72 2025-10-16 0 1 0 189.72
SPX BCS 2025-10-16 2025-10-16 6715 6720 0.85 1 3.28 81.72 2025-10-16 0 1 0 81.72
SPX BPS 2025-10-16 2025-10-16 6585 6510 1.1 1 3.19 106.81 2025-10-16 -2.25 1 3.19 -121.38
SPX BCS 2025-10-16 2025-10-16 6680 6730 1.2 1 3.19 116.81 2025-10-16 0 1 0 116.81
SPX Bear Put Spread 2025-10-17 2025-10-17 6600 6605 -2.15 1 3.28 -218.28 2025-10-17 0 1 0 -218.28
SPX BPS 2025-10-17 2025-10-17 6470 6420 1.1 1 3.19 106.81 2025-10-17 0 1 0 106.81
SPX Bull Call Spread 2025-10-17 2025-10-17 6655 6650 -2.8 1 3.28 -283.28 2025-10-17 5 1 0 216.72
SPX BPS 2025-10-17 2025-10-17 6525 6450 0.85 1 3.19 81.81 2025-10-17 0 1 0 81.81
SPX BPS 2025-10-17 2025-10-17 6625 6550 0.9 1 3.19 86.81 2025-10-17 0 1 0 86.81
SPX BPS (IC) 2025-10-17 2025-10-17 6660 6655 0.76 1 3.28 72.72 2025-10-17 0 1 0 72.72
SPX BCS (IC) 2025-10-17 2025-10-17 6685 6690 1.14 1 3.28 110.72 2025-10-17 0 1 0 110.72
SPX BCS 2025-10-17 2025-10-17 6675 6680 1.45 1 3.28 141.72 2025-10-17 0 1 0 141.72
SPX BPS (IC) 2025-10-20 2025-10-20 6685 6680 0.9 1 3.28 86.7199999999999 2025-10-20 0 1 0 86.7199999999999
SPX BCS (IC) 2025-10-20 2025-10-20 6730 6735 1.35 1 3.28 131.72 2025-10-20 -5 1 0 -368.28
SPX BPS 2025-10-20 2025-10-20 6610 6535 0.95 1 3.19 91.81 2025-10-20 0 1 0 91.81
SPX BPS 2025-10-20 2025-10-20 6710 6705 0.7 1 3.28 66.72 2025-10-20 0 1 0 66.72
SPX BPS 2025-10-20 2025-10-20 6660 6590 1 1 3.19 96.81 2025-10-20 0 1 0 96.81
SPX BPS 2025-10-20 2025-10-20 6710 6665 1.15 1 3.19 111.81 2025-10-20 0 1 0 111.81
SPX BPS 2025-10-20 2025-10-20 6735 6695 1.25 1 3.19 121.81 2025-10-20 -2.65 1 3.39 -146.58
SPX BPS 2025-10-21 2025-10-21 6675 6600 0.95 1 3.19 91.81 2025-10-21 0 1 0 91.81
SPX Bull Call Spread 2025-10-21 2025-10-21 6750 6745 -2.3 1 3.28 -233.28 2025-10-21 0 1 0 -233.28
SPX BPS 2025-10-21 2025-10-21 6730 6725 1 1 3.48 96.52 2025-10-21 0 1 0 96.52
SPX BPS (IC) 2025-10-21 2025-10-21 6720 6715 0.57 1 3.28 53.72 2025-10-21 0 1 0 53.72
SPX BCS (IC) 2025-10-21 2025-10-21 6755 6760 1.08 1 3.28 104.72 2025-10-21 0 1 0 104.72
SPX BPS 2025-10-21 2025-10-21 6710 6635 0.95 1 3.19 91.81 2025-10-21 -2 1 3.39 -111.58
SPX BPS (IC) 2025-10-22 2025-10-23 6725 6715 4.1 1 3.28 406.72 2025-10-23 0 1 0 406.72
SPX BCS (IC) 2025-10-22 2025-10-23 6725 6730 2.65 1 3.28 261.72 2025-10-23 -5 1 0 -238.28
SPX BCS 2025-10-22 2025-10-22 6740 6795 1.05 1 3.19 101.81 2025-10-22 0 1 0 101.81
SPX BPS 2025-10-22 2025-10-24 6700 6695 1.8 1 3.48 176.52 2025-10-22 -2.2 1 3.28 -46.76
GLD BPS (IF) 2025-10-22 2025-10-22 370 367 0.51 1 2.1 48.9 2025-10-22 0 1 0 48.9
GLD BCS (IF) 2025-10-22 2025-10-22 370 373 1.34 1 2.1 131.9 2025-10-22 -3 1 0 -168.1
SPX BPS 2025-10-22 2025-10-22 6690 6685 1.4 1 3.28 136.72 2025-10-22 0 1 0 136.72
SPX BCS 2025-10-22 2025-10-22 6735 6785 1.1 1 3.39 106.61 2025-10-22 0 1 0 106.61
SPX BCS 2025-10-22 2025-10-22 6700 6745 1.25 1 3.19 121.81 2025-10-22 -2.55 1 3.19 -136.38
SPX BPS 2025-10-22 2025-10-22 6655 6500 1.3 1 3.39 126.61 2025-10-22 0 1 0 126.61
SPX BCS 2025-10-23 2025-10-23 6745 6785 1.25 1 3.39 121.61 2025-10-23 -2.55 1 3.19 -136.58
SPX BPS 2025-10-23 2025-10-23 6725 6650 1.05 1 3.19 101.81 2025-10-23 0 1 0 101.81
SPX BPS 2025-10-24 2025-10-24 6715 6640 1 1 3.19 96.81 2025-10-24 0 1 0 96.81
SPX Bull Call Spread 2025-10-24 2025-10-24 6810 6805 -2.4 1 3.28 -243.28 2025-10-24 0 1 0 -243.28
SPX BPS (IC) 2025-10-24 2025-10-27 6800 6790 4.3 1 3.28 426.72 2025-10-27 0 1 0 426.72
SPX BCS (IC) 2025-10-24 2025-10-27 6800 6805 2.5 1 3.28 246.72 2025-10-27 -5 1 0 -253.28
SPX BPS 2025-10-24 2025-10-24 6790 6785 0.95 1 3.28 91.72 2025-10-24 0 1 0 91.72
SPX BPS 2025-10-24 2025-10-24 6765 6690 0.95 1 3.19 91.81 2025-10-24 0 1 0 91.81
SPX BPS (IC) 2025-10-24 2025-10-27 6770 6765 0.789999999999999 1 3.28 75.7199999999999 2025-10-27 0 1 0 75.7199999999999
SPX BCS (IC) 2025-10-24 2025-10-27 6830 6835 1.51 1 3.28 147.72 2025-10-27 -5 1 0 -352.28
SPX BPS 2025-10-24 2025-10-24 6795 6720 1.2 1 3.39 116.61 2025-10-24 -2.4 1 1.64 -125.03
SPX BPS (IC) 2025-10-27 2025-10-27 6835 6830 1.08 1 3.28 104.72 2025-10-27 0 1 0 104.72
SPX BCS (IC) 2025-10-27 2025-10-27 6865 6870 1.17 1 3.28 113.72 2025-10-27 -5 1 0 -386.28
SPX BPS 2025-10-27 2025-10-27 6785 6710 1 1 3.19 96.81 2025-10-27 0 1 0 96.81
SPX BPS 2025-10-27 2025-10-27 6845 6775 1.1 1 3.39 106.61 2025-10-27 0 1 0 106.61
SPX BPS 2025-10-27 2025-10-27 6855 6815 1.25 1 3.39 121.61 2025-10-27 0 1 0 121.61
SPX BPS 2025-10-28 2025-10-28 6830 6755 0.95 1 3.39 91.61 2025-10-28 0 1 0 91.61
SPX BPS (IC) 2025-10-28 2025-10-28 6860 6855 0.58 1 3.28 54.72 2025-10-28 0 1 0 54.72
SPX BCS (IC) 2025-10-28 2025-10-28 6895 6900 0.82 1 3.28 78.72 2025-10-28 0 1 0 78.72
SPX BCS 2025-10-28 2025-10-28 6895 6900 0.5 1 3.19 46.81 2025-10-28 0 1 0 46.81
SPX BPS 2025-10-30 2025-10-30 6825 6755 1.25 1 3.39 121.61 2025-10-30 -2.65 1 3.39 -146.78
SPX BPS 2025-10-30 2025-10-30 6835 6760 1.2 1 3.39 116.61 2025-10-30 -2.4 1 3.39 -126.78
TOTAL 143.08
Total trades = 113
TOTAL PROFIT -$78.31
Total trades 137
Profit/trade -$0.57

Very good month for 0DTE and 1DTE.

Particularly, 1DTE had a huge month (+$1358). The market continues to be super bullish, so any bullish strategies are porbably killing it right now.

TOTALS #

TOTAL PROFIT/LOSS = -$78.31

Total number of trades = 137

Notes and Thoughts #

A whole bunch of trades, and nothing to show for it.

Oct 14 Slippage #

I LOST an extra $900 due to some big volatility spike and slippage on Oct 14th. Basically, price dropped so suddenly that stops got triggered and filled very poorly by brokers.

So, without this, I would've actually had an OK month (i.e. $700 or so profit).

Many other traders had the same issues, and some complained to their brokers without much avail.

This shit apparently happens 2-3 times a year, so I guess maybe should expect it. Some people say it's happening more often these days, but I don't know. I haven't been in the game long enough.

Debit trades #

My debit trade experiment has been failing tremendously after the first month (-$700). Without these trades, I also would've had a good month. Maybe something is set up wrong.

With volatility expanding, also maybe not the best time to test debit trades either.

Oh well, on to the next month!