How I LOST $475 in November 2025 trading options
Another losing month.
Second in a row. Both losses were small, but still frustrating.
It's like you worked an entire month and didn't get anything for it.
None of my strategies performed particularly well, and had another bad day of slippage which ruined everything.
Here are the trade breakdowns for November 2025:
November 2025 Closed Trades #
Non 0DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLF | Long Call | 2025-02-26 | 2026-01-16 | 0 | 40 | -12.85 | 1 | 0.64 | -1285.64 | 2025-11-11 | 13.37 | 1 | 1.05 | 50.3099999999999 |
| VIX | Long Call | 2025-07-25 | 2025-11-18 | 0 | 60 | -0.5 | 1 | 1.31 | -51.31 | 2025-11-19 | 0 | 1 | 0 | -51.31 |
| XLF | Covered Call | 2025-08-15 | 2025-09-19 | 55 | 0 | 0.18 | 1 | 0.57 | 17.43 | 2025-11-11 | 0 | 1 | 0 | 17.43 |
| SPY | BCS | 2025-09-22 | 2025-11-21 | 673 | 675 | 1.07 | 1 | 3.04 | 103.96 | 2025-11-18 | -0.5 | 1 | 2.09 | 51.87 |
| SPY | BCS | 2025-09-25 | 2025-11-07 | 663 | 665 | 1.11 | 1 | 1.4 | 109.6 | 2025-11-07 | -0.5 | 1 | 2.09 | 57.51 |
| SPY | BCS | 2025-10-02 | 2025-11-14 | 675 | 677 | 1.06 | 1 | 1.39 | 104.61 | 2025-11-07 | -0.5 | 1 | 1.39 | 53.22 |
| T | Diagonal Spread (Short Leg) | 2025-10-09 | 2025-11-21 | 26 | 0 | 0.9 | 1 | 1.25 | 88.75 | 2025-11-17 | -0.52 | 1 | 0.7 | 36.05 |
| T | Diagonal Spread (Long Leg) | 2025-10-09 | 2025-11-07 | 0 | 25 | -0.42 | 1 | 1.25 | -43.25 | 2025-11-17 | 0.64 | 1 | 1.05 | 19.7 |
| SPY | BPS (IC) | 2025-10-10 | 2025-11-21 | 650 | 648 | 0.5 | 1 | 1.4 | 48.6 | 2025-11-19 | -0.28 | 1 | 3.08 | 17.52 |
| SPY | BPS (IC) | 2025-10-10 | 2025-11-21 | 678 | 680 | 0.78 | 1 | 1.4 | 76.6 | 2025-11-19 | -0.22 | 1 | 3.08 | 51.52 |
| QQQ | BPS (IC) | 2025-10-10 | 2025-11-21 | 586 | 584 | 0.58 | 1 | 1.4 | 56.6 | 2025-11-21 | 0 | 1 | 0 | 56.6 |
| QQQ | BPS (IC) | 2025-10-10 | 2025-11-21 | 620 | 622 | 0.65 | 1 | 1.4 | 63.5999999999999 | 2025-11-21 | 0 | 1 | 0 | 63.5999999999999 |
| IWM | BPS (IC) | 2025-10-15 | 2025-11-28 | 224 | 220 | 0.26 | 1 | 1.4 | 24.6 | 2025-11-10 | -0.17 | 1 | 1.4 | 6.2 |
| IWM | BCS (IC) | 2025-10-15 | 2025-11-28 | 275 | 280 | 0.35 | 1 | 1.4 | 33.6 | 2025-11-10 | -0.03 | 1 | 1.4 | 29.2 |
| SPY | BCS | 2025-10-15 | 2025-11-28 | 672 | 674 | 1.09 | 1 | 2.1 | 106.9 | 2025-11-21 | -0.48 | 1 | 2.1 | 56.8 |
| SLV | BPS (IC) | 2025-10-15 | 2025-11-21 | 45 | 43 | 0.68 | 1 | 1.4 | 66.6 | 2025-11-11 | -0.42 | 1 | 2.1 | 22.5 |
| SLV | BPS (IC) | 2025-10-15 | 2025-11-21 | 52 | 54 | 0.3 | 1 | 1.4 | 28.6 | 2025-11-11 | -0.05 | 1 | 2.1 | 21.5 |
| IBIT | Short Put | 2025-10-21 | 2025-11-07 | 51 | 0 | 0.2 | 1 | 1.05 | 18.95 | 2025-11-07 | 0 | 1 | 0 | 18.95 |
| SPY | BWB – Bull Put | 2025-10-24 | 2025-11-14 | 666 | 660 | 1 | 1 | 2.15 | 97.85 | 2025-11-07 | -2.03 | 1 | 1.045 | -106.195 |
| SPY | BWB – Bear Put | 2025-10-24 | 2025-11-14 | 666 | 669 | -0.64 | 1 | 2.15 | -66.15 | 2025-11-07 | 1.28 | 1 | 1.045 | 60.8050000000001 |
| SPY | BCS | 2025-10-27 | 2025-12-05 | 689 | 691 | 1.03 | 1 | 1.39 | 101.61 | 2025-11-07 | -0.5 | 1 | 1.39 | 50.22 |
| SPY | BCS | 2025-10-28 | 2025-12-19 | 694 | 696 | 1.05 | 1 | 1.39 | 103.61 | 2025-11-07 | -0.5 | 1 | 0 | 53.61 |
| IWM | BPS (IC) | 2025-10-28 | 2025-12-19 | 220 | 215 | 0.29 | 1 | 1.05 | 27.95 | 2025-11-26 | -0.16 | 1 | 3.04 | 8.90999999999999 |
| IWM | BCS (IC) | 2025-10-28 | 2025-12-19 | 280 | 285 | 0.26 | 1 | 1.05 | 24.95 | 2025-11-26 | -0.04 | 1 | 3.04 | 17.91 |
| SPY | BWB – Bull Put | 2025-10-31 | 2025-11-21 | 667 | 661 | 1.1 | 1 | 1.4 | 108.6 | 2025-11-26 | -2.87 | 1 | 1.4 | -179.8 |
| SPY | BWB – Bear Put | 2025-10-31 | 2025-11-21 | 667 | 670 | -0.69 | 1 | 1.4 | -70.4 | 2025-11-26 | 1.77 | 1 | 1.39 | 105.21 |
| T | Long Put | 2025-11-04 | 2025-11-21 | 25 | 0 | -0.31 | 1 | 1.05 | -32.05 | 2025-11-17 | 0.02 | 1 | 0.7 | -30.75 |
| IWM | BPS (IC) | 2025-11-05 | 2025-12-19 | 217 | 212 | 0.32 | 1 | 1.4 | 30.6 | 2025-11-26 | -0.15 | 1 | 1.4 | 14.2 |
| IWM | BCS (IC) | 2025-11-05 | 2025-12-19 | 270 | 275 | 0.34 | 1 | 1.4 | 32.6 | 2025-11-26 | -0.1 | 1 | 1.4 | 21.2 |
| SPY | BCS | 2025-11-10 | 2025-12-19 | 681 | 683 | 1.11 | 1 | 2.09 | 108.91 | 2025-11-21 | -0.5 | 1 | 1.39 | 57.52 |
| SPY | BPS | 2025-11-19 | 2025-12-19 | 662 | 656 | 2.02 | 1 | 1.4 | 200.6 | 2025-11-26 | -1 | 1 | 2.09 | 98.5099999999999 |
| TOTAL | 750.52 | |||||||||||||
| Total trades | 31 |
Was actually a really good month for non-0DTE trades.
"Trade Ideas" strategy finaly hit the jackpot after losing every trade since like April. The positions were almost all bearish or neutral so when the market turned down, a lot of positions closed for profit.
Other than that, messed around with rolling out some spreads, and got lucky.
0DTE + 1DTE Trades #
| Ticker | Type | Entry Date | Expiry Date | Sell Strike | Buy Strike | Premium | Open Qty | Fee open | Net Premium | Close Date | Close Cost | Close Qty | Fee close | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPX | BPS (IC) | 2025-10-31 | 2025-11-03 | 6860 | 6850 | 4.3 | 1 | 3.28 | 426.72 | 2025-11-03 | -8.03 | 1 | 0 | -376.28 |
| SPX | BCS (IC) | 2025-10-31 | 2025-11-03 | 6860 | 6865 | 2.6 | 1 | 3.28 | 256.72 | 2025-11-03 | 0 | 1 | 0 | 256.72 |
| SPX | BPS (IC) | 2025-10-31 | 2025-11-03 | 6805 | 6800 | 0.979999999999999 | 1 | 3.28 | 94.7199999999999 | 2025-11-03 | 0 | 1 | 0 | 94.7199999999999 |
| SPX | BCS (IC) | 2025-10-31 | 2025-11-03 | 6875 | 6880 | 1.57 | 1 | 3.28 | 153.72 | 2025-11-03 | 0 | 1 | 0 | 153.72 |
| SPX | BPS (IC) | 2025-11-03 | 2025-11-03 | 6830 | 6825 | 0.97 | 1 | 3.28 | 93.72 | 2025-11-03 | 0 | 1 | 0 | 93.72 |
| SPX | BCS (IC) | 2025-11-03 | 2025-11-03 | 6875 | 6880 | 1.63 | 1 | 3.28 | 159.72 | 2025-11-03 | 0 | 1 | 0 | 159.72 |
| SPX | BCS | 2025-11-03 | 2025-11-03 | 6900 | 6955 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-03 | 0 | 1 | 0 | 116.81 |
| SPX | BPS | 2025-11-03 | 2025-11-03 | 6780 | 6710 | 1 | 1 | 3.19 | 96.81 | 2025-11-03 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-03 | 2025-11-03 | 6820 | 6745 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-03 | 0 | 1 | 0 | 86.81 |
| SPX | BPS | 2025-11-04 | 2025-11-04 | 6740 | 6665 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-04 | -2.05 | 1 | 3.39 | -116.58 |
| SPX | BPS (IC) | 2025-11-04 | 2025-11-04 | 6770 | 6765 | 0.7 | 1 | 3.28 | 66.72 | 2025-11-04 | 0 | 1 | 0 | 66.72 |
| SPX | BCS (IC) | 2025-11-04 | 2025-11-04 | 6825 | 6830 | 0.8 | 1 | 3.28 | 76.72 | 2025-11-04 | 0 | 1 | 0 | 76.72 |
| SPX | BPS (IC) | 2025-11-05 | 2025-11-06 | 6805 | 6795 | 4.5 | 1 | 3.48 | 446.52 | 2025-11-06 | -10 | 1 | 0 | -553.48 |
| SPX | BCS (IC) | 2025-11-05 | 2025-11-06 | 6805 | 6810 | 2.5 | 1 | 3.28 | 246.72 | 2025-11-06 | 0 | 1 | 0 | 246.72 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6745 | 6675 | 1 | 1 | 3.19 | 96.81 | 2025-11-05 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6785 | 6720 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-05 | 0 | 1 | 0 | 101.81 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6810 | 6750 | 1.15 | 1 | 3.19 | 111.81 | 2025-11-05 | -2.3 | 1 | 3.39 | -121.58 |
| SPX | BPS | 2025-11-05 | 2025-11-05 | 6815 | 6775 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-05 | -2.35 | 1 | 3.19 | -121.38 |
| SPX | BCS | 2025-11-06 | 2025-11-06 | 6785 | 6790 | 0.65 | 1 | 3.28 | 61.72 | 2025-11-06 | 0 | 1 | 0 | 61.72 |
| SPX | BCS | 2025-11-06 | 2025-11-06 | 6780 | 6840 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-06 | 0 | 1 | 0 | 91.81 |
| SPX | BPS | 2025-11-06 | 2025-11-06 | 6700 | 6635 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-06 | 0 | 1 | 0 | 106.81 |
| SPX | BCS | 2025-11-07 | 2025-11-07 | 6765 | 6835 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-07 | 0 | 1 | 0 | 86.81 |
| SPX | Bear Put Spread | 2025-11-07 | 2025-11-07 | 6655 | 6660 | -2.3 | 1 | 3.28 | -233.28 | 2025-11-07 | 0 | 1 | 0 | -233.28 |
| SPX | BCS | 2025-11-07 | 2025-11-07 | 6705 | 6775 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-07 | -2.3 | 1 | 3.19 | -126.38 |
| SPX | BPS | 2025-11-07 | 2025-11-07 | 6655 | 6595 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-07 | 0 | 1 | 3.19 | 103.62 |
| SPX | BPS | 2025-11-07 | 2025-11-07 | 6685 | 6615 | 1 | 1 | 3.39 | 96.61 | 2025-11-07 | -1.95 | 1 | 3.19 | -101.58 |
| SPX | BPS (IC) | 2025-11-07 | 2025-11-07 | 6700 | 6695 | 0.78 | 1 | 3.28 | 74.72 | 2025-11-07 | 0 | 1 | 0 | 74.72 |
| SPX | BCS (IC) | 2025-11-07 | 2025-11-07 | 6730 | 6735 | 0.77 | 1 | 3.28 | 73.72 | 2025-11-07 | 0 | 1 | 0 | 73.72 |
| SPX | BCS | 2025-11-07 | 2025-11-07 | 6715 | 6720 | 1.55 | 1 | 3.28 | 151.72 | 2025-11-07 | -5 | 1 | 0 | -348.28 |
| SPX | BPS (IC) | 2025-11-10 | 2025-11-10 | 6785 | 6780 | 0.92 | 1 | 3.28 | 88.72 | 2025-11-10 | 0 | 1 | 0 | 88.72 |
| SPX | BCS (IC) | 2025-11-10 | 2025-11-10 | 6830 | 6835 | 1.13 | 1 | 3.28 | 109.72 | 2025-11-10 | -2.43 | 1 | 0 | -133.28 |
| SPX | BPS | 2025-11-10 | 2025-11-10 | 6725 | 6650 | 1 | 1 | 3.19 | 96.81 | 2025-11-10 | -2.05 | 1 | 3.19 | -111.38 |
| SPX | BCS | 2025-11-10 | 2025-11-10 | 6815 | 6820 | 0.75 | 1 | 3.28 | 71.72 | 2025-11-10 | -5 | 1 | 0 | -428.28 |
| SPX | BCS | 2025-11-10 | 2025-11-10 | 6815 | 6875 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-10 | -2.2 | 1 | 3.19 | -121.38 |
| SPX | BPS | 2025-11-10 | 2025-11-10 | 6770 | 6705 | 1 | 1 | 3.19 | 96.81 | 2025-11-10 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-10 | 2025-11-10 | 6785 | 6710 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-10 | 0 | 1 | 0 | 116.81 |
| SPX | BPS | 2025-11-11 | 2025-11-11 | 6845 | 6905 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-11 | -2.4 | 1 | 3.39 | -126.58 |
| SPX | BCS | 2025-11-11 | 2025-11-11 | 6835 | 6840 | 0.6 | 1 | 3.28 | 56.72 | 2025-11-11 | -5 | 1 | 0 | -443.28 |
| SPX | BPS (IC) | 2025-11-11 | 2025-11-11 | 6805 | 6800 | 0.75 | 1 | 3.28 | 71.72 | 2025-11-11 | 0 | 1 | 0 | 71.72 |
| SPX | BCS (IC) | 2025-11-11 | 2025-11-11 | 6845 | 6850 | 0.75 | 1 | 3.28 | 71.72 | 2025-11-11 | -1.61 | 1 | 0 | -89.28 |
| SPX | BPS | 2025-11-11 | 2025-11-11 | 6780 | 6715 | 0.85 | 1 | 3.19 | 81.81 | 2025-11-11 | 0 | 1 | 0 | 81.81 |
| SPX | BPS (IC) | 2025-11-12 | 2025-11-13 | 6860 | 6850 | 4.7 | 1 | 3.28 | 466.72 | 2025-11-13 | -10 | 1 | 0 | -533.28 |
| SPX | BCS (IC) | 2025-11-12 | 2025-11-13 | 6860 | 6865 | 2.35 | 1 | 3.28 | 231.72 | 2025-11-13 | 0 | 1 | 0 | 231.72 |
| SPX | BCS | 2025-11-12 | 2025-11-12 | 6885 | 6935 | 1 | 1 | 3.19 | 96.81 | 2025-11-12 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-12 | 2025-11-12 | 6790 | 6720 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-12 | 0 | 1 | 0 | 86.81 |
| SPX | BPS | 2025-11-12 | 2025-11-12 | 6830 | 6760 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-12 | -2.25 | 1 | 3.19 | -126.38 |
| SPX | BCS | 2025-11-12 | 2025-11-12 | 6865 | 6905 | 1.05 | 1 | 3.39 | 101.61 | 2025-11-12 | 0 | 1 | 0 | 101.61 |
| SPX | Bull Call Spread | 2025-11-13 | 2025-11-13 | 6835 | 6830 | -2.25 | 1 | 3.28 | -228.28 | 2025-11-13 | 0 | 1 | 0 | -228.28 |
| SPX | BCS | 2025-11-13 | 2025-11-13 | 6835 | 6840 | 0.6 | 1 | 3.28 | 56.72 | 2025-11-13 | 0 | 1 | 0 | 56.72 |
| SPX | BCS | 2025-11-13 | 2025-11-13 | 6825 | 6870 | 1.25 | 1 | 3.19 | 121.81 | 2025-11-13 | 0 | 1 | 0 | 121.81 |
| SPX | BCS | 2025-11-13 | 2025-11-13 | 6795 | 6850 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-13 | 0 | 1 | 0 | 86.81 |
| SPX | BCS | 2025-11-14 | 2025-11-14 | 6795 | 6870 | 1.1 | 1 | 3.39 | 106.61 | 2025-11-14 | -2.25 | 1 | 3.19 | -121.58 |
| SPX | Bull Call Spread | 2025-11-14 | 2025-11-14 | 6710 | 6715 | -2.45 | 1 | 3.28 | -248.28 | 2025-11-14 | 5 | 1 | 0 | 251.72 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6690 | 6685 | 1.35 | 1 | 3.28 | 131.72 | 2025-11-14 | 0 | 1 | 0 | 131.72 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6700 | 6625 | 1 | 1 | 3.19 | 96.81 | 2025-11-14 | -2.05 | 1 | 3.19 | -111.38 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6725 | 6660 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-14 | -2.3 | 1 | 3.19 | -126.38 |
| SPX | BPS | 2025-11-14 | 2025-11-14 | 6740 | 6680 | 1.15 | 1 | 3.19 | 111.81 | 2025-11-14 | -2.15 | 1 | 3.19 | -106.38 |
| SPX | BPS (IC) | 2025-11-14 | 2025-11-14 | 6745 | 6740 | 1.09 | 1 | 3.28 | 105.72 | 2025-11-14 | -5 | 1 | 0 | -394.28 |
| SPX | BCS (IC) | 2025-11-14 | 2025-11-14 | 6765 | 6770 | 1.26 | 1 | 3.28 | 122.72 | 2025-11-14 | 0 | 1 | 0 | 122.72 |
| SPX | BCS | 2025-11-14 | 2025-11-14 | 6750 | 6755 | 1.35 | 1 | 3.28 | 131.72 | 2025-11-14 | 0 | 1 | 0 | 131.72 |
| SPX | BPS (IC) | 2025-11-17 | 2025-11-17 | 6705 | 6700 | 1.07 | 1 | 3.28 | 103.72 | 2025-11-17 | -5 | 1 | 0 | -396.28 |
| SPX | BCS (IC) | 2025-11-17 | 2025-11-17 | 6775 | 6780 | 1.28 | 1 | 3.28 | 124.72 | 2025-11-17 | 0 | 1 | 0 | 124.72 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6810 | 6860 | 1 | 1 | 3.19 | 96.81 | 2025-11-17 | 0 | 1 | 0 | 96.81 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6745 | 6750 | 0.7 | 1 | 3.28 | 66.72 | 2025-11-17 | 0 | 1 | 0 | 66.72 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6775 | 6840 | 1.15 | 1 | 3.19 | 111.81 | 2025-11-17 | -2.3 | 1 | 3.19 | -121.38 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6760 | 6815 | 1.25 | 1 | 3.39 | 121.61 | 2025-11-17 | 0 | 1 | 0 | 121.61 |
| SPX | BCS | 2025-11-17 | 2025-11-17 | 6745 | 6785 | 1.25 | 1 | 3.19 | 121.81 | 2025-11-17 | 0 | 1 | 0 | 121.81 |
| SPX | Bear Put Spread | 2025-11-18 | 2025-11-18 | 6620 | 6615 | -2.3 | 1 | 3.48 | -233.48 | 2025-11-18 | 2.68 | 1 | 0 | 34.52 |
| SPX | BCS | 2025-11-18 | 2025-11-18 | 6705 | 6775 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-18 | -1.95 | 1 | 3.29 | -111.48 |
| SPX | BCS | 2025-11-18 | 2025-11-18 | 6640 | 6645 | 0.65 | 1 | 3.48 | 61.52 | 2025-11-18 | 0 | 1 | 0 | 61.52 |
| SPX | BPS (IC) | 2025-11-18 | 2025-11-18 | 6575 | 6570 | 0.9 | 1 | 3.28 | 86.72 | 2025-11-18 | 0 | 1 | 0 | 86.72 |
| SPX | BCS (IC) | 2025-11-18 | 2025-11-18 | 6665 | 6670 | 0.95 | 1 | 3.28 | 91.72 | 2025-11-18 | 0 | 1 | 0 | 91.72 |
| SPX | BPS | 2025-11-18 | 2025-11-18 | 6540 | 6465 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-18 | -2.15 | 1 | 3.39 | -116.58 |
| SPX | BCS | 2025-11-19 | 2025-11-19 | 6700 | 6750 | 1.05 | 1 | 3.39 | 101.61 | 2025-11-19 | -0.45 | 1 | 3.1 | 53.51 |
| SPX | BCS | 2025-11-19 | 2025-11-19 | 6685 | 6760 | 1.2 | 1 | 3.39 | 116.61 | 2025-11-19 | -1.1 | 1 | 3.19 | 3.41999999999999 |
| SPX | Bull Call Spread | 2025-11-20 | 2025-11-20 | 6775 | 6770 | -2.75 | 1 | 3.28 | -278.28 | 2025-11-20 | 0 | 1 | 0 | -278.28 |
| SPX | Bear Put Spread | 2025-11-20 | 2025-11-20 | 6730 | 6735 | -2 | 1 | 3.28 | -203.28 | 2025-11-20 | 5 | 1 | 0 | 296.72 |
| SPX | BCS | 2025-11-20 | 2025-11-20 | 6780 | 6785 | 0.7 | 1 | 3.48 | 66.52 | 2025-11-20 | 0 | 1 | 0 | 66.52 |
| SPX | BCS | 2025-11-20 | 2025-11-20 | 6765 | 6825 | 1.25 | 1 | 3.39 | 121.61 | 2025-11-20 | 0 | 1 | 0 | 121.61 |
| SPX | BCS | 2025-11-20 | 2025-11-20 | 6655 | 6725 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-20 | 0 | 1 | 0 | 106.81 |
| SPX | Bear Put Spread | 2025-11-21 | 2025-11-21 | 6550 | 6555 | -2.2 | 1 | 3.28 | -223.28 | 2025-11-21 | 0 | 1 | 0 | -223.28 |
| SPX | BPS | 2025-11-21 | 2025-11-21 | 6550 | 6545 | 1.2 | 1 | 3.28 | 116.72 | 2025-11-21 | 0 | 1 | 0 | 116.72 |
| SPX | Bull Call Spread | 2025-11-21 | 2025-11-21 | 6595 | 6590 | -2.4 | 1 | 3.48 | -243.48 | 2025-11-21 | 5 | 1 | 0 | 256.52 |
| SPX | BPS | 2025-11-21 | 2025-11-21 | 6505 | 6430 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-21 | -1.95 | 1 | 3.19 | -106.38 |
| SPX | BPS (IC) | 2025-11-21 | 2025-11-24 | 6600 | 6595 | 1.03 | 1 | 3.28 | 99.72 | 2025-11-24 | 0 | 1 | 0 | 99.72 |
| SPX | BCS (IC) | 2025-11-21 | 2025-11-24 | 6705 | 6710 | 1.57 | 1 | 3.28 | 153.72 | 2025-11-24 | -0.12 | 1 | 0 | 141.72 |
| SPX | BPS | 2025-11-21 | 2025-11-21 | 6610 | 6535 | 1 | 1 | 3.19 | 96.81 | 2025-11-21 | -2.05 | 1 | 3.39 | -111.58 |
| SPX | BCS | 2025-11-21 | 2025-11-21 | 6665 | 6725 | 1.1 | 1 | 3.19 | 106.81 | 2025-11-21 | 0 | 1 | 0 | 106.81 |
| SPX | BPS (IC) | 2025-11-21 | 2025-11-21 | 6615 | 6610 | 0.9 | 1 | 3.28 | 86.72 | 2025-11-21 | -5 | 1 | 0 | -413.28 |
| SPX | BCS (IC) | 2025-11-21 | 2025-11-21 | 6645 | 6650 | 1.25 | 1 | 3.28 | 121.72 | 2025-11-21 | 0 | 1 | 0 | 121.72 |
| SPX | BPS (IC) | 2025-11-24 | 2025-11-24 | 6615 | 6610 | 0.92 | 1 | 3.28 | 88.72 | 2025-11-24 | 0 | 1 | 0 | 88.72 |
| SPX | BCS (IC) | 2025-11-24 | 2025-11-24 | 6685 | 6690 | 1.48 | 1 | 3.28 | 144.72 | 2025-11-24 | -5 | 1 | 0 | -355.28 |
| SPX | BPS | 2025-11-24 | 2025-11-24 | 6500 | 6430 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-24 | 0 | 1 | 0 | 91.81 |
| SPX | BPS | 2025-11-24 | 2025-11-24 | 6650 | 6645 | 1.15 | 1 | 3.28 | 111.72 | 2025-11-24 | 0 | 1 | 0 | 111.72 |
| SPX | BPS | 2025-11-24 | 2025-11-24 | 6605 | 6530 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-24 | 0 | 1 | 0 | 86.81 |
| SPX | BPS | 2025-11-24 | 2025-11-24 | 6650 | 6575 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-24 | 0 | 1 | 0 | 91.81 |
| SPX | Bear Put Spread | 2025-11-25 | 2025-11-25 | 6680 | 6685 | -1.9 | 1 | 3.48 | -193.48 | 2025-11-25 | 0 | 1 | 0 | -193.48 |
| SPX | Bull Call Spread | 2025-11-25 | 2025-11-25 | 6730 | 6725 | -2.4 | 1 | 3.28 | -243.28 | 2025-11-25 | 5 | 1 | 0 | 256.72 |
| SPX | BPS | 2025-11-25 | 2025-11-25 | 6700 | 6695 | 1.05 | 1 | 3.28 | 101.72 | 2025-11-25 | 0 | 1 | 0 | 101.72 |
| SPX | BPS | 2025-11-25 | 2025-11-25 | 6635 | 6560 | 0.9 | 1 | 3.19 | 86.81 | 2025-11-25 | -1.9 | 1 | 3.39 | -106.58 |
| SPX | BPS (IC) | 2025-11-25 | 2025-11-25 | 6690 | 6685 | 0.77 | 1 | 3.28 | 73.72 | 2025-11-25 | 0 | 1 | 0 | 73.72 |
| SPX | BCS (IC) | 2025-11-25 | 2025-11-25 | 6745 | 6750 | 0.88 | 1 | 3.28 | 84.72 | 2025-11-25 | -5 | 1 | 0 | -415.28 |
| SPX | BPS | 2025-11-25 | 2025-11-25 | 6680 | 6610 | 1 | 1 | 3.19 | 96.81 | 2025-11-25 | 0 | 1 | 0 | 96.81 |
| SPX | BPS | 2025-11-25 | 2025-11-25 | 6735 | 6730 | 0.8 | 1 | 3.28 | 76.72 | 2025-11-25 | 0 | 1 | 0 | 76.72 |
| SPX | Bull Call Spread | 2025-11-26 | 2025-11-26 | 6825 | 6820 | -1.9 | 1 | 3.28 | -193.28 | 2025-11-26 | 0 | 1 | 0 | -193.28 |
| SPX | BPS | 2025-11-26 | 2025-11-26 | 6775 | 6705 | 1 | 1 | 3.19 | 96.81 | 2025-11-26 | -5.35 | 1 | 3.39 | -441.58 |
| SPX | BCS | 2025-11-26 | 2025-11-26 | 6850 | 6925 | 1.05 | 1 | 3.19 | 101.81 | 2025-11-26 | 0 | 1 | 0 | 101.81 |
| SPX | BCS | 2025-11-26 | 2025-11-26 | 6835 | 6900 | 1.2 | 1 | 3.19 | 116.81 | 2025-11-26 | -2.5 | 1 | 1.64 | -134.83 |
| SPX | BPS | 2025-11-26 | 2025-11-26 | 6805 | 6735 | 0.95 | 1 | 3.19 | 91.81 | 2025-11-26 | 0 | 1 | 0 | 91.81 |
| SPX | BPS | 2025-11-26 | 2025-11-26 | 6825 | 6820 | 1.05 | 1 | 3.28 | 101.72 | 2025-11-26 | 0 | 1 | 0 | 101.72 |
| TOTAL | -1226.14 | |||||||||||||
| Total trades = | 110 | |||||||||||||
| TOTAL PROFIT | -$475.62 | |||||||||||||
| Total trades | 141 | |||||||||||||
| Profit/trade | -$3.37 |
Terrible month for 0DTE. Nothing seemed to work.
New 'ORB' strategy I've been testing last couple months has been constantly losing. Not sure if I should keep going with it or not.
Also, lost an exra $300+ on one trade due to slippage. Two months in a row of bad slippage days.
TOTALS #
| Trade Type | Profit/Loss |
|---|---|
| 0DTE + 1DTE trades | -$1226.14 |
| Other trades | $750.52 |
| NET PROFIT / LOSS | -$475.62 |
Total number of trades = 141
Notes and Thoughts #
Bleh, another losing month.
On a good note, my non-0DTE trades did well, and helped hedge the terrible peformance of 0DTE trades.
A couple strategies are really not performing at all, so need to take some time to re-evaluate everything.
Unfortunately, been super busy with non-trading life, and have been procastinating doing any meaningful analysis.
Excuses, excuses.
Can't believe we're already at the end of 2025.