How I LOST $2100 in January 2026 trading options
Awful month.
Everything went wrong.
My computer broke. I didn't have proper backups.
I got super sick.
Oh, and I lost a shit load of money trading options.
Definitely, not the way to start the year.
Here are the trade breakdowns for January 2026:
January 2025 Closed Trades #
| MONTHLY REPORT (CLOSED TRADES) | -$1,735.49 | -$369.80 | -$2,105.29 | |||||
|---|---|---|---|---|---|---|---|---|
| SUM of FifoPnlRealized | AssetClass | |||||||
| ReportDate | UnderlyingSymbol | Expiry | Strike | Put/Call | Quantity | OPT | STK | Grand Total |
| 20260102 | SPX | 20260102 | 6750 | P | -1 | $9.80 | $9.80 | |
| 6765 | P | -1 | -$6.55 | -$6.55 | ||||
| 6825 | P | -1 | -$315.38 | -$315.38 | ||||
| 6825 | P | 1 | -$116.38 | -$116.38 | ||||
| 6830 | P | -1 | -$346.28 | -$346.28 | ||||
| 6830 | P | 1 | $358.62 | $358.62 | ||||
| 6835 | P | 1 | $384.72 | $384.72 | ||||
| 6840 | P | -1 | -$363.28 | -$363.28 | ||||
| 6840 | P | 1 | $98.36 | $98.36 | ||||
| 6845 | P | 1 | $406.72 | $406.72 | ||||
| 6850 | P | -1 | -$152.64 | -$152.64 | ||||
| 6855 | P | 1 | $270.36 | $270.36 | ||||
| 6865 | C | 1 | $119.08 | $119.08 | ||||
| 6870 | C | -1 | -$134.64 | -$134.64 | ||||
| 6920 | C | -1 | -$0.10 | -$0.10 | ||||
| 20260105 | IBIT | 20260109 | 53 | C | 1 | -$86.50 | -$86.50 | |
| SPX | 20260105 | 6755 | P | -1 | -$26.65 | -$26.65 | ||
| 6810 | P | -1 | -$21.55 | -$21.55 | ||||
| 6830 | P | 1 | $123.26 | $123.26 | ||||
| 6845 | P | -1 | -$1,934.74 | -$1,934.74 | ||||
| 6855 | C | 1 | -$2,844.64 | -$2,844.64 | ||||
| 6855 | P | 1 | $2,391.26 | $2,391.26 | ||||
| 6860 | C | -1 | $2,581.36 | $2,581.36 | ||||
| 6870 | P | -1 | -$431.64 | -$431.64 | ||||
| 6875 | P | 1 | $503.36 | $503.36 | ||||
| 6885 | P | 1 | $118.36 | $118.36 | ||||
| 6900 | P | -1 | -$391.64 | -$391.64 | ||||
| 6905 | P | 1 | $203.36 | $203.36 | ||||
| 6910 | C | 1 | $553.36 | $553.36 | ||||
| 6915 | C | -1 | -$386.64 | -$386.64 | ||||
| 6920 | C | 1 | $138.36 | $138.36 | ||||
| 6960 | C | -1 | -$11.55 | -$11.55 | ||||
| 20260106 | SPX | 20260106 | 6810 | P | -1 | -$1.10 | -$1.10 | |
| 6875 | P | -1 | -$21.55 | -$21.55 | ||||
| 6885 | P | 1 | -$115.28 | -$115.28 | ||||
| 6900 | P | -1 | -$194.64 | -$194.64 | ||||
| 6905 | P | 1 | $255.36 | $255.36 | ||||
| 6920 | P | 1 | $148.36 | $148.36 | ||||
| 6925 | P | -1 | -$203.64 | -$203.64 | ||||
| 6930 | C | 1 | -$1,263.64 | -$1,263.64 | ||||
| 6930 | P | 1 | $305.36 | $305.36 | ||||
| 6935 | C | -1 | $861.36 | $861.36 | ||||
| 6940 | C | 1 | -$293.92 | -$293.92 | ||||
| 6945 | C | -1 | -$102.74 | -$102.74 | ||||
| 20260107 | IBIT | 20260116 | 53.5 | C | 1 | $80.90 | $80.90 | |
| SPX | 20260107 | 6890 | P | -1 | $5.80 | $5.80 | ||
| 6910 | P | -1 | -$501.64 | -$501.64 | ||||
| 6915 | P | 1 | $593.36 | $593.36 | ||||
| 6940 | P | 1 | -$130.28 | -$130.28 | ||||
| 6945 | P | -1 | -$213.28 | -$213.28 | ||||
| 6945 | P | 1 | -$128.28 | -$128.28 | ||||
| 6950 | C | 2 | $654.62 | $654.62 | ||||
| 6950 | P | -1 | $2,652.36 | $2,652.36 | ||||
| 6950 | P | 1 | $251.72 | $251.72 | ||||
| 6955 | C | -1 | -$381.64 | -$381.64 | ||||
| 6955 | P | 1 | -$3,035.64 | -$3,035.64 | ||||
| 6965 | C | 1 | $303.08 | $303.08 | ||||
| 6970 | C | -1 | -$234.64 | -$234.64 | ||||
| 6990 | C | -1 | -$4.65 | -$4.65 | ||||
| 7020 | C | -1 | -$6.55 | -$6.55 | ||||
| SPY | 20260206 | 650 | P | -1 | -$110.37 | -$110.37 | ||
| 660 | P | 1 | $123.63 | $123.63 | ||||
| 20260108 | COST | 20260320 | 760 | P | -1 | -$281.72 | -$281.72 | |
| 780 | P | 1 | $423.28 | $423.28 | ||||
| QQQ | 20260108 | 619 | P | -1 | -$86.59 | -$86.59 | ||
| 620 | P | 1 | $102.41 | $102.41 | ||||
| SPX | 20260108 | 6940 | P | -1 | $505.26 | $505.26 | ||
| 6950 | C | 1 | $1,160.36 | $1,160.36 | ||||
| 6950 | P | 1 | -$1,058.74 | -$1,058.74 | ||||
| 6955 | C | -1 | -$938.64 | -$938.64 | ||||
| 20260109 | SPX | 20260109 | 6755 | P | -1 | -$21.55 | -$21.55 | |
| 6830 | P | 1 | $118.36 | $118.36 | ||||
| 6900 | P | -1 | -$36.65 | -$36.65 | ||||
| 6905 | P | -1 | -$16.55 | -$16.55 | ||||
| 6925 | P | -1 | -$11.55 | -$11.55 | ||||
| 6940 | P | -1 | -$468.64 | -$468.64 | ||||
| 6945 | P | 2 | $728.62 | $728.62 | ||||
| 6960 | P | 1 | $138.36 | $138.36 | ||||
| 6965 | P | -1 | -$61.55 | -$61.55 | ||||
| 6970 | P | 1 | -$616.92 | -$616.92 | ||||
| 6980 | C | 1 | $120.36 | $120.36 | ||||
| 6985 | C | -1 | -$48.55 | -$48.55 | ||||
| SPY | 100 | -130.78438 | -$130.78 | |||||
| 20260109 | 685 | C | 1 | $0.00 | $0.00 | |||
| 687 | C | -1 | $0.00 | $0.00 | ||||
| 692 | P | -1 | -$110.84 | -$110.84 | ||||
| 693 | C | 1 | $0.00 | $0.00 | ||||
| 693 | P | 1 | $146.11 | $146.11 | ||||
| 694 | C | -1 | $0.00 | $0.00 | ||||
| 20260112 | IBIT | 20260116 | 52.5 | C | 1 | $29.90 | $29.90 | |
| SPX | 20260112 | 6870 | P | -1 | -$28.55 | -$28.55 | ||
| 6895 | P | -1 | -$26.55 | -$26.55 | ||||
| 6920 | P | -1 | -$8.55 | -$8.55 | ||||
| 6930 | P | -1 | -$531.64 | -$531.64 | ||||
| 6935 | P | 1 | $633.36 | $633.36 | ||||
| 6940 | P | 1 | $135.36 | $135.36 | ||||
| 6950 | P | -3 | -$2,764.02 | -$2,764.02 | ||||
| 6955 | P | 3 | $1,268.08 | $1,268.08 | ||||
| 6960 | C | 1 | -$174.64 | -$174.64 | ||||
| 6960 | P | 1 | $2,248.26 | $2,248.26 | ||||
| 6965 | C | -1 | -$88.64 | -$88.64 | ||||
| 6970 | C | 1 | -$373.64 | -$373.64 | ||||
| 6975 | C | -1 | -$19.64 | -$19.64 | ||||
| 6975 | P | 1 | $130.36 | $130.36 | ||||
| 6985 | C | 1 | -$193.28 | -$193.28 | ||||
| 6995 | C | 1 | $470.36 | $470.36 | ||||
| 7000 | C | -1 | -$347.64 | -$347.64 | ||||
| 7035 | C | -1 | -$6.55 | -$6.55 | ||||
| 20260113 | SPX | 20260113 | 6935 | P | -1 | -$176.64 | -$176.64 | |
| 6940 | P | 1 | $259.36 | $259.36 | ||||
| 6945 | P | -1 | -$226.38 | -$226.38 | ||||
| 6950 | P | 1 | $274.62 | $274.62 | ||||
| 6965 | C | 1 | $199.36 | $199.36 | ||||
| 6970 | C | -1 | -$113.64 | -$113.64 | ||||
| 6970 | P | -1 | $134.36 | $134.36 | ||||
| 6975 | C | 1 | $103.36 | $103.36 | ||||
| 6975 | P | 1 | -$442.64 | -$442.64 | ||||
| 6985 | C | 1 | -$143.38 | -$143.38 | ||||
| 7030 | C | -1 | -$14.75 | -$14.75 | ||||
| SPY | -100 | -48.12029 | -$48.12 | |||||
| 20260113 | 694 | P | -1 | $0.00 | $0.00 | |||
| 695 | P | 1 | $0.00 | $0.00 | ||||
| 20260114 | IBIT | 20260123 | 53 | C | 1 | -$156.10 | -$156.10 | |
| PG | 20260220 | 120 | P | -1 | -$33.75 | -$33.75 | ||
| 130 | P | 1 | $80.25 | $80.25 | ||||
| SPX | 20260114 | 6810 | P | -1 | -$3.31 | -$3.31 | ||
| 6820 | P | -1 | -$6.55 | -$6.55 | ||||
| 6845 | P | -1 | -$13.55 | -$13.55 | ||||
| 6875 | P | -1 | -$527.64 | -$527.64 | ||||
| 6875 | P | 1 | -$116.28 | -$116.28 | ||||
| 6880 | P | 1 | $667.36 | $667.36 | ||||
| 6885 | P | 1 | $41.98 | $41.98 | ||||
| 6890 | P | 1 | -$108.28 | -$108.28 | ||||
| 6900 | C | 1 | -$2,013.64 | -$2,013.64 | ||||
| 6905 | C | -1 | $1,672.36 | $1,672.36 | ||||
| 6920 | C | 1 | -$156.38 | -$156.38 | ||||
| 6960 | C | -1 | -$15.10 | -$15.10 | ||||
| SPY | 20260114 | 687 | P | -1 | -$76.75 | -$76.75 | ||
| 688 | P | 1 | $89.25 | $89.25 | ||||
| 689 | P | -1 | -$63.59 | -$63.59 | ||||
| 690 | P | 1 | $62.41 | $62.41 | ||||
| 20260115 | SPX | 20260115 | 6880 | P | -1 | -$16.20 | -$16.20 | |
| 6885 | P | -1 | -$8.20 | -$8.20 | ||||
| 6940 | P | 1 | -$100.38 | -$100.38 | ||||
| 6955 | P | 1 | -$88.38 | -$88.38 | ||||
| 6985 | C | 1 | $115.36 | $115.36 | ||||
| 6990 | C | -1 | -$73.55 | -$73.55 | ||||
| SPY | 20260115 | 694 | P | -1 | -$67.59 | -$67.59 | ||
| 695 | P | 1 | $82.41 | $82.41 | ||||
| 20260116 | SPX | 20260116 | 6840 | P | -1 | $8.80 | $8.80 | |
| 6875 | P | -1 | -$6.55 | -$6.55 | ||||
| 6905 | P | 1 | -$125.38 | -$125.38 | ||||
| 6935 | P | -1 | -$53.55 | -$53.55 | ||||
| 6940 | P | 1 | -$138.28 | -$138.28 | ||||
| 6945 | P | 1 | -$339.64 | -$339.64 | ||||
| 6955 | C | 1 | $201.36 | $201.36 | ||||
| 6965 | C | -1 | -$38.55 | -$38.55 | ||||
| 6965 | C | 1 | -$223.48 | -$223.48 | ||||
| 7015 | C | -1 | -$3.10 | -$3.10 | ||||
| 7025 | C | -1 | -$4.55 | -$4.55 | ||||
| SPY | -100 | -93.84058 | -$93.84 | |||||
| 20260116 | 689 | P | -1 | -$442.70 | -$442.70 | |||
| 690 | C | 1 | $0.00 | $0.00 | ||||
| 690 | P | 1 | $479.25 | $479.25 | ||||
| 691 | C | -1 | $0.00 | $0.00 | ||||
| 693 | P | -1 | $0.00 | $0.00 | ||||
| 694 | P | 1 | $0.00 | $0.00 | ||||
| 20260120 | SPX | 20260120 | 6730 | P | -1 | -$6.20 | -$6.20 | |
| 6795 | P | 1 | -$100.38 | -$100.38 | ||||
| 6800 | P | -1 | -$3.64 | -$3.64 | ||||
| 6805 | P | 1 | -$411.64 | -$411.64 | ||||
| 6840 | P | -1 | $3,602.36 | $3,602.36 | ||||
| 6845 | C | 1 | $431.36 | $431.36 | ||||
| 6845 | P | 1 | -$3,970.64 | -$3,970.64 | ||||
| 6850 | C | -1 | -$327.64 | -$327.64 | ||||
| 6880 | C | 1 | $105.36 | $105.36 | ||||
| 6940 | C | -1 | -$8.55 | -$8.55 | ||||
| SPY | 20260123 | 690 | C | 1 | $1,083.28 | $1,083.28 | ||
| 692 | C | -1 | -$1,028.72 | -$1,028.72 | ||||
| 20260206 | 696 | C | 1 | $772.08 | $772.08 | |||
| 698 | C | -1 | -$719.92 | -$719.92 | ||||
| 20260121 | IBIT | 20260206 | 54 | C | 1 | $227.90 | $227.90 | |
| SPX | 20260121 | 6740 | P | -1 | -$1.20 | -$1.20 | ||
| 6745 | P | -1 | $6.90 | $6.90 | ||||
| 6800 | P | -1 | -$8.55 | -$8.55 | ||||
| 6800 | P | 1 | -$110.38 | -$110.38 | ||||
| 6805 | P | -1 | -$697.64 | -$697.64 | ||||
| 6810 | P | 1 | $837.36 | $837.36 | ||||
| 6815 | P | 1 | -$113.28 | -$113.28 | ||||
| 6835 | C | 1 | -$3,300.64 | -$3,300.64 | ||||
| 6840 | C | -1 | $2,974.36 | $2,974.36 | ||||
| 6845 | C | 1 | -$108.28 | -$108.28 | ||||
| 6860 | C | 1 | -$190.28 | -$190.28 | ||||
| 6865 | P | 1 | -$96.28 | -$96.28 | ||||
| 6900 | C | -1 | -$6.55 | -$6.55 | ||||
| 6915 | C | -1 | -$4.55 | -$4.55 | ||||
| VIX | 20260121 | 60 | C | -1 | -$61.30 | -$61.30 | ||
| 20260122 | SPX | 20260122 | 6845 | P | -1 | -$1,111.64 | -$1,111.64 | |
| 6850 | P | 1 | $1,233.36 | $1,233.36 | ||||
| 6900 | C | 1 | -$216.64 | -$216.64 | ||||
| 6905 | C | -1 | -$121.64 | -$121.64 | ||||
| 20260123 | SPY | 20260130 | 676 | P | -1 | -$175.69 | -$175.69 | |
| 682 | P | 2 | $370.02 | $370.02 | ||||
| 685 | P | -1 | -$189.69 | -$189.69 | ||||
| 20260126 | SPX | 20260126 | 6800 | P | -1 | -$43.55 | -$43.55 | |
| 6845 | P | -1 | -$43.55 | -$43.55 | ||||
| 6875 | P | 1 | $140.36 | $140.36 | ||||
| 6915 | P | -1 | -$517.64 | -$517.64 | ||||
| 6920 | P | 2 | $756.72 | $756.72 | ||||
| 6960 | C | 1 | $351.36 | $351.36 | ||||
| 6965 | C | -1 | -$246.64 | -$246.64 | ||||
| SPY | 20260220 | 650 | P | -1 | -$137.75 | -$137.75 | ||
| 660 | P | 1 | $159.25 | $159.25 | ||||
| 20260127 | SPX | 20260127 | 6910 | P | -1 | -$18.55 | -$18.55 | |
| 6965 | P | -3 | -$693.92 | -$693.92 | ||||
| 6970 | P | 3 | $924.08 | $924.08 | ||||
| 6975 | P | 1 | $135.36 | $135.36 | ||||
| 6985 | C | 1 | -$153.38 | -$153.38 | ||||
| 6990 | C | 1 | $110.36 | $110.36 | ||||
| 6995 | C | -1 | -$48.55 | -$48.55 | ||||
| 7045 | C | -1 | -$6.65 | -$6.65 | ||||
| 20260128 | SPX | 20260128 | 6950 | P | -1 | -$807.64 | -$807.64 | |
| 6955 | P | 1 | $901.36 | $901.36 | ||||
| 6960 | P | -1 | -$915.64 | -$915.64 | ||||
| 6965 | P | 1 | $1,075.36 | $1,075.36 | ||||
| 6985 | C | 1 | $915.36 | $915.36 | ||||
| 6990 | C | -1 | -$726.64 | -$726.64 | ||||
| 7005 | C | 1 | $641.36 | $641.36 | ||||
| 7010 | C | -1 | -$486.64 | -$486.64 | ||||
| 7015 | C | 1 | -$5.28 | -$5.28 | ||||
| 7025 | C | 1 | $46.81 | $46.81 | ||||
| 7055 | C | -1 | -$6.10 | -$6.10 | ||||
| 7070 | C | -1 | -$8.10 | -$8.10 | ||||
| 20260130 | IAU | 20260417 | 100 | C | -1 | $309.95 | $309.95 | |
| IBIT | 20260206 | 53 | C | 1 | $68.90 | $68.90 | ||
| IWM | 20260206 | 223 | P | -1 | -$71.07 | -$71.07 | ||
| 228 | P | 1 | $91.93 | $91.93 | ||||
| 270 | C | 1 | $38.93 | $38.93 | ||||
| 275 | C | -1 | -$35.07 | -$35.07 | ||||
| MSFT | 20260220 | 430 | P | -1 | $304.60 | $304.60 | ||
| 440 | P | 1 | -$656.40 | -$656.40 | ||||
| SPY | 100 | -97.05049 | -$97.05 | |||||
| 20260130 | 687 | C | 1 | $0.00 | $0.00 | |||
| 689 | C | -1 | $0.00 | $0.00 | ||||
| TQQQ | 20260220 | 42 | P | 1 | $16.39 | $16.39 |
Notes and Thoughts #
My hard drive died, and I lost the spreadsheet file that I was logging all my trades, and I stupidly didn't have a backup.
So, I had to export everything from IBKR, which gives me this mess of a spreadsheet to work with.
I put everything into a pivot table to generate this report, but it's not very useful for breaking down by my own individual strategies.
All I know is that I lost a lot of money hahah.
From the 0dte auto trading software I use, I know I was about -$1300 on 0dte/1dte trades. So, I guess I lost the rest on non-0DTE trades. I feel like I didn't lose that much though on non-0DTE stuff, so I may need to look at it carefully again later.
Working on a google sheets script to automate my logging process, and give me some better insights.
Losing losing losing #
I've been losing a lot recently. The last couple months have been brutal -- some of my worst months of all time. Well, I've had a lot worse, but wasn't really tracking at that point.
I continue to tweak some strategies, so hopefully right now Im just in the worst drawdown part of my trading, and it's all up from here?