Skip to main content
Options 1k

How I LOST $1956 in December 2025 trading options

WORST MONTH OF THE YEAR!

Definitely not the way I wanted to finish off 2025.

It is what it is though.

Lots of failed new strategy testing. Hopefully, I'm taking some lossess now for big wins in the future. Hopefully.

Here are the trade breakdowns for December 2025:

December 2025 Closed Trades #

Non 0DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
VIX Long Call 2025-08-13 2025-12-16 0 60 -0.49 1 1.3 -50.3 2025-12-16 0 1 0 -50.3
COST BPS 2025-09-19 2025-12-19 830 820 1.09 1 2.11 106.89 2025-12-02 -0.5 1 1.33 55.56
IWM BPS (IC) 2025-11-12 2025-12-26 215 210 0.28 1 1.4 26.6 2025-12-02 -0.08 1 2.03 16.57
IWM BCS (IC) 2025-11-12 2025-12-26 270 265 0.44 1 1.4 42.6 2025-12-02 -0.18 1 2.03 22.57
XLE BPS (IC) 2025-11-13 2025-12-19 83 80 0.13 1 1.4 11.6 2025-12-02 -0.08 1 2.03 1.57
XLE BCS (IC) 2025-11-13 2025-12-19 97 100 0.28 1 1.4 26.6 2025-12-02 -0.07 1 2.03 17.57
V BPS 2025-11-13 2026-02-20 300 290 1.3 1 1.39 128.61 2025-12-12 -0.5 1 1.33 77.28
IWM BPS (IC) 2025-11-26 2026-01-16 219 214 0.33 1 1.4 31.6 2025-12-17 -0.14 1 2.03 15.57
IWM BCS (IC) 2025-11-26 2026-01-16 272 277 0.29 1 1.4 27.6 2025-12-17 -0.11 1 2.03 14.57
IWM BPS (IC) 2025-12-05 2026-01-16 225 220 0.3 1 1.33 28.67 2025-12-19 -0.15 1 2.03 11.64
IWM BCS (IC) 2025-12-05 2026-01-16 274 279 0.27 1 1.33 25.67 2025-12-19 -0.1 1 2.03 13.64
IWM BPS (IC) 2025-12-10 2025-01-23 225 220 0.3 1 1.33 28.67 2025-12-23 -0.13 1 2.03 13.64
IWM BCS (IC) 2025-12-10 2025-01-23 275 280 0.31 1 1.33 29.67 2025-12-23 -0.12 1 2.03 15.64
SPY BWB – Bull Put 2025-12-12 2025-01-02 673 667 -0.770000000000001 1 0.975 -77.975 2025-12-22 -0.5 1 2.665 -130.64
SPY BWB – Bear Put 2025-12-12 2025-01-02 673 676 1.15 1 0.975 114.025 2025-12-22 0.39 1 2.665 150.36
TOTAL 245.24
Total trades 15

Very little non-0DTE trading. Maybe I should've done more. Seems a bit less than I remember though...maybe I forgot to record some things..

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS (IC) 2025-11-28 2025-12-01 6840 6830 4.75 1 3.28 471.72 2025-12-01 -10 1 0 -528.28
SPX BCS (IC) 2025-11-28 2025-12-01 6840 6845 2.3 1 3.48 226.52 2025-12-01 0 1 0 226.52
SPX BPS (IC) 2025-12-01 2025-12-01 6780 6775 1.05 1 3.22 101.78 2025-12-01 0 1 0 101.78
SPX BCS (IC) 2025-12-01 2025-12-01 6830 6835 1.45 1 3.22 141.78 2025-12-01 0 1 0 141.78
SPX BCS 2025-12-01 2025-12-01 6860 6930 1.1 1 3.12 106.88 2025-12-01 -2.25 1 3.13 -121.25
SPX BPS 2025-12-01 2025-12-01 6765 6700 0.95 1 3.12 91.88 2025-12-01 0 1 0 91.88
SPX BPS 2025-12-01 2025-12-01 6820 6815 1 1 3.21 96.79 2025-12-01 -5 1 0 -403.21
SPX BPS 2025-12-01 2025-12-01 6810 6740 1 1 3.12 96.88 2025-12-01 -2.15 1 3.32 -121.44
SPX BPS 2025-12-01 2025-12-01 6805 6740 0.95 1 3.12 91.88 2025-12-01 -2.3 1 3.32 -141.44
SPX BCS 2025-12-01 2025-12-01 6860 6865 0.7 1 3.41 66.59 2025-12-01 0 1 0 66.59
SPX BCS 2025-12-02 2025-12-02 6875 6930 0.95 1 3.12 91.88 2025-12-02 0 1 0 91.88
SPX BPS 2025-12-02 2025-12-02 6835 6830 1.1 1 3.21 106.79 2025-12-02 -5 1 0 -393.21
SPX BPS (IC) 2025-12-02 2025-12-02 6785 6780 0.73 1 3.22 69.78 2025-12-02 0 1 0 69.78
SPX BCS (IC) 2025-12-02 2025-12-02 6840 6845 1.27 1 3.22 123.78 2025-12-02 0 1 0 123.78
SPX BCS 2025-12-02 2025-12-02 6855 6930 1.15 1 3.12 111.88 2025-12-02 -2.4 1 1.61 -129.73
SPX BPS 2025-12-02 2025-12-02 6800 6795 1.1 1 3.21 106.79 2025-12-02 0 1 0 106.79
SPX BPS (IC) 2025-12-03 2025-12-04 6840 6830 4.8 1 3.21 476.79 2025-12-04 0 1 0 476.79
SPX BCS (IC) 2025-12-03 2025-12-04 6835 6840 2.5 1 3.21 246.79 2025-12-04 -5 1 0 -253.21
SPX BPS 2025-12-03 2025-12-03 6780 6705 1.05 1 3.12 101.88 2025-12-03 0 1 0 101.88
SPX BPS 2025-12-03 2025-12-03 6815 6745 1 1 3.12 96.88 2025-12-03 0 1 0 96.88
SPX BPS 2025-12-03 2025-12-03 6835 6760 1.05 1 3.12 101.88 2025-12-03 0 1 0 101.88
SPX BCS 2025-12-04 2025-12-04 6880 6955 1 1 3.32 96.68 2025-12-04 0 1 0 96.68
SPX BCS 2025-12-04 2025-12-04 6865 6905 1.25 1 3.12 121.88 2025-12-04 0 1 0 121.88
SPX BPS (IC) 2025-12-05 2025-12-08 6900 6890 4.5 1 3.21 446.79 2025-12-08 -10 1 0 -553.21
SPX BCS (IC) 2025-12-05 2025-12-08 6900 6905 2.4 1 3.21 236.79 2025-12-08 0 1 0 236.79
SPX BCS 2025-12-05 2025-12-05 6895 6970 1 1 3.12 96.88 2025-12-05 0 1 0 96.88
SPX BCS 2025-12-05 2025-12-05 6885 6935 1 1 3.32 96.68 2025-12-05 0 1 0 96.68
SPX BPS 2025-12-05 2025-12-05 6865 6820 1.25 1 3.12 121.88 2025-12-05 -2.6 1 3.13 -141.25
SPX BCS 2025-12-05 2025-12-05 6875 6880 1.2 1 3.12 116.88 2025-12-05 0 1 0 116.88
SPX BPS 2025-12-05 2025-12-05 6865 6860 0.6 1 3.12 56.88 2025-12-05 0 1 0 56.88
SPX BPS 2025-12-08 2025-12-08 6865 6925 1.05 1 3.12 101.88 2025-12-08 -2.15 1 3.32 -116.44
SPX BPS 2025-12-08 2025-12-08 6825 6765 1.1 1 3.12 106.88 2025-12-08 -2.2 1 3.32 -116.44
SPX BPS 2025-12-09 2025-12-09 6815 6745 0.95 1 3.12 91.88 2025-12-09 0 1 0 91.88
SPX BPS 2025-12-09 2025-12-09 6850 6745 0.95 1 3.12 91.88 2025-12-09 -5 1 0 -408.12
SPX BPS (IC) 2025-12-09 2025-12-09 6850 6845 0.81 1 3.33 77.67 2025-12-09 -5 1 0 -422.33
SPX BCS (IC) 2025-12-09 2025-12-09 6880 6885 0.59 1 3.42 55.58 2025-12-09 0 1 0 55.58
SPX BPS 2025-12-09 2025-12-09 6835 6765 0.95 1 3.12 91.88 2025-12-09 -2 1 3.32 -111.44
SPX BPS (IC) 2025-12-10 2025-12-11 6850 6840 4.7 1 3.21 466.79 2025-12-11 0 1 0 466.79
SPX BCS (IC) 2025-12-10 2025-12-11 6850 6855 2.4 1 3.21 236.79 2025-12-11 -5 1 0 -263.21
SPX BPS (IF) 2025-12-11 2025-12-11 6850 6845 1.14 1 3.42 110.58 2025-12-11 0 1 0 110.58
SPX BCS (IF) 2025-12-11 2025-12-11 6850 6855 3.56 1 3.42 352.58 2025-12-11 -5 1 0 -147.42
SPX BPS 2025-12-11 2025-12-11 6830 6765 0.95 1 3.12 91.88 2025-12-11 -1.95 1 3.32 -106.44
SPX BCS 2025-12-11 2025-12-11 6895 6900 1.05 1 3.41 101.59 2025-12-11 -5 1 0 -398.41
SPX BPS 2025-12-11 2025-12-11 6875 6810 1.15 1 3.12 111.88 2025-12-11 0 1 0 111.88
SPX BCS 2025-12-12 2025-12-12 6930 7005 1.1 1 3.12 106.88 2025-12-12 0 1 0 106.88
SPX BPS (IF) 2025-12-12 2025-12-12 6900 6895 2.86 1 3.42 282.58 2025-12-11 -5 1 0 -217.42
SPX BCS (IF) 2025-12-12 2025-12-12 6900 6905 1.74 1 3.42 170.58 2025-12-11 0 1 0 170.58
SPX BPS 2025-12-12 2025-12-12 6840 6835 1.8 1 3.41 176.59 2025-12-12 -1.2 1 3.21 53.38
SPX BPS (IC) 2025-12-12 2025-12-15 6855 6845 4.8 1 3.41 476.59 2025-12-15 -10 1 0 -523.41
SPX BCS (IC) 2025-12-12 2025-12-15 6850 6855 2.5 1 3.21 246.79 2025-12-15 0 1 0 246.79
SPX BPS (IF) 2025-12-12 2025-12-12 6850 6845 1.7 1 3.22 166.78 2025-12-11 -5 1 0 -333.22
SPX BCS (IF) 2025-12-12 2025-12-12 6850 6855 3 1 3.22 296.78 2025-12-11 0 1 0 296.78
SPX BPS (IF) 2025-12-12 2025-12-12 6800 6795 1.65 1 3.22 161.78 2025-12-11 0 1 0 161.78
SPX BCS (IF) 2025-12-12 2025-12-12 6800 6805 3.1 1 3.22 306.78 2025-12-11 -5 1 0 -193.22
SPX BCS 2025-12-12 2025-12-12 6880 6950 1 1 3.32 96.68 2025-12-12 0 1 0 96.68
SPX BCS 2025-12-12 2025-12-12 6840 6885 1.2 1 3.32 116.68 2025-12-12 -2.5 1 3.12 -136.44
SPX BPS (IC) 2025-12-12 2025-12-12 6820 6815 0.93 1 3.13 89.87 2025-12-12 0 1 0 89.87
SPX BCS (IC) 2025-12-12 2025-12-12 6840 6845 0.77 1 3.22 73.78 2025-12-12 0 1 0 73.78
SPX BCS 2025-12-12 2025-12-12 6830 6835 1.25 1 3.21 121.79 2025-12-12 0 1 0 121.79
SPX BPS (IC) 2025-12-15 2025-12-15 6820 6815 0.88 1 3.22 84.78 2025-12-15 -3.49 1 0 -264.22
SPX BCS (IC) 2025-12-15 2025-12-15 6865 6870 1.57 1 3.22 153.78 2025-12-15 0 1 0 153.78
SPX BPS 2025-12-15 2025-12-15 6765 6695 0.9 1 3.12 86.88 2025-12-15 -1.9 1 3.32 -106.44
SPX BPS 2025-12-15 2025-12-15 6800 6795 1.65 1 3.41 161.59 2025-12-15 -1.2 1 3.21 38.38
SPX Bull Call Spread 2025-12-15 2025-12-15 6860 6855 -0.55 1 3.21 -58.21 2025-12-15 0.8 1 3.21 18.58
SPX BPS 2025-12-15 2025-12-15 6790 6725 1 1 3.12 96.88 2025-12-15 -2.05 1 3.32 -111.44
SPX BPS (IF) 2025-12-15 2025-12-15 6825 6820 2.8 1 3.41 276.59 2025-12-11 -5 1 0 -223.41
SPX BCS (IF) 2025-12-15 2025-12-15 6825 6830 2.2 1 3.21 216.79 2025-12-11 0 1 0 216.79
SPX BCS 2025-12-15 2025-12-15 6840 6900 0.95 1 3.12 91.88 2025-12-15 0 1 0 91.88
SPX BPS 2025-12-15 2025-12-15 6805 6765 1.25 1 3.32 121.68 2025-12-15 0 1 0 121.68
SPX BCS 2025-12-16 2025-12-16 6840 6895 1.25 1 3.32 121.68 2025-12-16 0 1 0 121.68
SPX Bull Call Spread 2025-12-16 2025-12-16 6835 6830 -0.85 1 3.21 -88.21 2025-12-11 0 1 0 -88.21
SPX BPS (IC) 2025-12-16 2025-12-16 6750 6745 0.8 1 3.22 76.78 2025-12-16 0 1 0 76.78
SPX BCS (IC) 2025-12-16 2025-12-16 6810 6815 0.85 1 3.22 81.78 2025-12-16 0 1 0 81.78
SPX BPS 2025-12-16 2025-12-16 6780 6775 1.95 1 3.41 191.59 2025-12-16 -1.5 1 3.21 38.38
SPX BPS 2025-12-16 2025-12-16 6740 6680 0.9 1 3.12 86.88 2025-12-16 -1.95 1 3.32 -111.44
SPX BPS 2025-12-16 2025-12-16 6770 6765 1.6 1 3.21 156.79 2025-12-16 -1 1 3.21 53.58
SPX BCS 2025-12-16 2025-12-16 6805 6850 0.95 1 3.12 91.88 2025-12-16 -2.1 1 3.32 -121.44
SPX BPS (IC) 2025-12-17 2025-12-18 6805 6795 4.4 1 3.21 436.79 2025-12-18 -10 1 0 -563.21
SPX BCS (IC) 2025-12-17 2025-12-18 6805 6810 2.5 1 3.21 246.79 2025-12-18 -2.27 1 1.61 18.18
SPX BCS 2025-12-17 2025-12-17 6810 6880 1.05 1 3.12 101.88 2025-12-17 0 1 0 101.88
SPX BPS 2025-12-17 2025-12-17 6750 6745 2.05 1 3.41 201.59 2025-12-17 -1.7 1 3.21 28.38
SPX BPS 2025-12-17 2025-12-17 6695 6635 1 1 3.12 96.88 2025-12-17 0 1 0 96.88
SPX BCS 2025-12-17 2025-12-17 6765 6820 1 1 3.12 96.88 2025-12-17 0 1 0 96.88
SPX BCS 2025-12-18 2025-12-18 6800 6805 3.27 1 1.61 325.39 2025-12-18 0 1 0 325.39
SPX BPS 2025-12-18 2025-12-18 6800 6795 4.3 1 3.41 426.59 2025-12-18 -5 1 0 -73.41
SPX Bull Call Spread 2025-12-18 2025-12-18 6820 6815 -1.65 1 3.21 -168.21 2025-12-18 0 1 0 -168.21
SPX BPS 2025-12-18 2025-12-18 6765 6695 1 1 3.12 96.88 2025-12-18 -2.1 1 3.32 -116.44
SPX BPS 2025-12-18 2025-12-18 6785 6745 1.1 1 3.12 106.88 2025-12-18 -2.2 1 1.61 -114.73
SPX BPS 2025-12-19 2025-12-19 6730 6655 1.05 1 3.12 101.88 2025-12-19 0 1 0 101.88
SPX BPS (IC) 2025-12-19 2025-12-22 6825 6815 4.3 1 3.41 426.59 2025-12-22 0 1 0 426.59
SPX BCS (IC) 2025-12-19 2025-12-22 6825 6830 2.5 1 3.21 246.79 2025-12-22 -5 1 0 -253.21
SPX BPS (IF) 2025-12-19 2025-12-19 6850 6845 3.6 1 3.12 356.88 2025-12-19 -5 1 0 -143.12
SPX BCS 2025-12-19 2025-12-19 6850 6890 1.15 1 3.12 111.88 2025-12-19 -2.25 1 3.12 -116.24
SPX BCS (IF) 2025-12-19 2025-12-19 6850 6855 0.55 1 3.12 51.88 2025-12-19 0 1 0 51.88
SPX BPS (IC) 2025-12-19 2025-12-22 6810 6805 1 1 3.22 96.78 2025-12-22 0 1 0 96.78
SPX BCS (IC) 2025-12-19 2025-12-22 6860 6865 1.4 1 3.22 136.78 2025-12-22 -5 1 0 -363.22
SPX BPS 2025-12-19 2025-12-19 6825 6755 1.1 1 3.32 106.68 2025-12-19 -2.4 1 1.61 -134.93
SPX BPS 2025-12-19 2025-12-19 6825 6820 0.55 1 3.12 51.88 2025-12-19 0 1 0 51.88
SPX BPS (IC) 2025-12-22 2025-12-22 6840 6835 0.920000000000001 1 3.22 88.7800000000001 2025-12-22 0 1 0 88.7800000000001
SPX BCS (IC) 2025-12-22 2025-12-22 6875 6880 1.53 1 3.22 149.78 2025-12-22 -3.49 1 0 -199.22
SPX BPS 2025-12-22 2025-12-22 6800 6730 0.95 1 3.12 91.88 2025-12-22 0 1 0 91.88
SPX BCS 2025-12-22 2025-12-22 6885 6890 0.3 1 3.03 26.97 2025-12-22 0 1 0 26.97
SPX BPS 2025-12-22 2025-12-22 6865 6860 0.95 1 3.21 91.79 2025-12-22 0 1 0 91.79
SPX BPS 2025-12-22 2025-12-22 6850 6775 0.95 1 3.12 91.88 2025-12-22 0 1 0 91.88
SPX BCS 2025-12-22 2025-12-22 6870 6875 3.45 1 3.21 341.79 2025-12-22 -3.25 1 3.21 13.58
SPX BPS 2025-12-22 2025-12-22 6870 6830 1.25 1 3.12 121.88 2025-12-22 -1.2 1 3.12 -1.24
SPX BPS 2025-12-22 2025-12-22 6870 6815 0.9 1 3.03 86.97 2025-12-22 0 1 0 86.97
SPX BPS 2025-12-23 2025-12-23 6880 6875 2.45 1 3.41 241.59 2025-12-23 -1.9 1 3.21 48.38
SPX BPS 2025-12-23 2025-12-23 6865 6795 1.15 1 3.12 111.88 2025-12-23 0 1 0 111.88
SPX BPS 2025-12-23 2025-12-23 6885 6880 0.9 1 3.21 86.79 2025-12-23 0 1 0 86.79
SPX BPS (IC) 2025-12-23 2025-12-23 6885 6880 0.67 1 3.22 63.78 2025-12-23 0 1 0 63.78
SPX BCS (IC) 2025-12-23 2025-12-23 6905 6910 0.63 1 3.13 59.87 2025-12-23 -4.79 1 0 -419.13
SPX BCS 2025-12-23 2025-12-23 6895 6900 2.8 1 3.41 276.59 2025-12-23 -2.7 1 3.21 3.37999999999998
SPX BPS 2025-12-23 2025-12-23 6895 6890 1.05 1 3.21 101.79 2025-12-23 -0.9 1 3.21 8.58000000000001
SPX BPS 2025-12-23 2025-12-23 6890 6830 1.15 1 3.12 111.88 2025-12-23 0 1 0 111.88
SPX BCS 2025-12-23 2025-12-23 6905 6910 1.25 1 3.12 121.88 2025-12-23 -4.79 1 3.21 -360.33
SPX BCS 2025-12-24 2025-12-24 6930 6940 1.5 1 3.12 146.88 2025-12-24 -4.9 1 3.12 -346.24
SPX BPS 2025-12-24 2025-12-24 6925 6885 1.2 1 3.12 116.88 2025-12-24 0 1 0 116.88
SPX BCS 2025-12-24 2025-12-24 6935 6940 0.95 1 3.12 91.88 2025-12-24 0 1 0 91.88
SPX BPS 2025-12-26 2025-12-26 6910 6845 0.95 1 3.32 91.68 2025-12-26 -2.05 1 3.32 -116.64
SPX BPS 2025-12-26 2025-12-26 6945 6940 2.95 1 3.21 291.79 2025-12-26 -5 1 3.21 -211.42
SPX BPS (IC) 2025-12-26 2025-12-29 6945 6935 4.9 1 3.21 486.79 2025-12-29 -10 1 0 -513.21
SPX BCS (IC) 2025-12-26 2025-12-29 6945 6950 2.05 1 3.21 201.79 2025-12-29 0 1 0 201.79
SPX BPS 2025-12-26 2025-12-26 6930 6925 2.05 1 3.21 201.79 2025-12-26 -1.6 1 3.21 38.58
SPX BCS 2025-12-26 2025-12-26 6940 6980 0.95 1 3.12 91.88 2025-12-26 0 1 0 91.88
SPX BPS 2025-12-26 2025-12-26 6925 6920 1.65 1 3.41 161.59 2025-12-26 -1.6 1 2.51 -0.919999999999996
SPX BPS 2025-12-26 2025-12-26 6925 6920 2 1 3.21 196.79 2025-12-26 -1.6 1 2.52 34.27
SPX BPS (IC) 2025-12-29 2025-12-29 6895 6890 0.84 1 3.22 80.78 2025-12-29 0 1 0 80.78
SPX BCS (IC) 2025-12-29 2025-12-29 6930 6935 1.26 1 3.22 122.78 2025-12-29 0 1 0 122.78
SPX BCS 2025-12-29 2025-12-29 6920 6980 0.95 1 3.23 91.77 2025-12-29 0 1 0 91.77
SPX BPS 2025-12-29 2025-12-29 6895 6890 1.7 1 3.21 166.79 2025-12-29 -1.25 1 3.21 38.58
SPX BPS 2025-12-29 2025-12-29 6895 6980 1.65 1 3.21 161.79 2025-12-29 -1.7 1 3.21 -11.42
SPX BPS 2025-12-29 2025-12-29 6885 6880 1.2 1 3.21 116.79 2025-12-29 -0.9 1 3.21 23.58
SPX BPS 2025-12-29 2025-12-29 6885 6825 1.15 1 3.12 111.88 2025-12-29 0 1 0 111.88
SPX BPS 2025-12-29 2025-12-29 6900 6840 1.2 1 3.32 116.68 2025-12-29 0 1 0 116.68
SPX BCS 2025-12-30 2025-12-30 6920 6925 0.4 1 3.12 36.88 2025-12-30 -0.25 1 3.03 8.85
SPX BCS 2025-12-30 2025-12-30 6915 6955 1.25 1 3.12 121.88 2025-12-30 -2.5 1 3.32 -131.44
SPX BCS 2025-12-30 2025-12-30 6910 6915 1.85 1 3.41 181.59 2025-12-30 -1.55 1 3.21 23.38
SPX BCS 2025-12-30 2025-12-30 6910 6915 2.4 1 3.21 236.79 2025-12-30 -1.8 1 3.21 53.58
SPX BPS 2025-12-30 2025-12-30 6895 6890 0.7 1 3.41 66.59 2025-12-30 -0.6 1 3.21 3.38
TOTAL -2201.89
Total trades = 140
TOTAL PROFIT -$1,956.65
Total trades 155
Profit/trade -$12.62

Incredibly awful month for 0DTE trades.

I started experimenting a lot with manual trades based on GEX (Gamma Exposure). I do not quite understand what I'm doing yet, and ended up losing ike $1000 on those trades.

"ORB" (Opening range breakout) strategy testing also ate big fat losses (-$1000+). I have already reduced sizing/frequency of these trades.

1DTE fly trades also have been eating a ton of losses recently. Lost over $1000 on 1dte trades. Might be time to put that strategy on hold for a bit.

My set 0dte strategies actually made a bit of money though, so I guess that's good news?

TOTALS #

Trade Type Profit/Loss
0DTE + 1DTE trades -2201.89
Other trades 245.24
NET PROFIT / LOSS -$1,956.65

Total number of trades = 155

Notes and Thoughts #

Ugly way to end the year.

Things were going quite well until around October actually. There was some nasty slippage which ruined profits, then everything started going downhill.

Strategy testing #

I think I got too confident and started testing too many new strategies at once. I also went too big on new strategies, instead of slowly adding and making adjustments.

Losses hit all at once which killed my profits.

For 2026, I will tip-toe into new strategies insetad of just going all-in on day one.

New year #

I learned a lot over the past year -- made a lot of trades and a lot of mistakes.

I started trading 0DTE, which is now the majority of trades in my account.

For the new year, I will try scaling up some strategies that work, and remove or reduce positions on less effective ones.

Happy new year!