Skip to main content
Options 1k

How I LOST $1516 in May 2025 trading options

Not a good month for me.

Just couldn't seem to string together any profitable days.

Also had a whole bunch of days which were going to be profitable, but ended up losing in the last 10 minutes of the day due to big price spikes/drops.

Overall, was my worst month of the year (so far).

May 2025 Closed Trades #

Non 0DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
MSFT BPS 2025-02-03 2025-05-16 360 350 1.1 1 1.43 108.57 2025-05-01 -0.16 1 2.12 90.45
V BPS 2025-02-21 2025-05-16 320 310 1.06 1 1.42 104.58 2025-05-01 -0.5 1 1.42 53.16
MSFT BPS 2024-12-09 2025-03-21 400 380 2.27 1 2.11 224.89 2025-05-14 -8.61 1 1.42 -637.53
MSFT BPS 2025-02-28 2025-05-16 400 380 8.71 1 1.48 869.52 2025-05-14 -8.16 1 1.45 52.0699999999999
IWM BPS (IC) 2025-03-14 2025-05-16 180 175 0.51 1 1.42 49.58 2025-05-06 -0.12 1 1.42 36.16
IWM BCS (IC) 2025-03-14 2025-05-16 224 229 0.52 1 1.42 50.58 2025-05-06 -0.03 1 1.42 46.16
PG BPS 2025-03-24 2025-06-20 150 145 0.44 2 2.6 85.4 2025-05-19 -0.2 2 1.44 43.96
V BPS 2025-03-24 2025-06-20 305 295 0.96 1 1.42 94.58 2025-05-08 -0.4 1 2.12 52.46
COST BPS 2025-03-24 2025-06-20 815 805 1.19 1 1.44 117.56 2025-05-01 -0.5 1 1.41 66.15
KRE BPS (IC) 2025-04-03 2025-05-16 48 47 0.22 1 1.42 20.58 2025-05-16 0 1 0 20.58
KRE BCS (IC) 2025-04-03 2025-05-16 55 56 0.32 1 1.42 30.58 2025-05-16 -1 1 0 -69.42
SPY BCS 2025-04-04 2025-05-16 525 527 1.05 1 1.47 103.53 2025-05-16 -2 1 0 -96.47
IWM BCS 2025-04-04 2025-05-16 185 186 0.5 1 1.44 48.56 2025-05-16 -1 1 0 -51.44
SPY BCS 2025-04-04 2025-05-23 525 527 0.99 1 1.47 97.53 2025-05-23 -2 1 0 -102.47
XLP BCS 2025-04-07 2025-05-16 78 79 0.53 1 1.47 51.53 2025-05-16 -1 1 0 -48.47
TLT BPS (IC) 2025-04-09 2025-05-16 83 82 0.21 1 1.42 19.58 2025-05-02 -0.04 1 3.06 12.52
TLT BCS (IC) 2025-04-09 2025-05-16 90 91 0.31 1 1.42 29.58 2025-05-02 -0.16 1 3.06 10.52
IWM BCS 2025-04-09 2025-05-23 179 181 0.92 1 2.14 89.86 2025-05-23 -2 1 0 -110.14
SPY BCS 2025-04-09 2025-05-23 547 550 0.75 1 2.13 72.87 2025-05-23 -3 1 0 -227.13
MSFT BPS 2025-04-09 2025-08-15 400 380 8.26 1 1.5 824.5 2025-05-14 -2 1 1.42 623.08
SPY BCS 2025-04-11 2025-05-30 541 543 1.02 1 1.46 100.54 2025-05-30 -2 1 0 -99.46
SPY BPS 2025-04-14 2025-05-30 490 485 0.61 1 1.44 59.56 2025-05-01 -0.16 1 2.12 41.44
IWM BPS (IC) 2025-04-15 2025-05-30 170 165 0.62 1 1.43 60.57 2025-05-22 -0.02 1 1.42 57.15
IWM BCS (IC) 2025-04-15 2025-05-30 205 210 0.78 1 1.42 76.58 2025-05-22 -1.35 1 1.42 -59.84
VXX BCS 2025-04-21 2025-06-20 75 80 1.55 1 1.45 153.55 2025-05-20 -0.23 1 1.42 129.13
SPY BPS 2025-04-28 2025-06-20 500 495 0.63 1 1.41 61.59 2025-05-08 -0.25 1 0 36.59
SPY BWB – Bull Put 2025-05-02 2025-05-23 550 544 1.11 1 1.46 109.54 2025-05-12 -0.26 1 1.43 82.11
SPY BWB – Bear Put 2025-05-02 2025-05-23 550 553 -0.68 1 1.46 -69.46 2025-05-12 0.16 1 1.43 -54.89
SPY BPS 2025-05-05 2025-06-30 515 510 0.61 1 2.14 58.86 2025-05-13 -0.2 1 1.42 37.44
GLD BCS 2025-05-06 2025-06-20 327 330 0.85 1 1.46 83.54 2025-05-08 -0.4 1 2.12 41.42
PFE Short Put 2025-05-13 2025-05-16 22.5 0 0.15 1 1.54 13.46 2025-05-16 0 1 0 13.46
SPY BWB – Bull Put 2025-05-16 2025-06-06 581 575 1.06 1 1.43 104.57 2025-05-12 -0.83 1 1.42 20.15
SPY BWB – Bear Put 2025-05-16 2025-06-06 581 584 -0.7 1 1.43 -71.43 2025-05-12 0.720000000000001 1 1.42 -0.849999999999964
SPY BWPC – Credit 2025-05-19 2025-06-06 575 570 -2.51 1 1.42 -252.42 2025-05-12 2.29 1 1.42 -24.84
SPY BWPC – Debit 2025-05-19 2025-06-06 589 590 -0.36 1 1.42 -37.42 2025-05-12 0.29 1 1.42 -9.84000000000003
TOTAL -26.6300000000001
Total trades 35

Basically a breakeven month for non-0DTE trades. If my commissions were less, would've made a tiny bit of money actually.

Maybe need to try and find a new broker.

0DTE + 1DTE Trades #

Ticker Type Entry Date Expiry Date Sell Strike Buy Strike Premium Open Qty Fee open Net Premium Close Date Close Cost Close Qty Fee close Profit/Loss
SPX BPS 2025-05-01 2025-05-01 5625 5620 1.3 1 3.3 126.7 2025-05-01 -5 1 0 -373.3
SPX BPS 2025-05-01 2025-05-01 5625 5620 1.2 1 3.3 116.7 2025-05-01 -5 1 0 -383.3
SPX BCS 2025-05-01 2025-05-01 5645 5650 1.05 1 3.3 101.7 2025-05-01 0 1 0 101.7
SPX BPS 2025-05-02 2025-05-02 5575 5500 0.9 1 3.21 86.79 2025-05-02 0 1 0 86.79
SPX BPS 2025-05-02 2025-05-02 5605 5535 0.85 1 3.21 81.79 2025-05-02 0 1 0 81.79
SPX BPS 2025-05-02 2025-05-02 5680 5675 0.85 1 3.3 81.7 2025-05-02 0 1 0 81.7
SPX BCS 2025-05-02 2025-05-02 5700 5705 0.95 1 3.3 91.7 2025-05-02 0 1 0 91.7
SPX BCS 2025-05-02 2025-05-02 5710 5770 0.9 1 3.12 86.88 2025-05-02 -1.85 1 0 -98.12
SPX BPS 2025-05-05 2025-05-05 5605 5540 0.8 1 3.12 76.88 2025-05-05 0 1 0 76.88
SPX BPS 2025-05-05 2025-05-05 5630 5555 0.85 1 3.21 81.79 2025-05-05 0 1 0 81.79
SPX BPS (IC) 2025-05-05 2025-05-05 5665 5660 0.87 1 3.3 83.7 2025-05-05 -5 1 0 -416.3
SPX BCS (IC) 2025-05-05 2025-05-05 5685 5690 0.93 1 3.3 89.7 2025-05-05 0 1 0 89.7
SPX BCS 2025-05-05 2025-05-05 5665 5705 1.1 1 3.21 106.79 2025-05-05 -2.25 1 1.65 -119.86
SPX BPS 2025-05-06 2025-05-06 5555 5485 0.85 1 3.12 81.88 2025-05-06 0 1 0 81.88
SPX BPS (IC) 2025-05-06 2025-05-06 5610 5605 0.95 1 3.3 91.7 2025-05-06 -3.09 1 0 -217.3
SPX BCS (IC) 2025-05-06 2025-05-06 5655 5660 1.05 1 3.3 101.7 2025-05-06 0 1 0 101.7
SPX BCS 2025-05-06 2025-05-06 5645 5710 1.05 1 3.21 101.79 2025-05-06 0 1 0 101.79
SPX BPS 2025-05-06 2025-05-06 5620 5615 1.2 1 3.3 116.7 2025-05-06 -5 1 0 -383.3
SPX BPS 2025-05-06 2025-05-06 5620 5580 0.95 1 3.21 91.79 2025-05-06 -1.95 1 1.65 -104.86
SPX BPS 2025-05-07 2025-05-07 5530 5460 0.9 1 3.21 86.79 2025-05-07 -1.8 1 3.21 -96.42
SPX BCS 2025-05-07 2025-05-07 5645 5650 1.15 1 3.3 111.7 2025-05-07 0 1 0 111.7
SPX BPS (IC) 2025-05-08 2025-05-08 5680 5675 0.65 1 3.3 61.7 2025-05-08 -5 1 0 -438.3
SPX BCS (IC) 2025-05-08 2025-05-08 5710 5715 1.2 1 3.3 116.7 2025-05-08 0 1 0 116.7
SPX BCS 2025-05-08 2025-05-08 5710 5715 1.15 1 3.3 111.7 2025-05-08 0 1 0 111.7
SPX BCS 2025-05-09 2025-05-09 5725 5800 1 1 3.21 96.79 2025-05-09 0 1 0 96.79
SPX BPS 2025-05-09 2025-05-09 5610 5540 0.95 1 3.21 91.79 2025-05-09 -2 1 3.41 -111.62
SPX BPS 2025-05-09 2025-05-09 5655 5650 0.95 1 3.3 91.7 2025-05-09 0 1 0 91.7
SPX BPS 2025-05-09 2025-05-09 5655 5650 0.95 1 3.3 91.7 2025-05-09 0 1 0 91.7
SPX BPS 2025-05-09 2025-05-09 5645 5585 0.75 1 3.12 71.88 2025-05-09 -1.55 1 3.21 -86.33
SPX BCS 2025-05-09 2025-05-09 5675 5680 0.95 1 3.3 91.7 2025-05-09 0 1 0 91.7
SPX BCS 2025-05-12 2025-05-12 5850 5890 1.1 1 3.21 106.79 2025-05-12 -2.3 1 3.21 -126.42
SPX BPS 2025-05-12 2025-05-12 5780 5710 0.9 1 3.21 86.79 2025-05-12 0 1 3.21 83.58
SPX BPS 2025-05-12 2025-05-12 5825 5820 0.8 1 3.3 76.7 2025-05-12 0 1 0 76.7
SPX BCS 2025-05-12 2025-05-12 5840 5880 0.85 1 3.12 81.88 2025-05-12 -1.8 1 1.65 -99.77
SPX BPS 2025-05-13 2025-05-13 5815 5740 0.95 1 3.21 91.79 2025-05-13 0 1 0 91.79
SPX BPS (IC) 2025-05-13 2025-05-13 5875 5870 1 1 3.3 96.7 2025-05-13 0 1 0 96.7
SPX BCS (IC) 2025-05-13 2025-05-13 5910 5915 1.15 1 3.3 111.7 2025-05-13 0 1 0 111.7
SPX BPS 2025-05-13 2025-05-13 5890 5885 1.15 1 3.3 111.7 2025-05-13 -3.45 1 0 -233.3
SPX BPS 2025-05-13 2025-05-13 5875 5805 1.05 1 3.21 101.79 2025-05-13 -2.1 1 3.41 -111.62
SPX BPS 2025-05-13 2025-05-13 5890 5885 0.85 1 3.3 81.7 2025-05-13 -3.45 1 0 -263.3
SPX BPS 2025-05-13 2025-05-13 5890 5850 0.85 1 3.12 81.88 2025-05-13 -1.75 1 1.75 -94.87
SPX BPS (IF) 2025-05-14 2025-05-15 5895 5885 5 1 3.5 496.5 2025-05-15 0 1 0 496.5
SPX BCS (IF) 2025-05-14 2025-05-15 5895 5900 2.25 1 3.3 221.7 2025-05-15 -5 1 0 -278.3
SPX BPS 2025-05-14 2025-05-14 5840 5780 0.8 1 3.12 76.88 2025-05-14 -1.65 1 3.41 -91.53
SPX BPS (IC) 2025-05-14 2025-05-14 5875 5870 0.84 1 3.3 80.7 2025-05-14 0 1 0 80.7
SPX BCS (IC) 2025-05-14 2025-05-14 5915 5920 0.91 1 3.3 87.7 2025-05-14 0 1 0 87.7
SPX BCS 2025-05-14 2025-05-14 5925 5995 1.05 1 3.21 101.79 2025-05-14 0 1 0 101.79
SPX BPS 2025-05-14 2025-05-14 5875 5870 0.9 1 3.3 86.7 2025-05-14 0 1 0 86.7
SPX BPS 2025-05-14 2025-05-14 5875 5815 1.1 1 3.21 106.79 2025-05-14 -2.35 1 3.21 -131.42
SPX BPS (IC) 2025-05-15 2025-05-15 5895 5890 0.66 1 3.3 62.7 2025-05-15 -0.1 1 3.12 49.58
SPX BCS (IC) 2025-05-15 2025-05-15 5915 5920 1.54 1 3.3 150.7 2025-05-15 -1 1 3.21 47.49
SPX BPS 2025-05-15 2025-05-15 5905 5900 1.05 1 3.3 101.7 2025-05-15 0 1 0 101.7
SPX BCS 2025-05-15 2025-05-15 5915 5920 1.9 1 3.3 186.7 2025-05-15 -1.93 1 0 -6.30000000000001
SPX BPS 2025-05-16 2025-05-16 5870 5795 1 1 3.21 96.79 2025-05-16 -2.05 1 3.41 -111.62
SPX BPS (IF) 2025-05-16 2025-05-19 5930 5920 5.05 1 3.3 501.7 2025-05-19 0 1 0 501.7
SPX BCS (IF) 2025-05-16 2025-05-19 5930 5935 2.4 1 3.3 236.7 2025-05-19 -5 1 0 -263.3
SPX BPS 2025-05-16 2025-05-16 5885 5825 0.95 1 3.21 91.79 2025-05-16 0 1 0 91.79
SPX BPS 2025-05-16 2025-05-16 5935 5880 1.05 1 3.21 101.79 2025-05-16 0 1 0 101.79
SPX BPS (IC) 2025-05-16 2025-05-16 5945 5940 0.78 1 3.3 74.7 2025-05-16 0 1 0 74.7
SPX BCS (IC) 2025-05-16 2025-05-16 5965 5970 0.62 1 3.3 58.7 2025-05-16 0 1 0 58.7
SPX BCS 2025-05-16 2025-05-16 5955 5960 1.25 1 3.3 121.7 2025-05-16 -3.38 1 0 -216.3
SPX BPS 2025-05-19 2025-05-19 5880 5810 0.75 1 3.12 71.88 2025-05-19 0 1 0 71.88
SPX BPS 2025-05-19 2025-05-19 5925 5850 0.9 1 3.21 86.79 2025-05-19 0 1 0 86.79
SPX BPS (IC) 2025-05-19 2025-05-19 5945 5940 0.78 1 3.3 74.7 2025-05-19 0 1 0 74.7
SPX BCS (IC) 2025-05-19 2025-05-19 5965 5970 1.27 1 3.3 123.7 2025-05-19 0 1 0 123.7
SPX BCS 2025-05-19 2025-05-19 5960 6000 0.95 1 3.12 91.88 2025-05-19 -2.9 1 1.75 -199.87
SPX BPS (IF) 2025-05-20 2025-05-21 5950 5940 4.85 1 3.3 481.7 2025-05-21 -10 1 0 -518.3
SPX BCS (IF) 2025-05-20 2025-05-21 5950 5955 2.25 1 3.3 221.7 2025-05-21 0 1 0 221.7
SPX BPS 2025-05-20 2025-05-20 5905 5830 0.95 1 3.21 91.79 2025-05-20 -2 1 3.21 -111.42
SPX BPS (IC) 2025-05-20 2025-05-20 5925 5920 1.01 1 3.3 97.7 2025-05-20 0 1 0 97.7
SPX BCS (IC) 2025-05-20 2025-05-20 5965 5970 0.89 1 3.3 85.7 2025-05-20 0 1 0 85.7
SPX BPS 2025-05-20 2025-05-20 5935 5930 1.15 1 3.5 111.5 2025-05-20 0 1 0 111.5
SPX BPS 2025-05-20 2025-05-20 5925 5860 1.1 1 3.21 106.79 2025-05-20 -2.3 1 3.21 -126.42
SPX BCS 2025-05-20 2025-05-20 5955 5960 0.85 1 3.3 81.7 2025-05-20 0 1 0 81.7
SPX BPS (IF) 2025-05-21 2025-05-22 5915 5905 4.6 1 3.3 456.7 2025-05-22 -10 1 0 -543.3
SPX BCS (IF) 2025-05-21 2025-05-22 5920 5925 2.25 1 3.5 221.5 2025-05-22 0 1 0 221.5
SPX BPS 2025-05-21 2025-05-21 5885 5825 1.05 1 3.21 101.79 2025-05-21 -2.3 1 3.21 -131.42
SPX BPS (IC) 2025-05-21 2025-05-21 5915 5910 1.1 1 3.3 106.7 2025-05-21 -5 1 0 -393.3
SPX BCS (IC) 2025-05-21 2025-05-21 5940 5945 1.55 1 3.3 151.7 2025-05-21 0 1 0 151.7
SPX BCS 2025-05-21 2025-05-21 5960 6020 1.1 1 3.21 106.79 2025-05-21 0 1 0 106.79
SPX BCS 2025-05-21 2025-05-21 5900 5965 1.2 1 3.21 116.79 2025-05-21 0 1 0 116.79
SPX BPS (IC) 2025-05-22 2025-05-22 5855 5850 1 1 3.3 96.7 2025-05-22 -0.74 1 3.12 19.58
SPX BCS (IC) 2025-05-22 2025-05-22 5880 5885 0.95 1 3.3 91.7 2025-05-22 -0.21 1 3.21 67.49
SPX BCS 2025-05-23 2025-05-23 5875 5950 0.8 1 3.12 76.88 2025-05-23 0 1 0 76.88
SPX BPS 2025-05-23 2025-05-23 5725 5650 1 1 3.21 96.79 2025-05-23 0 1 0 96.79
SPX BCS 2025-05-23 2025-05-23 5840 5900 1.05 1 3.21 101.79 2025-05-23 0 1 0 101.79
SPX BPS (IC) 2025-05-23 2025-05-23 5805 5800 0.7 1 3.3 66.7 2025-05-23 -2.18 1 0 -151.3
SPX BCS (IC) 2025-05-23 2025-05-23 5830 5835 1.15 1 3.3 111.7 2025-05-23 0 1 0 111.7
SPX BCS 2025-05-23 2025-05-23 5830 5835 0.65 1 3.3 61.7 2025-05-23 0 1 0 61.7
SPX BPS (IF) 2025-05-27 2025-05-28 5900 5890 4.7 1 3.3 466.7 2025-05-28 -10 1 0 -533.3
SPX BCS (IF) 2025-05-27 2025-05-28 5900 5905 2.3 1 3.3 226.7 2025-05-28 0 1 0 226.7
SPX BPS 2025-05-27 2025-05-27 5845 5770 0.9 1 3.21 86.79 2025-05-27 0 1 0 86.79
SPX BPS (IC) 2025-05-27 2025-05-27 5880 5875 0.84 1 3.3 80.7 2025-05-27 0 1 0 80.7
SPX BCS (IC) 2025-05-27 2025-05-27 5910 5915 1.26 1 3.3 122.7 2025-05-27 -5 1 0 -377.3
SPX BPS 2025-05-27 2025-05-27 5900 5895 1 1 3.3 96.7 2025-05-27 0 1 0 96.7
SPX BCS 2025-05-27 2025-05-27 5935 5940 0.75 1 3.3 71.7 2025-05-27 0 1 0 71.7
SPX BPS 2025-05-27 2025-05-27 5920 5960 1.2 1 3.21 116.79 2025-05-27 -1.54 1 0 -37.21
SPX BPS (IF) 2025-05-28 2025-05-29 5920 5910 4.7 1 3.3 466.7 2025-05-29 -7.83 1 0 -316.3
SPX BCS (IF) 2025-05-28 2025-05-29 5920 5925 2.45 1 3.3 241.7 2025-05-29 0 1 0 241.7
SPX BCS 2025-05-28 2025-05-28 5945 6020 1.05 1 3.21 101.79 2025-05-28 0 1 0 101.79
SPX BPS (IC) 2025-05-28 2025-05-28 5885 5880 0.9 1 3.3 86.7 2025-05-28 0 1 0 86.7
SPX BCS (IC) 2025-05-28 2025-05-28 5915 5920 1.35 1 3.3 131.7 2025-05-28 0 1 0 131.7
SPX BPS 2025-05-28 2025-05-28 5875 5810 0.95 1 3.21 91.79 2025-05-28 -2.8 1 1.75 -189.96
SPX BPS 2025-05-28 2025-05-28 5900 5825 0.9 1 3.12 86.88 2025-05-28 -1.8 1 3.31 -96.43
SPX BPS (IC) 2025-05-29 2025-05-29 5880 5875 0.96 1 3.3 92.7 2025-05-29 0 1 0 92.7
SPX BCS (IC) 2025-05-29 2025-05-29 5905 5910 1.19 1 3.3 115.7 2025-05-29 -5 1 0 -384.3
SPX BPS 2025-05-30 2025-05-30 5900 5895 1.45 1 3.3 141.7 2025-05-30 0 1 0 141.7
TOTAL -1489.51
Total trades = 107
TOTAL PROFIT -$1,516.14
Total trades 142
Profit/trade -$10.68

Terrible month for 0DTE. Just couldn't get any winning momentum going.

Also started experimenting with 1DTE which lost me like $500.

TOTALS #

TOTAL PROFIT/LOSS = -$1542.77

Total number of trades = 177

Notes and Thoughts #

Last month was very good.

This month was very bad.

Market was up, but quite choppy, resulting in lots of stop outs and losses in last 10-15 minutes of the day.

This month I also closed nearly double the number of the positions compared to last month. I guess that shows that increasing number of trades doesn't always help.

Was also experimenting a lot with 1DTE trades, as well as longer term put broken wing butterflies / condors.

1DTE ended up being a big loser, although I only entered 6 positions, so it's still too early to tell. After backtesting more, I also realized that I was entering on the wrong day, so probably could've eliminated some of the losses.

Broken wing butterflies made a tiny bit of money. It's sort of complicated strategy, that I don't fully comprehend, so not sure if I will keep trading it. I guess until it starts losing money.