How I LOST $1039 in July 2024 trading options
Another very bad month.
Second in a row.
Market tanked, failed to cut losses on time (again), so my account ate sh*t (again).
All my accumulated profits have now disappeared.
Back to ZERO!
July 2024 Closed Trades #
Ticker | Action | Type | Trade Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fees | Total | Net Profit/Loss | Days | Annual Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | open | BPS | 2024-05-17 | 2024-08-16 | 155 | 145 | 0.5 | 2 | 1.4 | 98.6 | $58.04 | 62 | 17.08% |
PG | close | BPS | 2024-07-18 | 2024-08-16 | 145 | 155 | -0.19 | 2 | 2.56 | -40.56 | |||
CSCO | open | Short Put | 2024-05-17 | 2024-05-24 | 47.5 | 0 | 0.17 | 1 | 1.05 | 15.95 | -$4,702.10 | 21 | -1720.57% |
CSCO | assigned | Short Put | 2024-05-24 | 2024-05-24 | - | 47.5 | 0 | 100 | 0 | -4750 | |||
CSCO | open | Covered Call | 2024-05-28 | 2024-06-07 | 47.5 | - | 0.33 | 1 | 1.05 | 31.95 | |||
CSCO | expired | Covered Call | 2024-06-07 | 2024-06-07 | - | 47.5 | 0 | 1 | 0 | 0 | |||
SPY | open | BCS | 2024-06-12 | 2024-07-19 | 547 | 548 | 0.45 | 1 | 1.42 | 43.58 | -$50.52 | 37 | -498.37% |
SPY | close | BCS | 2024-07-19 | 2024-07-19 | 548 | 547 | -0.92 | 1 | 2.1 | -94.1 | |||
IWM | open | BCS | 2024-06-13 | 2024-07-12 | 206 | 207 | 0.34 | 1 | 2.11 | 31.89 | $14.79 | 22 | 245.38% |
IWM | close | BCS | 2024-07-05 | 2024-07-12 | 207 | 206 | -0.15 | 1 | 2.1 | -17.1 | |||
MSFT | open | BPS | 2024-06-13 | 2024-09-20 | 400 | 385 | 1.8 | 1 | 1.41 | 178.59 | $97.19 | 22 | 107.50% |
MSFT | close | BPS | 2024-07-05 | 2024-09-20 | 385 | 400 | -0.8 | 1 | 1.4 | -81.4 | |||
SPY | open | BPS | 2024-06-13 | 2024-07-31 | 505 | 500 | 0.19 | 1 | 2.11 | 16.89 | $10.79 | 42 | 18.75% |
SPY | close | BPS | 2024-07-25 | 2024-07-31 | 500 | 505 | -0.04 | 1 | 2.1 | -6.1 | |||
SPY | open | BCS | 2024-06-13 | 2024-07-31 | 555 | 560 | 1.26 | 1 | 2.11 | 123.89 | $79.79 | 42 | 138.68% |
SPY | close | BCS | 2024-07-25 | 2024-07-31 | 560 | 555 | -0.42 | 1 | 2.1 | -44.1 | |||
MS | open | BPS | 2024-06-17 | 2024-08-16 | 90 | 85 | 0.99 | 2 | 1.12 | 196.88 | $105.49 | 14 | 275.03% |
MS | close | BPS | 2024-07-01 | 2024-08-16 | 85 | 90 | -0.45 | 2 | 1.39 | -91.39 | |||
IWM | open | BCS | 2024-06-17 | 2024-07-19 | 200 | 201 | 0.45 | 1 | 2.11 | 42.89 | -$57.11 | 32 | -651.41% |
IWM | assigned/exercised | BCS | 2024-07-19 | 2024-07-19 | 201 | 200 | -1 | 1 | 0 | -100 | |||
QQQ | open | BCS | 2024-06-17 | 2024-08-16 | 490 | 495 | 2.16 | 1 | 1.43 | 214.57 | $112.17 | 37 | 221.31% |
QQQ | close | BCS | 2024-07-24 | 2024-08-16 | 495 | 490 | -1.01 | 1 | 1.4 | -102.4 | |||
SPY | open | BCS | 2024-06-17 | 2024-07-12 | 548 | 549 | 0.44 | 1 | 1.41 | 42.59 | -$42.82 | 25 | -625.17% |
SPY | assigned/exercised | BCS | 2024-07-12 | 2024-07-12 | 549 | 548 | -1 | 1 | 0 | -100 | |||
SPY | open | BPS | 2024-06-17 | 2024-07-12 | 533 | 532 | 0.16 | 1 | 1.41 | 14.59 | 25 | 0.00% | |
SPY | expired | BPS | 2024-07-12 | 2024-07-12 | 532 | 533 | 0 | 1 | 0 | 0 | |||
DIS | open | BPS | 2024-06-18 | 2024-08-16 | 95 | 90 | 0.99 | 2 | 1.4 | 196.6 | -$422.88 | 36 | -428.75% |
DIS | close | BPS | 2024-07-24 | 2024-08-16 | 90 | 95 | -3.09 | 2 | 1.48 | -619.48 | |||
BITO | open | Short Put | 2024-06-20 | 2024-07-05 | 22 | 0 | 0.35 | 1 | 0.8 | 34.2 | -$2,165.80 | 15 | -2395.51% |
BITO | assigned | Short Put | 2024-07-05 | 2024-07-05 | 0 | 22 | -22 | 1 | 0 | -2200 | |||
CSCO | open | Covered Call | 2024-06-20 | 2024-06-28 | 47.5 | 0 | 0.1 | 1 | 1.04 | 8.96 | $17.88 | 1 | 137.39% |
CSCO | close | Covered Call | 2024-06-21 | 2024-06-28 | 0 | 47.5 | -0.59 | 1 | 1.54 | -60.54 | 0 | #DIV/0! | |
CSCO | open | Covered Call | 2024-06-21 | 2024-07-05 | 47.5 | 0 | 0.71 | 1 | 1.54 | 69.46 | |||
CSCO | expired | Covered Call | 2024-07-05 | 2024-07-05 | 0 | 47.5 | 0 | 1 | 0 | 0 | |||
TXN | open | BPS | 2024-06-27 | 2024-08-16 | 180 | 175 | 0.96 | 2 | 1.12 | 190.88 | $99.49 | 11 | 330.13% |
TXN | close | BPS | 2024-07-08 | 2024-08-16 | 175 | 180 | -0.45 | 2 | 1.39 | -91.39 | |||
SPY | open | BCS | 2024-06-17 | 2024-07-26 | 550 | 551 | 0.48 | 1 | 3.09 | 44.91 | -$51.53 | 29 | -648.57% |
SPY | close | BCS | 2024-07-16 | 2024-07-26 | 551 | 550 | -0.950000000000001 | 1 | 1.44 | -96.4400000000001 | |||
SPY | open | BCS | 2024-06-17 | 2024-08-02 | 550 | 551 | 0.510000000000001 | 1 | 2.12 | 48.8800000000001 | $21.78 | 38 | 209.20% |
SPY | close | BCS | 2024-07-25 | 2024-08-02 | 551 | 550 | -0.25 | 1 | 2.1 | -27.1 | |||
QCOM | open | BPS | 2024-07-01 | 2024-08-16 | 175 | 170 | 0.78 | 2 | 1.4 | 154.6 | $81.49 | 15 | 198.29% |
QCOM | close | BPS | 2024-07-16 | 2024-08-16 | 170 | 175 | -0.36 | 2 | 1.11 | -73.11 | |||
SPY | open | BPS | 2024-07-02 | 2024-07-12 | 538 | 529 | 0.51 | 3 | 4.21 | 148.79 | $118.83 | 3 | 535.47% |
SPY | close | BPS | 2024-07-05 | 2024-07-12 | 529 | 538 | -0.08 | 3 | 5.96 | -29.96 | |||
MU | open | BPS | 2024-07-03 | 2024-08-16 | 120 | 115 | 0.9 | 2 | 1.4 | 178.6 | -$259.98 | 14 | -677.81% |
MU | close | BPS | 2024-07-17 | 2024-08-16 | 115 | 120 | -2.18 | 2 | 2.58 | -438.58 | |||
CMG | open | BPS | 2024-07-03 | 2024-08-16 | 57 | 52 | 0.8 | 2 | 1.4 | 158.6 | -$293.20 | 14 | -764.41% |
CMG | close | BPS | 2024-07-17 | 2024-08-16 | 52 | 57 | -2.25 | 2 | 1.8 | -451.8 | |||
SPY | open | BCS | 2024-07-05 | 2024-08-16 | 555 | 556 | 0.55 | 1 | 1.28 | 53.72 | $26.62 | 20 | 485.81% |
SPY | close | BCS | 2024-07-25 | 2024-08-16 | 556 | 555 | -0.25 | 1 | 2.1 | -27.1 | |||
SPY | open | BPS | 2024-07-09 | 2024-07-19 | 546 | 536 | 0.51 | 3 | 5.4 | 147.6 | $124.65 | 3 | 505.53% |
SPY | close | BPS | 2024-07-12 | 2024-07-19 | 536 | 546 | -0.06 | 3 | 4.95 | -22.95 | |||
SPY | open | BCS | 2024-07-09 | 2024-08-16 | 560 | 561 | 0.520000000000001 | 1 | 2.52 | 49.48 | $26.98 | 15 | 656.51% |
SPY | close | BCS | 2024-07-24 | 2024-08-16 | 561 | 560 | -0.2 | 1 | 2.5 | -22.5 | |||
BITO | open | Covered Call | 2024-07-09 | 2024-07-19 | 22 | 0 | 0.17 | 1 | 1.05 | 15.95 | $2,215.95 | 10 | 3676.46% |
BITO | exercised | Covered Call | 2024-07-19 | 2024-07-19 | 0 | 22 | 22 | 1 | 0 | 2200 | |||
SNOW | open | BCS | 2024-07-10 | 2024-08-16 | 155 | 160 | 0.71 | 2 | 1.4 | 140.6 | $69.21 | 8 | 315.77% |
SNOW | close | BCS | 2024-07-18 | 2024-08-16 | 160 | 155 | -0.35 | 2 | 1.39 | -71.39 | |||
CSCO | open | Covered Call | 2024-07-11 | 2024-07-19 | 47.5 | 0 | 0.23 | 1 | 0.85 | 22.15 | $22.15 | 8 | 21.28% |
CSCO | expired | Covered Call | 2024-07-19 | 2024-07-19 | 0 | 47.5 | 0 | 1 | 0 | 0 | |||
SPY | open | BPS | 2024-07-16 | 2024-07-26 | 552 | 542 | 0.54 | 3 | 4.29 | 157.71 | -$339.68 | 7 | -590.40% |
SPY | close | BPS | 2024-07-23 | 2024-07-26 | 542 | 552 | -1.64 | 3 | 5.39 | -497.39 | |||
BITO | open | Short Put | 2024-07-23 | 2024-07-26 | 22 | 0 | 0.16 | 1 | 0 | 16 | $16.00 | 3 | 88.48% |
BITO | expired | Short Put | 2024-07-26 | 2024-07-26 | 0 | 22 | 0 | 1 | 0 | 0 | |||
CSCO | open | Covered Call | 2024-07-23 | 2024-07-26 | 47.5 | 0 | 0.27 | 1 | 0 | 27 | $4,777.00 | 3 | 12235.82% |
CSCO | exercised | Covered Call | 2024-07-26 | 2024-07-26 | 0 | 47.5 | 47.5 | 1 | 0 | 4750 | |||
SPY | open | BPS | 2024-07-24 | 2024-08-02 | 541 | 531 | 0.66 | 3 | 4.2 | 193.8 | -$787.93 | 1 | -9586.48% |
SPY | close | BPS | 2024-07-25 | 2024-08-02 | 531 | 541 | -3.26 | 3 | 3.73 | -981.73 | |||
SPY | open | BPS | 2024-07-25 | 2024-07-26 | 533 | 529 | 0.39 | 1 | 1.4 | 37.6 | $37.60 | 1 | 3431.00% |
SPY | expired | BPS | 2024-07-26 | 2024-07-26 | 529 | 533 | 0 | 1 | 0 | 0 | |||
TOTAL | -$1,039.66 | ||||||||||||
Win % | 65.63% | ||||||||||||
Avg. Win/Loss | -$32.49 | ||||||||||||
Number of trades | 32 |
Notes and Thoughts #
Market volatility has suddenly gone crazy. Highest since when COVID hit in 2020.
Volatility is good for selling options, but bad if you already have a ton of open positions in the wrong direction (which is me).
After a very good start to the year, my total profit/loss is back into the negatives. Lost over $3000 in the last couple months.
Does not feel good.
Am reviewing my strategies, and will make some changes -- mainly risk management. Mostly outlined in last week's review.