How I lost $101 in September 2024 trading options
Another up and down month.
Bad finish, which resulted in more down than up, unfortunately.
Started going all in on 0DTE trades last month, resulted in a ton of trades.
Going to need to find a new way to log everything soon.
August 2024 Closed Trades #
Over 120 closed trades last month. All for nothing
Ticker | Action | Type | Trade Date | Expiry | Sell Strike | Buy Strike | Premium | Qty | Fees | Total | Net Profit/Loss | Days | Annual Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | open | BPS | 2024-06-25 | 2024-09-20 | 405 | 395 | 1.41 | 1 | 1.41 | 139.59 | $60.18 | 79 | 27.80% |
MSFT | close | BPS | 2024-09-12 | 2024-09-20 | 395 | 405 | -0.78 | 1 | 1.41 | -79.41 | |||
MSFT | open | BPS | 2024-07-16 | 2024-10-18 | 405 | 390 | 1.63 | 1 | 1.41 | 161.59 | $90.48 | 65 | 33.87% |
MSFT | close | BPS | 2024-09-19 | 2024-10-18 | 390 | 405 | -0.7 | 1 | 1.11 | -71.11 | |||
MSFT | open | BPS | 2024-07-24 | 2024-10-18 | 400 | 385 | 1.71 | 1 | 1.41 | 169.59 | $90.48 | 55 | 40.03% |
MSFT | close | BPS | 2024-09-17 | 2024-10-18 | 385 | 400 | -0.77 | 1 | 2.11 | -79.11 | |||
SPY | open | BCS (IC) | 2024-07-30 | 2024-09-20 | 566 | 569 | 0.88 | 1 | 1.41 | 86.59 | $44.49 | 37 | 146.30% |
SPY | close | BCS (IC) | 2024-09-05 | 2024-09-20 | 569 | 566 | -0.4 | 1 | 2.1 | -42.1 | |||
SPY | open | BPS (IC) | 2024-07-30 | 2024-09-20 | 507 | 504 | 0.22 | 1 | 1.41 | 20.59 | $6.47 | 37 | 21.28% |
SPY | close | BPS (IC) | 2024-09-05 | 2024-09-20 | 504 | 507 | -0.12 | 1 | 2.12 | -14.12 | |||
SPY | open | BCS (IC) | 2024-08-02 | 2024-09-20 | 551 | 554 | 1.14 | 1 | 2.12 | 111.88 | -$188.12 | 49 | -467.10% |
SPY | assigned/exercised | BCS (IC) | 2024-09-20 | 2024-09-20 | 554 | 551 | -3 | 1 | 0 | -300 | |||
SPY | open | BPS (IC) | 2024-08-02 | 2024-09-20 | 511 | 508 | 0.58 | 1 | 2.12 | 55.88 | $55.88 | 49 | 138.75% |
SPY | close | BPS (IC) | 2024-09-20 | 2024-09-20 | 508 | 511 | 0 | 1 | 0 | 0 | |||
SPY | open | BCS | 2024-08-05 | 2024-09-20 | 541 | 544 | 1.2 | 1 | 1.42 | 118.58 | -$181.42 | 45 | -490.51% |
SPY | assigned/exercised | BCS | 2024-09-19 | 2024-09-20 | 544 | 541 | -3 | 1 | 0 | -300 | |||
SPY | open | BCS | 2024-08-12 | 2024-09-06 | 537 | 538 | 0.550000000000001 | 1 | 1.42 | 53.5800000000001 | -$46.42 | 25 | -677.73% |
SPY | assigned/exercised | BCS | 2024-09-06 | 2024-09-06 | 538 | 537 | -1 | 1 | 0 | -100 | |||
NKE | open | BCS | 2024-08-14 | 2024-09-20 | 82.5 | 85 | 0.45 | 1 | 1.4 | 43.6 | $21.19 | 27 | 114.58% |
NKE | close | BCS | 2024-09-10 | 2024-09-20 | 85 | 82.5 | -0.21 | 1 | 1.41 | -22.41 | |||
SPY | open | BCS | 2024-08-14 | 2024-09-13 | 546 | 547.5 | 0.830000000000001 | 1 | 1.42 | 81.5800000000001 | $27.49 | 30 | 222.97% |
SPY | close | BCS | 2024-09-13 | 2024-09-13 | 547.5 | 546 | -0.51 | 1 | 3.09 | -54.09 | |||
SPY | open | BCS | 2024-08-15 | 2024-09-20 | 556 | 557 | 0.51 | 1 | 2.12 | 48.88 | $22.47 | 22 | 372.80% |
SPY | close | BCS | 2024-09-06 | 2024-09-20 | 557 | 556 | -0.25 | 1 | 1.41 | -26.41 | |||
XLY | open | BCS | 2024-08-15 | 2024-09-20 | 185 | 186 | 0.5 | 1 | 2.11 | 47.89 | -$52.11 | 36 | -528.34% |
XLY | assigned/exercised | BCS | 2024-09-20 | 2024-09-20 | 186 | 185 | -1 | 1 | -100 | ||||
V | open | BPS | 2024-08-19 | 2024-11-15 | 240 | 230 | 0.81 | 1 | 1.41 | 79.59 | $38.18 | 21 | 66.36% |
V | close | BPS | 2024-09-09 | 2024-11-15 | 230 | 240 | -0.4 | 1 | 1.41 | -41.41 | |||
SPY | open | BCS | 2024-08-19 | 2024-09-13 | 560 | 561 | 0.53 | 1 | 2.12 | 50.88 | $22.79 | 17 | 489.31% |
SPY | close | BCS | 2024-09-05 | 2024-09-13 | 561 | 560 | -0.25 | 1 | 3.09 | -28.09 | |||
ROKU | open | BCS | 2024-08-21 | 2024-09-20 | 65 | 68 | 0.977 | 1 | 1.41 | 96.29 | -$203.71 | 30 | -826.16% |
ROKU | assigned/exercised | BCS | 2024-09-20 | 2024-09-20 | 68 | 65 | -3 | 1 | -300 | ||||
SPY | open | BCS | 2024-08-21 | 2024-09-20 | 567 | 568 | 0.44 | 1 | 1.42 | 42.58 | $19.48 | 13 | 546.94% |
SPY | close | BCS | 2024-09-03 | 2024-09-20 | 568 | 567 | -0.22 | 1 | 1.1 | -23.1 | |||
QQQ | open | BCS | 2024-08-22 | 2024-09-20 | 482 | 485 | 1.51 | 1 | 1.43 | 149.57 | $73.16 | 12 | 741.76% |
QQQ | close | BCS | 2024-09-03 | 2024-09-20 | 485 | 482 | -0.75 | 1 | 1.41 | -76.41 | |||
SPY | open | BCS | 2024-08-26 | 2024-09-27 | 563 | 564 | 0.560000000000001 | 1 | 1.42 | 54.5800000000001 | $23.17 | 10 | 845.71% |
SPY | close | BCS | 2024-09-05 | 2024-09-27 | 564 | 563 | -0.3 | 1 | 1.41 | -31.41 | |||
SPY | open | BPS | 2024-08-27 | 2024-09-06 | 547 | 544 | 0.31 | 1 | 3.08 | 27.92 | -$158.19 | 10 | -1924.65% |
SPY | close | BPS | 2024-09-06 | 2024-09-06 | 544 | 547 | -1.84 | 1 | 2.11 | -186.11 | |||
SPY | open | BCS | 2024-08-28 | 2024-09-27 | 561 | 562 | 0.56 | 1 | 3.1 | 52.9 | $43.81 | 9 | 1776.74% |
SPY | close | BCS | 2024-09-06 | 2024-09-27 | 562 | 561 | -0.0600000000000001 | 1 | 3.09 | -9.09000000000001 | |||
SPY | open | BCS | 2024-08-30 | 2024-10-04 | 562 | 563 | 0.539999999999999 | 1 | 1.42 | 52.5799999999999 | $26.17 | 7 | 1364.58% |
SPY | close | BCS | 2024-09-06 | 2024-10-04 | 563 | 562 | -0.25 | 1 | 1.41 | -26.41 | |||
XLP | open | BCS | 2024-08-30 | 2024-09-20 | 82.5 | 83 | 0.2 | 1 | 1.1 | 18.9 | -$31.10 | 21 | -1081.10% |
XLP | assigned/exercised | BCS | 2024-09-20 | 2024-09-20 | 83 | 82.5 | -0.5 | 1 | 0 | -50 | |||
TLT | open | BCS (IC) | 2024-08-30 | 2024-10-18 | 101 | 104 | 0.3 | 1 | 2.1 | 27.9 | -$17.15 | 21 | -99.36% |
TLT | close | BCS (IC) | 2024-09-20 | 2024-10-18 | 104 | 101 | -0.42 | 1 | 3.05 | -45.05 | |||
TLT | open | BPS (IC) | 2024-08-30 | 2024-10-18 | 93 | 90 | 0.38 | 1 | 2.1 | 35.9 | $24.85 | 21 | 143.97% |
TLT | close | BPS (IC) | 2024-09-20 | 2024-10-18 | 90 | 93 | -0.08 | 1 | 3.05 | -11.05 | |||
SPY | open | BPS | 2024-09-03 | 2024-09-13 | 539 | 536 | 0.28 | 1 | 3.08 | 24.92 | $24.92 | 10 | 303.19% |
SPY | expired | BPS | 2024-09-13 | 2024-09-13 | 536 | 539 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-09-03 | 2024-09-03 | 467 | 468 | 0.26 | 1 | 3.08 | 22.92 | $15.82 | 1 | 5774.30% |
QQQ | close | BCS (IC) | 2024-09-03 | 2024-09-03 | 468 | 467 | -0.05 | 1 | 2.1 | -7.1 | |||
QQQ | open | BCS (IC) | 2024-09-03 | 2024-09-03 | 467 | 465 | 0.36 | 1 | 3.08 | 32.92 | -$22.18 | 1 | -4047.85% |
QQQ | close | BCS (IC) | 2024-09-03 | 2024-09-03 | 465 | 467 | -0.53 | 1 | 2.1 | -55.1 | |||
ALB | open | BCS | 2024-09-03 | 2024-10-18 | 90 | 95 | 1.47 | 1 | 1.41 | 145.59 | $70.98 | 3 | 1727.18% |
ALB | close | BCS | 2024-09-06 | 2024-10-18 | 95 | 90 | -0.73 | 1 | 1.61 | -74.61 | |||
BITO | open | Short Put | 2024-09-04 | 2024-09-20 | 15 | 0 | 0.15 | 1 | 1.05 | 13.95 | $13.95 | 16 | 21.22% |
BITO | expired | Short Put | 2024-09-20 | 2024-09-20 | 0 | 15 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-09-04 | 2024-09-04 | 463 | 464 | 0.36 | 1 | 2.1 | 33.9 | $27.80 | 1 | 10147.00% |
QQQ | close | BCS (IC) | 2024-09-04 | 2024-09-04 | 464 | 463 | -0.04 | 1 | 2.1 | -6.1 | |||
QQQ | open | BPS (IC) | 2024-09-04 | 2024-09-04 | 461 | 460 | 0.27 | 1 | 2.1 | 24.9 | -$33.20 | 1 | -12118.00% |
QQQ | close | BPS (IC) | 2024-09-04 | 2024-09-04 | 460 | 461 | -0.56 | 1 | 2.1 | -58.1 | |||
XSP | open | BCS (IC) | 2024-09-04 | 2024-09-04 | 555 | 556 | 0.17 | 1 | 1.84 | 15.16 | $15.16 | 1 | 5533.40% |
XSP | expired | BCS (IC) | 2024-09-04 | 2024-09-04 | 556 | 555 | 0 | 1 | 0 | 0 | |||
XSP | open | BPS (IC) | 2024-09-04 | 2024-09-04 | 550 | 549 | 0.13 | 1 | 1.84 | 11.16 | $11.16 | 1 | 4073.40% |
XSP | expired | BPS (IC) | 2024-09-04 | 2024-09-04 | 549 | 550 | 0 | 1 | 0 | 0 | |||
NVDA | open | BPS | 2024-09-03 | 2024-10-18 | 99 | 96 | 0.75 | 1 | 1.41 | 73.59 | $32.18 | 9 | 435.03% |
NVDA | close | BPS | 2024-09-12 | 2024-10-18 | 96 | 99 | -0.4 | 1 | 1.41 | -41.41 | |||
QQQ | open | BCS (IC) | 2024-09-04 | 2024-09-04 | 464 | 463 | -0.05 | 1 | 1.4 | -6.4 | -$6.40 | 1 | -2336.00% |
QQQ | expired | BCS (IC) | 2024-09-04 | 2024-09-04 | 463 | 464 | 0 | 1 | 0 | 0 | |||
QQQ | open | BPS (IC) | 2024-09-04 | 2024-09-04 | 460 | 461 | -0.3 | 1 | 1.4 | -31.4 | $7.54 | 1 | 2752.10% |
QQQ | close | BPS (IC) | 2024-09-04 | 2024-09-04 | 461 | 460 | 0.41 | 1 | 2.06 | 38.94 | |||
QQQ | open | BCS (IC) | 2024-09-05 | 2024-09-05 | 462 | 463 | 0.28 | 1 | 3.09 | 24.91 | $3.85 | 1 | 1405.25% |
QQQ | close | BCS (IC) | 2024-09-05 | 2024-09-05 | 463 | 462 | -0.19 | 1 | 2.06 | -21.06 | |||
QQQ | open | BPS (IC) | 2024-09-05 | 2024-09-05 | 458 | 457 | 0.19 | 1 | 3.09 | 15.91 | $15.91 | 1 | 5807.15% |
QQQ | close | BPS (IC) | 2024-09-05 | 2024-09-05 | 457 | 458 | 0 | 1 | 0 | 0 | |||
XSP | open | BCS (IC) | 2024-09-05 | 2024-09-05 | 553 | 554 | 0.1 | 1 | 1.84 | 8.16 | $8.16 | 1 | 2978.40% |
XSP | close | BCS (IC) | 2024-09-05 | 2024-09-05 | 554 | 553 | 0 | 1 | 0 | 0 | |||
XSP | open | BPS (IC) | 2024-09-05 | 2024-09-05 | 550 | 549 | 0.2 | 1 | 1.84 | 18.16 | $18.16 | 1 | 6628.40% |
XSP | close | BPS (IC) | 2024-09-05 | 2024-09-05 | 549 | 550 | 0 | 1 | 0 | 0 | |||
UBER | open | BPS | 2024-09-04 | 2024-10-18 | 67.5 | 65 | 0.6 | 1 | 1.41 | 58.59 | $27.18 | 14 | 283.45% |
UBER | close | BPS | 2024-09-18 | 2024-10-18 | 65 | 67.5 | -0.3 | 1 | 1.41 | -31.41 | |||
QQQ | open | BCS (IC) | 2024-09-06 | 2024-09-06 | 455 | 456 | 0.32 | 1 | 1.41 | 30.59 | $25.49 | 1 | 9303.85% |
QQQ | close | BCS (IC) | 2024-09-06 | 2024-09-06 | 456 | 455 | -0.03 | 1 | 2.1 | -5.1 | |||
QQQ | open | BPS (IC) | 2024-09-06 | 2024-09-06 | 450 | 449 | 0.25 | 1 | 1.41 | 23.59 | -$29.51 | 1 | -10771.15% |
QQQ | close | BPS (IC) | 2024-09-06 | 2024-09-06 | 449 | 450 | -0.51 | 1 | 2.1 | -53.1 | |||
QQQ | open | BCS (IC) | 2024-09-06 | 2024-09-06 | 452.5 | 454 | 0.41 | 1 | 3.09 | 37.91 | $23.81 | 1 | 5793.77% |
QQQ | close | BCS (IC) | 2024-09-06 | 2024-09-06 | 454 | 452.5 | -0.12 | 1 | 2.1 | -14.1 | |||
QQQ | open | BPS (IC) | 2024-09-06 | 2024-09-06 | 447.5 | 446 | 0.33 | 1 | 3.09 | 29.91 | -$0.19 | 1 | -46.23% |
QQQ | close | BPS (IC) | 2024-09-06 | 2024-09-06 | 446 | 447.5 | -0.28 | 1 | 2.1 | -30.1 | |||
XSP | open | BCS (IC) | 2024-09-06 | 2024-09-06 | 543 | 544 | 0.27 | 1 | 1.84 | 25.16 | $25.16 | 1 | 9183.40% |
XSP | expired | BCS (IC) | 2024-09-06 | 2024-09-06 | 544 | 543 | 0 | 1 | 0 | 0 | |||
XSP | open | BPS (IC) | 2024-09-06 | 2024-09-06 | 539 | 538 | 0.22 | 1 | 1.84 | 20.16 | $20.16 | 1 | 7358.40% |
XSP | expired | BPS (IC) | 2024-09-06 | 2024-09-06 | 538 | 539 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-09-09 | 2024-09-09 | 453 | 454 | 0.38 | 1 | 3.09 | 34.91 | -$45.20 | 1 | -16498.00% |
QQQ | close | BCS (IC) | 2024-09-09 | 2024-09-09 | 454 | 453 | -0.78 | 1 | 2.11 | -80.11 | |||
QQQ | open | BPS (IC) | 2024-09-09 | 2024-09-09 | 450 | 449 | 0.21 | 1 | 3.09 | 17.91 | $4.82 | 1 | 1759.30% |
QQQ | close | BPS (IC) | 2024-09-09 | 2024-09-09 | 449 | 450 | -0.1 | 1 | 3.09 | -13.09 | |||
QQQ | open | BCS (IC) | 2024-09-09 | 2024-09-09 | 456 | 457 | 0.22 | 1 | 3.09 | 18.91 | $16.91 | 1 | 6172.15% |
QQQ | close | BCS (IC) | 2024-09-09 | 2024-09-09 | 457 | 456 | -0.02 | 1 | -2 | ||||
QQQ | open | BPS (IC) | 2024-09-09 | 2024-09-09 | 452 | 451 | 0.15 | 1 | 3.09 | 11.91 | $11.91 | 1 | 4347.15% |
QQQ | close | BPS (IC) | 2024-09-09 | 2024-09-09 | 451 | 452 | 0 | 1 | 0 | 0 | |||
QQQ | open | DCS | 2024-09-09 | 2024-09-09 | 454 | 453 | -0.19 | 1 | 3.09 | -22.09 | $65.79 | 1 | 24013.35% |
QQQ | close | DCS | 2024-09-09 | 2024-09-09 | 453 | 454 | 0.9 | 1 | 2.12 | 87.88 | |||
GE | open | BPS | 2024-09-10 | 2024-11-15 | 155 | 150 | 1.3 | 1 | 1.42 | 128.58 | $62.17 | 3 | 1512.80% |
GE | close | BPS | 2024-09-13 | 2024-11-15 | 150 | 155 | -0.65 | 1 | 1.41 | -66.41 | |||
SPY | open | BPS | 2024-09-10 | 2024-09-20 | 525 | 522 | 0.29 | 1 | 2.11 | 26.89 | $26.89 | 10 | 327.16% |
SPY | close | BPS | 2024-09-20 | 2024-09-20 | 522 | 525 | 0 | 1 | 0 | 0 | |||
AVGO | open | BPS | 2024-09-10 | 2024-10-18 | 130 | 127 | 0.54 | 1 | 2.11 | 51.89 | $25.48 | 1 | 3100.07% |
AVGO | close | BPS | 2024-09-11 | 2024-10-18 | 127 | 130 | -0.25 | 1 | 1.41 | -26.41 | |||
QQQ | open | BCS (IC) | 2024-09-10 | 2024-09-10 | 458 | 459 | 0.32 | 1 | 3.08 | 28.92 | -$33.17 | 1 | -12107.05% |
QQQ | close | BCS (IC) | 2024-09-10 | 2024-09-10 | 459 | 458 | -0.59 | 1 | 3.09 | -62.09 | |||
QQQ | open | BPS (IC) | 2024-09-10 | 2024-09-10 | 455 | 454 | 0.21 | 1 | 3.08 | 17.92 | $11.83 | 1 | 4317.95% |
QQQ | close | BPS (IC) | 2024-09-10 | 2024-09-10 | 454 | 455 | -0.03 | 1 | 3.09 | -6.09 | |||
QQQ | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 456 | 457 | 0.41 | 1 | 2.12 | 38.88 | -$49.11 | 1 | -17925.15% |
QQQ | close | BCS (IC) | 2024-09-11 | 2024-09-11 | 457 | 456 | -0.86 | 1 | 1.99 | -87.99 | |||
QQQ | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 452 | 451 | 0.48 | 1 | 2.12 | 45.88 | $45.88 | 1 | 16746.20% |
QQQ | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 451 | 452 | 0 | 1 | 0 | 0 | |||
XSP | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 545 | 546 | 0.28 | 1 | 1.86 | 26.14 | -$73.86 | 1 | -26958.90% |
XSP | assigned/exercised | BCS (IC) | 2024-09-11 | 2024-09-11 | 546 | 545 | -1 | 1 | 0 | -100 | |||
XSP | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 541 | 540 | 0.23 | 1 | 1.86 | 21.14 | $21.14 | 1 | 7716.10% |
XSP | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 540 | 541 | 0 | 1 | 0 | 0 | |||
XSP | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 550 | 551 | 0.19 | 1 | 1.86 | 17.14 | -$82.86 | 1 | -30243.90% |
XSP | assigned/exercised | BCS (IC) | 2024-09-11 | 2024-09-11 | 551 | 550 | -1 | 1 | 0 | -100 | |||
XSP | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 546 | 545 | 0.23 | 1 | 1.86 | 21.14 | $21.14 | 1 | 7716.10% |
XSP | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 545 | 546 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-09-11 | 2024-09-11 | 462 | 463 | 0.33 | 1 | 3.09 | 29.91 | -$70.09 | 1 | -25582.85% |
QQQ | assigned/exercised | BCS (IC) | 2024-09-11 | 2024-09-11 | 463 | 462 | -1 | 1 | 0 | -100 | |||
QQQ | open | BPS (IC) | 2024-09-11 | 2024-09-11 | 458 | 457 | 0.11 | 1 | 3.09 | 7.91 | $7.91 | 1 | 2887.15% |
QQQ | expired | BPS (IC) | 2024-09-11 | 2024-09-11 | 457 | 458 | 0 | 1 | 0 | 0 | |||
QQQ | open | BCS (IC) | 2024-09-12 | 2024-09-12 | 471 | 472 | 0.25 | 1 | 3.09 | 21.91 | -$79.21 | 0 | #DIV/0! |
QQQ | close | BCS (IC) | 2024-09-12 | 2024-09-12 | 472 | 471 | -0.99 | 1 | 2.12 | -101.12 | |||
QQQ | open | BPS (IC) | 2024-09-12 | 2024-10-18 | 467 | 466 | 0.23 | 1 | 3.09 | 19.91 | $16.50 | 0 | #DIV/0! |
QQQ | close | BPS (IC) | 2024-09-12 | 2024-10-18 | 466 | 467 | -0.02 | 1 | 1.41 | -3.41 | |||
XSP | open | BCS (IC) | 2024-09-12 | 2024-09-12 | 558 | 559 | 0.31 | 1 | 1.86 | 29.14 | -$70.86 | 1 | -25863.90% |
XSP | assigned/exercised | BCS (IC) | 2024-09-12 | 2024-09-12 | 559 | 558 | -1 | 1 | 0 | -100 | |||
XSP | open | BPS (IC) | 2024-09-12 | 2024-10-18 | 554 | 553 | 0.09 | 1 | 1.86 | 7.14 | $7.14 | 0 | #DIV/0! |
XSP | close | BPS (IC) | 2024-09-12 | 2024-10-18 | 553 | 554 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-16 | 2024-09-16 | 5595 | 5585 | 0.55 | 1 | 3.41 | 51.59 | $51.59 | 1 | 1883.04% |
SPY | expired | BPS (IC) | 2024-09-16 | 2024-09-16 | 5585 | 5595 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-09-16 | 2024-09-16 | 5640 | 5645 | 0.55 | 1 | 3.21 | 51.79 | -$46.71 | 1 | -3409.83% |
SPY | close | BCS (IC) | 2024-09-16 | 2024-09-16 | 5645 | 5640 | -0.95 | 1 | 3.5 | -98.5 | |||
SPX | open | BPS (IC) | 2024-09-16 | 2024-09-16 | 5610 | 5600 | 0.75 | 1 | 3.21 | 71.79 | $71.79 | 1 | 2620.34% |
SPY | expired | BPS (IC) | 2024-09-16 | 2024-09-16 | 5600 | 5610 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-09-16 | 2024-09-16 | 5645 | 5655 | 0.75 | 1 | 3.21 | 71.79 | $71.79 | 1 | 2620.34% |
SPY | expired | BCS (IC) | 2024-09-16 | 2024-09-16 | 5655 | 5645 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-09-17 | 2024-09-17 | 5660 | 5670 | 0.5 | 1 | 3.12 | 46.88 | $46.88 | 1 | 1711.12% |
SPX | expired | BCS (IC) | 2024-09-17 | 2024-09-17 | 5670 | 5660 | 1 | 0 | |||||
SPX | open | BPS (IC) | 2024-09-17 | 2024-09-17 | 5600 | 5595 | 0.5 | 1 | 3.3 | 46.7 | -$41.60 | 1 | -3036.80% |
SPX | close | BPS (IC) | 2024-09-17 | 2024-09-17 | 5595 | 5600 | -0.85 | 1 | 3.3 | -88.3 | |||
SPX | open | BCS (IC) | 2024-09-17 | 2024-09-17 | 5580 | 5595 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 1262.41% |
SPX | expired | BCS (IC) | 2024-09-17 | 2024-09-17 | 5595 | 5580 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-17 | 2024-09-17 | 5660 | 5670 | 0.55 | 1 | 3.21 | 51.79 | $51.79 | 1 | 1890.34% |
SPX | expired | BPS (IC) | 2024-09-17 | 2024-09-17 | 5670 | 5660 | 0 | 1 | 0 | 0 | |||
XSP | open | BCS (IC) | 2024-09-17 | 2024-09-17 | 570 | 571 | 0.16 | 1 | 1.86 | 14.14 | $14.14 | 1 | 5161.10% |
XSP | close | BCS (IC) | 2024-09-17 | 2024-09-17 | 571 | 570 | 0 | 1 | 0 | 0 | |||
XSP | open | BPS (IC) | 2024-09-17 | 2024-09-17 | 557 | 556 | 0.15 | 1 | 1.86 | 13.14 | $13.14 | 1 | 4796.10% |
XSP | close | BPS (IC) | 2024-09-17 | 2024-09-17 | 556 | 557 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-09-19 | 2024-09-19 | 5745 | 5750 | 0.54 | 1 | 1.86 | 52.14 | -$56.16 | 1 | -4099.68% |
SPX | close | BCS (IC) | 2024-09-19 | 2024-09-19 | 5750 | 5745 | -1.05 | 1 | 3.3 | -108.3 | |||
SPX | open | BPS (IC) | 2024-09-19 | 2024-09-19 | 5690 | 5680 | 0.55 | 1 | 3.21 | 51.79 | -$46.71 | 1 | -1704.92% |
SPX | close | BPS (IC) | 2024-09-19 | 2024-09-19 | 5680 | 5690 | -0.95 | 1 | 3.5 | -98.5 | |||
SPX | open | BCS (IC) | 2024-09-19 | 2024-09-19 | 5755 | 5765 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 1893.62% |
SPX | close | BCS (IC) | 2024-09-19 | 2024-09-19 | 5765 | 5755 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-19 | 2024-09-19 | 5705 | 5695 | 0.55 | 1 | 3.3 | 51.7 | -$86.80 | 1 | -3168.20% |
SPX | close | BPS (IC) | 2024-09-19 | 2024-09-19 | 5695 | 5705 | -1.35 | 1 | 3.5 | -138.5 | |||
SPX | open | BCS (IC) | 2024-09-19 | 2024-09-19 | 5745 | 5760 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 1262.41% |
SPX | expired | BCS (IC) | 2024-09-19 | 2024-09-19 | 5760 | 5745 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-19 | 2024-09-19 | 5680 | 5660 | 0.55 | 1 | 3.21 | 51.79 | $51.79 | 1 | 945.17% |
SPX | expired | BPS (IC) | 2024-09-19 | 2024-09-19 | 5660 | 5680 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-09-20 | 2024-09-20 | 5735 | 5750 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 1262.41% |
SPX | expired | BCS (IC) | 2024-09-20 | 2024-09-20 | 5750 | 5735 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-20 | 2024-12-20 | 5675 | 5665 | 0.55 | 1 | 1.34 | 53.66 | -$64.84 | 1 | -2366.66% |
SPX | close | BPS (IC) | 2024-09-20 | 2024-12-20 | 5665 | 5675 | -1.15 | 1 | 3.5 | -118.5 | |||
SPX | open | BCS (IC) | 2024-09-20 | 2024-09-20 | 5730 | 5740 | 0.6 | 1 | 3.41 | 56.59 | $56.59 | 1 | 2065.54% |
SPX | expired | BCS (IC) | 2024-09-20 | 2024-09-20 | 5740 | 5730 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-20 | 2024-12-20 | 5680 | 5660 | 0.55 | 1 | 3.12 | 51.88 | -$11.24 | 1 | -205.13% |
SPX | close | BPS (IC) | 2024-09-20 | 2024-12-20 | 5660 | 5680 | -0.6 | 1 | 3.12 | -63.12 | |||
SPX | open | BCS (IC) | 2024-09-20 | 2024-09-20 | 5720 | 5725 | 0.53 | 1 | 3.41 | 49.59 | -$83.71 | 1 | -6110.83% |
SPX | close | BCS (IC) | 2024-09-20 | 2024-09-20 | 5725 | 5720 | -1.3 | 1 | 3.3 | -133.3 | |||
SPX | open | BPS (IC) | 2024-09-20 | 2024-12-20 | 5680 | 5670 | 0.55 | 1 | 3.22 | 51.78 | -$71.52 | 1 | -2610.48% |
SPX | close | BPS (IC) | 2024-09-20 | 2024-12-20 | 5670 | 5680 | -1.2 | 1 | 3.3 | -123.3 | |||
SPX | open | BCS (IC) | 2024-09-23 | 2024-09-23 | 5730 | 5745 | 0.6 | 1 | 3.12 | 56.88 | $56.88 | 1 | 1384.08% |
SPX | close | BCS (IC) | 2024-09-23 | 2024-09-23 | 5745 | 5730 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-23 | 2024-09-23 | 5675 | 5650 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 757.45% |
SPX | close | BPS (IC) | 2024-09-23 | 2024-09-23 | 5650 | 5675 | 0 | 1 | 0 | 0 | |||
SPX | open | BCS (IC) | 2024-09-23 | 2024-09-23 | 5730 | 5740 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 1893.62% |
SPX | close | BCS (IC) | 2024-09-23 | 2024-09-23 | 5740 | 5730 | 0 | 1 | 0 | 0 | |||
SPX | open | BPS (IC) | 2024-09-23 | 2024-09-23 | 5690 | 5670 | 0.55 | 1 | 3.12 | 51.88 | $51.88 | 1 | 946.81% |
SPX | close | BPS (IC) | 2024-09-23 | 2024-09-23 | 5670 | 5690 | 0 | 1 | 0 | 0 | |||
